DyeStat
Track & Field
1998 indoor

DyeStat Page 1

Search 98 In

Home
Up
Carroll Inv.
MIAA 1/24
Montgomery Co.
FredCo Ch.
Washington Co.
Scholastic Games
MVAL
Western MD
MIAA 1/10
Fredco Relays
Holiday 12/27
MIAA 12/13
Dickinson Inv.
F.I.T. Relays
MIAA 12/13

12/13/97 MIAA Group Meet

 

MIAA GROUP MEET RESULTS

December 13, 1997 o Essex Community College o 176 yard unbanked synthetic



TEAM RESULTS

1.	Calvert Hall	99

2.	Mt. St. Joseph	95

3.	Gilman	50

4.	Archbishop Curley	44

5.	Archbishop Spalding	33

6.	Loyola	12

7.	McDonogh	7



INDIVIDUAL RESULTS



60 yard high hurdles

1.	Brown	Archbishop Curley	8.2

2.	Sina Ekundayo	Gilman	8.2

3.	Brent	Mt. St. Joseph	8.2

4.	Jordan	Gilman	8.3

5.	Mohler	Mt. St. Joseph	8.4

6.	Talbot	Calvert Hall	8.4



60 yard dash

1.	Brown	Mt. St. Joseph	6.7

2.	Brown	Archbishop Curley	6.7

3.	Reid	Mt. St. Joseph	6.7

4.	Young	Calvert Hall	6.8

5.	Jackson	Calvert Hall	7.1

6.	Cameron	Mt. St. Joseph	7.1



1 mile run

1.	Joe Bryson	Calvert Hall	4:48.2

2.	King	Archbishop Spalding	4:54.2

3.	Aaron Johnson	Calvert Hall	4:57.6

4.	Duncan	Mt. St. Joseph	5:00.4

5.	Alex Iliff	Gilman	5:02.6

6.	Lichtenberg	Loyola	5:07.0



300 yard dash

1.	McDavid	Calvert Hall	35.7

2.	Brown	Mt. St. Joseph	36.1

3.	Reid	Mt. St. Joseph	36.4

4T.	Jackson	Calvert Hall	37.5

4T.	Witcher	Calvert Hall	37.5

6.	Calvin Oung	Gilman	39.1

















4 x 440 yard relay

1.	Archbishop Spalding	3:49.1

2.	Gilman	3:49.4

3.	Mt. St. Joseph	3:50.3

4.	Calvert Hall	3:53.0

5.	Loyola	4:06.5

6.	Archbishop Curley	4:10.3



4 x 264 yard [1.5 lap] relay

1.	Calvert Hall		2:01.7

2.	Archbishop Curley	2:02.6

3.	Mt. St. Joseph		2:04.8

4.	Gilman		2:06.0

5.	Loyola		2:07.0

6.	Archbishop Spalding	2:15.2



2 mile run

1.	Jed McCormick	Calvert Hall	10:26.0

2.	Lichtenberg	Loyola	10:37.0

3.	Kellish	Mt. St. Joseph	10:49.0

4.	Zmijewski	Mt. St. Joseph	10:50.0

5.	Ramirez	Mt. St. Joseph	10:51.0

6.	Diggs	Calvert Hall	11:10.0



600 yard run

1.	Concannon	Archbishop Spalding	1:14.9

2.	Joe Bryson	Calvert Hall	1:16.2

3.	McAvoy	Mt. St. Joseph	1:17.1

4.	Broglie	Archbishop Spalding	1:18.3

5.	Aaron Johnson	Calvert Hall	1:19.2

6.	David Ahn	Gilman	1:20.0



Shot put

1.	Felix Isuk	Gilman	50-1.00

2.	Desi	Calvert Hall	44-7.5

3.	Stuart	Calvert Hall	42-10.0

4.	Dantoni	Archbishop Curley	38-9.5

5.	Lombardo	Calvert Hall	38-8.0

6.	Anderson	Mt. St. Joseph	37-11.5



High jump

1.	Brent	Mt. St. Joseph	6-0.0

2.	Sina Ekundayo	Gilman	5-10.0

3.	Woodlow	Archbishop Curley	5-8.0

4.	Pierson	Archbishop Curley	5-8.0

5.	Gordon	Calvert Hall	5-6.0

6.	Captain	Calvert Hall	5-6.0















Pole vault

1.	Shinko	Mt. St. Joseph	10-0.0

2.	Lessner	Calvert Hall	10-0.0

3.	Tabatabia	McDonogh	10-0.0

4.	Lotz	Gilman	9-6.0

5.	Miller	Mt. St. Joseph	9-6.0

6.	Saudek	McDonogh	9-6.0

 

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999