DyeStat
Track & Field
1997

DS Home Page

Search 1997

1997 Foot Locker

Midwest Regionals

11/29/97 U. of Wisconsin Parkside, Kenosha WI

Junior-Senior Boys

			Boys Junior-Senior				

Place	Number		Name	Grade	Hometown	State	Time

1	274		RICKEY GATES	11	BASALT	CO	0:17:15.58

2	738		STEVE STREICHER	11	TOLEDO	OH	0:17:19.66

3	210		KEVIN DOE	11	STILLWATER	MN	0:17:20.72

4	349		DARIK HOFF	11	BISMARCK	ND	0:17:28.43

5	29		BRETT ANDERSON	12	BISMARCK	ND	0:17:29.03

6	663		ANDY RUFFALO	12	KENOSHA	WI	0:17:30.08

7	322		BRAD HARTMANN	11	AMES	NE	0:17:32.48

8	833		GREGORY WINTER	12	JEFFERSON CITY	MO	0:17:35.68

9	883		KEVIN CAREL	11	JEFFERSON CITY	MO	0:17:41.41

10	17		MUHANNAD ALANSARI	12	HOFFMAN ESTATES	IL	0:17:43.88

11	446		BROCK LEHMAN	12	FREMONT	NE	0:17:44.75

12	612		GRANT POPP	11	BOWMAN	ND	0:17:45.47

13	402		TYLER KIRK	11	RIVER FOREST	IL	0:17:46.15

14	951		BRANDON TATOM	12	INDEPENDENCE	MO	0:17:46.92

15	640		JESSE RICHARDSON	11	GRAND FORKS	ND	0:17:47.52

16	574		VINCE OPHUS	12	SCHAUMBURG	IL	0:17:47.95

17	860		TJ ZIMMERMAN	12	PETERSBURG	IL	0:17:48.88

18	530		PATRICK MCCARTY	11	CRYSTAL	MI	0:17:50.87

19	285		TYLER GOLDADE	11	WILLISTON	ND	0:17:51.21

20	720		LEON SNYDER	12	FRANKLIN	IN	0:17:51.81

21	791		GREGORY VASEY	12	DUBUQUE	IA	0:17:52.14

22	896		KYLE FITZPATRICK	11	JEFFERSON CITY	MO	0:17:52.69

23	566		NATHAN O'ROURKE	11	YORKTOWN	IN	0:17:53.04

24	741		BRIAN SUCHER	12	CINCINNATI	OH	0:17:53.40

25	172		JERREMY COY	12	FRANKLIN	IN	0:17:55.21

26	905		TOM HEINE	12	SAINT LOUIS	MI	0:17:59.60

27	128		DAVID CAMPBELL	11	CALUMET	MI	0:18:04.12

28	790		JEREMY VAN VLEET	12	FRANKLIN	IN	0:18:05.13

29	463		NICK LOWE	12	CHIPPEWA FALLS	WI	0:18:07.74

30	42		CHRIS AUCKLEY	12	JEFFERSON CITY	MO	0:18:08.18

31	580		CRAIG OWEN	11	MIDLAND	MI	0:18:08.79

32	198		TRAVIS DEUTMAN	12	HOUSE SPRINGS 	MO	0:18:10.12

33	700		DAN SHERER	11	BISMARCK	ND	0:18:10.47

34	745		KEITH SWADLO	11	GRAND FORKS	ND	0:18:10.96

35	936		JESSE PRINCE	11	BEMIDJI	MN	0:18:12.23

36	997		JASON CHRISTOFFERSEN	12	FREMONT	MI	0:18:13.31

37	999		BEN JENKS	12	CARSON CITY	MI	0:18:14.13

38	282		TOBY GLAVIN	12	JEFFERSON CITY	MO	0:18:14.63

39	408		CARL KLOPFENSTEIN	11	NEW HAVEN	IN	0:18:15.14

40	398		LEE KIESSEL	11	SUTTONS BAY	MI	0:18:15.49

41	591		SCOTT PAYNE	11	TOPEKA	KS	0:18:16.76

42	680		RICHARD SCHNEBERGER	12	ELK CITY	OK	0:18:18.45

43	410		KURT KNOP	12	ELK CITY	OK	0:18:19.30

44	898		ADAM FORD	11	LA CROSSE	WI	0:18:19.59

45	11		VICTOR ACOSTA	11	ANN ARBOR	MI	0:18:21.36

46	286		ALEX GONZALEZ	11	BENSENVILLE 	IL	0:18:23.96

47	611		JOE PONTRELLI	11	WOOD DALE	IL	0:18:24.31

48	873		DAVE BARBIERI	12	HANOVERPARK	IL	0:18:24.65

49	187		ANTHONY-MARCUS DAVID	11	FORT WAYNE	IN	0:18:24.95

50	601		LARS PETZKE	12	ST. JOSEPH	MI	0:18:25.23

51	954		JASON VOORHIES	12	FORT WAYNE	IN	0:18:25.82

52	919		BREMEN LEAK	11	KANSAS CITY	MO	0:18:26.15

53	263		JOHN FREDRICKSON	11	NORTH GLENN	CO	0:18:26.49

54	764		TRENT THIELKE	11	PHILLIPS	WI	0:18:26.76

55	264		STEVE FREDRICKSON	12	ROCKFORD	IL	0:18:28.26

56	758		JIMMY TAYLOR	11	GOODFIELD	IL	0:18:29.02

57	56		JOHN BAUTERS	12	HIGHLAND HEIGHTS	OH	0:18:29.34

58	669		THAD SARTAIN	12	CENTERTOWN	MO	0:18:29.98

59	968		JEREMIAH GALLAGHER	12	INDIANAPOLIS	IN	0:18:30.58

60	710		AARON SMITH	11	JEFFERSON CITY	MO	0:18:31.01

61	924		MICHAEL MEISER	11	FAIRFIELD	OH	0:18:31.40

62	748		ANDREW SWANSON	12	MANTON	MI	0:18:31.97

63	570		BRIAN OLSON	11	MINOT	ND	0:18:33.58

64	313		GEORGE HANSON	11	SCHAUMBURG	IL	0:18:33.86

65	70		DAN BEUTEL	11	AFTON	MN	0:18:34.19

66	761		MICHAEL TERPSTRA	11	CHARLOTTE	MI	0:18:34.68

67	555		MATTHEW NIELSEN	12	BEMIDJI	MN	0:18:35.65

68	133		JASON CARLSON	11	PEWAUKEE	WI	0:18:36.07

69	707		JONATHAN SMALL	12	FRANKLIN	IN	0:18:36.45

70	59		GRANT BEACHY	12	KALONA	IA	0:18:36.78

71	1012		DAN CHASCO	11	MILWAUKEE	WI	0:18:37.08

72	221		MICHAEL EATON	11	ZION	IL	0:18:37.35

73	571		JASON OLSON	11	NEENAH	WI	0:18:37.70

74	505		MARC MINOR	12	MENOMONEE FALLS	WI	0:18:38.16

75	19		KRIS ALLEN	12	GOSHON	IN	0:18:38.75

76	62		DEREK BENKE	11	WAYZATA	MN	0:18:39.44

77	228		NATE ESSER	11	ANKENY	IA	0:18:39.80

78	878		JOHN BLUM	12	SALINE	MI	0:18:40.45

79	958		WES WILT	11	KANSAS CITY	MO	0:18:41.62

80	766		BRETT THOMPSON	12	WASHBURN	ND	0:18:41.92

81	112		CAMDON BOUSSALOT	11	WALCOTT	IA	0:18:42.28

82	415		CHRIS KOPP	12	BOX ELDER	SD	0:18:43.11

83	99		MIKE BREMER	11	SHOREVIEW	MN	0:18:43.44

84	654		MICHAEL ROGERS	11	SAINT JOSEPH	MO	0:18:43.84

85	590		HUGH PATTON	12	MEDINA	OH	0:18:44.25

86	844		JEREMY WILSON	12	AMERICUS	KS	0:18:44.53

87	711		GRAEME SMITH	11	ST. JOSEPH	MO	0:18:44.81

88	551		COREY NELSON	12	GLEN FLORA	WI	0:18:45.12

89	686		CHRIS SECK	11	HASLETT	MI	0:18:45.45

90	1010		JOHN MICHEL	12	LAKE ELMO	MN	0:18:45.88

91	760		JASON TEITLOFF	11	GOLCONDA	IL	0:18:46.17

92	93		RYAN BOSTON	11	WILLISTON	ND	0:18:46.46

93	482		GREG MASON	11	CENTERVILLE	OH	0:18:46.71

94	337		LUKE HETRICK	12	FORT WAYNE	IN	0:18:47.02

95	865		NEIL DEGUIA	11	SCHAUMBURG	IL	0:18:47.41

96	396		RYAN KENNEY	11	FORT COLLINS	CO	0:18:48.87

97	740		MATT STUROS	11	LAURIUM	MI	0:18:49.17

98	647		UTAH ROBINSON	12	ELK CITY	OK	0:18:49.56

99	80		MICHAEL BLACK	11	MICHIGAN CITY	IN	0:18:50.13

100	499		JUSTIN MIKECZ	12	WAUKESHA	WI	0:18:50.67

101	588		CHRISTOPHER PASCHKE	12	FAIRMONT	MN	0:18:51.59

102	812		TODD WANNER	11	BOWMAN	ND	0:18:52.42

103	690		ADAM SEGO	12	FRANKLIN	IN	0:18:53.45

104	552		MICHAEL NELSON	11	FENTON	MO	0:18:55.25

105	75		BRIAN BIEL	12	DODGE	ND	0:18:56.03

106	269		JASON FUGITT	12	UNIONTOWN	OH	0:18:56.30

107	664		TONY SACCO	12	MENTOR	OH	0:18:56.60

108	708		DELIONE' SMITH	12	LOCKPORT	IL	0:18:56.95

109	742		TRAVIS SUKAUSKAS	12	BISMARCK	ND	0:18:57.22

110	725		BRIAN SOWA	11	CROWN POINT	IN	0:18:57.75

111	200		ADAM DEXTER	12	DAYTON	OH	0:18:58.28

112	306		MATTHEW HALE	11	ST. JOSEPH	IL	0:18:58.96

113	281		STEVE GIRARDOT	11	FORT WAYNE	IN	0:18:59.45

114	492		RYAN MERTZ	12	SIOUX FALLS	SD	0:19:02.35

115	855		CHRIS YERKA	12	DASSEL	MN	0:19:03.63

116	268		PATRICK FRUCHEY	12	FORT WAYNE	IN	0:19:04.67

117	126		ALEX CAMPBELL	12	NORTHWOOD 	ND	0:19:05.98

118	789		BILLY VAN VIANEN	11	STERLING HEIGHTS	MN	0:19:06.82

119	41		BRIAN ATWOOD	12	SIOUX FALLS	SD	0:19:07.61

120	851		WILL WOODWARD	12	WARSAW	IN	0:19:08.06

121	524		NATHAN MURFIELD	11	FAIRMONT	MN	0:19:08.42

122	775		PAUL TRAHIN	12	FORT WAYNE	IN	0:19:08.78

123	497		JEREMY MIKECZ	12	WAUKESHA	WI	0:19:11.74

124	382		TERRANCE JOHNSON	11	MATTESON	IL	0:19:12.77

125	86		MICHAEL BOEHMER	12	DELAFIELD	WI	0:19:13.43

126	96		JASON BRADDY	12	MOMENCE	IL	0:19:14.04

127	368		NEIL IRWIN	11	GRAND MOUND	IA	0:19:14.51

128	598		CHRISTOPHER PETERS	11	GRAND FORKS	ND	0:19:14.88

129	613		ERIC POULEY	11	STILLWATER	MN	0:19:15.27

130	626		PATRICK QUINN	12	BEMIDJI	MN	0:19:15.68

131	857		JAKE YUREK	11	DASSEL	MN	0:19:16.11

132	658		JEREMY ROWE	12	CALUMET	MI	0:19:16.45

133	1000		MARK MCDOWELL	12	STRONGSVILLE	OH	0:19:17.06

134	490		JAYMES MENNEL	12	FOSTORIA	OH	0:19:18.48

135	192		BRIAN DAYTON	12	WEST BEND	WI	0:19:18.92

136	815		JARROD WARREN	12	REPUBLIC	MO	0:19:19.33

137	639		JUSTIN RICE	11	WINONA LAKE	IN	0:19:19.76

138	370		DAVID JACKSON	11	CLEVES	OH	0:19:20.16

139	981		ANDY MOHR	11	URBANA 	IL	0:19:20.54

140	130		NATHAN CANTON	12	MINNEOTA 	MN	0:19:20.93

141	137		CHAD CARSTENS	11	ELKHORN	WI	0:19:21.24

142	28		MICHAEL ANDERLA	12	ALBION	MI	0:19:22.74

143	548		TOM NEEHAUS	12	MANKATO	MN	0:19:23.44

144	71		DAVID BICKELL	12	ANDERSON	IN	0:19:24.32

145	793		ANDY VERHAMME	11	ESCANABA	MI	0:19:24.83

146	836		JASON WIEDENHOEFT	12	WHITEWATER	WI	0:19:25.98

147	475		NICK MADSEN	12	NEENAH	WI	0:19:26.28

148	970		TERRY GOODSPEED	12	FORT WAYNE	IN	0:19:26.78

149	798		JEREMY VOLKENING	11	VERONA	WI	0:19:27.65

150	106		KENNETH BROOKS	11	PORTAGE	MI	0:19:30.00

151	629		PHIL RADKE	12	OAK PARK	IL	0:19:30.42

152	303		KRIS HAGLUND	12	MENOMINEE	MI	0:19:31.16

153	960		WARREN BERGQUIST	11	OSAGE CITY	KS	0:19:32.07

154	870		JOHN APPERSON	12	KANSAS CITY	MO	0:19:33.13

155	651		JOSEPH RODRIGUEZ	12	NESHKORO	WI	0:19:34.45

156	781		TRINITY TURNBOW	12	BISMARCK	ND	0:19:38.40

157	434		JASON LANCASTER	11	ANN ARBOR	MI	0:19:39.83

158	1011		CHAD KNOLL	11	TRAVERSE CITY	MI	0:19:40.64

159	296		PATRICK GRUDZINSKI	11	WIND LAKE	WI	0:19:41.66

160	153		CHRISTOPHER COGBILL	12	LACROSSE	WI	0:19:42.05

161	149		BRANDON CLARK	11	EUREKA	IL	0:19:44.19

162	67		ERIC BERG	11	MANHATTAN	IL	0:19:45.65

163	982		NEILL O'BRIEN	12	RACINE	WI	0:19:46.42

164	995		JEFF TYREE	11	RACINE	WI	0:19:46.76

165	892		ERIC DAVIS	12	MADISON	WI	0:19:47.05

166	123		SCOTT CARHOUN	11	STEPHENSON	MI	0:19:47.52

167	222		TED EHLERT	11	BLACK EARTH	WI	0:19:47.87

168	122		BRIAN CADENA	11	HASLETT	MI	0:19:48.87

169	324		DUANE HARTWICK	11	BEAVER DAM	WI	0:19:49.22

170	437		ZEBULON LANG	11	VERMILLION	SD	0:19:50.04

171	367		GARRETT IRVIN	12	BENTON	IL	0:19:51.38

172	489		BENJAMIN MELBY	12	CANBY	MN	0:19:51.79

173	854		JOSEPH YARBROUGH	12	MACOMB	IL	0:19:52.69

174	271		GARRETT GABEL	11	LUCKEY	OH	0:19:54.60

175	773		JOEL TORTOMASI	11	WHITEWATER	WI	0:19:55.37

176	975		MATT HYGEMA	11	LAKEVILLE	IN	0:19:55.83

177	655		JOHN RONNINGEN	11	COOPERSTOWN	ND	0:19:56.66

178	333		ALLAN HENSCHEL	11	NEENAH 	WI	0:19:57.94

179	372		ANDY JAMES	11	WAUKESHA	WI	0:19:59.36

180	785		DANIEL UPGREN	11	BISMARCK	ND	0:20:00.16

181	179		CHRIS CULLEN	11	BOLLINGBROOK	IL	0:20:00.81

182	488		ERIC MEKOSCH	11	WINDOM	MN	0:20:01.35

183	535		KENDALL MCFARLAND	11	REEDSBURG	WI	0:20:01.86

184	806		ED WALLACE	11	TULSA	OK	0:20:03.33

185	236		CONOR FINNEGAN	11	MOMENCE	IL	0:20:03.73

186	223		CRAIG EHLERS	11	FREMONT	NE	0:20:04.14

187	696		KEVIN SHAUER	12	ROCKFORD	IL	0:20:04.65

188	894		MATT FARB	11	ROCKFORD	IL	0:20:05.53

189	52		JENSEN BARNES	12	DUBUQUE	IA	0:20:06.68

190	908		MICHAEL HILLSTROM	11	NEENAH	WI	0:20:07.26

191	578		MARCUS OTTO	11	STURGEON BAY	WI	0:20:07.77

192	376		ZACHARY JANTZ	12	BARABOO	WI	0:20:08.34

193	364		MATT IDA	12	REEDSBURG	WI	0:20:09.70

194	413		RICH KOKOTT	12	MUSKEGO	WI	0:20:11.43

195	48		KANE BAKER	11	WEST ALLIS	WI	0:20:12.17

196	292		ANDREW GRIEWAUK	12	FORT WAYNE	IN	0:20:14.55

197	783		JASON TYSON	11	DARLINGTON	WI	0:20:15.09

198	503		JEREMY MILLER	11	HELENA	OH	0:20:15.69

199	217		BEN DRAPER	11	OSWEGO	IL	0:20:16.94

200	746		ERIC SWAISGOOD	11	HELENA	OH	0:20:18.68

201	142		JASON CHAPMAN	12	NEENAH	WI	0:20:20.44

202	993		STEVE WURTZEL	12	PECATONICA	IL	0:20:20.82

203	510		BERNIE MONGRAM	11	ROSEGLEN	ND	0:20:21.37

204	450		SCOTT LERNER	11	DES MOINES	IA	0:20:23.01

205	278		ALLEN GIARCHETTI	11	BENSENVILLE	IL	0:20:26.36

206	336		RYAN HERRMANN	11	BERRIEN SPRINGS	MI	0:20:26.97

207	43		KEVIN AUGUST	11	CHIPPEWA FALLS	WI	0:20:28.03

208	704		JOSH SIMERMAN	11	FORT WAYNE	IN	0:20:29.01

209	882		JOSHUA CAMARATA	12	RISINGSUN	OH	0:20:31.84

210	202		RAVIRAJ DHAMRAT	12	WARREN	MI	0:20:33.17

211	848		SHELDON WOLF	11	DICKINSON	ND	0:20:33.59

212	648		ERIC ROBERTS	12	WAUKEGAN	IL	0:20:34.99

213	127		CLAY CAMPBELL	12	WHEATON	IL	0:20:39.03

214	592		DAVID PAQUETTE	11	MAUSTON	WI	0:20:41.52

215	731		NICK STEPHENSON	12	YORKTOWN	IN	0:20:42.59

216	852		BRIAN WRIGHT	12	HARRISON	OH	0:20:44.32

217	305		ANDREW HALE	11	FORT WAYNE	IN	0:20:47.70

218	442		SETH LEACH	11	DICKINSON	ND	0:20:48.74

219	416		NICHOLAS KOPP	12	DUBUQUE	IA	0:20:49.13

220	216		NATHANIEL DRAINE	11	BOURBONNAIS	IL	0:20:51.04

221	541		KYLE MCMAHON	11	FREMONT	NE	0:20:51.91

222	808		JASON WALTERS	11	WILLIAMSTON	MI	0:20:53.24

223	318		MATT HARGLEROAD	11	OAK PARK	IL	0:20:54.72

224	445		JASON LEE	12	CHIPPEWA FALLS	WI	0:20:56.97

225	914		DON KENNEDY	11	WINONA LAKE	IN	0:20:58.19

226	780		ANDY TURNER	11	NEENAH	WI	0:20:59.09

227	767		TODD THOMPSON	11	WOODBURN	IN	0:21:02.51

228	967		BEN FLAATA	12	SYLVANIA	OH	0:21:03.26

229	262		JOEL FREDRICKSON	12	COOPERSTOWN	ND	0:21:04.22

230	621		MATTHEW PEAGLER	12	ALBION	MI	0:21:05.36

231	462		FORREST LOGACE	12	FOUNTAIN CITY	WI	0:21:06.58

232	356		CHRISTOPHER HOOVER	11	BERRIEN CENTER	MI	0:21:07.74

233	240		MATTHEW FIRST	12	BERRIEN SPRINGS	MI	0:21:10.81

234	317		CORY HARDY	11	WILLISTON	ND	0:21:11.65

235	724		DEREK SONDELAND	12	BOWMAN	ND	0:21:12.02

236	933		BRAD PEDERSON	12	MINOT	ND	0:21:13.79

237	572		JOSH OLSON	12	NEENAH	WI	0:21:14.27

238	674		TONY SCHWEGEL	12	MUSKEGO	WI	0:21:15.90

239	953		MICHAEL VOGEL	11	CENTERVILLE	OH	0:21:17.18

240	246		DUSTIN FLECKENSTEIN	12	DODGE	ND	0:21:19.48

241	147		ADAM CHRISTNOVICH	11	NEENAH	WI	0:21:20.62

242	185		NICHOLAS DALY	11	METAMORA	IL	0:21:22.17

243	225		RYAN EMLEN	12	METAMORA	IL	0:21:22.70

244	357		PAUL HOPPE	12	EAST PEORIA	IL	0:21:23.08

245	348		KEVIN HODEL	11	METAMORA	IL	0:21:23.47

246	229		ROB FACKER	11	EAST PEORIA	IL	0:21:23.91

247	309		STEVE HAMMER	11	HAZEN	ND	0:21:25.90

248	277		JEREMY GEERDES	12	WEST UNION	IA	0:21:27.21

249	620		SHAWN PRITCHARD	12	DICKINSON	ND	0:21:27.78

250	716		KALEB SMITH	12	MEXICO	MO	0:21:28.36

251	310		JACOB HAMMON	12	DECATUR	IL	0:21:28.85

252	796		MATTHEW VINCENT	11	FORT WAYNE	IN	0:21:33.31

253	811		ERIC WANNER	12	BOWMAN	ND	0:21:34.64

254	61		CHRISTIAN BEEBE	11	FORT WAYNE	IN	0:21:35.76

255	979		RYAN LANCASTER	11	DARLINGTON	WI	0:21:40.78

256	625		DUSTIN QUALLS	12	MEXICO	MO	0:21:42.56

257	816		MATT WASSERMAN	11	HELENA	OH	0:21:44.00

258	291		JOHN GREGORY	11	FINDLAY	OH	0:21:46.90

259	272		JASON GALLOWAY	11	HANOVER PARK	IL	0:22:02.19

260	931		LUKE PARDUE	11	UNION MILLS	IN	0:22:06.59

261	823		MITCHELL WESTIN	12	DICKINSON	ND	0:22:09.42

262	435		JOSH LANGE	12	HAZEN	ND	0:22:16.35

263	367		GARRETT IRVIN	12	BENTON	IL	0:22:18.54

264	911		MICHAEL HOSTETLER	12	UNION MILLS	IN	0:22:21.52

265	203		FELIX DICKENS	11	ROSEGLEN	ND	0:22:23.23

266	685		JESSE SCHUMAKER	11	WASHBURN	ND	0:22:24.62

267	455		CRAIG LINDGREN	12	KENOSHA	WI	0:22:26.21

268	942		MIKE RYAN	11	UNION MILLS	IN	0:22:26.94

269	307		SEAN HALFHILL	12	BRADNER	OH	0:22:29.29

270	723		DALLAS SOMMER	12	WASHBURN	ND	0:22:31.23

271	788		THOMAS VANOOST JR.	11	WINTHROP HARBOR	IL	0:22:31.89

272	622		BRAD PSCHIGODA	11	BERRIEN CENTER	MI	0:22:33.51

273	423		BOBBY KRUEGER	12	MEXICO	MO	0:22:33.96

274	283		DAVID GOETZ	12	WASHBURN	ND	0:22:34.58

275	609		JOSHUA POHRIBNAK	12	KILLDEER	ND	0:22:40.99

276	900		ERIC GEORGE	12	MUNCIE	IN	0:22:45.05

277	916		MICHAEL KNOELLER	12	WHITEFISH BAY	WI	0:22:54.63

278	481		JOHN MARRIOTT 	11	ST. JOSEPH 	IL	0:22:59.99

279	538		DAN MCINTYRE	12	CHICAGO	IL	0:23:02.77

280	657		DAVID ROTH	11	NEENAH 	WI	0:23:12.99

281	146		DREW CHILDS	12	MOMENCE	IL	0:23:31.84

282	429		JOHN LACONTE	12	WAUKESHA	WI	0:23:34.29

283	701		CASEY SHULTZ	11	GOLCONDA	IL	0:23:42.79

284	68		LEIF BERGERUD	11	KILLDEER	ND	0:23:43.64

285	582		DANIEL PAIS	12	STEPHENSON	MI	0:23:45.48

286	550		STUART NEILL	11	FORT WAYNE	IN	0:23:56.92

287	659		DEREK RUBIS	12	WAUKESHA	WI	0:23:59.99

288	373		ERIC JAMES	11	KILLDEER	ND	0:24:10.64

289	275		JEFF GAUWITZ	12	METAMORA	IL	0:24:44.32

290	501		SAM MILANOVICH	12	DICKINSON	ND	0:25:34.97

291	257		DEREK FRANK	12	DICKINSON	ND	0:25:36.95

292	937		WILL PRYOR	12	WANATAH	IN	0:26:06.16

293	175		SHAWN CRAWFORD	12	CRAWFORDVILLE	IN	0:26:28.35

294	290		ISSACC GRAPA	11	PHILLIPS	WI	0:30:52.91

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999