DyeStat
Track & Field
1998 XC

DyeStat Page 1

Search 98xc

10/3/98 at Herring Run Park, Baltimore MD

Mervo Mustang Invitational

Boys Championship | Girls Championship  

 

4th ANNUAL MERVO MUSTANG CROSS COUNTRY MEET RESULTS  
Herring Run Park
October 3, 1998  
GIRLS FRESHMAN RACE  
Place		Name	School			Time  
1.	Lauren Kulish	Bowie			21:53
2.	Bethany Criese	Bowie			23:14
3	Jessica Hinke	Spalding		26:28
4.	Katie Mulcahy	Bowie			26:39
5.	Vicky Molnar	CMW			26:42
6.	Jenn Jordann	Spalding		26:43
7.	Ann Marie Popoko Catholic		26:52
8.	Stacy Ogle	Catholic		27:33
9.	Michelle Kobler	Hammond			27:50
10.	Chrissy Krantz	Spalding		28:09
11.	Jill Schultz	Catholic		28:24
12.	Amanda Smith	Catholic		28:31
13.	Elizabeth Sorelle	Bowie		28:42
14.	Serena Carlyle	Catholic		29:01
15.	Alina Kee	Bowie			30:31
16.	Jennifer Lawrence	Bowie		30:35
17.	Britiani Haynes		Gwynn Park	30:53
18.	Jessica Perkins		Gwynn Park	31:01
19.	Besola Varamola		Bowie		31:19
20.	Liz Bentzen		Catholic 	31:29
21.	Rachel Gardner		Catholic	36:39
  
BOYS FRESHMAN RACE
  
Place		Name				School				Time  
1.	William Knox		Dulaney		19:32
2.	Billy Duffy		Dulaney		19:49
3.	Defuscl Co		Dulaney		20:00
4.	Aaron Smith		CMW		20:06
5.	Jason Patterson		Bowie		20:10
6.	Adam Dunaway		CMW		20:31
7.	Budwakie Wiez 		Dulaney		20:55
8.	Noah Wood		Hammond		21:56
9.	Chris Ouimet		CMW		22:27
10.	Pat Harrison		Dulaney		22:51
11.	Anthony Williams	Bowie		23:06
12.	Roy Brintnall		Dulaney		23:28
13.	Sherwin Brown		Dulaney		23:31
14.	Charlie Vorsteg		Hammond		23:54
15.	Sott Kimball		Dulaney		24:27
16.	Matt Benham		Hammond		24:45
17.	Metz Roth		Dulaney		25:03
18.	Greg Lee		Patuxent	26:50
19.	Andre Anderson		Gwynn Park	27.29
20.	Brandon Young		Gwynn Park	27:31
21.	Matthew Warner		Gwynn Park	29:00
22.	Matt Kaufman				Hammond High			29:25
23.	Josh Roth				Hammond High			29:47








  
GIRLS "B"RACE  
Place		Name				School				Time  
1.  		Laurie Needer			Dulaney				23:34
2.  		Sarah Ritterhott		Dulaney				23:43
3.  		Jessica Friedman		Bowie					24:20
4.  		Heather McGinnis		Dulaney				24:22
5.  		Nadia Francis			Bowie					24:23
6.  		Jacquie Parler			Dulaney				25:08
7.  		Becky Myers			Dulaney				25:13
8.  		Ashley Greed			Northern				25:50
9.  		Stephanie Simmons		CMW					26:01
10.  		Megan Inouye			Hammond				26:15
11.  		Becky Renner			CMW					26:18
12.  		Katie Harmon			CMW					26:22
13.  		Amy Schilpp			Catholic				26:55
14.  		Marianne Amoss		Catholic				27:19
15.  		Megan Dietz			Catholic				27:23
16.  		Lindsay Lord			Spalding				27:33
17.  		Tara Schultz			Catholic				27:34
18.  		Rhiannon Dimaggio		Spalding				27:43
19.  		Jessie Smith			CMW					28:09
20.  		Julie Kovac			CMW					28:32
21.  		Carlye Coder			Dulaney				28:44
22.  		Nere Aya			Bowie					29:32
23.  		Valerie Bell			Bowie					29:34
24.  		Rose Meehan			Dulaney				29:36
25.  		Jamila Francis			Bowie					29:59
26.  		Capoline Baker		Hammond				30:00
27.  		Becky Blizzard		Spalding				30:28
28.  		Milissa Vosburg		Catholic				31:20
29.  		Michelle Everett 		Hammond				31:55
30.  		Erin Jackson			Catholic				32:34
31.  		Nichole Sterling		Bowie					34:38
32.  		Wynter Patterson		Bowie					34:45
33.  		Denise Gainsworth		Northern				34:57
34.  		Ann Weyson 			Spalding				35:13
35.  		Jenni Fedner			Dulaney				35:14
  
BOYS "B" RACE  
Place		Name				School				Time  
1.  		Kevyn Allgier			CMW				19:09
2.  		Jason Byraht			Dulaney			19:14
3.  		John Rasmore			CMW				19:15
4.  		Zombor Zoltani			Dulaney 			19:27
5.  		Jeff Krug 			Dulaney			19:31
6.  		Mike Picconie			CMW				19:33
7.  		Steve Hall			CMW				19:35
8.  		Steve Mell 			Dulaney 			19:38
9.  		Matt Lehto			CMW				19:47
10.  		Matt Engler			Dulaney			19:51
11.  		Dwayne Mullen 		Northern			21:02
12.  		Joe Raya			Dulaney			20:06
13.  		W. Qualtrone			Spalding			20:07
14.  		A. Puddester			Spalding			20:09
15.  		Brian Harrington		CMW 				20:20
16.  		Kevin Wisniewski		CMW				20:36
17.  		Adam Vorky 			Dulaney			20:41
18.  		B. Smith 			Spalding			20:47
19.  		Ryan Loisel			Hammond			20:51
20.  		Dan Rusk			Hammond			20:02
21.  		Jason Hooper			CMW				21:04
22.  		Jaiah Kaikai			Dulaney			21:05
23.  		Chris Osea 			Hammond			21:06
24.  		C. Duifresne			Spalding			21:09
25.  		Stephen Lynn			Bowie				21:20
26.  		Obin Robinson			Northern			21:21
27.  		P. Gleasen 			Spalding			21:22
28.  		Mike Kozik 			Dulaney 			21:23
29.  		Nick Miller			Dulaney			21:23
30.  		Ben Huh			Dulaney			21:27
31.  		Greg Burnett			Hammond			21:29
32.  		Adam Baker			CMW				21:33
33.  		Brandon White			Spalding			21:46
34.  		Pete Howard			CMW				21:54
35.  		Mike Bobbick			Spalding			22:00
36.  		Matt Groden			CMW				22:36
37.  		Matt Baker			Hammond			22:43
38.  		Tom Johnsen			Hammond			22:43
39.  		Ray Class			CMW				22:48
40.  		Dave Wallex			CMW				22:53
4th ANNUAL MERVO MUSTANG CROSS COUNTRY MEET RESULTS  
Herring Run Park
October 3, 1998
Page 5  
BOYS "B" RACE (Continued)

  
Place		Name				School				Time
  
41.  		Brian Akers			CMW				23:03
42.  		Stan Korjack			CMW 				23:16
43.  		Rob Pffefer 			CMW				23:21
44.  		Brian Hrasten			Patuxent			23:34
45.  		Nick Curry 			Spalding			23:46
46.  		Anthony Ali 			Bowie 				23:57
47.  		Andy Satein 			Blake				24:07
48.  		Eric Roberts 			Poly				24:30
49.  		David Allen			Poly				24:30
50.  		Chad Clay			Hammond			24:51
51.  		Ranier Jones			Poly				25:09
52.  		Aaron Wilson			Bowie				25:19
53.  		John Frooshani			Hammond			25:29		

  
GIRLS CHAMPIONSHIP RACE   
Place		Name				School				Time
  
1.  		Heather McHugh		CMW				19:58*
2.  		Kerrie Haacke			Dulaney			20:10
3.  		Chrissy Dachille		Dulaney			20:51
4.  		Kristin Schaaub		CMW				21:23
5.  		Jessica George			Dulaney			21:29
6.  		Lisa Lordn 			CMW 				21:31
7.  		Ann Thomas			Catholic			21:35
8.  		Evin Lord 			Padua				21:40
9.  		Erin Shockley			CMW				21:40
10.  		Kelly Hill			Catholic			21:44
11.  		Rachael Estremera		CMW				21:51
12.  		Amber Sullivan 		Patuxent			22:31
13.  		Tia Burley			Western			22:39
14.  		Sara Hooper 			Dulaney			22:43
15.  		Colleed Lawruk		Padua				22:44
16.  		Lillinn Ricardo 		Patuxent			22:45
17.  		Jewel Bresson			Dulaney			23:03
18.  		Ariel Goldberg		Blake				23:11
19.  		Natasha Savoy 		Gwynn Park			23:18
20.  		Mary Ann Swink 		Blake				23:20
21.  		Lisa Henry			Western			23:22
22.  		Katie Stilz			Dulaney			23:25
23.  		Angela Marini			Padua				23:30
24.  		Jenifer Oaker			Padua				23:34
25.  		Melanie Kunaprayoon		Catholic 			23:42
26.  		Layla Acirfa			Western			23:43
27.  		Sarah Haack			Hammond			23:44
28.  		Daniello Chin			Catholic			24:05
29.  		Karla Humes			CMW				24:06
30.  		Jessica Smith			Catholic			24:11
31.  		Patti Shelton			Hammond			24:22
32.  		Lindsey Ganter		Padua				24:34
33.  		Julia Kloft			Patuxent			24:37
34.  		Amy Lipinski			Catholic			24:38
35.  		Jano Hendrick			Patuxent			24:39
36.  		Alisa Anderko			CMW				24:40
4th ANNUAL MERVO MUSTANG CROSS COUNTRY MEET RESULTS  
Herring Run Park
October 3, 1998
Page 7  
GIRLS CHAMPIONSHIP RACE  (Continued)  
Place		Name				School				Time  
37. 		Kristin Casey			Padua				24:48
38.  		Julie Niskanw			Padua				24:49
39.  		Amanda Harrison		Hammond			25:05
40.  		Timiya Greenfield		Gwynn Park			26:21
41.  		Cathy Houck 			Catholic			26:50
42.  		Takee Jobe			Western			27:21
43.  		Kelsey Pope			Western 			27:47
44.  		Erin Watkins			Hammond			27:53
45.  		Toni Phillips			Mervo				28:03
46.  		Mavrrn Swink			Blake				28:19
47.  		Jesse Gray 			Hammond			29:05
48.  		Kimberly Thomas		Western			29:21
49.  		Adrienne DeVaughn		Mervo				29:31
50.  		Nicole Banks			Mervo				29:22
51.  		Jillian Raybarn			Patuxent			31:33
52.  		Kelly Murphy 			Patuxent			31:45
53.  		Nifitie Carmon			Mervo				32:59
54.  		Ashley Walsen			Patuxent			33:00
55.  		Tiara Williams			Mervo				33:04
 		Mary Stevens			Hammond			33:15  
*Course and meet record.

BOYS CHAMPIONSHIP RACE   
Place		Name				School				Time
  
1.  		Greg Vincent			Dulaney			17:21
2.  		Andy Gell			Dulaney			17:30
3.  		Mike Peterson			CMW				17:30
4.  		Clevon Johnson			Woodlawn			17:36
5.  		Greg Bennett			CMW				17:42
6.  		Jake Still			CMW				17:45
7.  		Alex Scally 			Poly				17:52
8.  		Brian Deford 			CMW				17:54
9.  		Jose Pedraza			CMW				18:00
10.  		Joe Blasi			Hammond			18:30
11.  		Matt Stamm			CMW				18:34
12.  		Steve Wheatley			Dulaney			18:43
13.  		Canaan axtan			Patuxent			18:45
14.  		Colby Smith			Mervo				18:46
15.  		Chris Streyle			Dulaney			18:47
16.  		Brett Harvey			Dulaney			18:51
17.  		Mike Kearney			CMW				18:53
18.  		James Cox			Patuxent			18:54
19.  		Andy Detasco			Dulaney			18:59
20.  		Rainer Sondsrman		Poly 				19:05
21.  		Odell Taylor			Mervo				19:06
22.  		Geoff Langham			Dulaney			19:10
23.  		Simon Fitzggrald		Poly				19:13
24.  		Ricky Marris			Gwynn Park			19:20
25.  		Sam Katz			Hammond			19:23
26.  		Michael Dehnz			Bowie				19:24
27.  		Joe Nuffer			Hammond			19:29
28.  		Julius Chang			Hammond			19:35
29.  		Reggie Clark			Mervo				19:54
30.  		Kenny Byrd 			Woodlawn			19:57
31.  		Steve Rivas			Hammond			19:58
32.  		Chidozi Orlandu		Poly				20:04
33.  		Bryan McReynolds		Bowie				20:06
34.  		Doug Ostawgski		Patuxent			20:14
35.  		Marcus Travers			Gwynn Park			20:19
36.  		Jeremy Miller			Hammond			20;25
37.  		Gabe Katz 			Hammond			20:31
38.  		Daniel Loizeaux		Poly				20:43
39.  		Jabaria	Bush			Mervo				20:56
40.  		Calvin Woodwerd		Woodlawn			21:07
41.  		Sean Lynch			Bowie				21:12
42.  		Stephen McGee			Bowie				21:19
43.  		Kenya Britain			Gwynn Park			21:25
44.  		Brandon Scott			Mervo				21:40
45.  		Dennis Wellington		Mervo				21:48
46.  		Briett Lee			Patuxent			21:49
47.  		Dan Cholent  			Patuxent 			21:55
48.  		Alex Whita			Patuxent			22:07
49.  		Dervin Diggs			Gwynn Park			23:02
50.  		Josh Warfield			Poly				23:15
51.  		Rynn Enbank			Patuxent			23:24
52.  		Brian Allsbrook			Gwynn Park			22:18
53.  		Justin Levis			Blake				24:32
54.  		Jonathan Agareed 		Gwynn Park			28:05




  
TEAM RESULTS
  
FRESHMAN GIRLS							FRESHMAN BOYS  
1.	Bowie			35			1,  Dulaney 	  		23
2.	Catholic		52			2.  Hammond 			88
	Hammond (Inc)				     Bowie (Inc)
	C Milton Wright (Inc)				     Gwynn Park (Inc)
	Spalding  (Inc)					     Patuxent (Inc)
	Gwynn Park (Inc)				     C. Milton Wright (Inc)  
B RACE - Girls							       B RACE Boys

  
1.	Dulaney		20			1.  C. Milton Wright 	  	  26
2.	C. Milton Wright	71			2.  Dulaney  		   	  29
3.	Bowie			78			3.  Spalding		  	  96
	Spalding (Inc)					4.  Hammond		  	130
	Hammond (Inc)				     Blake (Inc)
	Catholic (Inc)					     Poly (Inc)
	Northern (Inc)					     Bowie (Inc)
							     Patuxent (Inc)
							     Northern (Inc)  
Girls CHAMPIONSHIP RACE GIRLS				CHAMPIONSHIP RACE BOYS  
1.	C.Milton Wright		  31		1.  C.Milton Wright		  31
2.	Dulaney			  41		2.  Dulaney			  46
3.	Catholic			100		3.  Poly			120
4.	Padua				102		4.  Hammond	        		121
5.	Western			145		5.  Mervo	        		147
6.	Patuxent			147		6.  Patuxent	        		158
7	Hammond			188		7.  Gwynn Park       		203
8.	Mervo				  25		     Bowie (Inc)
Gwynn Park (Inc)				     Woodlawn (Inc)
	Blake (Inc)


















 

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999