DyeStat
Track & Field
1998 XC

DyeStat Page 1

Search 98xc

10/3/98 at Annapolis HS, Annapolis MD - 3.1 miles    

Anne Arundel County Invitational

Boys A1 | Boys A2 | Boys B | Girls A1 | Girls A2    
Todd Warner, Arundel (16.31) and Katie Sloan, Glen 
Burnie (19.38) were the fastest individuals of the day.  
Team winners were: Boys - A1, Calvert Hall 59; A2, Broadneck 
44. Girls - A1, Severna Park 40; A2, Catonsville 37.
    

Boys A1

Team: Calvert Hall 59, Severna Park 76, Perry Hall 78, 
Arundel 87, Annapolis 132, E. Roosevelt 205, Dematha 210, 
Meade 213, Old Mill 226, North County 244, Chesapeake 249, 
High Point 269.    
PLACE	POINTS	CONTESTANT	SCHOOL
	1	1	TODD WARNER	ARUNDEL	16:31
	2	2	DONALD HARRISON	E. ROOSEVELT	16:40
	3	3	AARON JOHNSON	CALVERT HALL	17:00
	4	4	ANDREW HART	PERRY HALL	17:01
	S	5	JUSTIN MARVEL	SEVERNA PARK	17:03
	6	6	JOHN DALBY	ANNAPOLIS	17:06
	7	7	CHRIS DYER	ARUNDEL	17:08
	8	8	MATT OSTRYE	SEVERNA PARK	17:09
	9	9	BEN MORRIS	ANNAPOLIS	17:14
	10	10	TIM BRIGOS	CALVERT HALL	17:16
	11	11	TOMAS SIMO~~IC	HIGH POINT	17:21
	12	12	COOPER HENRY	PERRY HALL	17:23
	13	13	SEAN KING	CALVERT HALL	17:27
	14	14	JON KAPPES	PERRY HALL	17:28
	15	15	TONY TAYLOR	DEMATHA	17:30
	16	16	LANCE BYRD	CALVERT HALL	17:31
	17	17	JASON MILLER	CALVERT HALL	17:31
	18	18	AARON KAZER	ARUNDEL	17:32
	19	19	CURTIS CRASS	PERRY HALL	17:39
	20	20	TRENT SLACUM	SEVERNA PARK	17:43
	21	21	JEREMY BEALL	SEVERNA PARK	17:49
	22	22	SAM KREHNBRINK	SEVERNA PARK	17:50
	23		CHRIS MOORE	SEVERNA PARK	17:51
	24	24	MATT BETTENCOURT	E. ROOSEVELT	17:55
	25	25	ADAM ~NGE	CHESAPEAKE	17:58
	26	26	RYAN KIRBY	OLD MILL	17:59
	27	27	TIM COOKE	OLD MILL	18:01
	28	28	CRAIG HAAS	ARUNDEL	18:08
	29	29	JAMES FOWLER	PERRY HALL	18:11
	30		STEVE BRUNO	CALVERT HALL	18:12
	31		CHRIS EDWARDS	PERRY HALL	18:18
	32	32	DAVID THOMAS	MEADE	18:20
	33	33	BRIAN GOLDBECK	ARUNDEL	18:28
	34	34	WILL RAY	CHESAPEAKE	18:32
	35	35	DAVID PICKETT	MEADE	18:33
	36	36	CARLOS LUCENO	ANNAPOLIS	18:38
	37		BRIAN BONN	GLEN BURNIE	18:42
	38	37	PAT BENKO	DEMATHA	18:42
	39	38	CHRIS HOZIK	DEMATHA	18:43
	40	39	MATT LEWIS	MEADE	18:45
	41	40	MIKE MC ANDREWS	ANNAPOLIS	18:45
	42	41	RICCHIE OWENS	ANNAPOLIS	18:46
	43		MIKE HALL	SEVERNA PARK	18:47
	44	43	JASON HACKER	NORTH COUNTY	18:48
	45	44	TONY CONTI	E. ROOSEVELT	18:52
	46		BRYAN JENKINS	ARUNDEL	18:53
	47		BRIAN SMITH	ANNAPOLIS	18:58
	48	47	SACHIN SINGH	NORTH COUNTY	19:01
	49		ANDY MASTERSON	ANNAPOLIS	19:02
	50	49	JEREMY BURKHARDT	OLD MILL	19:03
	51	50	EUGENE GAITHER	NORTH COUNTY	19:09
	52	51	STEVE JACOBS	NORTH COUNTY	19:10
	53	52	NATHAN LEWIS	MEADE	19:11
	54	53	TIM PRATT	NORTH COUNTY	19:13
	55		STEVE GALLANT	ARUNDEL	19:16
	56	55	OUINTON ROBERTS	MEADE	19:17
	57	56	KAREEM CHARLES	HIGH POINT	19:24
	58	57	JOSH CHIAPELLI	CHESAPEAKE	19:2?
	59	58	RUSSELL YOUNG	DEM4THA	19:35
	60	59	JACK CERESA	HIGH POINT	19:54
	61		JUSTIN BRANDT	MEADE	19:57
	62	61	GARY BRYANT	OLD MILL	19:58
	63	62	RYAN BEANZURES	DEMATHA	20:00
	64	63	MIKE MARGOLIS	OLD MILL	20:05
	65	64	SHAWN BELTON	HIGH POINT	20:12
	66	65	MIKE PIERPONT	CHESAPEAKE	20:13
	67	66	SHANE LEASE	E. ROOSEVELT	20:15
	68		ELLIOT REINECKE	OLD MILL	20 :19
	69	68	KEITH PRESTON	CHESAPEAKE	20:21
	70	69	MATT RENDAHL	E. ROOSEVELT	20:27
	71		MICHAEL TAYAG	DEMATHA	20:28
	72		DAN CORSI	DEMATHA	20:32
	73		GLE~8I WOLFE	CHESAPEAKE	20:39
	74		ALEX WONG	CHESAPEAKE	20:40
	75		RENE RANGEL	MEADE	20:53
	76		JAHANGII AKBAR	GLEN BURNIE	20:54
	77		ADAM BOYD	OLD MILL	20:59
	78		JOE CESCHINI	E. ROOSEVELT	21:07
	79		JAMES TREULILLIAN	NORTH COUNTY	21:35
	80		PRASHANT PATEL	E. ROOSEVELT	22:39
	81		PAT GERRARD	GLEN BURNIE	22:41
	82	79	CARLTON MCFARLANE	HIGH POINT	23:30
	83		MANOLITO TORRALBA	HIGH POINT	23:34
	84		SCOTT KLIMA	GLEN BURNIE	23:50
  

Boys A2

Team: Broadneck 44, St. Paul's 46, Gilman 83, LaPlata 94, McDonough 123, Catonsville 143, South River 176, Northeast 193, St. Mary's 237    
Boys A2 Individuals    
1. Dave Schwartz CAT 		17.00
2. Stephen Weller BDN		17.10
3. Jim Gillis STP		17.14
4. Ryan Kellish BDN		17.25
5. Bryan Costa STP		17.38
6. Alex Acs STP			17.42
7. Jesse Stump LAP		17.44
8. Robbie Stine MCD		17.49
9. Tom Fenton GILM		17.52
10. Denny Henderson STP		17.54    

Boys B1

Team: Severna Park 25, Calvert Hall 33, Perry Hall 62, Aruandel 105, Annapolis 137    
Boys B1 Individuals    
1. Stefan Rukowicz CALV 	17.37
2. Ryan Coughlin SEP		17.46
3. Tyghe Trimble SEP 		17.51
4. Ben Glover CALV		18.05
5. Brad Antitz SEP 		18.06

    

GIRLS

Girls A-1

Team: Severna Park 40, Annapolis 73, Perry Hall 77, 
Arundel 79, E. Roosevelt 81, Chesapeake 160, Old Mill 192.    

 

GIRLS VARSITY Al
PLACE	POINTS	CONTESTANT	SCHOOL	TIME
	1		KATIE SLOAN	GLEN BURNIE	19:38
	2	1	LAURA BRAZIL	PERRY HALL	20:09
	3	2	NICOLE BEHRNS	E. ROOSEVELT	20:13
	4	3	BONNIE SQIik~	SEVERNA PARK	20:13
	5	4	AMANDA RAHORN	ARUNDEL	20:34
	6	5	ERIN MASTERSON	~~~POLIS	20:44
	7	6	BECKY ~	SEVERNA PARK	20:54
	8	7	RACHEL DALBY	AI~I~POLI S	21:18
	9	8	JENNA NUGENT	SEVERNA PARK	21:30
	10	9	LACEY CHANOSKI	PERRY HALL	21:34
	11	10	JAMIE BERG	SEVERNA PARK	21:48
	12	11	VALERIE MC DOWELL	ARUNDEL	21:53
	13	12	DIANA EARLE	E. ROOSEVELT	21154
	14	13	CHRISTINE PARR	SEVERNA PARK	21:57
	15	14	KATE HILTON	E ROOSEVELT	22:18
	16		KELSEY SCHETTLIN	NORTH COUNTY	22:21
	17	15	ALLISON FOX	ARUNDEL	22:22
	18		KIRS MARTINKO	SEVERNA PARK	22:28
	19		LIZ FUNK	SEVERNA PARK	22:29
	20	18	MEGAN SOHASKY	PERRY HALL	22:32
	21	19	LEXI ELLIOTT	ANNAPOLIS	22:35
	22	20	JE?~~IE BRENNEMAN	ANNAPOL I S	22:36
	23	21	HEATHER UNIFRIED	PERRY HALL	22:37
	24	22	LEXI AMOS	ANNAPOLIS	22:38
	25	23	SARAH DURHAM	CHESAPEAKE	22:47
	26	24	MINDY THOMPSON	ARUNDEL	22:57
	27	25	ANGELA HUEGAL	ARUNDEL	23:04
	28		KRISTIN KIRICUK	GLEN BURNIE	23:12
	29		PIA STANARD	HIGH POINT	23:16
	30	26	ALICIA PEASE	E. ROOSEVELT	23:24
	31	27	MARCELLA SMID	E. ROOSEVELT	23:26
	32	28	LINDSAY DYE	PERRY HALL	23:31
	33		SINEAD GORDON	ANNAPOLIS	23:34
	34	30	CHANDA BENTON	OLD MILL	23:34
	35	31	COURThEY JONES	CHESAPEAKE	23:41
	36		ALLISON KIRK	E. ROOSEVELT	23:57
	37	33	ASHLEY BAWROSKI	CHESAPEAKE	24:04
	38		ELLEN SLATTERY	ARUNDEL	24:05
	39	35	MICHELLE ROSS	CHESAPEAKE	24:23
	40		KEYANA ~SHINGTON	ARUNDEL	24:25
	41		LAURA SOTO	E. ROOSEVELT	24:35
	42	38	JEN MONTGOMERY	CHESAPEAKE	25:28
	43	39	MINNA KIM	OLD MILL	25:31
	44		GINA JUN10	HIGH POINT	26:01
	45		KRISTEN DUNNOCK	NORTH COUNTY	26:28
	46	40	ERIN HOLTZMAN	OLD MILL	26:51
	47	41	JAMIE PARKS	OLD MILL	27:12
	48	42	LAURIE THOMPSON	OLD MILL	27:37
	49		JENN~i TREVILLIAN	NORTH COUNTY	28:24
	50		JENN HICKEY	OLD MILL	29:32
	51		KRISTIN HOLBECK	HIGH POINT	33:51  

Girls A-2

Team: Catonsville 37, Merion Mercy 41, Broadneck 77, LaPlata 94, Southern 141, South River 145.    
Girls A2 Individuals    
1. Tricia O'Connell CAT 	20.00
2. Maureen Carr SOA		20.06
3. Mena Ryley MerM		20.44
4. Katie Pfeifer CAT		20.47
5. Kristen Camp MCD		20.55
6. Rachel Hayes CAT		20.56
7. Chrissie Matticola MerM	21.08
8. Alison Roland MCD		21.24
9. Kristen Esslinger MerM	21.28
10. Danielle Vielleux BDN	21.30  

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999