DyeStat


The Internet Home of Track & Field




 Roy Griak Invitational


Saturday, Sept. 27, 2008 - Les Bolstad Golf Course, St. Paul MN

DyeStat on-site with SteveU

Boys Results

Gold Individual - Gold Team - Maroon Individual - Maroon Team


Larry Zirgibel Gold Individual

Place Tea No. Name Grade Team 1k Rank 1 Mile Rank 3k Time Pace
1 1 3175 Joash Osoro 12 Bismarck 9:15 1 4:59 1 9:15 15:37.82 5:02
2 1 3489 Brett Kelly 12 Madison West 9:21 9 4:59 3 9:21 15:54.12 5:08
3 1 3475 Kevin Colon 11 Lee's Summit West 9:21 6 4:59 4 9:21 15:54.42 5:08
4 2 3173 Devin Huizenga 12 Bismarck 9:25 14 5:00 5 9:25 15:58.32 5:09
5 1 3283 Omet Kak 12 Des Moines North 9:21 2 4:59 2 9:21 15:59.62 5:09
6 1 3214 Zach Mellon 12 Buffalo 9:30 23 5:03 8 9:30 16:05.97 5:11
7 1 3700 mark allen 12 Port Washington 9:38 21 5:02 18 9:38 16:18.77 5:16
8 1 3156 Erik Truedson 12 Bemidji 9:30 10 4:59 7 9:30 16:19.27 5:16
9 1 4013 Jeremy Drenckhahn 12 Wayzata 9:47 96 5:17 28 9:47 16:19.47 5:16
10 2 3708 evan ross 12 Port Washington 9:36 3 4:59 12 9:36 16:20.37 5:16
11 1 3822 Kemal Jarso 11 St. Paul Central 9:32 12 5:00 10 9:32 16:21.62 5:16
12 2 3494 Josh Williams 12 Madison West 9:42 37 5:08 21 9:42 16:21.92 5:17
13 3 3169 Christian Brown Otter 11 Bismarck 9:37 16 5:00 15 9:37 16:22.22 5:17
14 1 3854 Ben Tyler 11 Shorewood 9:32 20 5:01 11 9:32 16:24.62 5:17
15 2 4014 Danny Ducharme 12 Wayzata 9:48 93 5:17 29 9:48 16:25.02 5:18
16 1 3520 Alex Johnson 10 Maple Grove 9:46 76 5:15 27 9:46 16:25.72 5:18
17 2 3478 Jake Henry 12 Lee's Summit West 9:31 11 5:00 9 9:31 16:26.52 5:18
18 3 3480 Phil Miller 12 Lee's Summit West 9:38 22 5:02 17 9:38 16:29.17 5:19
19 1 3694 Austin O'Brien 11 Pleasant Valley 9:45 24 5:03 25 9:45 16:30.37 5:19
20 1 3254 Blayne Dulian 11 Coon Rapids 9:36 18 5:01 14 9:36 16:32.17 5:20
21 1 3602 Dylan Cheever 12 Minneapolis Southwest 9:45 27 5:05 26 9:45 16:33.12 5:20
22 1 3344 Michael Ellenberger 11 Edina 9:48 98 5:17 30 9:48 16:34.97 5:21
23 1 3795 Chris Massey 12 Rosemount 9:49 70 5:14 35 9:49 16:35.32 5:21
24 1 3380 Zach Waldoch 12 Forest Lake 9:44 33 5:07 24 9:44 16:35.92 5:21
25 4 3174 Josh Nuss 12 Bismarck 9:43 25 5:04 23 9:43 16:36.62 5:21
26 1 3805 John Holt 12 Roseville 9:43 28 5:06 22 9:43 16:40.42 5:22
27 1 3868 Jake Arechigo 12 Sioux Falls Roosevelt 9:48 43 5:09 32 9:48 16:41.32 5:23
28 4 3477 Brennan Hampton 12 Lee's Summit West 9:38 15 5:00 19 9:38 16:42.17 5:23
29 1 1163 Alex Muntefering   Unattached 9:41 19 5:01 20 9:41 16:43.12 5:23
30 2 3378 Nathan Moen 12 Forest Lake 9:52 55 5:12 41 9:52 16:44.57 5:24
31 1 3422 Luke Wusterbarth 10 Hudson 9:37 5 4:59 16 9:37 16:48.22 5:25
32 1 3293 Conor Wells 10 Des Moines Roosevelt 9:51 47 5:10 40 9:51 16:48.32 5:25
33 1 3527 Jake Erschen 11 Marquette University 9:56 83 5:16 47 9:56 16:48.52 5:25
34 1 3309 Joshua Maguire 11 Dowling Catholic 9:53 51 5:11 44 9:53 16:48.67 5:25
35 1 3843 Daniel Munro 12 Shawnee Mission NW 10:07 135 5:22 93 10:07 16:49.47 5:25
36 1 3622 Nick Emmans 12 Minnetonka 9:59 119 5:20 58 9:59 16:50.12 5:26
37 1 3957 Brian Anderson 11 St Thomas Academy 9:49 44 5:09 34 9:49 16:50.67 5:26
38 1 3592 Ben Halbach 11 Minneapolis South 10:00 117 5:20 60 10:00 16:50.97 5:26
39 5 3176 Dion Schulz 12 Bismarck 9:57 62 5:13 50 9:57 16:51.27 5:26
40 3 4017 Oliver Haugland 11 Wayzata 10:00 138 5:22 61 10:00 16:52.22 5:26
41 1 3203 Thomas Ruttger 12 Brainerd 9:36 17 5:00 13 9:36 16:53.32 5:27
42 2 3845 Aaron Thornburg 10 Shawnee Mission NW 10:01 104 5:18 67 10:01 16:53.82 5:27
43 1 3250 Chris Robertson 11 City High (IA) 9:58 109 5:18 53 9:58 16:54.07 5:27
44 4 4021 Andrew Wasz 12 Wayzata 10:00 112 5:19 62 10:00 16:54.37 5:27
45 1 4022 Ben Bauman 12 West Bend West 10:00 56 5:12 59 10:00 16:54.67 5:27
46 1 3985 Steven Dado 10 Totino Grace 9:49 32 5:06 33 9:49 16:55.47 5:27
47 1 3148 Sam Stevens 12 Bay Port 9:52 29 5:06 43 9:52 16:56.07 5:28
48 1 3138 Conor Wallace 12 Battle Mountain (CO) 9:55 94 5:17 46 9:55 16:56.77 5:28
49 3 3486 Sam Hacker 10 Madison West 10:05 180 5:26 86 10:05 16:57.27 5:28
50 5 3479 Jed Manaco 10 Lee's Summit West 9:52 45 5:10 42 9:52 16:57.57 5:28
51 2 3247 Scott Mittman 11 City High (IA) 10:05 158 5:23 81 10:05 16:59.07 5:28
52 1 3207 Billy Brockmueller 11 Brandon Valley 9:51 57 5:12 38 9:51 17:02.77 5:30
53 2 3353 Evan Olson 12 Edina 10:04 151 5:23 74 10:04 17:03.07 5:30
54 2 3522 Tyler Olson 10 Maple Grove 9:51 40 5:08 37 9:51 17:03.17 5:30
55 5 4015 Jon Hackbart 12 Wayzata 10:06 162 5:24 92 10:06 17:03.37 5:30
56 1 3468 Stu Lombardo 12 Lakeville South 9:50 34 5:07 36 9:50 17:03.92 5:30
57 2 3140 Kevin Buntman 11 Bay Port 9:51 30 5:06 39 9:51 17:03.97 5:30
58 3 3346 Hunter Gits 12 Edina 10:02 139 5:22 71 10:02 17:04.12 5:30
59 1 3319 Stefan Lesueur 12 East High 10:01 67 5:14 66 10:01 17:05.12 5:30
60 2 3134 David Shearon 10 Battle Mountain (CO) 10:06 82 5:16 91 10:06 17:05.17 5:30
61 3 3243 Stephen Berg 12 City High (IA) 10:05 152 5:23 87 10:05 17:05.22 5:30
62 6 4020 Josh Thorson 9 Wayzata 10:17 199 5:28 136 10:17 17:05.92 5:31
63 2 3847 Peter Drews 11 Shorewood 9:57 68 5:14 51 9:57 17:06.02 5:31
64 4 3348 Aldis Inde 10 Edina 10:04 143 5:22 76 10:04 17:06.02 5:31
65 1 3983 Nick VanStrydonk 12 Tomahawk (WI) 10:03 87 5:17 72 10:03 17:06.82 5:31
66 2 3695 Matt Rubins 12 Pleasant Valley 9:58 49 5:11 55 9:58 17:07.12 5:31
67 3 3844 Kyle Schlicht 12 Shawnee Mission NW 9:58 35 5:07 52 9:58 17:07.67 5:31
68 2 3471 Derek Schlager 12 Lakeville South 10:01 54 5:12 63 10:01 17:08.32 5:31
69 3 3467 Mark Gallagher 11 Lakeville South 10:05 52 5:11 82 10:05 17:08.42 5:32
70 7 4019 Karl Kabarowski 10 Wayzata 10:16 196 5:27 133 10:16 17:08.87 5:32
71 8 4016 Mark Harries 10 Wayzata 10:13 182 5:26 119 10:13 17:08.92 5:32
72 2 3417 Matt Rudquist 10 Hudson 10:06 150 5:23 90 10:06 17:09.02 5:32
73 1 3458 Alexander Cole 11 Lakeville North 10:08 107 5:18 95 10:08 17:09.12 5:32
74 1 3881 Alex Holm 10 SiouxFalls Washington 9:59 48 5:10 57 9:59 17:09.52 5:32
75 2 3625 Jake Lee 11 Minnetonka 10:04 105 5:18 77 10:04 17:09.52 5:32
76 2 3870 Brandon Haschke 12 Sioux Falls Roosevelt 10:05 72 5:15 83 10:05 17:09.67 5:32
77 2 3286 Andrew Barrett 11 Des Moines Roosevelt 9:58 31 5:06 54 9:58 17:10.57 5:32
78 1 3084 Joe Murphy 12 Ankeny 9:57 39 5:08 49 9:57 17:10.72 5:32
79 2 3209 Nathan Hauge 10 Brandon Valley 10:02 66 5:14 70 10:02 17:10.72 5:32
80 6 3171 Josh Hintz 11 Bismarck 9:55 38 5:08 45 9:55 17:12.07 5:33
81 1 3385 Anwar Abda 12 Fridley 9:48 13 5:00 31 9:48 17:12.22 5:33
82 2 3590 Alex Ciesielski 11 Minneapolis South 10:09 192 5:27 102 10:09 17:12.42 5:33
83 3 3874 Keith McIntire 12 Sioux Falls Roosevelt 10:05 73 5:15 79 10:05 17:14.17 5:33
84 4 3248 Lukas Ovrom 11 City High (IA) 10:05 153 5:23 89 10:05 17:14.92 5:34
85 2 3885 Alex Waddell 9 SiouxFalls Washington 10:05 53 5:11 84 10:05 17:15.22 5:34
86 2 3959 Mike Farley 12 St Thomas Academy 10:01 60 5:12 65 10:01 17:15.67 5:34
87 4 3841 Keaton Jones 11 Shawnee Mission NW 10:08 110 5:18 96 10:08 17:16.37 5:34
88 1 3688 Sam Stoll 11 Perham 10:10 128 5:21 106 10:10 17:16.37 5:34
89 6 3476 Cam Cox 12 Lee's Summit West 10:01 46 5:10 64 10:01 17:16.67 5:34
90 1 3068 Nate Reyne 11 Adrian 10:05 69 5:14 80 10:05 17:16.87 5:34
91 2 3197 Jimmy Dean 11 Brainerd 9:59 59 5:12 56 9:59 17:17.07 5:34
92 3 3701 jeff bartow 11 Port Washington 10:02 65 5:13 68 10:02 17:17.72 5:34
93 5 3345 Colton Gits 12 Edina 10:05 146 5:22 85 10:05 17:17.72 5:34
94 2 3980 Nathan Kainz 11 Tomahawk (WI) 10:12 120 5:20 112 10:12 17:18.12 5:35
95 4 3493 Birken Schimpff 12 Madison West 10:15 187 5:27 121 10:15 17:18.82 5:35
96 2 3392 Robert Kostick 12 Fridley 9:56 26 5:05 48 9:56 17:19.37 5:35
97 7 3484 Jake Shepard 11 Lee's Summit West 10:09 50 5:11 99 10:09 17:20.52 5:35
98 2 3804 Colton Graham 12 Roseville 10:03 84 5:17 73 10:03 17:20.97 5:36
99 3 3623 Charlie Hansen 12 Minnetonka 10:04 100 5:18 75 10:04 17:22.12 5:36
100 3 3208 Bobby Brockmueller 11 Brandon Valley 10:02 64 5:13 69 10:02 17:23.07 5:36
101 3 3147 Brad Rogers 12 Bay Port 10:04 36 5:08 78 10:04 17:23.92 5:36
102 1 3789 Andy Wentzel 12 Rogers 10:05 132 5:21 88 10:05 17:24.32 5:37
103 5 3485 Blair Ekleberry 12 Madison West 10:17 202 5:28 140 10:17 17:25.67 5:37
104 2 3154 Zac Oelrich 12 Bemidji 10:12 114 5:19 117 10:12 17:26.02 5:37
105 3 3414 Jacob Ball 11 Hudson 10:19 186 5:27 147 10:19 17:26.77 5:37
106 2 4027 Elton Rogers 12 West Bend West 10:09 99 5:17 101 10:09 17:27.77 5:38
107 2 3255 Ryan Eason 12 Coon Rapids 10:23 223 5:30 165 10:23 17:28.07 5:38
108 2 3687 Keith Schornack 10 Perham 10:16 142 5:22 131 10:16 17:28.27 5:38
109 6 3492 Ryan Sandler 12 Madison West 10:17 188 5:27 138 10:17 17:28.67 5:38
110 3 3697 John Sokolik 10 Pleasant Valley 10:10 63 5:13 103 10:10 17:28.87 5:38
111 5 3252 Calvin Simmons 12 City High (IA) 10:26 238 5:32 173 10:26 17:29.27 5:38
112 6 3350 Sam Leese 10 Edina 10:18 167 5:24 141 10:18 17:29.67 5:38
113 2 3533 Tim Sweeney 12 Marquette University 10:12 191 5:27 115 10:12 17:30.27 5:39
114 4 3875 Tyler Nack 11 Sioux Falls Roosevelt 10:16 149 5:23 128 10:16 17:30.62 5:39
115 2 3826 Sam Smith 12 St. Paul Central 10:08 88 5:17 98 10:08 17:30.67 5:39
116 3 3821 Kelin Dunfee 12 St. Paul Central 10:09 95 5:17 100 10:09 17:31.22 5:39
117 2 3320 Benjamin Pearson 10 East High 10:15 101 5:18 123 10:15 17:31.42 5:39
118 2 3082 Ryan Kloberdanz 11 Ankeny 10:12 108 5:18 118 10:12 17:31.52 5:39
119 7 3488 Chas Karch 12 Madison West 10:07 183 5:26 94 10:07 17:31.92 5:39
120 3 3532 Mike Frohmader 11 Marquette University 10:12 197 5:27 113 10:12 17:32.37 5:39
121 3 3961 Max Flanagan 11 St Thomas Academy 10:11 103 5:18 110 10:11 17:33.42 5:40
122 3 3379 Andy Orth 12 Forest Lake 10:19 131 5:21 149 10:19 17:33.87 5:40
123 2 3313 Jake Zenk 10 Dowling Catholic 10:16 173 5:25 134 10:16 17:34.52 5:40
124 4 3627 Christian Skaret 10 Minnetonka 10:17 171 5:25 137 10:17 17:34.52 5:40
125 2 3604 Marquez Hobson 11 Minneapolis Southwest 10:22 217 5:29 157 10:22 17:34.52 5:40
126 5 3840 Collin Eubanks 11 Shawnee Mission NW 10:10 106 5:18 107 10:10 17:35.12 5:40
127 1 3585 Kamal Berhe 10 Minneapolis Edison 10:18 179 5:26 144 10:18 17:35.62 5:40
128 4 3144 Jake Kozelek 11 Bay Port 10:12 75 5:15 116 10:12 17:35.77 5:40
129 2 3464 Benjamin Saxton 9 Lakeville North 10:11 125 5:21 109 10:11 17:36.02 5:40
130 4 3530 Ben Possi 12 Marquette University 10:12 193 5:27 114 10:12 17:36.07 5:40
131 5 3529 Jack Porritt 10 Marquette University 10:22 251 5:34 160 10:22 17:36.07 5:40
132 3 3683 Alex Barney 12 Perham 10:16 159 5:23 132 10:16 17:36.42 5:41
133 5 3139 Kory Baker 12 Bay Port 10:14 90 5:17 120 10:14 17:37.12 5:41
134 4 3466 Cody Gallagher 12 Lakeville South 10:20 129 5:21 151 10:20 17:37.57 5:41
135 5 3869 Jordan Fugelstad 11 Sioux Falls Roosevelt 10:16 116 5:19 127 10:16 17:37.82 5:41
136 9 4018 Nathan Heintzeman 10 Wayzata 10:34 290 5:38 217 10:34 17:38.22 5:41
137 7 3167 Brandon Barnes 11 Bismarck 10:25 178 5:25 167 10:25 17:38.52 5:41
138 2 3066 Chris Reisdorfer 12 Adrian 10:12 71 5:14 111 10:12 17:38.72 5:41
139 4 3375 Nick Kelley 12 Forest Lake 10:19 133 5:21 148 10:19 17:38.82 5:41
140 3 3808 Josh Tan 12 Roseville 10:32 311 5:40 206 10:32 17:39.87 5:42
141 6 3249 Nikolai Qual 12 City High (IA) 10:15 161 5:23 122 10:15 17:40.17 5:42
142 6 3871 Matt Horan 10 Sioux Falls Roosevelt 10:16 155 5:23 130 10:16 17:41.07 5:42
143 3 3456 Joseph Brenner 10 Lakeville North 10:20 121 5:20 152 10:20 17:41.12 5:42
144 1 3424 Tarek Abdelkhalig 12 Irondale 10:15 61 5:13 126 10:15 17:42.17 5:42
145 5 3383 Ryan Wright 12 Forest Lake 10:28 205 5:28 185 10:28 17:42.57 5:42
146 3 3065 Jordan Pater 11 Adrian 10:10 97 5:17 104 10:10 17:42.72 5:43
147 5 3474 Evan Stallings 12 Lakeville South 10:20 136 5:22 153 10:20 17:42.87 5:43
148 1 3329 Christian Phelps 9 Eau Claire Memorial 10:30 285 5:37 200 10:30 17:43.32 5:43
149 4 3457 Christopher Broback 12 Lakeville North 10:16 42 5:08 129 10:16 17:44.82 5:43
150 6 3525 Mark Caballero 11 Marquette University 10:34 337 5:43 220 10:34 17:44.82 5:43
151 4 3960 Dan Fitzpatrick 11 St Thomas Academy 10:34 273 5:37 218 10:34 17:45.17 5:43
152 7 3347 Joseph Hicken 10 Edina 10:18 160 5:23 146 10:18 17:45.47 5:43
153 2 3586 Roba Geleta 11 Minneapolis Edison 10:21 166 5:24 156 10:21 17:45.87 5:44
154 7 3872 Alex Lugo 11 Sioux Falls Roosevelt 10:17 154 5:23 139 10:17 17:46.07 5:44
155 3 3081 Andrew Hyler 11 Ankeny 10:27 174 5:25 180 10:27 17:46.07 5:44
156 10 4012 Evan Day 12 Wayzata 10:10 176 5:25 105 10:10 17:46.22 5:44
157 7 3534 Tim Zellmer 10 Marquette University 10:35 341 5:43 221 10:35 17:47.42 5:44
158 8 3351 Mat Clark 12 Edina 10:25 169 5:24 168 10:25 17:49.22 5:45
159 3 3253 Dan Coughlin 11 Coon Rapids 10:29 253 5:34 193 10:29 17:49.22 5:45
160 4 3211 Ben Schultz 9 Brandon Valley 10:17 79 5:16 135 10:17 17:50.02 5:45
161 1 3506 Kale Burton 11 Mankato West 10:31 244 5:33 202 10:31 17:50.27 5:45
162 8 3172 Alex Huizenga 10 Bismarck 10:19 145 5:22 150 10:19 17:50.32 5:45
163 2 3427 Ethan Evenson 12 Irondale 10:29 229 5:31 191 10:29 17:50.52 5:45
164 1 3669 Brice Wizner 12 Onalaska 10:18 127 5:21 142 10:18 17:51.12 5:45
165 4 3257 David Kennedy 10 Coon Rapids 10:29 254 5:34 192 10:29 17:51.32 5:45
166 4 3083 Dan McCoy 12 Ankeny 10:28 89 5:17 184 10:28 17:51.52 5:45
167 5 3087 Chris Schreck 9 Ankeny 10:27 181 5:26 178 10:27 17:51.97 5:46
168 1 3221 Matt Wallker 12 Burnsville 10:26 221 5:30 176 10:26 17:52.32 5:46
169 8 3873 Tanner McCleerey 10 Sioux Falls Roosevelt 10:15 156 5:23 125 10:15 17:52.57 5:46
170 2 3514 Aaron Umhoefer 11 Mankato West 10:23 165 5:24 164 10:23 17:52.72 5:46
171 5 3261 Dylan Sorman 11 Coon Rapids 10:28 252 5:34 182 10:28 17:53.47 5:46
172 8 3482 Russell Muffaletto 10 Lee's Summit West 10:22 147 5:23 161 10:22 17:53.82 5:46
173 3 3976 Sam Arnott 11 Tomahawk (WI) 10:29 163 5:24 194 10:29 17:54.52 5:46
174 4 3806 Michael McBurney 10 Roseville 10:29 226 5:31 187 10:29 17:54.97 5:46
175 2 3215 Shane Boeser 10 Burnsville 10:29 177 5:25 188 10:29 17:55.12 5:47
176 6 3080 Dustin Chase 11 Ankeny 10:20 41 5:08 155 10:20 17:55.57 5:47
177 3 3216 Erik Kollash 10 Burnsville 10:33 225 5:30 215 10:33 17:55.57 5:47
178 5 3455 Samuel Bach 10 Lakeville North 10:32 224 5:30 208 10:32 17:56.02 5:47
179 5 3628 Hayden Troy 11 Minnetonka 10:26 200 5:28 175 10:26 17:56.17 5:47
180 2 3992 Nick Wanner 11 Totino Grace 10:26 172 5:25 174 10:26 17:56.37 5:47
181 2 3799 Adam Sommers 12 Rosemount 10:41 318 5:41 257 10:41 17:57.07 5:47
182   5008                 17:57.37 5:47
183 6 3470 John Muenchow 12 Lakeville South 10:11 111 5:19 108 10:11 17:57.57 5:47
184 8 3526 Will Casey 11 Marquette University 10:18 190 5:27 145 10:18 17:57.57 5:47
185 3 3524 Joel Rasmussen 12 Maple Grove 10:36 246 5:33 228 10:36 17:57.57 5:47
186 6 3620 Ryan Anderson 12 Minnetonka 10:29 189 5:27 189 10:29 17:57.67 5:47
187 9 3352 Michael Murney 9 Edina 10:41 277 5:37 254 10:41 17:57.67 5:47
188 6 3459 Jason Dawson 9 Lakeville North 10:24 215 5:29 166 10:24 17:57.87 5:47
189 3 3853 John Taylor 11 Shorewood 10:31 203 5:28 203 10:31 17:57.97 5:47
190 4 3849 Aidan Mazur 10 Shorewood 10:32 206 5:28 205 10:32 17:58.47 5:48
191 3 3599 Slavimir Tkac 12 Minneapolis South 10:43 343 5:44 263 10:43 17:58.57 5:48
192 4 3827 Ben Swanson-Hysell 11 St. Paul Central 10:31 209 5:28 201 10:31 17:58.62 5:48
193 4 3699 Nic Weaver 11 Pleasant Valley 10:22 85 5:17 158 10:22 17:58.72 5:48
194 4 3591 Joah Colby-Milbrath 12 Minneapolis South 10:42 344 5:44 259 10:42 17:59.07 5:48
195 5 3696 Evan Schommer 10 Pleasant Valley 10:22 92 5:17 162 10:22 17:59.32 5:48
196 9 3170 Coty Hintz 12 Bismarck 10:25 140 5:22 172 10:25 17:59.67 5:48
197 6 3141 Frank Kaminski 12 Bay Port 10:30 157 5:23 195 10:30 17:59.82 5:48
198 3 3790 Abasher Abasher 12 Rosemount 10:41 303 5:39 252 10:41 18:00.72 5:48
199 7 3469 Riley Lovell 10 Lakeville South 10:25 148 5:23 169 10:25 18:00.77 5:48
200 5 3800 Jamie Brisbois 11 Roseville 10:20 122 5:20 154 10:20 18:00.82 5:48
201   5007         124 5:20     18:01.02 5:48
202 3 3883 Mensur Malik 9 SiouxFalls Washington 10:18 58 5:12 143 10:18 18:01.32 5:49
203 4 3690 Klaus Weber 10 Perham 10:33 228 5:31 214 10:33 18:01.67 5:49
204 5 3825 John Seng 11 St. Paul Central 10:45 287 5:38 272 10:45 18:02.27 5:49
205 3 3304 Cole Decker 9 Dowling Catholic 10:37 222 5:30 231 10:37 18:03.62 5:49
206 2 3781 Jon Bianchi 12 Rogers 10:39 265 5:36 242 10:39 18:04.22 5:49
207 3 3431 Matt Schafer 12 Irondale 10:47 364 5:45 286 10:47 18:04.32 5:49
208 3 3131 Eric Gallagher 11 Battle Mountain (CO) 10:29 144 5:22 190 10:29 18:04.62 5:50
209 4 3878 Aaron Clemens 10 SiouxFalls Washington 10:25 77 5:16 170 10:25 18:05.02 5:50
210 7 3143 James Killian 10 Bay Port 10:40 194 5:27 249 10:40 18:05.32 5:50
211 4 3419 Dan Schloesser 12 Hudson 10:30 210 5:29 197 10:30 18:05.67 5:50
212 4 3308 Trevor Lund 11 Dowling Catholic 10:37 220 5:30 235 10:37 18:05.72 5:50
213 4 3792 Andrew Comstock 12 Rosemount 10:39 245 5:33 246 10:39 18:05.82 5:50
214 6 3828 Michael Van Voorhis-Ho 11 St. Paul Central 10:22 126 5:21 163 10:22 18:06.32 5:50
215 5 3305 Matthew Glaser 9 Dowling Catholic 10:51 366 5:46 304 10:51 18:06.57 5:50
216 5 3884 Brock Nelsen 12 SiouxFalls Washington 10:27 113 5:19 179 10:27 18:07.47 5:51
217 6 3801 Matt Carlson 10 Roseville 10:32 195 5:27 210 10:32 18:07.82 5:51
218 4 3517 Chris Flegel 12 Maple Grove 10:45 274 5:37 273 10:45 18:08.02 5:51
219 9 3531 Sean Royer 11 Marquette University 10:22 185 5:26 159 10:22 18:08.07 5:51
220 5 3691 Isaac Werner 11 Perham 10:33 233 5:31 211 10:33 18:08.27 5:51
221 7 3462 Kyle Haugen 11 Lakeville North 10:36 212 5:29 225 10:36 18:08.97 5:51
222 3 3783 Caleb LeClaire 9 Rogers 10:37 284 5:37 230 10:37 18:08.97 5:51
223 6 3842 Jeff Miller 12 Shawnee Mission NW 10:41 255 5:34 256 10:41 18:09.47 5:51
224 6 3685 Brandon Karels 10 Perham 10:33 231 5:31 212 10:33 18:09.52 5:51
225 4 3780 Tony Aeshliman 11 Rogers 10:44 280 5:37 268 10:44 18:09.97 5:51
226 4 3136 Ryan Vlaar 12 Battle Mountain (CO) 10:32 175 5:25 209 10:32 18:10.07 5:51
227 6 3381 JJ Weigel 11 Forest Lake 10:27 170 5:25 181 10:27 18:10.12 5:51
228 3 3288 Reuben Kebede 10 Des Moines Roosevelt 10:37 247 5:33 236 10:37 18:10.27 5:51
229 3 3603 Dakota Darkstar 11 Minneapolis Southwest 10:48 291 5:38 289 10:48 18:10.37 5:51
230 6 3693 Tyler Meseke 10 Pleasant Valley 10:26 81 5:16 177 10:26 18:10.67 5:52
231 10 3528 Matt McDonough 12 Marquette University 10:43 347 5:44 260 10:43 18:11.27 5:52
232 1 3636 Ben Kramka 9 Mounds View 10:50 348 5:44 299 10:50 18:11.42 5:52
233 4 3062 Kyle Henning 12 Adrian 10:39 242 5:33 245 10:39 18:12.47 5:52
234 5 3794 Phil Levine 12 Rosemount 10:47 351 5:44 283 10:47 18:12.87 5:52
235 2 3324 Andy Carlson 12 Eau Claire Memorial 10:36 278 5:37 229 10:36 18:12.92 5:52
236 7 3692 Trevor Johnson 9 Pleasant Valley 10:30 123 5:20 199 10:30 18:12.97 5:52
237 7 3621 Eric Anenson 12 Minnetonka 10:31 115 5:19 204 10:31 18:12.97 5:52
238 3 3150 Chris Bowman 12 Bemidji 10:30 208 5:28 196 10:30 18:13.42 5:52
239 4 3979 Nick Hagar 12 Tomahawk (WI) 10:30 168 5:24 198 10:30 18:13.57 5:52
240 3 3984 Adam Braun 10 Totino Grace 10:38 239 5:32 237 10:38 18:13.82 5:53
241 3 3505 Colin Abrahamson 9 Mankato West 10:38 293 5:38 240 10:38 18:14.07 5:53
242 4 3433 Daron Wiley 12 Irondale 10:52 369 5:46 313 10:52 18:14.27 5:53
243 8 3626 Sam Seehof 12 Minnetonka 10:34 219 5:30 219 10:34 18:14.67 5:53
244 5 3978 Nick Glaeser 12 Tomahawk (WI) 10:36 102 5:18 224 10:36 18:14.67 5:53
245 7 3086 Charlie Patterson 11 Ankeny 10:40 260 5:35 251 10:40 18:14.67 5:53
246 4 3513 Alex Thompson 10 Mankato West 10:38 248 5:33 241 10:38 18:15.27 5:53
247 3 4030 Eric Stoll 10 West Bend West 10:35 201 5:28 222 10:35 18:15.42 5:53
248 9 3629 Alex Tyre 11 Minnetonka 10:43 262 5:35 264 10:43 18:15.82 5:53
249 4 4024 Sam Eichner 11 West Bend West 10:41 243 5:33 253 10:41 18:16.12 5:53
250 4 3705 brandon hinneberg 10 Port Washington 10:43 282 5:37 262 10:43 18:17.02 5:54
251 8 3490 Trevor Little 12 Madison West 10:36 198 5:27 223 10:36 18:17.12 5:54
252 8 3146 Jordan Rathke 9 Bay Port 10:40 259 5:35 248 10:40 18:17.12 5:54
253 5 3523 Matt Philips 12 Maple Grove 10:46 307 5:40 281 10:46 18:17.47 5:54
254 10 3624 Lucas Judd 12 Minnetonka 10:43 263 5:35 265 10:43 18:17.72 5:54
255 5 3596 Jack Langree 12 Minneapolis South 10:48 342 5:43 290 10:48 18:18.02 5:54
256 6 3515 Matt Beyer 12 Maple Grove 10:33 213 5:29 213 10:33 18:18.52 5:54
257 5 3855 Brendan Vorpahl 11 Shorewood 10:39 204 5:28 247 10:39 18:18.82 5:54
258 9 3491 Peter Ohm 12 Madison West 10:48 329 5:42 291 10:48 18:19.32 5:54
259 5 3706 ethan jones 12 Port Washington 10:47 316 5:41 288 10:47 18:19.42 5:54
260 7 3807 Tim Stenlund 10 Roseville 10:50 356 5:45 300 10:50 18:19.57 5:54
261 5 3423 Martin Zais 10 Hudson 10:39 266 5:36 244 10:39 18:20.17 5:55
262 5 3428 Matthew Johnson 9 Irondale 10:33 236 5:32 216 10:33 18:20.52 5:55
263 5 3510 Miles Malone 12 Mankato West 10:43 234 5:31 261 10:43 18:20.67 5:55
264 7 3374 Mike Howe 11 Forest Lake 10:29 211 5:29 186 10:29 18:21.57 5:55
265 8 3473 Kyle Serreyn 12 Lakeville South 10:37 249 5:33 233 10:37 18:21.92 5:55
266 6 3798 Nathan Rock 9 Rosemount 10:46 314 5:41 278 10:46 18:21.92 5:55
267 6 3595 Andrew Keefe 11 Minneapolis South 10:36 4 4:59 227 10:36 18:22.02 5:55
268 7 3594 Robel Kebede 12 Minneapolis South 10:36 8 4:59 226 10:36 18:22.32 5:55
269 7 3244 Isaac De Jong 10 City High (IA) 10:46 324 5:42 280 10:46 18:22.47 5:55
270 9 3867 Josh Anderson 12 Sioux Falls Roosevelt 10:46 296 5:38 279 10:46 18:22.77 5:55
271 5 3786 Jeremy Nelson 12 Rogers 10:40 286 5:38 250 10:40 18:23.07 5:56
272 8 3809 Charlie Ward 12 Roseville 10:49 331 5:42 294 10:49 18:23.37 5:56
273 6 3311 Beau Schmitz 11 Dowling Catholic 10:49 302 5:39 293 10:49 18:23.52 5:56
274 8 3382 Mitch Wohlk 11 Forest Lake 10:32 164 5:24 207 10:32 18:23.87 5:56
