DyeStat


The Internet Home of Track & Field





10th Nike Indoor Nationals

March 15-16, 2008 at Prince George's County Sportsplex, Landover MD

Complete Results - Boys



results by CFPI Timing
revised 3/19 with corrections.

Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 3/21/2008 12:26 PM
2008 Nike Indoor Nationals - 3/15/2008 to 3/16/2008
Prince Georges Sports & Learning Complex
Landover, Maryland
Results

Boys 60 Meter Dash
===================================================================
National: N 6.57 3/14/1999 Casey Combest, Owensboro, KY
Meet: M 6.57 3/14/1999 Casey Combest, Owensboro, KY
Freshman: ( 6.78 2001 Jerald Watson, Cent Cath, MorganCityLA
Sophomore: R 6.67 2/16/2007 Jeremy Rankin, Overland, Aurora, CO
Junior: J 6.64 1/12/2008 Jeremy Rankin, Overland, Aurora, CO
Senior: $ 6.57 3/14/1999 Casey Combest, Owensboro, KY
Name Year School Prelims H#
===================================================================
Preliminaries
1 1564 Goodwin, Marquise 09 Garland GT One,Rowl 6.84Q 4
1 1313 Morris, Joseph 08 Colorado Flyers,Den 6.84Q 3
3 2623 Smith, Devon 09 Waldorf TC,White Pl 6.91Q 7
4 2460 Thomas, Lamaar 08 Una-Md-Fort_,Fort W 6.92Q 1
5 2491 White, Darryl 08 Una-Mi-Romul,Romulu 6.97Q 5
6 2719 Womack, Torry 08 Western Branch,Ches 6.99Q 6
7 1938 Lynch, Dominique 10 Michigan Acc,Ypsila 7.04Q 2
8 1173 Smith, Dominic 08 Bloomfield Hs-Ct,Ea 7.11Q 9
9 2483 Roots, Tyler 08 Una-Mi-Berri,Berrie 7.19Q 10
10 2443 Verburg, David 09 Una-Ky-Falmo,Falmou 7.22Q 8
11 1602 Simmons, Dejor 10 Green Run-Boys,Virg 6.96q 1
12 1499 Gregory, Tony 08 First Colonial,Virg 6.97q 3
13 2395 Williams, Darryl 08 Track E Car,Jackson 7.00q 5
14 1370 Drumgoole, Anthony 09 Digital Rams,Baltim 7.01q 3
15 1199 Thomas, Dennis 08 Bowie Tracksters,Bo 7.02q 1
16 1068 McKnight, Giovanni 09 Asheville TC,Ashevi 7.04q 6
17 1268 Hampton, Jason 09 Charlotte Heat,Conc 7.09q 7
18 2079 Porzel, Caleb 09 OL Good Counsel,Roc 7.10q 5
19 1971 Church, Chris 08 Mlv Bolts,Millville 7.13 5
19 1213 Hailey, Bernell 08 Calvin Coolidge,Was 7.13 4
21 1051 Eckel, Kevin 08 AC Patriots TC,Radn 7.14 3
21 2050 Reynolds, Antonio 09 Orlando Roadrunn,Or 7.14 4
21 1769 Herring, Christophe 08 Knightdale HS,Knigh 7.14 9
24 2541 Brandon, Tevrin 09 Una-Pa-North,Northa 7.15 2
24 1200 Bryson, Princeton 08 Bowsher Hs-Boys,Tol 7.15 9
26 1494 Ladd, David 10 Fairfax HS,Fairfax, 7.18 9
27 2394 Styron, Daishawn 09 Track E Car,New Ber 7.20 7
28 2294 Mueller, David 08 Speed T+F,Colorado 7.21 3
29 2086 Heriot, Blake 10 Pacesetters,Gahanna 7.23 8
29 1495 Awosika, Dasilva 09 Fairmont Hts HS,Lan 7.23 6
31 2211 Wright, Donte 08 Running Panthers,An 7.24 7
31 2126 Stagger, Tristan 08 Una-PA-Pittsburg,Pi 7.24 10
33 1568 Crawford, Justin 09 Gastonia Eagles,Gas 7.25 4
34 1698 Murie, Brandon 09 Iroquois,Lancaster, 7.26 10
35 2496 Kim, Daequan 09 Una-Nj-Borde,Borden 7.28 8
36 2156 Turner, Joshuah 08 Potomac HS,Dumfries 7.29 6
37 2472 Lewis, Austin 09 Una-Md-Sever,Severn 7.30 8
37 1970 Cherry, Khalid 09 Mlv Bolts,Millville 7.30 1
39 1941 Rich, Stephen 09 Michigan Acc,Plymou 7.31 1
40 2595 Vaughn, Jordon 11 Union Grove,McDonou 7.32 2
41 1230 Ideozu, Bruce 08 Canton South,East C 7.33 6
42 2621 Mitchell, Jesse 08 Waldorf TC,Waldorf, 7.34 9 7.3305
42 1515 Johnson, Shamar 08 Flower City,Rochest 7.34 9 7.3372
44 1569 Thompson, Howard 08 Gastonia Eagles,She 7.36 6
45 2186 Evans-Chase, Alonzo 08 Rockets TC,Rockvill 7.42 7
45 2353 Butler, David 08 Teaneck HS,Teaneck, 7.42 10
47 1523 Waters, Earnest 08 Flower City,Rochest 7.44 2
48 2522 Martens, Michael 09 Una-On-Sault,Sault 7.51 1
49 2293 Mends, Edwin Special Forces,Lees 7.69 5
50 1044 Lucas, Duane 09 Arch Carroll-DC,Hya 7.91 7
51 2292 McFadden, Corey 11 Special Forces,Lees 7.98 4

Boys 60 Meter Dash
===================================================================
National: N 6.57 3/14/1999 Casey Combest, Owensboro, KY
Meet: M 6.57 3/14/1999 Casey Combest, Owensboro, KY
Freshman: ( 6.78 2001 Jerald Watson, Cent Cath, MorganCityLA
Sophomore: R 6.67 2/16/2007 Jeremy Rankin, Overland, Aurora, CO
Junior: J 6.64 1/12/2008 Jeremy Rankin, Overland, Aurora, CO
Senior: $ 6.57 3/14/1999 Casey Combest, Owensboro, KY
Name Year School Semis H#
===================================================================
Semi-Finals
1 2623 Smith, Devon 09 Waldorf TC,White Pl ( 6.75Q 1
2 1313 Morris, Joseph 08 Colorado Flyers,Den ( 6.78Q 3
3 1564 Goodwin, Marquise 09 Garland GT One,Rowl 6.80Q 2
4 2719 Womack, Torry 08 Western Branch,Ches 6.84q 2
5 2491 White, Darryl 08 Una-Mi-Romul,Romulu 6.88q 3
6 2460 Thomas, Lamaar 08 Una-Md-Fort_,Fort W 6.89q 1
7 1499 Gregory, Tony 08 First Colonial,Virg 6.91 2
8 2395 Williams, Darryl 08 Track E Car,Jackson 6.92 2
9 1602 Simmons, Dejor 10 Green Run-Boys,Virg 7.00 3
9 1068 McKnight, Giovanni 09 Asheville TC,Ashevi 7.00 1
11 2079 Porzel, Caleb 09 OL Good Counsel,Roc 7.02 2
12 1268 Hampton, Jason 09 Charlotte Heat,Conc 7.05 3
12 1938 Lynch, Dominique 10 Michigan Acc,Ypsila 7.05 2
12 1199 Thomas, Dennis 08 Bowie Tracksters,Bo 7.05 1
12 1173 Smith, Dominic 08 Bloomfield Hs-Ct,Ea 7.05 3
16 1370 Drumgoole, Anthony 09 Digital Rams,Baltim 7.06 3
17 2483 Roots, Tyler 08 Una-Mi-Berri,Berrie 7.13 1
18 2443 Verburg, David 09 Una-Ky-Falmo,Falmou 7.20 1

Boys 60 Meter Dash
================================================================
National: N 6.57 3/14/1999 Casey Combest, Owensboro, KY
Meet: M 6.57 3/14/1999 Casey Combest, Owensboro, KY
Freshman: ( 6.78 2001 Jerald Watson, Cent Cath, MorganCityLA
Sophomore: R 6.67 2/16/2007 Jeremy Rankin, Overland, Aurora, CO
Junior: J 6.64 1/12/2008 Jeremy Rankin, Overland, Aurora, CO
Senior: $ 6.57 3/14/1999 Casey Combest, Owensboro, KY
Name Year School Finals
================================================================
Finals
1 1313 Morris, Joseph 08 Colorado Flyers,Den 6.76(
2 2623 Smith, Devon 09 Waldorf TC,White Pl 6.77(
3 1564 Goodwin, Marquise 09 Garland GT One,Rowl 6.80
4 2491 White, Darryl 08 Una-Mi-Romul,Romulu 6.87
5 2460 Thomas, Lamaar 08 Una-Md-Fort_,Fort W 6.88 6.8708
6 2719 Womack, Torry 08 Western Branch,Ches 6.88 6.8774

Boys 200 Meter Dash
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 20.69 3/14/2004 Xavier Carter, Palm Bay, Melbourne, FL
Meet: M 21.22 3/13/2005 J-Mee Samuels, Mt Tabor,Wins-Salem,NC
Freshman: ( 21.95 2001 Michael Grant, S. Gwinnett SnellvilleGA
Sophomore: R 21.62 1/13/2007 Rynell Parson, Stevens,San Antonio,TX
Junior: J 21.02 2001 Brendan Christian, Reagan, Austin, TX
Senior: $ 20.69 3/14/2004 Xavier Carter, Palm Bay, Melbourne, FL
Name Year School Prelims H#
===================================================================
Preliminaries
1 2385 Greene, Fuqauwn 10 Track E Car,New Ber 22.04q 8
2 1586 Campbell, Curtis 09 Grassfield-Boys,Che 22.20q 4
3 1173 Smith, Dominic 08 Bloomfield Hs-Ct,Ea 22.30q 9
4 1245 Steward, Juan 08 Central Penn TC,Eno 22.34q 5
5 2395 Williams, Darryl 08 Track E Car,Jackson 22.40q 13
6 2086 Heriot, Blake 10 Pacesetters,Gahanna 22.42q 2
7 2460 Thomas, Lamaar 08 Una-Md-Fort_,Fort W 22.46q 10
8 1769 Herring, Christophe 08 Knightdale HS,Knigh 22.48q 13
9 1399 Quash, Michael 08 Douglas Freeman,Ric 22.52 9
10 2050 Reynolds, Antonio 09 Orlando Roadrunn,Or 22.53 6
10 2620 Harris, Kenard 08 Waldorf TC,Waldorf, 22.53 11
12 1268 Hampton, Jason 09 Charlotte Heat,Conc 22.61 11
13 1051 Eckel, Kevin 08 AC Patriots TC,Radn 22.64 2
14 2409 Jackson, Gary 08 Triangle Champs,Dur 22.67 5
15 2645 Avery, Justin 08 West Rowan HS,Spenc 22.71 8
16 2019 Higgs, Jordan 08 North Cobb HS,Auste 22.73 13
17 2155 Mathews, Brice 08 Potomac HS,Dumfries 22.75 3
18 1200 Bryson, Princeton 08 Bowsher Hs-Boys,Tol 22.76 5
18 1210 Posey, Ronquis 08 Brunswick HS,Lawren 22.76 3
20 2210 Cerverizzo, Nick 08 Running Panthers,Ed 22.78 5
21 1204 Wanzer, Andre 09 Brentsville,Bristow 22.79 4
22 2475 Cooper, Ernest 08 Una-Md-Upper,Upper 22.84 4
22 2064 Haughton, Johnathan 09 Otm,Largo, MD 22.84 7
24 2154 Jones, Wesley 08 Potomac HS,Dumfries 22.88 6
25 1104 House, Earl 09 Bethel HS,Hampton, 22.89 1
26 2355 Miles, Damian 08 Teaneck HS,Teaneck, 22.90 12
27 2274 Vaughn, Adrian 10 South Lakes,Vienna, 22.94 13
27 2126 Stagger, Tristan 08 Una-PA-Pittsburg,Pi 22.94 7
29 1005 Navarro, Geoff 08 Absegami HS,Mays La 22.98 6
30 2097 Elliott, Jarrell 08 Parkland HS,Winston 22.99 4
31 2348 Major, Terrence 08 Team Maryland,Sever 23.01 3
32 1597 Hurley, Edward 09 Green Run-Boys,Virg 23.03 6
33 2533 Broady, James 08 Una-Pa-Glens,Glensi 23.06 7
34 2275 Vaughn, Nicholas 08 South Lakes,Vienna, 23.13 1 23.1289
34 1423 McCray, Joshua 08 East Lincoln,Denver 23.13 1 23.1272
36 1614 Walker, Quinten 08 Hampton HS,Hampton, 23.18 7
37 2443 Verburg, David 09 Una-Ky-Falmo,Falmou 23.19 9
38 1770 Horton, Robert 08 Knightdale HS,Ralei 23.21 10
39 2067 Ward, Joe 08 Otm,Largo, MD 23.22 2
40 1545 Henderson, William 08 Fredrck Douglass,Up 23.23 10
40 1644 Pardue, Chad 08 High Point HS,Adelp 23.23 12
42 1163 Long, Denny 09 Blazin' Raiders,Gre 23.25 3
43 1001 Winfrey, Eric 11 71st HS / Pi,Fayett 23.28 1
44 1052 Chambers, George 10 Archbisho Curley,Be 23.31 9
45 1613 Roberts, Calvin 08 Hampton HS,Hampton, 23.34 3
46 2049 Pearson, Kevin 08 Orange County,Union 23.35 8
46 2791 Lewis, Kelvin Woodbridge Hs-Va,Wo 23.35 11
48 1938 Lynch, Dominique 10 Michigan Acc,Ypsila 23.40 10
49 2153 Gyamfi, Eric 08 Potomac HS,Dumfries 23.45 1
50 2595 Vaughn, Jordon 11 Union Grove,McDonou 23.47 8
51 2518 Morrow, Alaun 09 Una-Oh-Canto,Canton 23.51 4
52 1538 Pride, Christian 08 Fork Union M,Fork U 23.58 11
53 1269 Eubanks, Charles 09 Chltsvl Hs-Boys,Cha 23.72 12
54 1941 Rich, Stephen 09 Michigan Acc,Plymou 23.86 12
55 1978 Young Iil, James 08 Monticello HS,Charl 23.92 6
56 1165 Williams, Jr., Derr 09 Blazin' Raiders,Gre 23.94 6
57 1040 Edgerton, Trent 09 Arch Carroll-DC,Upp 23.99 9
58 2472 Lewis, Austin 09 Una-Md-Sever,Severn 24.06 9
59 1166 Youngblood, Tristan 09 Blazin' Raiders,Gre 24.18 2
59 1511 Crossman-Chavez, Al 09 Flower City,Rochest 24.18 11
61 1512 Harley, Quinto 09 Flower City,Rochest 24.25 13
62 2570 Jenkins, Joshua 08 Una-Va-Falls,Falls 24.26 10
63 1519 Nugent, Omar 09 Flower City,Rochest 25.38 8
-- 2488 Jackson, James 09 Una-Mi-Lansi,Lansin DNF 1

Boys 200 Meter Dash
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 20.69 3/14/2004 Xavier Carter, Palm Bay, Melbourne, FL
Meet: M 21.22 3/13/2005 J-Mee Samuels, Mt Tabor,Wins-Salem,NC
Freshman: ( 21.95 2001 Michael Grant, S. Gwinnett SnellvilleGA
Sophomore: R 21.62 1/13/2007 Rynell Parson, Stevens,San Antonio,TX
Junior: J 21.02 2001 Brendan Christian, Reagan, Austin, TX
Senior: $ 20.69 3/14/2004 Xavier Carter, Palm Bay, Melbourne, FL
Name Year School Finals H#
===================================================================
Finals
1 2385 Greene, Fuqauwn 10 Track E Car,New Ber 21.98 2
2 1173 Smith, Dominic 08 Bloomfield Hs-Ct,Ea 21.99 2
3 1586 Campbell, Curtis 09 Grassfield-Boys,Che 22.12 2
4 2086 Heriot, Blake 10 Pacesetters,Gahanna 22.24 1
5 2395 Williams, Darryl 08 Track E Car,Jackson 22.29 1
6 1245 Steward, Juan 08 Central Penn TC,Eno 22.35 2
7 1769 Herring, Christophe 08 Knightdale HS,Knigh 22.51 1
8 2460 Thomas, Lamaar 08 Una-Md-Fort_,Fort W 23.13 1

Boys 1 Mile Run
================================================================
Section 1 at 11:30am on Sunday
Sections 2 and 3 at 1:00pm Sunday
National: N 3:59.86 1/20/2001 Alan Webb, South Lakes, Reston, VA
Meet: M 4:07.87 3/2000 Alan Webb, South Lakes, Reston, VA
Freshman: ( 4:21.20 2/12/2005 Andrew Perkins, Watertown, WI
Sophomore: R 4:09.82 1997 Andy Powell, Oliver AmesN Easton, MA
Junior: J 4:07.34 1998 Andy Powell, Oliver AmesN Easton, MA
Senior: $ 3:59.86 1/20/2001 Alan Webb, South Lakes, Reston, VA
Name Year School Finals
================================================================
1 1605 Merber, Kyle 08 Hhh W-Boys,Mount Si 4:16.47(
2 1671 McGregor, Patrick 09 Hoover TC,Hoover, A 4:16.79(
3 2413 Matthews, Bill 09 Una-Al-Birmi,Birmin 4:20.13(
4 2662 Stutzman, Tyler 09 Western Albemarl,Ch 4:20.19(
5 2455 Thompson, Joseph 08 Una-Md-Colum,Columb 4:20.80(
6 1175 Hoffmann, Michael 08 Bloomingtn No TC,Bl 4:21.91
7 1076 Masters, Riley 08 Bangor HS,Bangor, M 4:24.12
8 2575 McPherson, Lewis 08 Una-Va-Richm,Richmo 4:24.18
9 1965 Welch, Brian 08 Mills E. Godwin,Ric 4:24.33
10 1574 Chapin, III, S. Ram 09 Georgetown Prep,Bet 4:24.55
11 2583 Ott, Alex 09 Una-Va-Weyer,Weyers 4:25.70
12 1774 Sonnenfeldt, Matthe 09 Knoxville TC,Knoxvi 4:26.07
13 2415 Magnuson, Steve 10 Una-Az-Oro_v,Oro Va 4:26.81
14 2481 Shaw, Ethan 08 Una-Me-Falmo,Falmou 4:27.97
15 2526 Gibson, Kyle 08 Una-Pa-Canon,Canons 4:28.66
16 1664 Sheehan, Michael 08 Holy Cross HS,Cinna 4:29.07
17 1894 Dioguardi, Frankie 08 Massapequa HS,West 4:32.16
18 1534 Haney, Jeremy 08 Fork Union M,Fork U 4:32.50
19 1314 Johnson, Kevin 09 Colorado Spr Str,Fa 4:32.92
20 2454 Henderson, John 08 Una-Md-Colum,Columb 4:33.05
21 1735 Peavey, Bobby 09 Kellam HS,Virginia 4:33.91
22 1364 Nix, Daniel 08 Def of Gondor,Willi 4:35.57
23 2338 Norman, Daniel 08 Tates Creek,Lexingt 4:42.86
24 1008 Benjamin, Jack 08 Acton-Boxboro,Acton 4:43.55
-- 2629 Aldrich, Chris 08 Warrior TC,West Che DQ Illegal Use of Hands

Boys 2 Mile Run
================================================================
Section 1 at 7:30am Sunday
Section 2 at 2:50pm Sunday
National: N 8:40.00 2/15/1964 Gerry Lindgren, Rogers, Spokane, WA
Meet: M 8:45.19 3/2001 Alan Webb, South Lakes, Reston, VA
Freshman: ( 9:16.65 3/4/2005 Sintayehu Taye, Portland, ME
Sophomore: R 8:55.80 1974 Rudy Chapa, Hammond, IN
Junior: J 8:52.94 2000 Dathan Ritzenhein, Rockford, MI
Senior: $ 8:40.00 2/15/1964 Gerry Lindgren, Rogers, Spokane, WA
Name Year School Finals
================================================================
1 1731 Puskedra, Luke 08 Judge Memorial,Ogde 8:49.58J
2 2566 Lowe, Colby 08 Una-Tx-South,Southl 8:50.79J
3 2618 Leung, Brian 08 W Windsor-Pl So,Wes 8:59.66(
4 1496 Rickman, Wesley 09 Falcon HS,Peyton, C 9:00.38(
5 2501 Jarrett, Brandon 08 Una-Nj-Hills,Hillsb 9:01.63(
6 1122 Dorrell, Peter 08 Blacksbg Hs-Boys,Bl 9:01.70(
7 1575 Smith, Douglas 09 Gill St Bernards,Su 9:07.14(
8 2548 Lovelace, Luke 08 Una-Sc-Chapi,Chapin 9:12.37(
9 2084 Darling, Maverick 10 Ovid-Elsie TC,Ovid, 9:16.54(
10 2485 Aprill, Bobby 08 Una-Mi-Dexte,Dexter 9:16.78
11 1202 Dennin, Mark 08 Bears Cold Crew,Gil 9:23.66
12 2586 Beabout, Ryan 08 Una-Wv-Wheel,Wheeli 9:24.61
13 2556 Kogel, Bill 08 Una-Sd-Sioux,Sioux 9:27.18
14 2557 Keveren, Sean 08 Una-Tn-Brent,Brentw 9:29.08
15 1375 Campbell, Patrick 08 DirtyMo TC,Mooresvi 9:30.62
16 2660 Satterwhite, Kyle 09 Western Albemarl,Ch 9:36.28
17 2453 Bazell, Graham 09 Una-Md-Colum,Columb 9:49.10
18 2239 Cooke, Kyle 08 Set Goals Nt Lim,Me 9:49.99
19 1521 Serianni, Dan 08 Flower City,Rochest 10:00.20
20 1067 Harwell, John 10 Asheville TC,Ashevi 10:12.08

Boys 400 Meter Run
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 45.92 2/21/2004 Elzie Coleman, Newburgh, NY
Meet: M 47.12 3/11/2007 Sean Holston, Lee, Springfield, VA
Freshman: ( 48.76 1985 William Reed, CentralPhiladelphia, PA
Sophomore: R 46.84 2/22/1986 William Reed, Central, Phildephia, PA
Junior: J 47.37 3/13/2005 Bryant Mc Combs, Old Bridge, NJ
Senior: $ 45.92 2/21/2004 Elzie Coleman, Newburgh, NY
Name Year School Prelims H#
===================================================================
Preliminaries
1 1102 Bullard, Ja-Vell 08 Bethel HS,Hampton, 49.43q 11
2 2745 Dinkins, Russell 09 Wilbraham Monson,Ph 49.52q 3
3 1942 Tucker, Varick R. 08 Michigan Acc,Bellev 49.77q 8
4 1917 Clark, Quartez 09 Memphis Mustangs,Me 49.79q 4
5 1593 Sykes, Taylor 10 Great Bridge,Chesap 49.98q 7
6 1324 Livingston, Terranc 09 Confeds TC,Great Ne 50.04q 9
7 2019 Higgs, Jordan 08 North Cobb HS,Auste 50.07q 4
8 2094 Jones, John 08 Panther TC,Burtonsv 50.08q 6
9 2284 Graves, William 08 Southern Guilfrd,Gr 50.09 2
10 1643 Murray, Leslie 08 High Point HS,Hyatt 50.38 2
11 2275 Vaughn, Nicholas 08 South Lakes,Vienna, 50.43 1
12 1586 Campbell, Curtis 09 Grassfield-Boys,Che 50.53 10
13 1204 Wanzer, Andre 09 Brentsville,Bristow 50.54 2
14 2050 Reynolds, Antonio 09 Orlando Roadrunn,Or 50.56 6
15 1164 Sesay, Michael 08 Blazin' Raiders,Was 50.61 1
16 1105 Marrow, Sherrard 08 Bethel HS,Hampton, 50.63 6
17 2523 Nadolsky, Aaron 09 Una-Pa-Altoo,Altoon 50.76 5
18 1038 Butler, Karrie 10 Arch Carroll-DC,Upp 50.86 3
19 2153 Gyamfi, Eric 08 Potomac HS,Dumfries 50.87 1
20 2141 Pridgen, Lemuel 08 Poly X TC,Baltimore 50.93 3
21 2097 Elliott, Jarrell 08 Parkland HS,Winston 50.99 8
22 2756 Hall, Andrew 09 William Byrd,Roanok 51.05 8
23 1321 Fronczkowski, Vince 08 Concord HS,Wilmingt 51.33 11
24 2663 Ward, Nick 08 Western Albemarl,Ch 51.38 7
25 2645 Avery, Justin 08 West Rowan HS,Spenc 51.44 9
26 2465 Hewitson, Joshua 08 Una-Md-New_m,New Ma 51.47 8
27 2088 Reid-Carthan, Brion 08 Palm Bay HS,Palm Ba 51.56 7
28 2155 Mathews, Brice 08 Potomac HS,Dumfries 51.73 5
29 1210 Posey, Ronquis 08 Brunswick HS,Lawren 51.78 7
30 1826 Davenport, John 09 Loyola Blake,Baltim 51.85 10
31 1808 Bollinger, Ryne 08 Liberty HS,Bedford, 51.92 1
32 2066 Varella, Louis 08 Otm,Largo, MD 51.93 4
33 1478 Kidd, Brandon 08 Enloe HS,Selma, NC 51.94 5
34 1341 Felder, Brandon 09 Cruzin Clippers,Oxo 52.03 9
35 2579 Fayorsey, Jerald 08 Una-Va-Staff,Staffo 52.07 2
36 1592 Moyer, Micah 09 Great Bridge,Chesap 52.12 6
37 2728 Moakley, Patrick 09 Western Cary TC,Car 52.16 4
38 1876 Empty, George 09 Maryland Jag,Spring 52.17 3
39 1719 Taylor, Reid 08 James River,Midloth 52.23 11
40 2409 Jackson, Gary 08 Triangle Champs,Dur 52.25 11
41 1939 Miles, Jordan 08 Michigan Acc,Browns 52.45 10
42 2424 Cisse, Ousmane 08 Una-Dc-Washi,Washin 52.67 8
43 2426 Waldon, Jahmal 08 Una-Dc-Washi,Washin 52.75 11
44 1861 Rogers, Jaleel 09 Mantua Elite,Philad 53.02 2
45 1039 Cathion, Kyle 10 Arch Carroll-DC,Upp 53.06 4
46 1918 Maat, Ojike 09 Memphis Mustangs,Co 53.08 9
47 1267 Hinton, Alexander 09 Chancellor HS,Frede 53.30 7
48 2139 Houston, Micheal 09 Poly X TC,Baltimore 53.46 11
49 2065 Sy, Moussa 09 Otm,Largo, MD 53.75 1
50 1218 Lone, Kadeer 09 Camden Hs-Bo,Camden 53.82 3
51 2352 Allen, Barry 08 Teaneck HS,Teaneck, 53.93 7
52 2098 Wilkerson, Rashad 09 Parkland HS,Winston 54.20 10
53 2349 Price, Markeith 08 Team Maryland,Balti 54.28 5
54 2463 Washington, Damon 08 Una-Md-Lanha,Lanham 54.88 1
55 2178 Johnson, Jeremiah 10 Rams TC,District He 55.04 10
56 1730 Mason, Isaiah 08 John L McClellan,Li 57.37 5
-- 1484 Keels, Allante 09 Episcopal HS,Alexan DQ 3 Lane Violation

Boys 400 Meter Run
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 45.92 2/21/2004 Elzie Coleman, Newburgh, NY
Meet: M 47.12 3/11/2007 Sean Holston, Lee, Springfield, VA
Freshman: ( 48.76 1985 William Reed, CentralPhiladelphia, PA
Sophomore: R 46.84 2/22/1986 William Reed, Central, Phildephia, PA
Junior: J 47.37 3/13/2005 Bryant Mc Combs, Old Bridge, NJ
Senior: $ 45.92 2/21/2004 Elzie Coleman, Newburgh, NY
Name Year School Finals H#
===================================================================
Finals
1 1102 Bullard, Ja-Vell 08 Bethel HS,Hampton, 48.81 2
2 1942 Tucker, Varick R. 08 Michigan Acc,Bellev 48.93 2
3 2745 Dinkins, Russell 09 Wilbraham Monson,Ph 49.32 2
4 1593 Sykes, Taylor 10 Great Bridge,Chesap 49.36 1
5 1917 Clark, Quartez 09 Memphis Mustangs,Me 49.46 2
6 2094 Jones, John 08 Panther TC,Burtonsv 49.66 1
7 2019 Higgs, Jordan 08 North Cobb HS,Auste 49.96 1
8 1324 Livingston, Terranc 09 Confeds TC,Great Ne 50.66 1
9 2284 Graves, William 08 Southern Guilfrd,Gr 51.32 1

Boys 800 Meter Run
================================================================
Sections 1, 2, 3, 4, 5, 6 at 8:00am SUNDAY
Sections 7 and 8 at 2:16pm SUNDAY
National: N 1:50.55 3/12/1995 Michael Granville, Bell Gardens, CA
Meet: M 1:51.63 3/11/2007 Alex Mostrag, Fork Union M.A., VA
Freshman: ( 1:55.45 2005 Andrew Perkins, Watertown, WI
Sophomore: R 1:51.11 1994 Michael Granville, Bell Gardens, CA
Junior: J 1:50.55 3/12/1995 Michael Granville, Bell Gardens, CA
Senior: $ 1:51.26 1987 George Kersh, Pearl, MS
Senior: $ 1:50.70 1981 John Marshall, Plainfield, NJ
Name Year School Finals
================================================================
1 1577 Franklin, Joseph 08 Godby HS,Tallahasse 1:54.09(
2 1659 Walton, Jason 09 Hillsborough,Hillsb 1:54.38(
3 2585 Perkins, Andrew 08 Una-Wi-Junea,Juneau 1:54.65(
4 2531 Palmisano, Michael 09 Una-Pa-Dresh,Dreshe 1:55.12(
5 1160 Edmund, Daniel 08 Blazin' Raiders,Gre 1:55.40(
6 1792 Gonzalez, Matthew 09 Lawrncevl School,Pr 1:56.82
7 1111 Laskowski, Brian 08 Bishop Eustace,Mant 1:57.07
8 2048 Collins, Logan 08 Orange County,Orang 1:57.76
9 2745 Dinkins, Russell 09 Wilbraham Monson,Ph 1:57.90
10 1298 Hall, Jared 08 Cleveland Hts,Cleve 1:58.05
11 1497 Palmer, Antonio 09 Firebirds,Montgomer 1:58.48
12 1972 Jones, Elijah 08 Mlv Bolts,Millville 1:58.57
13 1484 Keels, Allante 09 Episcopal HS,Alexan 1:58.68
14 2325 Murray, Joey 08 Stafford HS,Frederi 1:58.92
15 1241 Pregler, Chris 08 Una-PA-Doylestow,Do 1:59.20
16 2088 Reid-Carthan, Brion 08 Palm Bay HS,Palm Ba 1:59.27
17 2343 Manning, Greg 08 Team Dreissig,Syrac 1:59.31
18 1082 Hoepker, Eric 08 Battlefield HS,Haym 1:59.35
19 1006 Palmer, Ford 09 Absegami HS,Gallowa 1:59.76
20 2540 Farina, David 08 Una-Pa-North,North 1:59.98
21 1584 Ward, John 08 Gonzaga HS,Kensingt 2:00.00
22 1585 Gunnerson, David 10 Grafton HS,Yorktown 2:00.15
23 2436 Cosby, William 08 Una-Ga-Jones,Jonesb 2:00.17
24 1861 Rogers, Jaleel 09 Mantua Elite,Philad 2:00.18
25 2493 Schilkowsky, John 10 Una-Nc-Morga,Morgan 2:00.21
26 2444 Halasek, Trent 08 Una-Ky-Georg,George 2:00.51
27 1920 Williams, Brandon 10 Memphis Mustangs,Me 2:00.65
28 2497 Black, Chris 08 Una-Nj-Chath,Chatha 2:00.66
29 2017 Rushing, David 08 Norfolk Acad,Virgin 2:01.03
30 1357 Dudley, Aaron 08 Deep Creek HS,Chesa 2:01.07
31 1363 Hatch, Benjamin 08 Deep Six Racing,Tyr 2:01.32
32 2775 Knickel, Spike 08 Wyoming Tc-O,Wyomin 2:01.43
33 2536 Brandstetter, Chris 09 Una-Pa-McMur,McMurr 2:01.51
34 1729 Ashley, Jordan 09 Jfk-Bellmore,Bellmo 2:01.82
35 2495 Wolfe, John 10 Una-Nc-Tryon,Tryon, 2:02.16
36 1595 Lee, Colin 08 Greater Sprngfld,So 2:02.27
37 2777 Palmer, Eric 08 Xbc TC,Chantilly, V 2:02.45
38 2246 Drayton, Kenny 08 Sheepshead-Boys,Bro 2:02.56
39 1203 Delgado, Raymond 08 Brentsville,Gainesv 2:02.86
40 1573 Olazo, Oscar 08 Geo C. Marshall,Fal 2:02.87
