 |
 |
 |
|
 |
 |
 |

Sweeps for American Fork, Mtn. View
Team Champs:
- Class 5A - American Fork boys 36 over Pleasant Grove 86; American Fork girls 32 over Davis 81
- Class 4A - Mountain View boys 55 over Timpanogos 79; Mountain View girls 38 over Ogden 85
- Class 3A - Cedar boys 52 over Park City 85; Park City girls 23 over North Sanpete 71
- Class 2A - Enterprise boys 63 over Rowland Hall 68; San Juan girls 49 over Parowan 61
- Class 1A - Plute boys 47 over St. Joseph CHS 79; St. Joseph CHS girls 26 over Wayne HS 75
Boys Highlights
- US#12/SW#2 American Fork boys, led by Austin West's winning 15:23.4 for 3M, dominated the 5A race, as expected, racking up just 36 points to runner-up SW bubble team Pleasant Grove's 86. SW#6 Davis was 3rd with 109. American Fork also easily won the combined scoring and had three under 16:00 total
- West, just a junior, had the fastest time of the day, winning over Lone Peak jr Steve Morrin's 15:28.9
- US#24/SW#3 Mountain View boys won with room to spare in 4A, scoring 55 to runner-up SW#5 Timpanogos' 79. SW#4 Pine View was 3rd with 97
- Ogden sr Jacob Barton took the 4A individual battle in 15:41.0. Pine View jr Trevor Thompson was the only other one under 16:00 at 15:49.7
Girls Highlights
- SW#8 American Fork girls dominated the 5A race, scoring 32 to SW#9 Davis's 81. They also edged higher-ranked Mountain View and Park City for the best score in the combined standings
- US#27/SW#5 Mountain View girls rolled to 4A title with 38 points, 47 better than Ogden.
- US#50/SW#6 Park City girls were the most dominant team of the day, scoring 23 to win the 3A race by 48 over North Sanpete
- Park City sr Gillian Gorelik had the fastest time of the day for girls, running 18:33.3 to win 3A. Freshmen Avery Calton of Ogden and Summer Harper of Orem were the next two best, going 18:35.3 and 18:39.8 in the 4A race. The 5A champ was Davis jr Meghan Hedquist, who ran 18:50.8. American Fork had three at 19:03 or better in 5A
DyeStat Elite Performances (Combined)
B-3m_XC Name | School | Event | Performance | | West, Austin (2011) | American Fork, UT
| B-3m_XC | 15:23.40 #1 | | Morrin, Steve (2012) | Lone Peak, UT
| B-3m_XC | 15:28.90 #2 | | Reich, Daniel (2010) | Hillcrest, UT
| B-3m_XC | 15:38.50 #3 | | Barton, Jacob (2010) | Ogden, UT
| B-3m_XC | 15:41.00 #4 | | Young, Clayton (2012) | American Fork, UT
| B-3m_XC | 15:43.60 #5 | | Thompson, Trevor (2011) | Pine View, UT
| B-3m_XC | 15:49.70 #6 | | Lee, Robby (2010) | American Fork, UT
| B-3m_XC | 15:51.40 #7 | | Argyle, Evan (2010) | Pleasant Grove, UT
| B-3m_XC | 15:55.00 #8 | | Tongo, Jamal (2010) | Cyprus, UT
| B-3m_XC | 15:55.50 #9 | | Taylor, Dallin (2012) | Hunter, UT
| B-3m_XC | 15:58.20 #10 | | Costley, Austin (2010) | Syracuse, UT
| B-3m_XC | 15:59.90 #11 | | G-3m_XC Name | School | Event | Performance | | Gorelik, Gillian (2010) | Park City, UT
| G-3m_XC | 18:33.30 #1 | | Calton, Avery (2013) | Ogden, UT
| G-3m_XC | 18:35.30 #2 | | Harper, Summer (2013) | Orem, UT
| G-3m_XC | 18:39.80 #3 | | Robison, Ashley (2010) | Mountain View, UT
| G-3m_XC | 18:41.10 #4 | | Kleven, Kody (2010) | North Sanpete, UT
| G-3m_XC | 18:41.10 #4 | | Hedquist, Meghan (2011) | Davis, UT
| G-3m_XC | 18:50.80 #6 | | Stringfellow, Kate (2010) | Highland, UT
| G-3m_XC | 18:50.90 #7 | | Braithwaite, Kelsey (2012) | Box Elder, UT
| G-3m_XC | 18:55.00 #8 | | Laws, Alexis (2010) | American Fork, UT
| G-3m_XC | 18:55.20 #9 | | Warner, Morgan (2013) | American Fork, UT
| G-3m_XC | 18:56.60 #10 | | Hurst, Susannah (2011) | East, UT
| G-3m_XC | 18:59.10 #11 | | Birk, Erika (2012) | North Summit, UT
| G-3m_XC | 19:00.00 #12 |
|
Southwest Index |
|
|
|
|
 |
 |