DyeStat


The Internet Home of Track & Field




Widefield Invitational

Freshman Bates leads Pine Creek to easy win

Friday, September 11, 2009 - Widefield Community Center, Colorado Springs CO


Results - Boys - Girls
courtesy of Widefield Cross Country
Race distance - 5k

Highlights
  • Freshman Heather Bates runs a 20:14 to defeat runner-up Anna Marshall of Pueblo West for the individual honors. Following suit, Pine Creek easily takes home the team title, beating out Palmer, 38-52. Marshall's second-place finish was good enough to lead her squad to a bronze finish.
  • Andrew Goodman mirrors Bates' performance, leading his Palmer Terrors to the easy victory while claiming the individual crown in the process. Goodman (17:13) outduels Mike Cernoia (17:17) and Jordan Montera (17:42) of Pueblo West. Cernoia and Montera paced the Cyclones to second, 52 points behind Goodman's squad.

Results

Boys


=========================================================================
Name Yr Team Time Pts
=========================================================================
1 Andrew Goodman 11 Palmer 17:13.00 1
2 Mike Cernoia 11 Pueblo West 17:17.00 2
3 Jordan Montera 11 Pueblo West 17:42.00 3
4 Emilio Trujillo 12 Sierra 17:44.00 4
5 Bryce Gregoire 10 Falcon 18:13.00 5
6 Chris Stearns 12 Falcon 18:18.00 6
7 Mark Walth 12 Palmer 18:18.00 7
8 Luke Wall 11 Widefield 18:23.00 8
9 Andy Thomas 11 Pine Creek 18:24.00 9
10 Joel Villagomez 12 Center 18:25.00 --
11 Ben Goodman Palmer 18:25.00 11
12 Ben Gallogly 11 Widefield 18:27.00 12
13 Jimmy Snare Fountain Fort-Carson 18:30.00 13
14 Dustin Ordway 12 Palmer 18:32.00 14
15 Connor Schake 12 Palmer 18:33.00 15
16 Jacob Smelker 12 Pine Creek 18:44.00 16
17 Nate Schwinghammer 12 Pueblo West 18:49.00 17
18 Paul Gallogly 12 Widefield 18:52.00 18
19 Devon McCormick Fountain Fort-Carson 18:53.00 19
20 Loren Javernick 12 Canon City 19:07.00 20
21 Brian Buckley 12 Palmer 19:09.00 21
22 Trace Lind 12 TCA 19:13.00 22
23 Nathan Vail Air Academy 19:16.00 23
24 Kyle Ross 11 TCA 19:17.00 24
25 Tanner Waldron Air Academy 19:23.00 25
26 Jordan Smith 12 Canon City 19:24.00 26
27 Eric James Mitchell 19:30.00 --
28 Shawn Peterson Air Academy 19:36.00 28
29 Deven Jones 11 Fountain Fort-Carson 19:36.00 29
30 Darren Thomas Air Academy 19:39.00 30
31 Dante Mendoza Fountain Fort-Carson 19:41.00 31
32 Brandon Shaw Air Academy 19:46.00 32
33 Robby Giese 10 Widefield 19:47.00 33
34 Garret Dietz 10 Pine Creek 19:51.00 34
35 Luke Loftin 10 TCA 19:51.00 35
36 Ricardo Palacio 9 Sierra 19:52.00 36
37 Justen Cox 12 Pueblo West 19:53.00 37
38 Bobby Turner 11 TCA 19:56.00 38
39 Phil Jahelka Palmer 19:56.00 39
40 JacquesdeGenistel Custer County 20:01.00 40
41 Jamen Cox 12 Pueblo West 20:01.00 41
42 Jacob Mueller 12 TCA 20:03.00 42
43 Nathan Weeks 10 TCA 20:07.00 43
44 Daniel Wilkins 10 Fountain Valley 20:09.00 --
45 Jeremy Graf 11 TCA 20:10.00 45
46 Frankie Vigil Air Academy 20:10.00 46
47 James Bivans 12 Pine Creek 20:23.00 47
48 Mark Carbejal Fountain Fort-Carson 20:26.00 48
49 Nolan Lancaster 12 Canon City 20:26.00 49
50 Zach Ferguson 12 Pueblo West 20:27.00 50
51 Seth Kolosso 10 Pueblo West 20:35.00 51
52 Jose Olivas 12 Center 20:39.00 --
53 Justin Coffman 11 Falcon 20:44.00 53
54 Boris Berian 11 Widefield 20:47.00 54
55 Samuel Twynam 12 Pine Creek 20:47.00 55
56 Darrien Sutton 10 Falcon 20:53.00 56
57 Zach Nasif Fountain Fort-Carson 20:54.00 57
58 Michael Brock 11 Sierra 20:54.00 58
59 Sean DelCastillo 12 Canon City 20:56.00 59
60 Rafael Carmargo Wasson 20:56.00 60
61 Patrick Brungardt 10 Falcon 21:00.00 61
62 David Powers 11 Widefield 21:02.00 62
63 T.J. Dnecht 11 Fountain Valley 21:04.00 --
64 Julio Quinones 9 Sierra 21:11.00 64
65 Henry Merriam 12 Fountain Valley 21:14.00 --
66 Shayne Taylor 10 Canon City 21:25.00 66
67 Nick Lengyel 11 Falcon 21:25.00 67
68 Adam Nasif Fountain Fort-Carson 21:33.00 68
69 Nick Leonard 9 Widefield 21:36.00 69
70 Danny Bernabe 11 Sierra 21:41.00 70
71 Darryl Johnson 9 Falcon 21:49.00 71
72 Jared Roberts 9 Canon City 21:55.00 72
73 Omar Villagomez 11 Center 21:56.00 --
74 Shann Johnson 10 Sierra 21:57.00 74
75 Tony Villafan Sierra 21:58.00 75
76 AlekHolmstrom Custer County 22:21.00 76
77 Braden Wilson Custer County 22:21.00 77
78 Eric Hinkle 12 Fountain Valley 22:23.00 --
79 Jeffery McKean Canon City 22:25.00 79
80 Matt Brown Custer County 22:25.00 80
81 Sam Applin Mitchell 22:36.00 --
82 Sean Mutz Custer County 22:36.00 82
83 Armando Lopez 10 Mitchell 23:55.00 --
84 Wyatt Womack Custer County 31:12:00 84
85 Tim Jackson Wasson 31:12:00 85
86 Nick Colbert Wasson 31:16:00 86
87 Tevin Johnson Wasson 31:16:00 87
88 Jake Logan Wasson 31:21:00 88

Team Results:

=========================================================================
Team Pts 1 2 3 4 5 (6) (7)
=========================================================================
1 Palmer 48 1 7 11 14 15 21 39
Total Time: 1:31:01 Average: 18:12.20 1-5 Split: 1:20
2 Pueblo West 100 2 3 17 37 41 50 51
Total Time: 1:33:42 Average: 18:44.40 1-5 Split: 2:44
3 Widefield 125 8 12 18 33 54 62 69
Total Time: 1:36:16 Average: 19:15.20 1-5 Split: 2:24
4 Air Academy 138 23 25 28 30 32 46 -
Total Time: 1:37:40 Average: 19:32.00 1-5 Split: 30
5 Fountain Fort-Carson 140 13 19 29 31 48 57 68
Total Time: 1:37:06 Average: 19:25.20 1-5 Split: 1:56
6 TCA 161 22 24 35 38 42 43 45
Total Time: 1:38:20 Average: 19:40.00 1-5 Split: 50
7 Pine Creek 161 9 16 34 47 55 - -
Total Time: 1:38:09 Average: 19:37.80 1-5 Split: 2:23
8 Falcon 181 5 6 53 56 61 67 71
Total Time: 1:39:08 Average: 19:49.60 1-5 Split: 2:47
9 Canon City 220 20 26 49 59 66 72 79
Total Time: 1:41:18 Average: 20:15.60 1-5 Split: 2:18
10 Sierra 232 4 36 58 64 70 74 75
Total Time: 1:41:22 Average: 20:16.40 1-5 Split: 3:57
11 Custer County 355 40 76 77 80 82 84 -
Total Time: 1:49:44 Average: 21:56.80 1-5 Split: 2:35
12 Wasson 406 60 85 86 87 88 - -

Girls


=========================================================================
Name Yr Team Time Pts
=========================================================================
1 Heather Bates 9 Pine Creek 20:14.00 1
2 Anna Marshall 12 Pueblo West 20:29.00 2
3 Annie Whitford 12 Palmer 21:00.00 3
4 Kellyn Roiko Air Academy 21:02.00 4
5 Amelia Evans Air Academy 21:08.00 5
6 Leanne Kofford 10 Pine Creek 21:25.00 6
7 Jenny Goode 12 Pine Creek 21:26.00 7
8 Paige Garlick 10 Pine Creek 21:28.00 8
9 Emily Smith 11 Palmer 21:30.00 9
10 Mattie Jesmain 10 Pueblo West 21:31.00 10
11 Dana Louie 11 Palmer 21:31.00 11
12 Natalie Kuenzi 12 Pueblo West 21:43.00 12
13 Whitney Maurer Fountain Fort-Carson 21:49.00 13
14 Meg Rudy 12 Palmer 22:00.00 14
15 Haley Bryant 10 Palmer 22:04.00 15
16 Karissa Dietz 12 Pine Creek 22:05.00 16
17 Hannah Carrese 10 Fountain Valley 22:38.00 17
18 Valerie Stark Custer County 22:42.00 --
19 Natalie Holt Fountain Fort-Carson 22:43.00 19
20 Olivia Willoughby Fountain Fort-Carson 22:45.00 20
21 Taylor Fogg 9 Pine Creek 22:47.00 21
22 AylaWayman 11 Fountain Valley 22:51.00 22
23 Sam Olvera 11 Fountain Valley 22:58.00 23
24 Liz Lata 12 Pueblo West 22:59.00 24
25 Ashley Brown 11 Canon City 23:00.00 25
26 Audra Bergman 10 Widefield 23:03.00 26
27 Ruth-Anne Hadjis 12 Pine Creek 23:15.00 27
28 Shannon Harrell 12 TCA 23:17.00 28
29 Lauryn Valkenverg Air Academy 23:35.00 29
30 Heather Kochivar Kiowa 23:36.00 --
31 Lauren Barron 10 Falcon 23:39.00 31
32 Joelle Garcia 10 TCA 23:41.00 32
33 Liz Stageberg 9 Pueblo West 23:43.00 33
34 Jordan Freeman Fountain Fort-Carson 23:46.00 34
35 Kylee Firlit 12 Palmer 23:54.00 35
36 Ryanna Holt 11 Palmer 23:55.00 36
37 Devyn Pilgreen Fountain Fort-Carson 23:58.00 37
38 Deja Matlock 9 Falcon 24:07:00 38
39 Maggie Juran Air Academy 24:14:00 39
40 NicoleSassaman 9 TCA 24:22:00 40
41 Abby Peters Air Academy 24:23:00 41
42 Holly Chapman 11 TCA 24:26:00 42
43 Abbey Anderson Air Academy 24:41:00 43
44 Karisa Sabisch 11 Widefield 24:44:00 44
45 Elisa Roe 9 Falcon 24:50:00 45
46 Rachel Brown 10 Falcon 24:55:00 46
47 Alex Brim 10 TCA 25:00:00 47
48 Jessica Loper 9 Canon City 25:01:00 48
49 Nicole Decker 9 Canon City 25:06:00 49
50 Lauren Leedom 10 Pueblo West 25:09:00 50
51 Rachel Jankelow 9 Pueblo West 25:14:00 51
52 Amanda Stoudt 10 Mitchell 25:16:00 --
53 Morgan Pilgreen Fountain Fort-Carson 25:17:00 53
54 Karri Cote Hook 11 Canon City 25:18:00 54
55 Chris Kozlik 12 Fountain Valley 25:38:00 55
56 Emily Christensen 12 Canon City 25:40:00 56
57 Rachel Combs 10 TCA 25:41:00 57
58 Daneille Pacheco 9 Widefield 25:42:00 58
59 Daisy Solano 12 Center 25:44:00 --
60 Courtney Brown 12 Falcon 25:49:00 60
61 Elizabeth St. Louis 10 TCA 25:54:00 61
62 Marilyn Rincon 11 Sierra 25:56:00 --
63 Trista DelaRosa 12 Canon City 25:59:00 63
64 Taylor Anderson 10 Widefield 26:16:00 64
65 Kat Bergman 10 Widefield 26:18:00 65
66 Christina Burch 11 Center 26:20:00 --
67 Kendall Swasso 10 Widefield 26:22:00 67
68 Alisha Wilson Fountain Fort-Carson 26:34:00 68
69 Melissa Montemayor Wasson 26:37:00 --
70 Shayla O'Rourke 11 Canon City 26:48:00 70
71 Christel Enriquez 12 Mitchell 26:48:00 --
72 Andrea Thayer 11 Falcon 26:55:00 72
73 Anna Lamb 12 Falcon 27:24:00 73
74 Nina Plovcek Air Academy 27:36:00 74
75 Katelyn Memory Kiowa 27:37:00 --
76 Natalie Hernandez 12 Fountain Valley 27:40:00 76
77 Brittany Logan Wasson 28:24:00 --
78 Alysia McCullough 10 Widefield 29:29:00 78
79 Kaitlain Hedberg Custer County 30:14:00 --
80 Ashlin Combs Wasson 30:47:00 --
81 Mollie Brauer Wasson 31:09:00 --
82 Breland Bullard Sierra 31:09:00 --

Team Results:

=========================================================================
Team Pts 1 2 3 4 5 (6) (7)
=========================================================================
1 Pine Creek 38 1 6 7 8 16 21 27
Total Time: 1:46:38 Average: 21:19.60 1-5 Split: 1:51
2 Palmer 52 3 9 11 14 15 35 36
Total Time: 1:48:05 Average: 21:37.00 1-5 Split: 1:04
3 Pueblo West 81 2 10 12 24 33 50 51
Total Time: 1:50:25 Average: 22:05.00 1-5 Split: 3:14
4 Air Academy 118 4 5 29 39 41 43 74
5 Fountain Fort-Carson 123 13 19 20 34 37 53 68
Total Time: 1:55:01 Average: 23:00.20 1-5 Split: 2:09
6 TCA 189 28 32 40 42 47 57 61
7 Fountain Valley 193 17 22 23 55 76 - -
8 Falcon 220 31 38 45 46 60 72 73
9 Canon City 232 25 48 49 54 56 63 70
10 Widefield 257 26 44 58 64 65 67 78


Southwest Region Index
DyeStat