DyeStat


The Internet Home of Track & Field




Bauman/Rovn Invitational

Preseason top-ranked HL teams Wayzata boys, Eden Prairie girls toppled

Saturday, September 12, 2009 - Gale Woods Farm - Minnetrista, MN


Results - Varsity Boys - Boys JV - Varsity Girls - Girls JV
courtesy of myvira.com
Race distance  Boys 5k, Girls 4k

Highlights
  • The unranked Lakeville South MN girls defeated US #20 / HL #1 Eden Prairie MN, 79-94 with a solid team performance that featured 4 in the top 20, led by Kayla Uphoff's 15:31.49 6th place run.  Roseville was third with 99 points.
  • Elk River sr Emma Bates took individual laurels, running 14:49.06 for the 4k victory
  • The Wayzata MN boys, also preseason HL#1, were soundly toppled by HL#2 Eden Prairie, 29-47, with Eastview boys a distant third at 166 points.  Individual winner Aaron Bartnik led his Eden Prairie squad with a 15:50.50 5k effort, and his teammates packed all five scorers into the top 11 for the victory.

Results

Varsity Boys

VIRA Race Results for Bauman-Rovn Boys Invite Boys Varsity  on 9/12/2009
Generated: 9/15/2009 1:54:45 PM


Team Results

PL TEAM PTS R1 R2 R3 R4 R5 R6 R7
--- ------------------ --- -- -- -- -- -- -- --
1 Eden Prairie Boys 29 1 4 6 7 11 21 25
2 Wayzata Boys 47 3 9 10 12 13 14 17
3 Eastview Boys 166 16 18 28 37 67 70 74
4 Willmar Boys 186 23 33 36 46 48 53
5 Hopkins Boys 193 2 32 42 57 60 89 101
6 Mounds View Boys 224 24 31 38 52 79 81 85
7 Maple Grove 236 8 34 50 64 80 90 91
8 Lakeville South Bo 247 19 41 49 61 77 103 106
9 Roseville Boys 249 35 39 51 59 65 71 75
10 Armstrong 284 40 44 55 72 73 76 92
11 Buffalo 299 30 56 62 69 82 88 120
12 Southwest 311 15 47 58 94 97 99
13 Chaska Boys 351 5 68 87 95 96 105 114
14 Chanhassen Boys 355 22 63 84 86 100 111 116
15 Elk River 427 43 66 98 108 112 126 127
16 Champlain Park Boy 516 83 102 104 110 117


Individual Results

PL NAME TEAM GR M/F TIME PER MI PER KM
--- ------------------ ------------------ -- --- -------- -------- --------
1 Aaron Bartnik Eden Prairie Boys 11 M 15:50.50 5:05.77 3:10.00
2 Besufekad Shannon- Hopkins Boys 12 M 15:51.27 5:06.09 3:10.19
3 Josh Thorson Wayzata Boys 10 M 16:03.65 5:10.28 3:12.80
4 Mohamed Mohamed Eden Prairie Boys 11 M 16:06.64 5:11.24 3:13.39
5 Kyle Economy Chaska Boys 12 M 16:22.36 5:16.07 3:16.39
6 Christopher Muelle Eden Prairie Boys 12 M 16:29.78 5:18.65 3:17.99
7 Kyle Bratrud Eden Prairie Boys 11 M 16:30.75 5:18.97 3:18.19
8 Tyler Olson Maple Grove 11 M 16:38.16 5:21.22 3:19.60
9 Landon Lozano Wayzata Boys 12 M 16:43.08 5:22.83 3:20.60
10 John Subialka Wayzata Boys 12 M 16:44.63 5:23.47 3:20.99
11 Marcus Huderle Eden Prairie Boys 12 M 16:44.98 5:23.47 3:20.99
12 Karl Kabarowski Wayzata Boys 11 M 16:47.17 5:24.12 3:21.39
13 Mark Harries Wayzata Boys 11 M 16:50.79 5:25.40 3:22.19
14 Nathan Engel Wayzata Boys 12 M 16:53.66 5:26.37 3:22.80
15 Marquez Hobson Southwest 12 M 16:54.63 5:26.69 3:23.00
16 Erik Rosvold Eastview Boys 11 M 16:55.34 5:26.69 3:23.00
17 Nate Heintzeman Wayzata Boys 11 M 16:56.50 5:27.01 3:23.19
18 Michael Griepp Eastview Boys 12 M 16:57.00 5:27.34 3:23.39
19 Mark Gallagher Lakeville South Bo 12 M 16:57.85 5:27.66 3:23.60
20 Maxwell Johnson Wayzata Boys 12 M 17:00.00 5:28.30 3:24.00
21 Erick Meszaros-Jon Eden Prairie Boys 12 M 17:00.43 5:28.30 3:24.00
22 Alec Olson Chanhassen Boys 10 M 17:03.71 5:29.59 3:24.80
23 Matt Weitzel Willmar Boys 12 M 17:04.81 5:29.91 3:25.00
24 Devin Hess Mounds View Boys 12 M 17:05.98 5:30.23 3:25.19
25 Blake Falk Eden Prairie Boys 12 M 17:06.36 5:30.23 3:25.19
26 Steven Donahue Wayzata Boys 11 M 17:07.70 5:30.88 3:25.60
27 Adam Moline Wayzata Boys 11 M 17:08.49 5:30.88 3:25.60
28 Ken Hoffman Eastview Boys 10 M 17:16.54 5:33.77 3:27.39
29 Brayden Gust Eden Prairie Boys 12 M 17:17.47 5:33.77 3:27.39
30 Matt Dietrich Buffalo 10 M 17:18.82 5:34.42 3:27.80
31 David Magnuson Mounds View Boys 12 M 17:20.17 5:34.74 3:28.00
32 Mustaf Osman Hopkins Boys 13 M 17:21.46 5:35.06 3:28.20
33 Mowlid Mohamed Willmar Boys 10 M 17:23.75 5:36.03 3:28.80
34 Alex Johnson Maple Grove 11 M 17:24.72 5:36.35 3:29.00
35 Sam Elfstrom Roseville Boys 10 M 17:27.63 5:37.31 3:29.60
36 Abdullahi Mohamud Willmar Boys 9 M 17:31.16 5:38.28 3:30.19
37 Scott Fusco Eastview Boys 12 M 17:31.83 5:38.60 3:30.39
38 Ben Krampka Mounds View Boys 10 M 17:32.42 5:38.60 3:30.39
39 Tim Stenlund Roseville Boys 11 M 17:34.65 5:39.57 3:30.99
40 Zach Nelson Armstrong 11 M 17:38.42 5:40.53 3:31.60
41 Mark Honetschlager Lakeville South Bo 10 M 17:38.99 5:40.85 3:31.79
42 John Klecker Hopkins Boys 10 M 17:39.95 5:41.18 3:31.99
43 TYLER STEVENS Elk River 12 M 17:40.69 5:41.50 3:32.19
44 Thomas Dale Armstrong 11 M 17:41.54 5:41.82 3:32.39
45 Zachary Minnich Eden Prairie Boys 12 M 17:42.16 5:41.82 3:32.39
46 Anders Byberg Willmar Boys 11 M 17:43.25 5:42.14 3:32.60
47 Dakota Darkstar Southwest 12 M 17:44.05 5:42.46 3:32.79
48 Danny Voss Willmar Boys 12 M 17:47.29 5:43.43 3:33.39
49 Riley Lovell Lakeville South Bo 11 M 17:47.62 5:43.75 3:33.60
50 Connor Olson Maple Grove 7 M 17:50.78 5:44.72 3:34.19
51 Matt Carlson Roseville Boys 11 M 17:51.34 5:44.72 3:34.19
52 Jordan Rivet Mounds View Boys 12 M 17:53.95 5:45.68 3:34.80
53 CJ Seifert Willmar Boys 12 M 17:54.27 5:45.68 3:34.80
54 Andrew Hansen Eden Prairie Boys 10 M 17:54.61 5:46.00 3:34.99
55 Paul DeSalvo Armstrong 12 M 17:55.41 5:46.00 3:34.99
56 Blake Solberg Buffalo 12 M 17:56.31 5:46.33 3:35.19
57 Tom Hegard Hopkins Boys 9 M 17:59.16 5:47.29 3:35.80
58 Sean Millam Southwest 12 M 18:01.80 5:48.26 3:36.39
59 Jamie Brisbois Roseville Boys 12 M 18:02.15 5:48.26 3:36.39
60 Eric Crook Hopkins Boys 11 M 18:02.94 5:48.58 3:36.60
61 Jake Schneeman Lakeville South Bo 10 M 18:05.10 5:49.22 3:36.99
62 Nick Teetzel Buffalo 12 M 18:05.85 5:49.54 3:37.19
63 Kieran Kelly Chanhassen Boys 10 M 18:06.59 5:49.87 3:37.39
64 Luke Iverson Maple Grove 11 M 18:11.43 5:51.15 3:38.19
65 Brian Comiskey Roseville Boys 11 M 18:14.44 5:52.12 3:38.80
66 ERIC STEVENS Elk River 11 M 18:15.80 5:52.76 3:39.19
67 Tim Jurney Eastview Boys 11 M 18:17.52 5:53.41 3:39.60
68 Charlie Merker Chaska Boys 12 M 18:19.04 5:53.73 3:39.80
69 Dan Pettit Buffalo 9 M 18:19.73 5:54.05 3:40.00
70 David Salter Eastview Boys 10 M 18:21.17 5:54.37 3:40.19
71 Shane Carlson Roseville Boys 10 M 18:22.72 5:55.02 3:40.60
72 Daniel Badhwa Armstrong 12 M 18:25.53 5:55.98 3:41.20
73 Joe Hjerpe Armstrong 12 M 18:26.85 5:56.30 3:41.39
74 Gavin Carleton Eastview Boys 11 M 18:29.46 5:56.95 3:41.80
75 Jacob Hasse Roseville Boys 9 M 18:30.84 5:57.59 3:42.20
76 Jared Eshelman Armstrong 10 M 18:36.62 6:0-0.4 3:43.39
77 Luke McDonald Lakeville South Bo 11 M 18:36.88 6:0-0.4 3:43.39
78 Dan Brudvig Roseville Boys 12 M 18:37.92 6:0-0.1 3:43.60
79 Jeremy Dahl Mounds View Boys 10 M 18:41.62 6:01.13 3:44.40
80 Nathan Rausch Maple Grove 11 M 18:44.13 6:01.78 3:44.80
81 Bernie Floeder Mounds View Boys 10 M 18:44.50 6:01.78 3:44.80
82 Andrei Casey Buffalo 9 M 18:44.84 6:02.10 3:45.00
83 Kyle Rodeback Champlain Park Boy 12 M 18:46.50 6:02.42 3:45.19
84 Nik Ihlang Chanhassen Boys 11 M 18:48.58 6:03.38 3:45.79
85 Louis Floeder Mounds View Boys 11 M 18:48.93 6:03.38 3:45.79
86 Austin Miller Chanhassen Boys 10 M 18:49.28 6:03.38 3:45.79
87 Tony Gallagher Chaska Boys 11 M 18:49.66 6:03.71 3:45.99
88 Jon Weidemier Buffalo 11 M 18:50.02 6:03.71 3:45.99
89 Phil English Hopkins Boys 12 M 18:51.40 6:04.03 3:46.19
90 Adam Meyer Maple Grove 11 M 18:51.82 6:04.35 3:46.39
91 Tom Gibson Maple Grove 11 M 18:55.78 6:05.64 3:47.19
92 Chris Wilkerson Armstrong 11 M 18:56.96 6:05.96 3:47.39
93 Ethan Vought Roseville Boys 11 M 18:57.10 6:05.96 3:47.39
94 Alex Bye Southwest 11 M 19:00.00 6:06.93 3:47.99
95 Dan Drill-Mellum Chaska Boys 10 M 19:04.50 6:08.21 3:48.79
96 Spencer Davis Chaska Boys 11 M 19:04.88 6:08.53 3:48.99
97 Noah Wilson Southwest 11 M 19:05.50 6:08.86 3:49.19
98 COLE KONCZAL Elk River 10 M 19:06.14 6:08.86 3:49.19
99 Reed Monson Southwest 11 M 19:06.41 6:08.86 3:49.19
100 Cameron Economy Chanhassen Boys 8 M 19:07.46 6:09.18 3:49.39
101 Connor Benton Hopkins Boys 11 M 19:08.95 6:09.82 3:49.80
102 Dylan Novak Champlain Park Boy 12 M 19:10.40 6:10.14 3:49.99
103 Cody Troop Lakeville South Bo 12 M 19:13.50 6:11.43 3:50.80
104 Aaron Hauck Champlain Park Boy 12 M 19:16.71 6:12.40 3:51.39
105 Jacob Bisek Chaska Boys 12 M 19:20.72 6:13.68 3:52.19
106 Jeremy Serreyn Lakeville South Bo 11 M 19:23.71 6:14.65 3:52.80
107 Josh Mohn Lakeville South Bo 11 M 19:24.98 6:14.97 3:53.00
108 MORGAN WIGMORE Elk River 12 M 19:25.93 6:15.29 3:53.19
109 Caleb Kaselnak Armstrong 11 M 19:26.87 6:15.62 3:53.39
110 Joseph Zwolski Champlain Park Boy 10 M 19:27.95 6:15.94 3:53.60
111 Adam Stedronsky Chanhassen Boys 10 M 19:29.18 6:16.26 3:53.80
112 MITCHEL NORDAL Elk River 11 M 19:33.02 6:17.55 3:54.60
113 Lucas Osborn Roseville Boys 10 M 19:33.54 6:17.87 3:54.80
114 Michael Hongslo Chaska Boys 12 M 19:34.67 6:18.19 3:55.00
115 Kyle Rossow Hopkins Boys 11 M 19:37.80 6:19.16 3:55.60
116 Dan Holovnia Chanhassen Boys 9 M 19:42.47 6:20.44 3:56.39
117 Brett Sjostrom Champlain Park Boy 10 M 19:44.32 6:21.09 3:56.80
118 Aaron Duncan Chanhassen Boys 10 M 19:46.08 6:21.73 3:57.20
119 Brad Dana Chanhassen Boys 11 M 19:47.15 6:22.05 3:57.39
120 Michael Swearingen Buffalo 9 M 19:48.23 6:22.38 3:57.60
121 Spencer Mertes Chanhassen Boys 10 M 19:48.55 6:22.70 3:57.80
122 Blake Mintaler Hopkins Boys 10 M 19:48.84 6:22.70 3:57.80
123 Kalvin Moschkau Lakeville South Bo 9 M 19:57.52 6:25.59 4:0-0.3
124 Tyler Haar Lakeville South Bo 9 M 20:00.00 6:26.24 4:00.00
125 Thomas McMillan Armstrong 12 M 20:05.27 6:27.85 4:01.00
126 JARRET ST.JEAN Elk River 11 M 20:11.33 6:29.78 4:02.19
127 DALLAS ERDAHL Elk River 11 M 20:23.04 6:33.64 4:04.60
128 Josh Weidemeier Buffalo 11 M 20:34.86 6:37.50 4:07.00
129 Matthew Carlson Hopkins Boys 11 M 20:42.98 6:40.08 4:08.60
130 Bo Braillier Buffalo 9 M 21:32.25 6:55.85 4:18.39
131 Max Karels Buffalo 10 M 21:36.37 6:57.14 4:19.20



JV Boys

VIRA Race Results for Bauman-Rovn Boys Invite Boys Junior Varsity  on 9/12/2009
Generated: 9/15/2009 1:55:17 PM


Team Results

PL TEAM PTS R1 R2 R3 R4 R5 R6 R7
--- ------------------ --- -- -- -- -- -- -- --
1 Wayzata Boys 29 2 3 4 6 14 18 19
2 Eden Prairie Boys 84 1 13 22 23 25 26 28
3 Edina Boys 168 20 30 35 37 46 47 50
4 Roseville Boys 180 29 32 33 34 52 54 58
5 Eastview Boys 191 8 12 55 56 60 63 77
6 Willmar Boys 196 9 11 39 53 84 86
7 Mounds View Boys 207 17 36 38 49 67 68 74
8 Armstrong 302 15 61 64 72 90 96 106
9 Maple Grove 308 44 48 51 73 92 111 112
10 Chaska Boys 315 10 69 75 80 81 95 130
11 Lakeville South Bo 371 7 76 87 99 102 107 108
12 Hopkins Boys 400 5 79 82 109 125 127 131
13 Chanhassen Boys 512 71 85 100 122 134 139 143
14 Elk River 543 16 117 128 140 142 161 162
15 Southwest inc 101 121 133 136


Individual Results

PL NAME TEAM GR M/F TIME PER MI PER KM
--- ------------------ ------------------ -- --- -------- -------- --------
1 Abas Mohamed Eden Prairie Boys 12 M 17:26.06 5:36.67 3:29.20
2 Preston White Wayzata Boys 11 M 17:27.14 5:36.99 3:29.40
3 Chris Wilson Wayzata Boys 12 M 17:33.83 5:39.24 3:30.79
4 Joe Meister Wayzata Boys 10 M 17:38.83 5:40.85 3:31.79
5 Sam Jacobwith Hopkins Boys 10 M 17:53.14 5:45.36 3:34.60
6 Ben Millis Wayzata Boys 12 M 18:01.33 5:47.94 3:36.19
7 Cash Rodamaker Lakeville South Bo 9 M 18:07.14 5:49.87 3:37.39
8 Hunter Abramson Eastview Boys 11 M 18:08.14 5:50.19 3:37.60
9 Alex Johannes Willmar Boys 10 M 18:11.93 5:51.48 3:38.39
10 Jake Connealy Chaska Boys 10 M 18:15.31 5:52.44 3:39.00
11 Derek Ballandby Willmar Boys 11 M 18:16.58 5:53.09 3:39.39
12 Ross Nygren Eastview Boys 12 M 18:17.77 5:53.41 3:39.60
13 Mowlid Hashi Eden Prairie Boys 10 M 18:19.83 5:54.05 3:40.00
14 Sam Peterson Wayzata Boys 11 M 18:21.93 5:54.69 3:40.39
15 Zach Villa Armstrong 11 M 18:25.20 5:55.66 3:41.00
16 AUSTIN STEVENS Elk River 11 M 18:30.93 5:57.59 3:42.20
17 Sam Warnes Mounds View Boys 10 M 18:32.52 5:58.23 3:42.60
18 John Emmons Wayzata Boys 11 M 18:34.22 5:58.56 3:42.80
19 Sam Kulberg Wayzata Boys 12 M 18:34.70 5:58.88 3:43.00
20 Matthew Berntson Edina Boys 9 M 18:36.35 5:59.20 3:43.20
21 Kevin McConnell Wayzata Boys 12 M 18:37.04 6:0-0.4 3:43.39
22 Adam Bartnik Eden Prairie Boys 12 M 18:37.66 6:0-0.1 3:43.60
23 Bryce Ties Eden Prairie Boys 12 M 18:38.39 6:0-0.1 3:43.60
24 Chris Olmanson Wayzata Boys 12 M 18:39.29 6:00.17 3:43.80
25 Evan Olawsky Eden Prairie Boys 10 M 18:40.89 6:00.81 3:44.20
26 Kyle Wargolet Eden Prairie Boys 12 M 18:41.54 6:01.13 3:44.40
27 Josh Blankenship Wayzata Boys 11 M 18:45.83 6:02.42 3:45.19
28 Jonathan Young Eden Prairie Boys 11 M 18:46.12 6:02.42 3:45.19
29 Zach Duncan Roseville Boys 12 M 18:50.20 6:03.71 3:45.99
30 Evan Pydych Edina Boys 12 M 18:52.52 6:04.67 3:46.60
31 Austin Hermann Wayzata Boys 12 M 18:53.22 6:04.67 3:46.60
32 Tony Joyer Roseville Boys 9 M 18:53.79 6:04.99 3:46.79
33 Lucas Mason Roseville Boys 9 M 18:54.29 6:04.99 3:46.79
34 Mark Haas Roseville Boys 12 M 18:55.06 6:05.32 3:46.99
35 Joe Wandrei Edina Boys 11 M 18:55.89 6:05.64 3:47.19
36 Sam VanTassel Mounds View Boys 10 M 18:56.52 6:05.96 3:47.39
37 Drew Mogck Edina Boys 10 M 18:57.85 6:06.28 3:47.60
38 Andrew Carlson Mounds View Boys 12 M 19:08.00 6:09.50 3:49.60
39 Kyler Vossen Willmar Boys 11 M 19:02.54 6:07.89 3:48.60
40 Ricardo Reyes Eden Prairie Boys 10 M 19:03.12 6:07.89 3:48.60
41 Henry Zurn Eden Prairie Boys 9 M 19:03.77 6:08.21 3:48.79
42 Ryan Stewart Eden Prairie Boys 9 M 19:05.24 6:08.53 3:48.99
43 Nick Burgmeier Wayzata Boys 12 M 19:05.93 6:08.86 3:49.19
44 Ryan Dickey Maple Grove 11 M 19:06.66 6:09.18 3:49.39
45 Andrew Kleven Wayzata Boys 12 M 19:07.29 6:09.18 3:49.39
46 Scott Haidet Edina Boys 11 M 19:08.81 6:09.82 3:49.80
47 Michael Jordan Edina Boys 10 M 19:10.49 6:10.14 3:49.99
48 Tony Stec Maple Grove 11 M 19:10.93 6:10.47 3:50.19
49 Scott Stauder Mounds View Boys 11 M 19:11.39 6:10.47 3:50.19
50 Hunter Follen Edina Boys 11 M 19:15.64 6:12.08 3:51.19
51 Demetrus Kelly Maple Grove 11 M 19:16.02 6:12.08 3:51.19
52 Kevin Brooks Roseville Boys 10 M 19:16.93 6:12.40 3:51.39
53 David Arnold Willmar Boys 11 M 19:17.43 6:12.40 3:51.39
54 Graham Norris Roseville Boys 11 M 19:22.66 6:14.33 3:52.60
55 Charlie Krengel Eastview Boys 10 M 19:24.01 6:14.65 3:52.80
56 Jordan Bolger Eastview Boys 10 M 19:24.35 6:14.65 3:52.80
57 Tyler Bradshaw Eden Prairie Boys 12 M 19:28.72 6:16.26 3:53.80
58 Hunter Larson Roseville Boys 9 M 19:29.12 6:16.26 3:53.80
59 Matt Rock Edina Boys 10 M 19:29.45 6:16.26 3:53.80
60 John Donlan Eastview Boys 9 M 19:29.79 6:16.58 3:54.00
61 David Hargreaves Armstrong 12 M 19:30.16 6:16.58 3:54.00
62 John Koepke Eden Prairie Boys 10 M 19:32.91 6:17.55 3:54.60
63 Vlad Sytchev Eastview Boys 11 M 19:34.60 6:18.19 3:55.00
64 Daniel Solom Armstrong 12 M 19:35.70 6:18.51 3:55.19
65 Kyle Marshall Roseville Boys 10 M 19:38.04 6:19.16 3:55.60
66 Joseph Vergeront Eden Prairie Boys 10 M 19:38.51 6:19.48 3:55.80
67 Nick Helgeson Mounds View Boys 10 M 19:38.79 6:19.48 3:55.80
68 Noah Reimer Mounds View Boys 12 M 19:39.33 6:19.48 3:55.80
69 RJ Hallman Chaska Boys 12 M 19:39.79 6:19.80 3:56.00
70 Cory Strecker Roseville Boys 11 M 19:40.41 6:19.80 3:56.00
71 Trent Claybaugh Chanhassen Boys 11 M 19:40.83 6:20.12 3:56.20
72 Nick Ruha Armstrong 11 M 19:41.95 6:20.44 3:56.39
73 Jack Hickey Maple Grove 11 M 19:44.97 6:21.41 3:57.00
74 Kevin Zalewski Mounds View Boys 11 M 19:45.25 6:21.41 3:57.00
75 Ryan Brady Chaska Boys 12 M 19:49.54 6:23.02 3:58.00
76 Ian MacDonald Lakeville South Bo 10 M 19:51.47 6:23.34 3:58.20
77 Nick Taylor Eastview Boys 10 M 19:52.29 6:23.66 3:58.39
78 Brett Sullivan Edina Boys 11 M 19:52.85 6:23.98 3:58.60
79 John Harn Hopkins Boys 10 M 19:53.27 6:23.98 3:58.60
80 Brandon Roers Chaska Boys 12 M 19:55.18 6:24.63 3:59.00
81 Sam Berry Chaska Boys 11 M 19:55.52 6:24.95 3:59.20
82 Ben Calvert Hopkins Boys 10 M 19:55.87 6:24.95 3:59.20
83 Travis Houle Edina Boys 11 M 19:56.10 6:24.95 3:59.20
84 Grant Christianson Willmar Boys 11 M 19:56.39 6:24.95 3:59.20
85 Matt Tyson Chanhassen Boys 9 M 19:56.70 6:25.27 3:59.40
86 Tom LaPatka Willmar Boys 12 M 19:57.02 6:25.27 3:59.40
87 Connor Stallings Lakeville South Bo 10 M 19:57.31 6:25.27 3:59.40
88 Anders Bjorkman Eden Prairie Boys 10 M 19:57.58 6:25.59 4:0-0.3
89 Dan Spika Eastview Boys 9 M 19:57.91 6:25.59 4:0-0.3
90 Patrick Hayden Armstrong 12 M 19:58.87 6:25.92 4:0-0.1
91 Kyle Wagner Edina Boys 11 M 20:01.70 6:26.88 4:00.39
92 Alexander Vogel Maple Grove 11 M 20:02.50 6:26.88 4:00.39
93 Sam Toso Roseville Boys 10 M 20:06.93 6:28.49 4:01.39
94 Troy Beckman Eastview Boys 11 M 20:10.16 6:29.46 4:01.99
95 Stephen Sanders Chaska Boys 12 M 20:12.56 6:30.42 4:02.60
96 Connor Fischer Armstrong 12 M 20:13.41 6:30.42 4:02.60
97 Alex Tennant Roseville Boys 11 M 20:15.12 6:31.07 4:03.00
98 Zane Muller Mounds View Boys 10 M 20:16.58 6:31.71 4:03.39
99 Noah Hanson Lakeville South Bo 7 M 20:16.97 6:31.71 4:03.39
100 Gavin Larsen Chanhassen Boys 11 M 20:17.72 6:32.03 4:03.59
101 Eli Johnson Southwest 11 M 20:18.56 6:32.35 4:03.80
102 Chris Borgen Lakeville South Bo 12 M 20:20.41 6:32.67 4:03.99
103 Andrew Vennemann Roseville Boys 10 M 20:20.68 6:33.00 4:04.20
104 Evan Herland Eastview Boys 10 M 20:21.27 6:33.00 4:04.20
105 Joshua Blake Eastview Boys 11 M 20:21.52 6:33.32 4:04.39
106 Matt Dole Armstrong 10 M 20:26.06 6:34.61 4:05.19
107 Matt Barry Lakeville South Bo 8 M 20:26.93 6:34.93 4:05.39
108 James Kilbride Lakeville South Bo 8 M 20:27.91 6:35.25 4:05.59
109 Jordan Taylor Hopkins Boys 10 M 20:28.52 6:35.57 4:05.80
110 Tyler Wiegert Mounds View Boys 10 M 20:31.49 6:36.22 4:06.20
111 Johnny Dill Maple Grove 10 M 20:36.04 6:37.82 4:07.19
112 Jeff Faust Maple Grove 12 M 20:36.60 6:38.15 4:07.40
113 Alex Wald Mounds View Boys 10 M 20:38.22 6:38.47 4:07.59
114 Justin Willard Lakeville South Bo 9 M 20:39.54 6:39.11 4:07.99
115 John LeMay Roseville Boys 12 M 20:39.81 6:39.11 4:07.99
116 Kevin Rasmussen Maple Grove 11 M 20:39.91 6:39.11 4:07.99
117 BLAKE THOMPSON Elk River 10 M 20:40.10 6:39.11 4:07.99
118 Eric Luk Mounds View Boys 10 M 20:43.85 6:40.40 4:08.79
119 Alex Bare Maple Grove 10 M 20:47.79 6:41.69 4:09.60
120 Dawid Fischer Armstrong 10 M 20:48.20 6:41.69 4:09.60
121 Ryan Larson Southwest 11 M 20:53.97 6:43.62 4:10.79
122 Ryan Hanson Chanhassen Boys 10 M 21:01.58 6:46.19 4:12.39
123 Brendan Boche Lakeville South Bo 8 M 21:02.10 6:46.19 4:12.39
124 Michael Picken Lakeville South Bo 10 M 21:02.89 6:46.52 4:12.60
125 Paul Bergeland Hopkins Boys 12 M 21:04.04 6:46.84 4:12.80
126 Ty Davis Lakeville South Bo 10 M 21:09.95 6:48.77 4:13.99
127 Andrew Hall Hopkins Boys 10 M 21:10.52 6:49.09 4:14.20
128 Max Reibel Elk River 10 M 21:11.58 6:49.41 4:14.39
129 John Thompson Maple Grove 11 M 21:12.39 6:49.41 4:14.39
130 Brady Roers Chaska Boys 10 M 21:18.97 6:51.67 4:15.79
131 Jake Fiedler Hopkins Boys 11 M 21:20.95 6:52.31 4:16.19
132 Ben Pieper Lakeville South Bo 11 M 21:21.37 6:52.31 4:16.19
133 Alex Hilden Southwest 11 M 21:22.18 6:52.63 4:16.39
134 Drake Kilber Chanhassen Boys 10 M 21:22.87 6:52.95 4:16.59
135 Peter Paul Roseville Boys 12 M 21:25.70 6:53.92 4:17.20
136 Mac Rorke Southwest 10 M 21:26.83 6:54.24 4:17.39
137 Austin Weigel Maple Grove 9 M 21:27.95 6:54.56 4:17.60
138 Joey Havlik Chaska Boys 12 M 21:32.26 6:55.85 4:18.39
139 Connor Kelly Chanhassen Boys 10 M 21:32.87 6:56.17 4:18.59
140 GABE MADSON Elk River 10 M 21:33.68 6:56.49 4:18.79
141 Andrew Olufson Chaska Boys 12 M 21:35.16 6:56.82 4:18.99
142 JACOB STAFFENHAGEN Elk River 11 M 21:36.93 6:57.46 4:19.39
143 Kyle Hoffman Chanhassen Boys 9 M 21:43.18 6:59.39 4:20.59
144 Joel Benjamin Hopkins Boys 11 M 21:43.62 7:0-0.2 4:20.79
145 Morgan Bolstad Hopkins Boys 9 M 21:44.20 7:0-0.2 4:20.79
146 Trevor Eaton Chaska Boys 11 M 21:46.18 7:00.36 4:21.20
147 Jacob Wisdorf Armstrong 9 M 21:50.81 7:01.96 4:22.20
148 Nathan Foss Chanhassen Boys 10 M 21:53.87 7:02.93 4:22.79
149 Zach Gelineau Lakeville South Bo 9 M 21:57.77 7:04.22 4:23.60
150 James Grace Chanhassen Boys 10 M 22:03.16 7:05.83 4:24.60
151 Brandon King Chaska Boys 12 M 22:05.99 7:06.79 4:25.20
152 Andrew Norton Hopkins Boys 11 M 22:06.31 7:06.79 4:25.20
153 Adam Beck Armstrong 12 M 22:15.70 7:10.01 4:27.20
154 Trenton Klos Chaska Boys 12 M 22:17.08 7:10.33 4:27.39
155 Jack Connelly Hopkins Boys 10 M 22:17.39 7:10.33 4:27.39
156 Aaron Blow Armstrong 10 M 22:18.58 7:10.98 4:27.79
157 Sam Donovan Roseville Boys 11 M 22:19.77 7:11.30 4:28.00
158 Jacob Clemen Hopkins Boys 10 M 22:35.47 7:16.13 4:31.00
159 Brian Linares Chaska Boys 12 M 22:40.91 7:18.06 4:32.20
160 Kaleb Hausman Hopkins Boys 9 M 22:42.60 7:18.70 4:32.60
161 PHIL LAPLANTE Elk River 12 M 22:44.10 7:19.02 4:32.79
162 DARBY EVERT Elk River 11 M 22:55.22 7:22.56 4:35.00
163 MATT HAUGE Elk River 10 M 23:38.70 7:36.73 4:43.80
164 Max Maennel Elk River 10 M 23:39.95 7:37.05 4:43.99
165 KENNETH TOLLEFSON Elk River 11 M 24:40.87 7:56.68 4:56.20
166 ALEX HICKMAN Elk River 10 M 25:03.64 8:04.09 5:00.79
167 COLLIN CRANE Elk River 11 M 25:19.68 8:09.24 5:03.99


Varsity Girls

VIRA Race Results for Bauman-Rovn Girls Invite Girls Varsity  on 9/11/2009
Generated: 9/14/2009 8:47:32 PM


Team Results

PL TEAM PTS R1 R2 R3 R4 R5 R6 R7
--- ------------------ --- -- -- -- -- -- -- --
1 Lakeville South Gi 79 6 12 14 17 30 55 100
2 Eden Prairie Girls 94 7 10 15 27 35 46 68
3 Roseville Girls 99 2 5 18 31 43 50 61
4 Hopkins Girls 115 9 22 23 28 33 34 54
5 Elk River 118 1 3 16 45 53 127
6 Coon Rapids Girls 194 20 21 25 51 77 78 99
7 Minnetonka Girls 233 36 41 42 56 58 64 69
8 Chaska Girls 249 4 44 48 66 87 105 115
9 Buffalo 262 13 37 40 63 109 113 136
10 Mounds View Girls 269 26 38 49 65 91 114
11 Eastview Girls 272 11 19 71 81 90 121 140
12 Chanhassen Girls 281 39 52 57 60 73 82 85
13 Edina Girls 294 29 47 67 72 79 104 125
14 Maple Grove 349 24 32 74 103 116 132 133
15 Armstrong 426 59 80 84 101 102 107 117
