|
|
|
|
|
|
|
Terre Haute Savings Bank State Preview
Terre Haute North boys, Ft. Wayne Carroll girls rule; O'Herren and Neer the fastest
Saturday, September 5, 2009 - Laverne Gibson XC Course, Terre Haute IN
Results - Boys - Girls courtesy of Mike Dason Race distance: 5K
Highlights
- Though Indiana's top team (North Central) wasn't here, a battle of the next three top IN schools in the 3A race saw MW bubble team Terre Haute North nip MW#5 Carmel, 76-78. THN beat Carmel at the 1, 4, and 5 spots
- Cathedral's Hale O'Herren established himself as a top state challenger with his 15:31 win in 3A, beating THN's John Mascari (15:35), Ft. Wayne Carroll's James Martin (15:38), and Carmel's Chris Walden (also 15:38)
- Ft. Wayne Carroll, Indiana's #4 team, showed strength up front and depth to win the girls 3A race with 61, 21 better then IN#1 and MW bubble team Carmel
- Terre Haute North, which was 3rd in the girls 3A race, also had the individual winner with Tapring Goatee (18:40).
- The fastest time of the day on the girls side, however, came from Culver Academies' Waverly Neer, who won the 2A race by minute in 18:24
Results
| Boys - 3A - 2A - 1A
Boys Varsity 3A | | | | Place | Bib Number | Name | School | Time | Pace | 1 | 848 | Hale O'Herren | Cathedral | 15:30.7 | 4:59 | 2 | 1173 | John Mascari | Terre Haute North | 15:34.3 | 5:01 | 3 | 797 | James Martin | Carroll | 15:38.0 | 5:02 | 4 | 778 | Chris Walden | Carmel | 15:38.0 | 5:02 | 5 | 681 | Scott Vicenzi | Brownsburg | 15:48.0 | 5:05 | 6 | 850 | James Ricker | Cathedral | 15:53.4 | 5:07 | 7 | 753 | Tom Ohlman | Carmel | 15:54.2 | 5:07 | 8 | 909 | Jason Crist | Franklin Central | 15:55.8 | 5:07 | 9 | 1019 | Ross Ochs | Huntington North | 16:03.3 | 5:10 | 10 | 640 | Traishaun Johnson | Ben Davis | 16:05.8 | 5:11 | 11 | 1118 | Nolan Fife | Seymour | 16:11.4 | 5:13 | 12 | 796 | Brad Hess | Carroll | 16:15.6 | 5:14 | 13 | 1191 | Ahmad Aljobeh | Valparaiso | 16:21.3 | 5:16 | 14 | 1020 | Josh Graham | Huntington North | 16:22.0 | 5:16 | 15 | 1162 | Milton Brinza | Terre Haute North | 16:22.3 | 5:16 | 16 | 641 | Amanuel Medhane | Ben Davis | 16:28.2 | 5:18 | 17 | 704 | Griffin Brunk | Carmel | 16:32.9 | 5:19 | 18 | 1167 | Brian Depasse | Terre Haute North | 16:33.9 | 5:20 | 19 | 1182 | David Tucker | Terre Haute North | 16:34.9 | 5:20 | 20 | 926 | Andrice Martin | Franklin Central | 16:37.9 | 5:21 | 21 | 634 | Luke Brahm | Ben Davis | 16:40.0 | 5:22 | 22 | 1174 | Tyeson Mundy | Terre Haute North | 16:42.4 | 5:22 | 23 | 1021 | Austin Roberts | Huntington North | 16:42.7 | 5:22 | 24 | 710 | Andy Cowen | Carmel | 16:46.9 | 5:24 | 25 | 916 | Michael Whyde | Franklin Central | 16:47.8 | 5:24 | 26 | 759 | Dan Porter | Carmel | 16:48.2 | 5:24 | 27 | 1046 | Jason Holcomb | New Albany | 16:48.7 | 5:24 | 28 | 821 | Gordon Cunningham | Castle | 16:49.1 | 5:25 | 29 | 836 | Alex Schoenstein | Castle | 16:50.4 | 5:25 | 30 | 1098 | Alex Schoettle | Roncalli | 16:51.5 | 5:25 | 31 | 1183 | James Elia | Valparaiso | 16:52.6 | 5:26 | 32 | 1050 | Pryce Ragains | New Albany | 16:53.2 | 5:26 | 33 | 702 | Collin Brunk | Carmel | 16:54.3 | 5:26 | 34 | 1049 | Simon Quinkert | New Albany | 16:54.6 | 5:26 | 35 | 1063 | Dalton Boyer | Plainfield | 16:54.7 | 5:26 | 36 | 768 | Nick Schrock | Carmel | 16:54.9 | 5:26 | 37 | 687 | Patrick Appleton | Carmel | 16:55.6 | 5:27 | 38 | 921 | Andres Webb | Franklin Central | 16:57.3 | 5:27 | 39 | 1269 | Ryan Atkison | Franklin Community | 16:58.3 | 5:28 | 40 | 783 | Daniel Williams | Carmel | 16:58.4 | 5:28 | 41 | 720 | Taylor Flannagan | Carmel | 16:58.5 | 5:28 | 42 | 974 | Will Wartenberg | Hamilton Southeastern | 16:59.3 | 5:28 | 43 | 953 | Sawyer Hitchcock | Hamilton Southeastern | 16:59.8 | 5:28 | 44 | 1185 | Michael Bobos | Valparaiso | 17:00.6 | 5:28 | 45 | 742 | Eric Kinn | Carmel | 17:02.1 | 5:29 | 46 | 1209 | Dylan Smith | Westfield | 17:02.5 | 5:29 | 47 | 965 | Troy Reeder | Hamilton Southeastern | 17:04.5 | 5:30 | 48 | 1218 | Kyle DuVall | Westfield | 17:04.9 | 5:30 | 49 | 1029 | Jake Crosley | Huntington North | 17:06.0 | 5:30 | 50 | 764 | Zach Rutherford | Carmel | 17:07.0 | 5:31 | 51 | 958 | Kyle Knight | Hamilton Southeastern | 17:09.0 | 5:31 | 52 | 1279 | Austin Morefield | Franklin Community | 17:10.1 | 5:32 | 53 | 864 | Jack Kelly | Cathedral | 17:11.7 | 5:32 | 54 | 1160 | Dylan Bertsch | Terre Haute North | 17:12.2 | 5:32 | 55 | 1047 | Mathew Holcomb | New Albany | 17:12.4 | 5:32 | 56 | 1064 | Andrew Wilhelm | Plainfield | 17:13.9 | 5:32 | 57 | 1203 | Cole Tribbett | Westfield | 17:15.4 | 5:33 | 58 | 1204 | Ethan Fry | Westfield | 17:16.6 | 5:33 | 59 | 935 | Jack Andritch | Hamilton Southeastern | 17:19.2 | 5:34 | 60 | 1055 | Conor Strain | Northview | 17:19.3 | 5:34 | 61 | 822 | Dylan Dale | Castle | 17:19.5 | 5:34 | 62 | 629 | Esteban Alberto | Ben Davis | 17:21.6 | 5:35 | 63 | 1272 | Alex Graham | Franklin Community | 17:22.6 | 5:35 | 64 | 818 | Eric Bravo | Castle | 17:23.1 | 5:36 | 65 | 956 | Jason Kammeyer | Hamilton Southeastern | 17:24.5 | 5:36 | 66 | 1161 | Carson Bishop | Terre Haute North | 17:25.0 | 5:36 | 67 | 927 | Nick Dhadwal | Franklin Central | 17:27.5 | 5:37 | 68 | 1028 | Kaylan Newcomb | Huntington North | 17:28.0 | 5:37 | 69 | 1206 | Connor Love | Westfield | 17:28.3 | 5:37 | 70 | 1194 | Taylor Bisacchi | Valparaiso | 17:28.4 | 5:37 | 71 | 1026 | Sam Doughty | Huntington North | 17:28.7 | 5:37 | 72 | 1152 | Tim Mosie | Southport | 17:29.4 | 5:38 | 73 | 820 | Michael Brown | Castle | 17:30.1 | 5:38 | 74 | 859 | Walker Walls | Cathedral | 17:30.7 | 5:38 | 75 | 677 | Wyatt Rondot | Brownsburg | 17:31.4 | 5:38 | 76 | 1280 | J.D. Morris | Franklin Community | 17:32.5 | 5:39 | 77 | 1053 | Anthony LaPorte | New Albany | 17:32.5 | 5:39 | 78 | 853 | Will Bond | Cathedral | 17:33.2 | 5:39 | 79 | 1163 | Justin Clapp | Terre Haute North | 17:34.7 | 5:39 | 80 | 1184 | Henry Meyer | Valparaiso | 17:35.7 | 5:40 | 81 | 1192 | Murray Banks | Valparaiso | 17:38.0 | 5:41 | 82 | 1123 | Zach Toppe | Seymour | 17:38.5 | 5:41 | 83 | 914 | Josh Baber | Franklin Central | 17:38.8 | 5:41 | 84 | 1210 | Ben Finley | Westfield | 17:40.0 | 5:41 | 85 | 1094 | Nathan Luebbehusen | Roncalli | 17:40.8 | 5:41 | 86 | 1193 | Sam Philips | Valparaiso | 17:41.6 | 5:41 | 87 | 925 | Austin Presnell | Franklin Central | 17:41.7 | 5:41 | 88 | 1282 | Andrew Schwartz | Franklin Community | 17:41.7 | 5:41 | 89 | 1048 | Alan Hoon | New Albany | 17:42.1 | 5:42 | 90 | 1196 | Peyton Reed | Valparaiso | 17:42.2 | 5:42 | 91 | 1042 | Cordell Lewis | Huntington North | 17:42.3 | 5:42 | 92 | 806 | Braxton Willis | Carroll | 17:42.4 | 5:42 | 93 | 1068 | Jordan Brouillard | Plainfield | 17:42.8 | 5:42 | 94 | 1065 | Patrick Paterson | Plainfield | 17:43.2 | 5:42 | 95 | 635 | Dominique Brooks | Ben Davis | 17:45.8 | 5:43 | 96 | 898 | Caleb Kerr | Evansville North | 17:46.8 | 5:43 | 97 | 1052 | Jared Santana | New Albany | 17:47.2 | 5:43 | 98 | 912 | Matt Shaw | Franklin Central | 17:47.7 | 5:43 | 99 | 811 | Jonathon Harper | Carroll | 17:47.8 | 5:43 | 100 | 1073 | Jon Wiseman | Plainfield | 17:48.2 | 5:44 | 101 | 1039 | Darius Vogleman | Huntington North | 17:48.4 | 5:44 | 102 | 1201 | Sam Sobczak | Westfield | 17:48.8 | 5:44 | 103 | 678 | Elliot Shaw | Brownsburg | 17:49.0 | 5:44 | 104 | 665 | Drew Hall | Brownsburg | 17:49.0 | 5:44 | 105 | 832 | Alex Phaup | Castle | 17:49.1 | 5:44 | 106 | 1177 | Nate Page | Terre Haute North | 17:50.2 | 5:44 | 107 | 1122 | Steven Tanner | Seymour | 17:50.5 | 5:44 | 108 | 911 | Aaron Nanavaty | Franklin Central | 17:50.7 | 5:44 | 109 | 1030 | Garrett Humbert | Huntington North | 17:51.2 | 5:45 | 110 | 1207 | John Burge | Westfield | 17:55.0 | 5:46 | 111 | 1189 | Colin Stiscak | Valparaiso | 17:56.3 | 5:46 | 112 | 1128 | Luke Tormoehlen | Seymour | 17:56.5 | 5:46 | 113 | 1070 | Grant Collicott | Plainfield | 17:57.0 | 5:47 | 114 | 1159 | Kyle Bays | Terre Haute North | 17:58.0 | 5:47 | 115 | 653 | Luke Thomas | Ben Davis | 17:59.7 | 5:47 | 116 | 1205 | Alex Schmidt | Westfield | 18:00.7 | 5:48 | 117 | 866 | Elliot Parshall | Cathedral | 18:00.7 | 5:48 | 118 | 939 | Michael Burkert | Hamilton Southeastern | 18:01.1 | 5:48 | 119 | 1120 | Kyle McCauley | Seymour | 18:01.2 | 5:48 | 120 | 1069 | Michael Banning | Plainfield | 18:02.3 | 5:48 | 121 | 1084 | Robert Weisbach | Plainfield | 18:03.0 | 5:49 | 122 | 1129 | Joseph Trueblood | Seymour | 18:03.3 | 5:49 | 123 | 1100 | Seth Harmon | Roncalli | 18:04.3 | 5:49 | 124 | 816 | Rudy Brake | Castle | 18:04.8 | 5:49 | 125 | 660 | Kurt Darling | Brownsburg | 18:05.4 | 5:49 | 126 | 1158 | Jack Thompson | Southport | 18:06.5 | 5:50 | 127 | 1137 | John Cary | Southport | 18:06.8 | 5:50 | 128 | 962 | Greg Murphy | Hamilton Southeastern | 18:07.8 | 5:50 | 129 | 1067 | Dave Owens | Plainfield | 18:08.8 | 5:50 | 130 | 1022 | Josh McIntyre | Huntington North | 18:10.5 | 5:51 | 131 | 1024 | Nick Yarger | Huntington North | 18:11.6 | 5:51 | 132 | 1102 | Jacob McElroy | Roncalli | 18:12.3 | 5:51 | 133 | 891 | Colin Byram | Evansville North | 18:13.0 | 5:52 | 134 | 964 | Chris Pendergraft | Hamilton Southeastern | 18:13.8 | 5:52 | 135 | 1179 | Zack Raubuck | Terre Haute North | 18:14.0 | 5:52 | 136 | 1074 | Tyler Cozart | Plainfield | 18:14.0 | 5:52 | 137 | 951 | Michael Goss | Hamilton Southeastern | 18:14.0 | 5:52 | 138 | 652 | Ryan Taylor | Ben Davis | 18:15.3 | 5:52 | 139 | 908 | Nick Wilson | Evansville North | 18:16.5 | 5:53 | 140 | 1110 | Ben Susemichel | Roncalli | 18:17.1 | 5:53 | 141 | 800 | Colin Miller | Carroll | 18:17.3 | 5:53 | 142 | 1186 | Jay Doane | Valparaiso | 18:17.8 | 5:53 | 143 | 1111 | Dan Buergler | Roncalli | 18:20.3 | 5:54 | 144 | 810 | Kyle Gater | Carroll | 18:21.2 | 5:54 | 145 | 647 | Jake Sefton | Ben Davis | 18:21.4 | 5:54 | 146 | 1142 | Stephen Gearhart | Southport | 18:22.8 | 5:55 | 147 | 849 | Sam Quigley | Cathedral | 18:23.1 | 5:55 | 148 | 1217 | Graham Martin | Westfield | 18:23.5 | 5:55 | 149 | 1151 | Stephen Morris | Southport | 18:25.2 | 5:56 | 150 | 1195 | Jake Hamer | Valparaiso | 18:26.7 | 5:56 | 151 | 1271 | Simon Gamboa | Franklin Community | 18:27.5 | 5:56 | 152 | 1213 | Josh Wachtel | Westfield | 18:27.7 | 5:56 | 153 | 1125 | Mitchell Reutter | Seymour | 18:28.6 | 5:57 | 154 | 1103 | Nick Ader | Roncalli | 18:29.3 | 5:57 | 155 | 1051 | Addison Gamble | New Albany | 18:29.4 | 5:57 | 156 | 659 | Zackary Cassels | Brownsburg | 18:29.8 | 5:57 | 157 | 1188 | Drew Sims | Valparaiso | 18:30.0 | 5:57 | 158 | 959 | Jonathon Leganza | Hamilton Southeastern | 18:31.5 | 5:58 | 159 | 1276 | James Lin | Franklin Community | 18:33.0 | 5:58 | 160 | 1101 | Steve Humes | Roncalli | 18:35.4 | 5:59 | 161 | 1164 | Travis Clapp | Terre Haute North | 18:35.6 | 5:59 | 162 | 1148 | Clayton Leslie | Southport | 18:38.4 | 6:00 | 163 | 1146 | Corey Jones | Southport | 18:38.5 | 6:00 | 164 | 1072 | Patrick Williams | Plainfield | 18:40.1 | 6:00 | 165 | 630 | Brian Allen | Ben Davis | 18:42.0 | 6:01 | 166 | 675 | Daniel Purdy | Brownsburg | 18:42.0 | 6:01 | 167 | 1034 | Phil Zook | Huntington North | 18:47.0 | 6:03 | 168 | 798 | Josh Utley | Carroll | 18:48.1 | 6:03 | 169 | 1127 | Ryan Emigh | Seymour | 18:48.2 | 6:03 | 170 | 1081 | Andy Kain | Plainfield | 18:49.0 | 6:03 | 171 | 1154 | Matt Prather | Southport | 18:49.4 | 6:03 | 172 | 1149 | Devin Leslie | Southport | 18:50.5 | 6:04 | 173 | 668 | Ben Hendricks | Brownsburg | 18:54.6 | 6:05 | 174 | 888 | Tom Boettcher | Evansville North | 18:54.8 | 6:05 | 175 | 1198 | Ahren Alexander | Westfield | 18:58.3 | 6:06 | 176 | 905 | Toby Spring | Evansville North | 18:58.4 | 6:06 | 177 | 1106 | Blake Jahnke | Roncalli | 18:59.5 | 6:07 | 178 | 1124 | Eric Evans | Seymour | 19:02.2 | 6:08 | 179 | 892 | Mitchell Clark | Evansville North | 19:02.7 | 6:08 | 180 | 1273 | Joe Gramse | Franklin Community | 19:02.9 | 6:08 | 181 | 1097 | Devin Roach | Roncalli | 19:04.2 | 6:08 | 182 | 1109 | Kevin Schoettle | Roncalli | 19:04.4 | 6:08 | 183 | 899 | Matt Mills | Evansville North | 19:05.5 | 6:09 | 184 | 890 | Kraig Bueing | Evansville North | 19:19.2 | 6:13 | 185 | 834 | Nick Reed | Castle | 19:22.5 | 6:14 | 186 | 1270 | Reid Blakley | Franklin Community | 19:24.9 | 6:15 | 187 | 814 | Alex Barniak | Castle | 19:27.5 | 6:16 | 188 | 977 | Alan Wise | Hamilton Southeastern | 19:27.5 | 6:16 | 189 | 1119 | Mitchell Kilgas | Seymour | 19:28.0 | 6:16 | 190 | 823 | Richmond Freudenberg | Castle | 19:28.5 | 6:16 | 191 | 663 | Sam Fellers | Brownsburg | 19:31.1 | 6:17 | 192 | 843 | Zac Werne | Castle | 19:32.3 | 6:17 | 193 | 658 | Bradley Bowles | Brownsburg | 19:38.2 | 6:19 | 194 | 1059 | Tanner Brown | Northview | 19:41.4 | 6:20 | 195 | 1056 | Ryan South | Northview | 19:45.7 | 6:21 | 196 | 1090 | Aaron Davis | Roncalli | 19:46.2 | 6:22 | 197 | 1275 | Alex Ladd | Franklin Community | 19:58.9 | 6:26 | 198 | 672 | Alex Miller | Brownsburg | 20:02.0 | 6:27 | 199 | 902 | Reed Rounder | Evansville North | 20:06.6 | 6:28 | 200 | 894 | Jonathan Eaton | Evansville North | 20:10.6 | 6:29 | 201 | 657 | Steven Albert | Brownsburg | 20:18.5 | 6:32 | 202 | 901 | David Patton | Evansville North | 20:37.1 | 6:38 | 203 | 1121 | Josiah Prewitt | Seymour | 20:37.8 | 6:38 | 204 | 1274 | Brent Hukill | Franklin Community | 20:38.0 | 6:38 | 205 | 1057 | Kyle Yocom | Northview | 20:39.5 | 6:39 | 206 | 842 | Luke Welch | Castle | 20:56.1 | 6:44 | 207 | 1278 | Daniel Montgomery | Franklin Community | 21:31.7 | 6:56 | 208 | 1060 | Christian Swan | Northview | 22:50.9 | 7:21 |
