Womens 20lb Weight |
|
|
|
|
1 | Patrice | Gates | 17.59m | 57' 8 1/2 “ |
2 | Lauren | Chambers | 17.45m | 57’3” |
3 | Allison | Horner | 16.61m | 54' 6 " |
4 | Jazmin | Miller | 13.92m | 45' 8" |
5 | Skylar | Carreker | 13.67m | 44' 10 ¼ " |
6 | Katie | Bragg | 13.52m | 44' 4 1/4" |
7 | Genay | Miller | 12.12m | 39' 9 ¼" |
8 | Breanna | Radford | 11.94m | 39' 2 1/4" |
9 | Lili | Barboza |
|
| 11.85m | 38' 10 ½" |
10 | Megan | Fannon | 11.84m | 38' 10 ¼" |
11 | Sally Marie | Futch | 10.78m | 35' 4 1/2" |
|
|
|
|
|
|
|
|
|
|
Womens 4K Shot |
|
|
1 | Lauren | Chambers | 14.35m | 47' 1" |
2 | Patrice | Gates | 12.38m | 40’ 7 1/4 “ |
3 | Christina | John | 12.13m | 39’ 9 3/4“ |
4 | Breanna | Radford | 12.06m | 39’ 6 3/4“ |
5 | Allison | Horner | 11.88m | 38' 11 3/4" |
6 | Lili | Barboza |
|
|
|
| 11.55m | 37' 10 3/4" |
|
7 | Christie | Leverette | 10.94m | 35’ 10 3/4 “ |
8 | Skylar | Carreker | 10.93m | 35’ 10 1/2 “ |
9 | Jazmin | Miller | 10.54m | 34’ 7 “ |
10 | Katie | Bragg | 10.11m | 33’ 2” |
11 | Genay | Miller | 9.73m | 31’ 11 1/4 “ |
12 | Sally Marie | Futch | 9.15m | 30’ 1/4” |
13 | Megan | Fannon | 9.09m | 29' 10 " |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boys HS 25lb Weight |
|
|
1 | Wes | | Wright | | | | 24.87m | 81' 7 1/4" | |
2 | Mitchell | | Gormley | | | | 21.10m | 69' 2 3/4" | |
3 | Miles |
| Freberg |
|
|
| 18.17m | 59' 7 1/2' |
|
4 | Andrew | Dunkleberger | 17.58m | 58' 4" |
5 | Braydon |
| Anderson |
|
|
|
| 17.48m | 57' 4 1/4" |
|
6 | Davis | Fraker |
|
|
|
| 16.50m | 54' 1 3/4" |
|
7 | Jonathan | Porter | 15.87m | 52' 3/4" |
8 | Nabil | Mubarak | 15.34m | 50' 4" |
9 | Brett | Hardin | 14.71m | 48' 3 ¼" |
10 | Justin |
| Blosser |
|
| 14.67m | 48' 1 ¾" |
11 | Kris | Leverette | 14.46m | 47' 5 1/4" |
12 | Enrique | Gaitan | 14.16m | 46' 5 1/2" |
13 | Edward | Brentnall | 13.55m | 44' 5 1/2" |
35 lb Weight Throw
1 Wes Wright 16.66m 54' 8"
2 Andrew Dunkleberger 13.28m 43' 7"
3 Davis Fraker 12.98m 42' 7"
Boys Shot Put |
|
|
1 | Wes | | Wright | 18.99m | 62' 3 3/4" | |
2 | Nabil | | Mubarak | 14.78m | 48' 6" | |
3
| Davis |
| Fraker | 13.96m | 45' 9 3/4" |
|
4 | Miles | Freberg | 13.34m | 43' 9 1/4" |
5 | Jonathan | | Porter | | 13.27m | 43' 6 1/2" |
|
6 | Kris | Leverette |
| 12.56m | 41' 2 1/2" |
|
7 | Justin | Blosse | 12.36m | 40' 6 ¾" |
8 | Andrew | Dunkleberger | 11.86m | 38' 11" |
9 | Enrique | Gaitan | 10.86m | 35' 7 3/4" |
10 | Brett |
| Hardin |
| 9.54m | 31' 5 ¼" |