| CHSAA Relay Carnival | | | |
| 13-Dec-09 | |
|
| Freshmen 55 Meter Hurdles | |
1 | Lequan Martinez | St John the Baptist | 10.1 | |
2 | Matt Sconzo | St Joseph by the Sea | 10.4 | |
3 | Challenor Robertson | Fordham | 10.5 | |
4 | Ryan Newman | St John the Baptist | 10.7 | |
5 | Fred Kaestel | Kellenberg | 11.0 | |
5 | Kevin Magno | Kellenberg | 11.0 | |
|
| Freshmen 800 Meter Relay | |
1 | Fordham Prep | 01:45.9 | |
| Velasquez, Smith, Gelpi, Kennelly | | |
2 | St Anthony's | 01:49.1 | |
3 | Christ the King | 01:51.4 | |
3 | Archbishop Molloy | 01:51.4 | |
5 | Msgr Farrell | 01:51.7 | |
|
| Freshmen 1600 Meter Relay | |
1 | Cardinal Hayes | 04:07.5 | |
| Dequanne June, Francis Destouche, Denzel Odiase, Kelvin Griffith | |
2 | Xavier | 04:10.9 | |
3 | Fordham Prep | 04:13.3 | |
4 | Kellenberg | 04:13.5 | |
5 | St Anthony's | 04:16.3 | |
| | |
| Freshmen Distance Medley Relay | |
1 | Chaminade | 08:56.7 | |
| Conor Somons, Sann Henne, Cody Israel, Tom Awad | |
2 | Fordham Prep | 09:01.5 | |
3 | St John the Baptist | 09:03.8 | |
4 | Regis | 09:07.0 | |
5 | St Anthony's | 09:08.2 | |
|
| Freshmen 1600 Meter Run | |
1 | Matthew Nock | St Anthony's | 05:09.8 | |
2 | John Lucchesi | Msgr Farrell | 05:10.5 | |
3 | patrick Butigian | Holy Trinity | 05:20.3 | |
4 | Mike Nolan | Holy Trinity | 05:21.5 | |
5 | Thomas Gorman | St John the Baptist | 05:23.0 | |
|
| Sub-Midget 800 Meter Relay | |
1 | St Joseph by the Sea | 02:00.0 | |
| Tyler Franco,Andrew Khoury, Adam Borrillas, Robert Bush | |
2 | Fordham Prep | 02:09.8 | |
3 | Xavier | 02:11.2 | |
4 | Fordham Prep | 02:25.6 | |
|
| Midget 800 Meter Relay | |
1 | Kellenberg | 01:49.4 | |
| Mike Delsignore, charlie Gardner, Adam Santiago, Jim Hundertmark | |
2 | Regis | 01:52.2 | |
3 | St Joseph by the Sea | 02:00.4 | |
4 | Iona Prep | 02:01.4 | |
5 | Fordham Prep | 02:02.3 | |
|
| Junior 800 Meter Relay | |
1 | Archbishop Molloy | 01:51.7 | |
| Alan He, Peter Kramer. Dan Holowiak, Manny Cordero | |
2 | Kellenberg | 01:52.7 | |
3 | Holy Cross | 01:54.2 | |
4 | Fordham | 01:56.4 | |
5 | Iona Prep | 01:58.5 | |
|
| Junior 3200 Meter Relay | |
1 | Xavier | 09:12.4 | |
| Adam Bernstein, Dan Lee, Chris Velez, Santo Manciamello | |
2 | Kellenberg | 09:37.1 | |
3 | Fordham Prep | 10:08.9 | |
| | |
| Sophomore 800 Meter Relay | |
1 | Fordham Prep | 01:39.9 | |
| Rivera,Seminario,Negrin,Carey | |
2 | Iona Prep | 01:40.1 | |
3 | St John the Baptist | 01:41.9 | |
4 | St Joseph by the Sea | 01:42.9 | |
5 | Archbishop Molloy | 01:44.8 | |
|
| Sophomore 1600 Meter Relay | |
1 | Mt St Michael | 03:55.0 | |
| Terrance Tyler, Chris Coombs, David Lulgiuraj, Kyle Rembert | |
2 | St Anthony's | 04:00.9 | |
3 | Bishop Loughlin | 04:04.9 | |
4 | Cardinal Hayes | 04:06.8 | |
5 | Xaverian | 04:07.2 | |
|
| Sophomore 3200 Meter Relay | |
1 | Fordham Prep | 08:53.3 | |
| O'Connell, Rosa, Kowarick, McNamara | |
2 | St Peter's | 08:59.0 | |
3 | St Anthony's | 09:01.4 | |
4 | Chaminade | 09:03.4 | |
5 | Iona Prep | 09:09.5 | |
|
| Novice Distance Medley Relay | |
1 | Msgr Farrell | 08:30.2 | |
| Izzo, Johansen, Regina, Buell | |
2 | St Anthony's | 08:31.5 | |
| DeRubio, Barnes, Murmello, Tasse | | |
3 | Msgr Farrell | 08:34.0 | |
| Richards, Taddoni, Malta, Rerick | |
4 | Iona Prep | 08:37.6 | |
| Watson, Martin, Alwia, Hardaway | | |
5 | St Joseph by the Sea | 08:48.6 | |
|
| Varsity Girls Distance Medley Relay | |
1 | St John Villa | 12:32.1 | Meet Record |
| Dana Mannarino, Erica Guerriero, Samantha Lauro, Christine Connelly | |
2 | Kellenberg | 12:35.5 | |
3 | St Anthony's | 12:37.0 | |
4 | St John's Baptist | 12:47.0 | |
5 | St John's Baptist | 13:06.5 | |
|
| Freshmen Girls 800 Meter Relay | |
1 | Notre Dame | 01:58.9 | |
| Nicolette Kroczynski, Nathalie Clark, Michelle Vanpelt, Poriis Garcia | |
2 | St John Villa | 01:59.7 | |
3 | Archbishop Molloy | 02:01.1 | |
4 | Kellenberg | 02:03.4 | |
5 | St John Baptist | 02:06.7 | |
5 | Notre Dame | 02:06.7 | |
| | |
| Varsity 800 Meter Relay | |
1 | Cardinal Hayes | 01:35.0 | |
| Jesus Maldonedo, Brunde Castillo, Gregory Nelson, Jeremiah Kobera | |
2 | St John's Baptist | 01:35.3 | |
3 | Holy Cross | 01:35.5 | |
4 | Iona Prep | 01:38.4 | |
5 | Holy Trinity | 01:38.8 | |
|
| Varsity Shuttle Hurdle Relay | |
1 | Fordham Prep | 23.1 | |
| Ed Allison, Bruce Grant, Wayne Seaton | |
2 | St John the Baptist | 23.3 | |
3 | Monsignor Farrell | 23.8 | |
4 | Archbishop Molloy | 23.9 | |
5 | St Peter's | 25.4 | |
|
| Freshmen Girls 55 Meter Hurdles | |
1 | Lisa Abramski | Kellenberg | 10.6 | |
2 | Cathryn Brown | Archbishop Molloy | 10.7 | |
3 | Casie Collins | Archbishop Molloy | 10.9 | |
4 | Kathy Cavanavolt | Kellenberg | 11.0 | |
5 | Ashley Ruchaski | Sacred Heart Academy | 11.5 | |
|
| Varsity Girls 55 Meter Hurdles | |
1 | Helena Adams | St John the Baptist | 9.0 | |
2 | Olivia Abbate | St Anthony's | 9.1 | |
3 | Stephaney Halex | Archbishop Molloy | 9.7 | |
4 | Amanda Santoro | St Joseph by the Sea | 9.7 | |
5 | Tatiana Saint Dic | Christ the King | 9.9 | |
|
| Varsity Girls 1600 Meter Relay | |
1 | Bishop Ford | 04:11.3 | |
| Shanyce Goulding, Jessica Bennett, Malekah Holland, Shanique DaSilva |
2 | Kellenberg | 04:11.7 | |
3 | Cardinal Spellman | 04:12.5 | |
4 | St Anthony's | 04:14.9 | |
5 | Kellenberg | 04:15.7 | |
|
| Varsity 1600 Meter Relay | |
1 | Holy Cross | 03:31.5 | |
| Ming, Gonzalez, Kelly, Ruck | |
2 | St John the Baptist | 03:31.1 | |
3 | St Joseph by the Sea | 03:34.2 | |
4 | Mt St Michael | 03:35.1 | |
5 | St John the Baptist | 03:38.4 | |
| Chaminade | 03:38.4 | |
|
| Varsity 3200 Meter Relay | |
1 | Msgr Farrell | 08:00.2 | |
| John Hood, Mike Pecorino, Anthony Loita, Matt Pfaff | |
2 | Iona Prep | 08:10.5 | |
3 | Fordham Prep | 08:17.7 | |
4 | Kellenberg | 08:18.0 | |
5 | St John the Baptist | 08:20.3 | |
6 | Regis | 08:20.7 | |
7 | Nazareth | 08:24.0 | |
8 | Chaminade | 08:24.7 | |
9 | Bishop Ford | 08:25.2 | |
10 | Msgr Farrell "B" | 08:26.8 | |
|
| Freshmen Girls 3200 Meter Relay | |
1 | St John Villa | 10:15.2 | Meet Record |
| Mariah Claudia, Nia Mariso, Alex Siman, Dominique Claudio | |
2 | St Anthony's | 10:21.3 | |
3 | Kellenberg | 11:10.6 | |
4 | Archbishop Molloy | 11:12.3 | |
5 | Notre Dame | 11:12.7 | |
|
| Varsity Girls 800 Meter Relay | |
1 | Cardinal Spellman | 01:50.1 | |
| Karimah Figueroa, Nikiya harris, Jamene McManer, Patrice Johnson | |
2 | Bishop Ford | 01:52.1 | |
3 | Kellenberg | 01:52.4 | |
4 | St Anthony's | 01:52.8 | |
5 | St John the Baptist | 01:55.4 | |
|
| Sophomore Girls 1600 Meter Relay | |
1 | Kellenberg | 04:24.3 | |
| Mary Hutchinson, Shannon O'Brien, Julies Lay, Saralee, Martells | |
2 | St Anthony's | 04:24.6 | |
3 | St John Villa | 04:32.1 | |
4 | St John the Baptist | 04:35.3 | |
5 | Kellenberg | 04:39.9 | |
|
| Varsity Distance Medley Relay | |
1 | Chaminade | 10:56.4 | |
| Greico, Worth, James, Millor | |
2 | St Anthony's | 10:57.7 | |
3 | Msgr Farrell | 11:02.0 | |
4 | Bishop Ford | 11:08.0 | |
5 | Chaminade | 11:12.3 | |
|
| Varsity Sprint Medley Relay | |
1 | Fordham Prep | 03:39.8 | |
| St. Anthony's | 03:40.2 | |
2 | Nazareth | 03:40.6 | |
3 | Iona Prep | 03:41.0 | |
4 | Farrell | 03:42.5 | |
5 | |
|
| Varsity 3200 Meter Run | |
1 | Ken Walshak | St Anthony's | 10:14.5 | |
2 | Steven Gagliwicci | Msgr Farrell | 10:19.2 | |
3 | Andrew Pate | St Peter's | 10:21.2 | |
4 | Matteo Simeone | St Joseph by the Sea | 10:26.3 | |
5 | Frank Blancero | Msgr Farrell | 10:32.6 | |