the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Middle / Elementary 5K

Jamison Parker of Middletown MD wins boys race in 19:30
Caroline Bellis is best girl in 20:48.38

 

Results by Sex, Grade and Order of Finish



RANK		COMP#	ATHLETE NAME		YR		TIME



GIRLS



11		1243		Ballentine, Charlotte	3		24:29.74



  3		1810		Whitney, Jones		4		21:04.14

28		1414		Sadow, Laura		4		28:02.17

31		1272		Classic, Jennifer	4		31:38.83



26		1361		May, Emily		5		27:27.18



  1		1809		Bellis, Caroline	6		20:48.38

  5		1653		Hill, Kipling		6		22:52.39

15		1376		Melson, Emily		6		25:25.44

16		1374		McNamara, Megnan	6		25:37.13

19		1259		Boling, Chtistina	6		26:09.16

20		1349		Levine, Kelly		6		26:12.45

21		1412		Rexms, Cassie		6		26:27.93

22		1348		Levie, Alayna		6		26:41.89

25		1406		Ralston, Chelsea	6		27:23.00



  2		1461		Willard, Diana		7		20:59.49

  8		1240		Andrews, Kristin	7		23:52.95

10		1360		May, Caroline		7		24:24.44

17		1302		Finneyfrock, Heather	7		25:46.05

27		1380		Mughnee, Jihanna	7		27:39.50

29		1253		Beeker, Brittany	7		28:43.61



  4		563		Graham, Darby		8		21:36.53

  6		1251		Bastrache, Sarah	8		23:38.84

  7		1262		Breakfield, Ellen	8		23:50.23

  9		566		Worstell, Emily		8		24:16.83

12		565		Ranly, Sarah		8		24:39.36

13		562		Austin, Rachel		8		25:17.61

14		1301		Felix, Amelia		8		25:23.44

24		564		McGee, Rebecca		8		27:18.27

30		1269		Chapman, Lauren		8		28:49.66



7		1810		Whitney, Jones		Unknown		Unknown

18				Rust, Erin		Unknown		26:07.84

 

RANK		COMP#	ATHLETE NAME		YR		TIME





BOYS



24		1370		McGrady, Tyler		3		26:18.06

27		1326		Hite, Chad		3		27:27.54



  9		1462		Willard, Josiah		4		21:51.08

15		1335		Jones, Ben		4		23:34.75

18		1438		Sutton, Kevin		4		24:03.97

19		1384		Nielsen, Jared		4		24:04.71

25		1817		Carroll, Chris		4		27:05.53

30		1337		Jones, Matt		4		29:20.30



11		1345		Lalas, Brent		5		22:09.61

12		1393		Parker, Jeramie		5		22:42.80

13		1657		Menaker, Nathan		5		23:23.30



  2		1244		Ballentine, Neil	6		19:38.26

  4		1334		Johnson, Michael	6		20:42.17

  8		1467		Woodard, Warden		6		21:46.15

22		1284		Curvey, Toure		6		25:24.75

28		1411		Reives, Michael		6		27:34.40

29		1312		Gartrell, Lemuel	6		28:51.45



1		1392		Parker, Jamison		7		19:30.00

3		1237		Wolfe, Travis		7		19:45.65

7		1439		Sutton, Michael		7		21:39.67

17		1303		Fisher, Scott		7		23:58.98

21		1408		Rassi, Steve		7		24:54.05



10		1455		Washington, Darryl	8		22:04.85

14		1356		Martin, Jeffrey		8		23:27.54

16		1399		Phillips, Moore		8		23:51.35

26		1422		Skelton, Andrew		8		27:08.39

31		1366		McGrady, Matthew	8		31:38.83



5		Unknown		Unknown			Unknown		21:14.62

6		1664		Gilna, Simon		Unknown		21:18.17

20		1797		Neilson, Murray		Unknown		24:36.79

23		1452		Wallace, Andrew		Unknown		25:27.79

47		1816		Yocum, Kyle		Unknown		26:51.29





 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000