the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Elementary Mile

Results by Sex, Grade and Order of Finish



RANK		COMP#	ATHLETE NAME		YR		TIME



GIRLS



13		1419		Seymour, Kia		1		10:37.51

14		1278		Cotmer, Kristen		1		11:54.72



16		1283		Curvey, Salileah	2		11:59.82



  2		1418		Seymour, Ashley		3		  7:21.21

15		1270		Charles, Kyree		3		11:57.32

17		1274		Cochran, Alex		3		12:15.63

21		1377		Miller, Hope		3		13:28.96

31		1822		Williams, Heather	3		Unknown



  1		1351		Lockhart, Dominique	4		  7:11.16

  3		1258		Blake, Lindsey		4		  7:36.90

  6		1410		Reives, Lauren		4		  8:22.65

  7		1282		Curvey, Kiyona		4		  9:15.77

  9		1245		Barber, Shontavia	4		  9:27.99



  4		1255		Benjamin, Lindsay	5		  7:41.34

  5		1442		Talley, Nicole		5		  7:56.16

  8		1241		Antoine, Lisa		5		  9:17.98

10		1401		Porter, Kylie		5		  9:48.11

11		1465		Wilson, Nancy		5		10:14.01

12		1423		Smith, Kayla		5		10:22.76

18		1298		Eisenhauer, Lydia	5		12:16.82

19		1400		Pierannunzi, Natalie	5		12:22.59

20		1421		Simpson, Bree		5		13:24.21

28		1812		Helms, Becky		5		Unknown



BOYS



  8		1394		Parker, Jonathan	1		  7:38.91

24		1470		Wright, Alfred		1		10:05.07

27		1444		Thomas, Blaire		1		11:59.01

28		1311		Gardiner, Jonathan	1		12:28.39

30		1386		Nielsen, Joshua		1		12:46.97

33		1330		Huntley, Jarone		1		13:22.21



  6		1460		Willard, Benjamin	2		  7:36.64

18		1310		Gardiner, Antony	2		  8:53.26

23		1322		Harris, Calvin		2		  9:32.37

31		1378		Mills, Daisean		2		13:00.71

32		1321		Hamid, Samir		2		13:07.46



5		1323		Helikson, Matthew	3		  7:11.95

  7		1300		Fancher, Murphy		3		  7:38.65

  9		1333		Jenkins, Devaughn	3		  7:39.46

29		1818		Robinson, Jonathan	3		12:39.21



17		1290		Davis, Zakiya		4		  8:47.14

19		1387		Obrien, Nicholas	4		  9:04.05

25		1660		Zalinov, Daniel		4		10:44.71



  1		1449		Valentine, Kevin	5		  6:49.61

  2		1471		Young, Anthony		5		  6:56.88

  3		1352		Lockhart, Donald	5		  7:05.53

  4		1325		Hewitt, Jaron		5		  7:10.30

10		1281		Curvey, Jarei		5		  7:44.58

11		1445		Thomas, Brennan		5		  7:45.20

14		1320		Hamid, Omar		5		  8:21.31

15		1296		Dunston, Charles	5		  8:22.91

16		1459		Wilkins, Carlos		5		  8:41.40

26		1658		Watts, Darnell		5		11:42.12

16		1286		Cutright, Daniel	5		Unknown

17		1813		Gronholm, Pyry		5		Unknown



48		1815		Unknown			Unknown	Unknown

12				Unknown			Unknown	  7:46.26

13				Unknown			Unknown	  7:52.50

20				Unknown			Unknown	  9:21.78

21				Unknown			Unknown	  9:24.51

22				Unknown			Unknown	  9:30.13

 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000