the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

9/25/99 at Charlotte NC

Individual Entries:
Race 6

Race of Champions - Girls

Number	Runner	Grade	School

37	Campbell, Angie	10	Bingham High Schoo

38	Catmull, Charity	12	Bingham High Schoo

39	Mantz, Lynette	12	Bingham High Schoo

40	Paxton, Lisa	12	Bingham High Schoo

41	Winters, Jessica	12	Bingham High Schoo

42	Zeigle, Jackie	10	Bingham High Schoo

43	Zeigle, Laura	10	Bingham High Schoo

44	Cathey, Mason	12	Bishop Kenney High

45	Devita, Jenn	11	Bishop Kenney High

49	Katula, Natalie	11	Bishop Kenney High

46	Kavanaugh, Erin	11	Bishop Kenney High

47	Kenyon, Marisa	12	Bishop Kenney High

48	Mock, Leah	12	Bishop Kenney High

50	Overby, Ashley	12	Bishop Kenney High

128	Blikre, Kelly	11	Campbell County Hi

129	Craig, Alicia	11	Campbell County Hi

130	Delong, Judy	10	Campbell County Hi

131	Franscell, Ashley	11	Campbell County Hi

132	Moelter, Sam	11	Campbell County Hi

133	Ramaeker, Aimee	11	Campbell County Hi

134	Weaver, Dru	12	Campbell County Hi

235	Bedingfield, Aliso	11	Colerian High Scho

236	Crum, Kelly	12	Colerian High Scho

237	Dickinson, Shelly	Colerian High Scho

239	Limle, Jennifer	12	Colerian High Scho

240	Littlepage, Terie	11	Colerian High Scho

241	Zeiner, Allison	12	Colerian High Scho

411	Allen, Lindsay	12	Esperanza High Sch

412	Buche, Maribeth	11	Esperanza High Sch

413	Chadez, Kristin	12	Esperanza High Sch

414	Distefano, Nicole	11	Esperanza High Sch

415	Irwin, Kylie	11	Esperanza High Sch

416	Singleton, Jillian	12	Esperanza High Sch

417	Wyss, Sabine	10	Esperanza High Sch

446	Ben, Melanie	8	Gallup High School

448	Casuse, Valerie	8	Gallup High School

447	Chicharello, Vanes	12	Gallup High School

449	Guliford, Felicia	10	Gallup High School

450	Houston, Paula-Ett	11	Gallup High School

451	James, Roxann	9	Gallup High School

452	Natachu, Candice	11	Gallup High School

579	Marvin, Angela	10	Kingwood High Scho

580	McAlpine, Whitney	12	Kingwood High Scho

581	Nickerson, Cassaun	11	Kingwood High Scho

583	Philipp, Liz	10	Kingwood High Scho

582	Rosenbalm, Becky	12	Kingwood High Scho

584	Sizer, Brittany	10	Kingwood High Scho

585	Weiler, Jamie	11	Kingwood High Scho

602	Bailey, Devon	12	Lake Braddock High

603	Gordon, Jennifer	11	Lake Braddock High

604	McCARTHEY, Heather	11	Lake Braddock High

605	Menzies, Lauren	10	Lake Braddock High

606	Salimbangon, Regen	10	Lake Braddock High

607	Swain, Erin	12	Lake Braddock High

608	Wachendorf, Mimi	11	Lake Braddock High

623	Cregger, Lindsay	11	Langley High Schoo

624	Einstein, Emily	12	Langley High Schoo

625	Gilna, Naomi	10	Langley High Schoo

626	Sborz, Heather	11	Langley High Schoo

627	Schultz, Leslie	11	Langley High Schoo

628	Schultz, Lindsey	10	Langley High Schoo

629	Shapiro, Amanda	10	Langley High Schoo

665	Colleen, Briggs	10	Leesville Road Hig

666	Fisher, Heidi	11	Leesville Road Hig

667	Hamm, Laura	10	Leesville Road Hig

668	Lam, Kelsey	9	Leesville Road Hig

669	Littlefield, Caitl	11	Leesville Road Hig

670	Mullen, Johanna	10	Leesville Road Hig

671	Short, Alissa	12	Leesville Road Hig

693	Anseth, Tennyson	11	Lincoln Southeast

694	Fisher, Kaela	12	Lincoln Southeast

695	Gidley, Michelle	10	Lincoln Southeast

696	McCRANIE, Lisa	12	Lincoln Southeast

697	Poole, Allison	12	Lincoln Southeast

698	Schellpeper, Ashle	11	Lincoln Southeast

699	Tingle, Laura	10	Lincoln Southeast

717	Adkins, Brooke	10	Long Beach Polytec

718	Colon, Sara	12	Long Beach Polytec

714	Donley, Erin	Long Beach Polytec

715	Green, Angelita	12	Long Beach Polytec

716	Streicker, Rachel	11	Long Beach Polytec

719	Thompson, Tarra	10	Long Beach Polytec

720	Young, Lindsey	11	Long Beach Polytec

721	Boxley, Sarah	12	Louisa County High

722	Cutright, Loren	10	Louisa County High

723	Davis, Teresa	10	Louisa County High

724	Goerge, Charissa	12	Louisa County High

725	Kane, Katherine	11	Louisa County High

726	Robinson, Lynette	11	Louisa County High

727	Wilson, Jill	12	Louisa County High

728	Berns, Kristina	12	Marian High School

729	Hoarty, Kathleen	11	Marian High School

730	Jones, Anna	12	Marian High School

731	Lamoureux, Ann	12	Marian High School

732	Potter, Ann	12	Marian High School

733	Spanheimer, Laura	11	Marian High School

734	Timmerman, Mary	11	Marian High School

757	Crofton, Mary Kath	10	McINTOSH High Scho

758	Cunningham, Morgan	11	McINTOSH High Scho

761	Fuller, Bryony	12	McINTOSH High Scho

759	Lowey, Tabitha	10	McINTOSH High Scho

760	Paone, Christina	11	McINTOSH High Scho

762	Thomasson, Judy	10	McINTOSH High Scho

763	Van Winkle, Dana	10	McINTOSH High Scho

992	Auwarter, Tessa	9	Saratoga Springs H

987	Boltzer, Margie	11	Saratoga Springs H

988	Carlsson, Liz	10	Saratoga Springs H

989	Coon, Danielle	11	Saratoga Springs H

990	Glotzbecker, Melis	11	Saratoga Springs H

991	Hoyos, Ana	12	Saratoga Springs H

993	Markopoulas, Kate	12	Saratoga Springs H

1099	Holmes, Kate	12	St. Paul's Episcop

1100	Knizley, Lydia	11	St. Paul's Episcop

1101	Martin, Margaret	11	St. Paul's Episcop

1102	Moses, Jennifer	11	St. Paul's Episcop

1103	Pearson, Laura	12	St. Paul's Episcop

1104	Peterson, Neesa	9	St. Paul's Episcop

1105	Simpson, Annie	10	St. Paul's Episcop

1344	Cash, Jenny	10	Watauga High Schoo

1345	Hollar, Kari	Watauga High Schoo

1346	Jackson, Johnna	9	Watauga High Schoo

1347	Phipps, Wendy	12	Watauga High Schoo

1348	Stroupe, Kristen	10	Watauga High Schoo

1349	Swartz, Lindley	11	Watauga High Schoo

1343	Whitner, Anna	11	Watauga High Schoo

1355	Angst, Andrea	11	Waukesha Catholic

1354	Felz, Stephanie	10	Waukesha Catholic

1351	Haro, Jamie	12	Waukesha Catholic

1353	Lentz, Julie	12	Waukesha Catholic

1352	Mira, Thorstenson	10	Waukesha Catholic

	Schneider, Cheryl	12	Waukesha Catholic

1356	Woala, Katie	11	Waukesha Catholic
 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000