the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

9/25/99 at Charlotte NC

Individual Entries:
Race 3

Open High School Boys

Number	Runner	Grade	School

16	Grummer, William	11	Atlantic Community

87	Dix, Karl	10	Brookwood High Sch

90	Findlay, Josh	12	Brookwood High Sch

88	Fletcher, Andy	11	Brookwood High Sch

89	Heaton, Benjamin	10	Brookwood High Sch

92	Irwin, Taylor	12	Brookwood High Sch

86	Kimmons, Kurt	9	Brookwood High Sch

	Ritger, Johnny	11	Brookwood High Sch

	Allmendinger, Jeff	11	Cardinal Gibbons H

	Barefoot, Jon	10	Cardinal Gibbons H

	Demir, Kevin	12	Cardinal Gibbons H

	Elder, Chris	11	Cardinal Gibbons H

	Guerdan, Pete	11	Cardinal Gibbons H

	Jones, Nate	11	Cardinal Gibbons H

	Sprehe, Nick	12	Cardinal Gibbons H

162	Howell, Evan	11	Central Cabarrus H

163	Putney, Jeff	11	Central Cabarrus H

164	Shafer, John	12	Central Cabarrus H

165	Smith, Logan	10	Central Cabarrus H

166	Watkins, Jesse	11	Central Cabarrus H

161	Wolkonowski, Josh	12	Central Cabarrus H

167	Workman, Casey	12	Central Cabarrus H

192	Corbin, Zac	12	Charlotte Latin Sc

193	Fiume, Len	12	Charlotte Latin Sc

191	Oliver, Ryan	11	Charlotte Latin Sc

189	Stonitsch, Todd	12	Charlotte Latin Sc

190	Stultz, Lee	11	Charlotte Latin Sc

194	Taylor, Ryan	10	Charlotte Latin Sc

188	Toby, Clark	12	Charlotte Latin Sc

351	Dameron, Matt	10	East Burke High Sc

348	Jaguins, Michael	12	East Burke High Sc

349	Jones, Ryan	12	East Burke High Sc

350	Kropiwinicki, Robb	9	East Burke High Sc

353	Ramsey, Jared	10	East Burke High Sc

354	Ramsey, Jerome	12	East Burke High Sc

352	Wilkerson, William		East Burke High Sc

376	Blackshear, Perry	11	East Chapel Hill H

377	Clarke-Pearson, Mi	11	East Chapel Hill H

378	Hodge, Will	12	East Chapel Hill H

379	Irons, Creighton	11	East Chapel Hill H

380	McCARTHY, Jared	10	East Chapel Hill H

381	Merritt, Travis	10	East Chapel Hill H

382	Parker, Ben	12	East Chapel Hill H

390	Cline, David	11	East Rowan High Sc

391	Dorris, Brent	10	East Rowan High Sc

392	Ledbetter, Trey	11	East Rowan High Sc

393	Pinyan, Josh	11	East Rowan High Sc

394	Ribelin, Matt	12	East Rowan High Sc

395	Schoch, Jeff	11	East Rowan High Sc

396	Vess, Josh	12	East Rowan High Sc

425	Anderson, Dylan	11	Freedom High Schoo

431	Brown, Wesley	9	Freedom High Schoo

426	Flynn, Gabe	12	Freedom High Schoo

427	Houston, Billy	10	Freedom High Schoo

428	Irvin, Joe	9	Freedom High Schoo

429	King, Matt	12	Freedom High Schoo

430	Walter, Garcia	11	Freedom High Schoo

453	Berryhill, Will	9	Harding High Schoo

459	Campbell, Patrick	9	Harding High Schoo

458	Harley, Nathan	9	Harding High Schoo

454	Johnson, Erik	12	Harding High Schoo

455	Lamperski, Chris	12	Harding High Schoo

456	Small, Mark	11	Harding High Schoo

457	Thomas, Josh	10	Harding High Schoo

481	Davis, Troy	12	Heritage High Scho

482	Diaz, Alex	12	Heritage High Scho

483	Horsley, Jeremy	12	Heritage High Scho

484	Morgan, Skip	12	Heritage High Scho

485	Pellicca, Ciro	10	Heritage High Scho

486	Robidon, Eric	10	Heritage High Scho

487	Tarr, Chris	11	Heritage High Scho

	Dwyer, Scott	11	Jefferson Forest H

551	Eppes, John	10	Jefferson Forest H

552	Fitzgerald, Brad	12	Jefferson Forest H

553	Heisler, Gus	10	Jefferson Forest H

555	Miller, Derek	10	Jefferson Forest H

556	Roberts, Brian	12	Jefferson Forest H

557	Westerman, Brian	11	Jefferson Forest H

659	Austin, Matt	11	Leesville Road Hig

658	Avant, Daniel	11	Leesville Road Hig

660	Bell, Cameron	10	Leesville Road Hig

661	Bowker, Chris	11	Leesville Road Hig

662	Laurenns, Riann	11	Leesville Road Hig

663	Rogers, Andrew	12	Leesville Road Hig

664	Stalnaker, Matthew	12	Leesville Road Hig

700	Bess, Perrell	10	Lincolnton High Sc

701	Blake, Lamar	10	Lincolnton High Sc

702	Hoffmann, Mark	11	Lincolnton High Sc

703	Rosales, Arnold	12	Lincolnton High Sc

704	Stroup, Caleb	12	Lincolnton High Sc

705	Von Staden, Travis	11	Lincolnton High Sc

706	Zickefoose, Brian	12	Lincolnton High Sc

750	Boron, Justin	12	McINTOSH H.S.

753	Brantley, Ben	9	McINTOSH H.S.

751	Emery, Shaun	10	McINTOSH H.S.

754	Gonzalez, Charlie	10	McINTOSH H.S.

752	Hutchinson, Randy	10	McINTOSH H.S.

755	Scott, Tom	11	McINTOSH H.S.

756	Smilley, Mike	12	McINTOSH H.S.

841	Cronin, Colin		Parkview High Scho

842	Forester, Brian		Parkview High Scho

843	Gay, Matt		Parkview High Scho

844	Gifford, Taylor		Parkview High Scho

845	Gifford, Will		Parkview High Scho

846	Lankford, David		Parkview High Scho

847	White, Alan		Parkview High Scho

850	Aaron, Byran		Piedmont High Scho

853	Broadway, Matt	10	Piedmont High Scho

848	Byrd, Jonathan	12	Piedmont High Scho

849	Doriani, Michael	11	Piedmont High Scho

851	Hedrick, Andrew	10	Piedmont High Scho

852	Hulland, Ryan	12	Piedmont High Scho

854	Napier, Will	11	Piedmont High Scho

918	Cummins, Sean	12	R.J. Reynolds H.S.

919	Ely, Will	10	R.J. Reynolds H.S.

920	Graham, Hunter	11	R.J. Reynolds H.S.

921	Robinson, Sam	10	R.J. Reynolds H.S.

922	Wallin, David	12	R.J. Reynolds H.S.

923	Wheeler, Evan	10	R.J. Reynolds H.S.

924	Zwick, Michael	12	R.J. Reynolds H.S.

952	Caldwell, Andre	11	Rock Hill High Sch

953	Eagle, John	10	Rock Hill High Sch

954	Edwards, Wiley	12	Rock Hill High Sch

955	Thompson, Terrance	12	Rock Hill High Sch

956	Walters, Jason	10	Rock Hill High Sch

957	Wellbaum, Kevin	10	Rock Hill High Sch

958	Williams, Jericho	12	Rock Hill High Sch

973	Adkins, Michael	11	S. Davidson High S

974	Beddington, Brando	10	S. Davidson High S

975	Hamilton, Lee	10	S. Davidson High S

976	Jerrigan, Michael	12	S. Davidson High S

977	Kinley, Clarence	11	S. Davidson High S

978	Rhoton, Coryd	10	S. Davidson High S

979	Smith, Josh	9	S. Davidson High S

1036	Daniels, Travis	11	South Effingham H.

1037	Duncan, Robert	11	South Effingham H.

1040	Heidt, Brian	10	South Effingham H.

1038	Hemingway, David	12	South Effingham H.

1039	Hunter, Chansen	10	South Effingham H.

1041	Salazar, Gil	11	South Effingham H.

1042	Tamul, Joe	10	South Effingham H.

1150	Dail, Jonathan	10	Thomas Jefferson/G

1151	Gould, Anderson	10	Thomas Jefferson/G

1153	Oliver, Josiah	12	Thomas Jefferson/G

1154	Owdom, Jesse	12	Thomas Jefferson/G

1155	Pierson, John	10	Thomas Jefferson/G

1152	Rockwell, Taylor	9	Thomas Jefferson/G

1156	Vandenesse, Arthur	10	Thomas Jefferson/G

	Creek, Steve	10	Tri Valley High Sc

	Goldstein, Todd	10	Tri Valley High Sc

	Hobbs, Adrien	10	Tri Valley High Sc

	Illing, Zane	11	Tri Valley High Sc

	Kenney, Kevin	12	Tri Valley High Sc

	Lamonica, Jared	12	Tri Valley High Sc

	Osterhoudt, Rob	12	Tri Valley High Sc

1273	Baccallao, Steven	10	Vance High Schooll

1274	Carr, Greg	11	Vance High Schooll

1276	Lehman, David	12	Vance High Schooll

1277	Miller, Damion	12	Vance High Schooll

1275	Pierce, Chris	12	Vance High Schooll

1278	Sabo, Andy	12	Vance High Schooll

1279	Wheeler, Mike	12	Vance High Schooll

1294	Aglialoro, Paul	10	Walton High School

1295	Bernstein, Michael	11	Walton High School

1296	Carlyle, John	12	Walton High School

1297	Jordan, Jonathan	10	Walton High School

1298	Salmons, Adam	11	Walton High School

1299	Snow, Matt	10	Walton High School

1300	Thigpen, Andrew	12	Walton High School

1329	Austin, Elliot	10	Watauga High Schoo

1331	Brayshaw, Peter	12	Watauga High Schoo

1332	Dodson, Ethan	11	Watauga High Schoo

1334	Goheen, Riley	10	Watauga High Schoo

1333	McGUINN, Jamie	11	Watauga High Schoo

1335	Newton, Josh	10	Watauga High Schoo

356	Wade, Patrick	12	Watauga High Schoo

1359	Brink, Nathan	12	West Meck. High Sc

1358	Foster, Aaron	9	West Meck. High Sc

1360	Griffin, Trey	10	West Meck. High Sc

1361	Reid, Jeremy	12	West Meck. High Sc

1357	Vankirk, Sean	11	West Meck. High Sc

1362	Yost, Matt	10	West Meck. High Sc

1363	Yost, Micah	12	West Meck. High Sc
 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000