the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

9/25/99 at Charlotte NC

Individual Entries:
Race 11

Middle School Boys

Number	Runner	Grade	School

	Deis, John	8	Jefferson Forest M

	Farlow, Will	8	Jefferson Forest M

	Morton, Ben	8	Jefferson Forest M

	Pavia, Anthony	8	Jefferson Forest M

	McCAFERY, Thomas	9	Tri Valley High Sc

	Wolfe, Travis	7	Tri Valley Middle

1199	Curvey, Toure	6	Unattached

1209	Gartrell, Lemuel	6	Unattached

1217	Johnson, Michael	6	Unattached

1224	McDONOUGH, Brett	8	Unattached

	McGRADY, Matthew	8	Unattached

	McGRADY, Stephen	6	Unattached

	Murray, William	7	Unattached

1232	Parker, Jamison	7	Unattached

1241	Reives, Michael	6	Unattached

1244	Skelton, Andrew	8	Unattached

	Sutton, Kevin	4	Unattached

	Sutton, Michael	7	Unattached

1255	Washington, Antion	8	Unattached
 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000