the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Washington State Meet
Overall Boys Rankings by Time

11/6/99

from http://www.pasco.wednet.edu/staff/Crawford/results99.html

Note: Top 50 Times will be recognized by the Washington State Cross Country 

Coaches Association as earning all-state recognition. 



ORDER	TIME	NAME-GRADE-SCHOOL

1	15:18	Michael Kiter-11-Shadle Park

2	15:29	Matt Harriman-12-Omak

3	15:42	Dale Fox-12-Shelton

4	15:43	Andrew Ice-11-Joel Ferris

5	15:48	Chris Fayant-11-Mead

6	15:50	Chris Olinger-12-John R. Rogers

7	15:51	Peter Furia-12-Lakeside-Seattle

8	15:51	Hendrik Kok-12-Lynden Christian

9	15:53	Matt Topping-12-Kamiakin

10	15:54	Cameron Schwehr-10-Mt. Spokane

11	15:54	Brian Johnson-11-Bellarmine Prep

12	15:54	Ivan Bannan-12-Ilwaco

13	15:55	Brandon Fuller-12-Lincoln

14	15:55	Fraser Kitchell-10-Lakeside-Seattle

15	15:57	Dan McLean-12-Kennedy

16	15:58	Dylan Bailey-10-Kentwood

17	15:58	Jonathan Gibson-12-Woodinville

18	15:59	Jake Haskins-11-Port Townsend

19	16:00	Clay See-12-Davis

20	16:01	Larry Thomas-12-Eastmont

21	16:01	Cory Rebmann-11-Colville

22	16:04	Braden Giswold-11-South Whidbey

23	16:07	Justin Ireland-11-Skyline

24	16:08	Todd Arnold-12-Ocosta

25	16:10	Ricky Brackett-12-Bellevue

26	16:11	Brandon Stum-11-University

27	16:12	Tim LeCount-11-Battle Ground

28	16:13	Nate Boyer-10-Mead

29	16:13	Derek Thornton-11-Eastmont

30	16:14	Jon Carwin-12-Lake Washington

31	16:14	Owen Farcy-11-Vashon

32	16:15	Jimmie Poier-10-Snohomish

33	16:16	Scott Sebens-11-Oak Harbor

34	16:16	Erick Olson-12-North Central

35	16:17	Ayanle Ismail-11-Kent Meridian

36	16:17	Habtamu Aregaw-12-Lindbergh

37	16:17	Matt Owens-10-East Valley (Yakima)

38	16:18	Brett Hargrave-11-Washougal

39	16:19	Andrew Robinson-11-Edmonds-Woodway

40	16:19	Matt Solosabal-12-Eisenhower

41	16:19	Colin Quinn-Hurst-11-Lewis and Clark

42	16:19	Preston Brashers-12-Stevenson

43	16:19	Jesse Klemish-12-Mary Walker

44	16:20	Brett Perkins-11-South Whidbey

45	16:21	Kevin Engelhardt-12-Highline

46	16:22	Joe Donnellon-12-Oak Harbor

47	16:22	Michael Greenman-10-Colville

48	16:23	Justin Seymour-10-Yelm

49	16:23	Rafael Chacon-12-East Valley (Yakima)

50	16:24	Tim Robinson-12-Mt. Spokane

51	16:24	Sam Burns-12-O'Dea

52	16:25	Dale Summers-12-Spanaway Lake

53	16:25	Bryan Becherini-10-Mead

54	16:25	Andrew Fuchs-10-University

55	16:25	Mike Heidt-11-Selah

56	16:25	Boyd Massie-11-Omak

57	16:26	Max Schmidt-12-University

58	16:26	Nathan Aikele-10-Kamiakin

59	16:26	Henry Luiten-10-Interlake

60	16:26	Benjamin CarterGauen-12-Seattle Prep

61	16:27	Thomas Kelati-11-Walla Walla

62	16:27	Leif Olson-11-Mt. Spokane

63	16:28	Cordean Denny-12-University

64	16:28	Trevor Newton-12-University

65	16:28	Marco Boccato-11-Decatur

66	16:28	Michael Merrick-12-Bellevue

67	16:29	Steve Mull-10-Bishop Blanchet

68	16:29	Dan Shickich-11-Seattle Prep

69	16:30	Jacob Magraw-Mickleson--Franklin

70	16:30	Chris Amistoso-12-Mt. Spokane

71	16:30	Andy Davis-12-Cheney

72	16:31	James Conrick-11-Cedarcrest

73	16:31	Joseph Gray-10-Clover Park

74	16:32	Riley Fritsch-12-Mead

75	16:32	Scott Michie-12-Capital

76	16:32	Micheal Henry-11-Southridge

77	16:32	Jon Zehe-10-Kelso

78	16:32	Bill Booth-12-Anacortes

79	16:32	Steve Harris-12-Overlake

80	16:33	Matt Boyce-12-University

81	16:33	Kevin Mahoney-12-Cheney

82	16:33	Bruce Hymas-11-South Whidbey

83	16:34	Chris Lukezic-10-Auburn

84	16:34	Jon Skelton-10-Mount Vernon

85	16:35	Pat Searing-11-Edmonds-Woodway

86	16:36	Robby Miller-10-Medical Lake

87	16:37	Brett Murphy-11-East Valley (Yakima)

88	16:38	Evan Timperley-10-Fort Vancouver

89	16:38	T J Gholson-9-Lakes

90	16:39	Tyler Hartanov-11-Mt. Spokane

91	16:39	A J. White-11-Snohomish

92	16:39	Ariy-El Boynton-9-O'Dea

93	16:40	Richie Nelson-9-Shadle Park

94	16:40	Todd Hufman-12-Ephrata

95	16:40	Brian Black-12-Ephrata

96	16:41	Andrew Bastasch-10-Lake Washington

97	16:41	Jeremy Stephens-10-Wilson

98	16:41	Erik Landau-10-Interlake

99	16:41	Mark Ellestad-11-Seattle Prep

100	16:41	Matt Franck-12-Bellevue

101	16:41	Ben Oakerman-11-Mossyrock

102	16:42	Zach Smith-11-Eastmont

103	16:42	Joey Manning-11-Ridgefield

104	16:43	Matt Schmitt-12-Federal Way

105	16:43	Dennis Delong-10-Port Angeles

106	16:43	Michael Kilburg-9-O'Dea

107	16:43	Chris Loeffler-12-Lakeside-Seattle

108	16:43	Kyle Walden-11-Omak

109	16:43	Adam Roe-10-King's

110	16:44	Josh Koeller-11-Mt. Spokane

111	16:44	Brandon Bergstrom-11-Franklin

112	16:44	Paul Swenson-11-Lewis and Clark

113	16:44	Bryon Grove-10-Columbia River

114	16:44	Toby Swanson-12-Franklin Pierce

115	16:45	Nathan Griffis-12-Everett

116	16:45	Scott Archer-11-Anacortes

117	16:45	Matt Kramer-10-Grandview

118	16:45	Nathaniel Harrison-12-Meridian

119	16:46	Justin Franck-10-Fort Vancouver

120	16:46	Nick Vazquez-11-Port Angeles

121	16:46	Josh Sneed-12-Woodinville

122	16:46	Nick Warner-11-Eastmont

123	16:46	Phil Gordley-12-Riverside

124	16:47	Eric Rooney-11-Oak Harbor

125	16:47	Colin Zener-11-Kamiak

126	16:47	Jeremy Redding-10-University

127	16:47	Lang Reynolds-11-Nathan Hale

128	16:47	Brandon Billings-11-Omak

129	16:48	Casey Kellogg-12-Snohomish

130	16:48	Jordan Tait-12-Cheney

131	16:48	Nick Cairus-10-Stanwood

132	16:48	Jacob Groves-10-Naches

133	16:49	Marshall Greene-12-Lewis and Clark

134	16:49	Zack Gjullin-11-Cashmere

135	16:50	Billy Stanfield-11-Bethel

136	16:50	Michael Koenigs-12-Marysville-Pilchuck

137	16:50	Caleb Boteilho-11-Camas

138	16:50	Ryan Crumpacker-12-Columbia River

139	16:50	Winston Hodgson-12-Riverside

140	16:51	Keith Wells-12-Gig Harbor

141	16:51	Matt Becker-12-Central Kitsap

142	16:51	Justin Edmunds-12-Mountain View

143	16:51	James Taylor-12-Riverside

144	16:51	Chip Halseth-12-East Valley (Yakima)

145	16:51	Joe Hendrickson-12-Lake Roosevelt

146	16:52	Peter Denton-10-Gig Harbor

147	16:52	Jeff Ford-12-Kentridge

148	16:52	Drew Mead-12-Yelm

149	16:52	Joe Candelario-10-South Whidbey

150	16:52	Eric Colby-10-Connell

151	16:53	Ryan Phill-11-Gig Harbor

152	16:54	Eric Mauch-12-Snohomish

153	16:54	Matt Randall-12-Snohomish

154	16:54	Carl Williams-11-Seattle Prep

155	16:54	James Costigan-11-Lakes

156	16:54	Aaron Black-10-Chelan

157	16:54	Ty Axtman-10-Elma

158	16:54	Matt Gage-11-Onalaska

159	16:55	Jon Menge-11-Wilson

160	16:55	Matt Allen-12-Arlington

161	16:55	Chris Judge-12-Interlake

162	16:55	Kevin Goodspeed-11-Bishop Blanchet

163	16:55	Joel Mittelman-11-Lynnwood

164	16:55	Luke McIlroy-12-Naches

165	16:55	Arman Mohsenian-10-East Valley (Yakima)

166	16:56	Kelley Compogno-12-Mead

167	16:56	Nick Erikson-11-Central Valley

168	16:56	Evan Wirkkala-10-Henry Jackson

169	16:56	Josh Karp-11-Lakeside-Seattle

170	16:56	Andy Prentice-11-Lakeside (9 mile)

171	16:57	Austin Blackburn-10-Port Angeles

172	16:57	Tony Sousa-10-Port Angeles

173	16:58	Matt Kulisch-11-Lewis and Clark

174	16:58	Greg Nuzman-12-Mead

175	16:58	Ryan Roark-12-Stanwood

176	16:58	Alex Hudgins-11-Eastside Catholic

177	16:58	Sean Smith-10-Stanwood

178	16:59	Tim Schuermer-10-Mead

179	16:59	Justin McNeil-11-Franklin Pierce

180	16:59	Ralf Kremer-12-Everett

181	16:59	Riley Lovejoy-12-Seattle Prep

182	16:59	Rusty Pruden-11-Everett

183	16:59	Eythor Westman-12-Blaine

184	16:59	Bj Bezdicek-12-St. John-Endicott

185	17:00	Scott Simpson-11-Gig Harbor

186	17:00	Bryan Bissell-12-Stadium

187	17:00	Brandon Wedam-11-Mossyrock

188	17:01	Bjorn Fredrickson-10-Roosevelt

189	17:01	Dan Hinckley-10-Hazen

190	17:01	Craig Langseth-12-Omak

191	17:01	Jesse Burson-11-Port Townsend

192	17:01	John Bensen-11-Seattle Christian

193	17:01	Phillip Woodward-12-King's

194	17:02	Joel Hatfield-11-Issaquah

195	17:03	Aaron Lee-9-Federal Way

196	17:03	Tyler Mitchell-9-Mount Baker

197	17:04	Heath Pritchard-12-Lake Stevens

198	17:04	Kevin Reed-11-Lakes

199	17:04	Nathan Skuza-11-Elma

200	17:05	Eddie Richards-11-Gig Harbor

201	17:05	William Feyl - 10-Skyview

202	17:05	Jeff Walters-12-Anacortes

203	17:05	Chad Portwood-10-Cheney

204	17:05	Melcher Imperial-12-Wapato

205	17:06	Brandon Beatty-12-Port Angeles

206	17:06	Andrew Kitchell-10-Lakeside-Seattle

207	17:06	Andrew Kim-12-Sammamish

208	17:06	Dan Guerrero-11-Ephrata

209	17:07	Mike Connelly-9-Lewis and Clark

210	17:07	Asiki Ayune-11-Kent Meridian

211	17:07	Paul Lanouette-12-Battle Ground

212	17:07	Chris Pulliam-11-Oak Harbor

213	17:07	Kevin Peters-10-Mark Morris

214	17:07	John Holman-12-Stanwood

215	17:07	John Ochiltree-11-Bishop Blanchet

216	17:07	Jeremy Chapman-11-Ilwaco

217	17:07	Evan Muxen-12-Ki-Be

218	17:08	Gabe Skoda-12-Snohomish

219	17:08	Victor Carpenter-10-Shelton

220	17:08	Brandon Wellman-12-Columbia River

221	17:08	Eric Curtis-12-Ridgefield

222	17:08	Pat Morris-10-Omak

223	17:09	Daniel Capuson-12-Lake Washington

224	17:09	Kelly LeProwse-12-Decatur

225	17:09	Nathan Sharpe-10-Mt. Spokane

226	17:09	Alex Wellman - 9-Skyview

227	17:09	Robert Renninger-10-Bellevue

228	17:09	Skylar Agnew-9-King's

229	17:10	Peter Jones-11-Lake Washington

230	17:10	Elliot Peterson-11-Woodinville

231	17:10	Tag Veal-11-Gig Harbor

232	17:10	Chris Bergman-10-Seattle Prep

233	17:10	John Hallman-10-Stanwood

234	17:10	Ian Hansen-12-Riverside

235	17:10	Steve Goering-11-Valley Christian

236	17:11	Ryan Roache-10-Snohomish

237	17:11	Peter Gahn-11-Olympia

238	17:11	Kevin Andrew-12-Interlake

239	17:11	Konrad Van Deest-11-Cheney

240	17:11	Chris Spicer-12-Bishop Blanchet

241	17:11	Perry McConnell-11-Lakewood

242	17:11	Jordan Peterson-9-Forks

243	17:11	Phil Grahlfs-10-Naches

244	17:12	Roger Binns-11-Battle Ground

245	17:12	Paul Hafford-10-Lynden Christian

246	17:12	William Smallwood-10-Wellpinit

247	17:13	Jon Manthey-11-Federal Way

248	17:13	Tony Manning-11-Washington

249	17:13	Zac Vawter-12-Mossyrock

250	17:14	Ben Verble-10-Lewis and Clark

251	17:14	Joel Constable-12-Lewis and Clark

252	17:14	Clint Bjella-11-Everett

253	17:14	Daniel Baber-12-Tonasket

254	17:14	Darrin Matter-10-Lynden Christian

255	17:14	Raul Bobadilla-11-Oroville

256	17:15	Chris Mordue-12-Gig Harbor

257	17:15	Nic Roberts-11-Everett

258	17:15	Shawn Close-12-Lakeside (9 mile)

259	17:15	Joe Halverson-12-Freeman

260	17:16	Andrew Moulton-10-Eastlake(Redmond)

261	17:16	Matt Sheeks-10-Woodinville

262	17:16	Don Bressler-11-Lakeside-Seattle

263	17:17	Matt Malyon-10-Franklin Pierce

264	17:17	Andy Dewey-10-Lakewood

265	17:17	Reid Carrell-10-Freeman

266	17:17	Jacob Peterson-12-King's West

267	17:18	Bob Weiss-11-Bellarmine Prep

268	17:18	Pat Flanigan-11-Rochester

269	17:18	Kyle Hopkins-11-East Valley (Yakima)

270	17:18	Dallin Hjorth-12-Brewster

271	17:18	Kameron Peters-11-Seattle Lutheran

272	17:19	Saul Lopez-11-Connell

273	17:19	Jamieson Kaluza-11-Riverside

274	17:19	Brett Carter-10-Naches

275	17:19	Shane King-12-Valley Christian

276	17:19	Jason Bush-12-Bickleton

277	17:20	Ben Brown-12-Lakes

278	17:20	Paul Mach-12-King's

279	17:21	Aaron Fulwider-11-Spanaway Lake

280	17:21	Aaron Alsup-10-Everett

281	17:21	Jeff Johnson-10-Eastmont

282	17:22	Justin Kapple-12-Riverside

283	17:22	Ryan Dykstra-11-Lynden Christian

284	17:23	Evan Galloway-11-Bainbridge

285	17:23	Adam VanEtten-10-Steilacoom

286	17:23	Tyrone Shilow-12-Toppenish

287	17:23	Sol Woras-11-Liberty Bell

288	17:24	Kyle Landwehrle-12-Olympia

289	17:24	Josh Wry - 12-Skyview

290	17:24	Marc Dewey-10-Lakewood

291	17:24	Ian Nelson-12-Ridgefield

292	17:24	Drew Moser-11-Saint George's

293	17:25	Matt Frost-12-Oak Harbor

294	17:25	Adam McCann-11-Woodinville

295	17:25	Jeff Gassen-10-Lake Washington

296	17:25	John Moore-9-Olympia

297	17:25	John Frostad-12-West Valley-Spokane

298	17:25	Sam Robles-11-Lakewood

299	17:25	Jonathan Stueckle-12-Colfax

300	17:25	Brandon Thompson-9-King's

301	17:26	Jeff Brown-10-Lakewood

302	17:26	Brian Jochim-11-Toledo

303	17:27	Sean Field-9-Bellarmine Prep

304	17:27	Eric Walkingshaw-10-Lynnwood

305	17:27	Cameron Colpitts-11-Lakeside-Seattle

306	17:27	Aaron Brandt-11-Eastmont

307	17:28	David Breiding-12-Kent Meridian

308	17:28	Casey Moriarty-11-O'Dea

309	17:28	Ben Judd-10-Elma

310	17:28	Andrew Tuller-11-Liberty Bell

311	17:29	Francis Atkinson-10-Port Townsend

312	17:30	Thomas Drake-11-Battle Ground

313	17:30	Brian Gregg-10-Liberty Bell

314	17:31	Bruce Jackson-11-Nathan Hale

315	17:31	Mark Pegher-11-Lakes

316	17:31	Jeremy Bobber-11-Waitsburg

317	17:31	Nathan Carlson-12-Pateros

318	17:32	Ben Yarbrough-9-Columbia River

319	17:32	Jessie Rankin-11-Camas

320	17:32	Nick Faught-9-LaCenter

321	17:32	Cody Engelke-11-Connell

322	17:32	Brandon Covington-11-Lake Roosevelt

323	17:33	Ryan Savale-10-Heritage

324	17:33	Eric Dolezal-11-Washougal

325	17:34	Ivan Figuroa-10-Chelan

326	17:34	Brian Layton-11-Toledo

327	17:34	Ryan Paulson-11-Ocosta

328	17:35	James Dieter-11-Castle Rock

329	17:35	Tim Webster-11-White Pass

330	17:35	Gideon Schmitt-11-CleElum

331	17:36	Seth Grisham-9-Federal Way

332	17:36	Kai Sandvig-12-Auburn Riverside

333	17:36	Cole Abernathy-11-Tumwater

334	17:36	Nathan Gonser-10-Castle Rock

335	17:36	Jose Ortiz-10-Ephrata

336	17:36	Jeff Hill-12-Toledo

337	17:37	John Butkey-9-Bellarmine Prep

338	17:37	Kyle Miller-12-Anacortes

339	17:37	Chris Phillips-9-Waitsburg

340	17:38	James Garlick-10-Port Angeles

341	17:38	Jesse Stevick-12-Olympia

342	17:38	Nick Lascheck-12-Columbia River

343	17:39	Drew Elmquist-10-Spanaway Lake

344	17:39	Tyler Nichols-9-Federal Way

345	17:39	Justin Bodeutsch-12-Black Hills

346	17:39	Taylor Croonquist-12-Bishop Blanchet

347	17:39	Isaiah Simpson-10-Hoquiam

348	17:39	Justin Shamion-12-Chewelah

349	17:39	Tyler Foster-9-Freeman

350	17:40	Geoff Heyer-12-Interlake

351	17:40	Nate Cabrera - 10-Skyview

352	17:40	Steve Johnson-10-Washougal

353	17:40	John Fagg-11-Washougal

354	17:40	Brett Moquin-11-Port Townsend

355	17:41	Jason Redd-12-Spanaway Lake

356	17:41	Chris Simpson-10-Federal Way

357	17:41	Brandon Daves - 11-Skyview

358	17:41	John-David de La Harpe--Rochester

359	17:41	Dave Hannon-12-Life Christian

360	17:42	Robin Danielson-11-Seattle Lutheran

361	17:43	Robert Maki-11-Kent Meridian

362	17:43	Colin Thorne-10-Anacortes

363	17:43	Steve Lehman-9-Eastmont

364	17:43	Peter Gavin-11-Naches

365	17:43	Ben Lenhart-12-Orting

366	17:43	Tom Ward-12-Freeman

367	17:44	Ben Bailey-11-Lakeside (9 mile)

368	17:44	Chris Allison-11-Mary Walker

369	17:44	Haunz Murdoch-12-Wahluke

370	17:45	Geoffrey Katsuhisa-12-Bellevue

371	17:45	Josh Alent-11-Cheney

372	17:45	Andrew Pace-11-Steilacoom

373	17:45	David Wheeler-12-Elma

374	17:45	Kyle Sanford-12-Port Townsend

375	17:46	Eder Barajas-10-East Valley (Yakima)

376	17:47	Carlo Lozano- 9-Bishop Blanchet

377	17:47	Mike Hartz-12-Ilwaco

378	17:47	Francisco Camacho-9-Brewster

379	17:48	Nick Bardoni-11-Spanaway Lake

380	17:48	Mike Farrell-12-O'Dea

381	17:48	Sam Hensold-10-Lakeside (9 mile)

382	17:48	Pat Thomas-11-Saint George's

383	17:49	Jon Rigney-12-Spanaway Lake

384	17:49	Dave Kincaid-9-Everett

385	17:49	Andy Wilson-10-Stanwood

386	17:50	Jesse McNeil-12-Franklin Pierce

387	17:50	Justin Lee - 11-Skyview

388	17:50	Phillip Ayoub-11-Castle Rock

389	17:50	Jeff Olson-12-Tacoma Baptist

390	17:51	Shawn Johnson-10-Seattle Prep

391	17:51	Adam Trefry-11-Lakeside (9 mile)

392	17:51	Luke Oliver-10-Liberty Bell

393	17:52	Jeff Liboon-11-O'Dea

394	17:52	Andrew Simon-9-Camas

395	17:52	Matti Haggren-9-Lynden Christian

396	17:53	Scott Knackstadt-11-Olympia

397	17:53	Nathan Wilson-10-Battle Ground

398	17:53	Rudy Lauth-12-Bishop Blanchet

399	17:53	Kyle Potter-10-Columbia River

400	17:53	Blair Greenberg-12-Bellevue

401	17:53	Adam Fulford-12-Seattle Lutheran

402	17:54	Frank Prince-10-Port Angeles

403	17:54	Jake Haag-11-Black Hills

404	17:54	Tievon Tachell-11-Omak

405	17:54	John Conley-11-Riverside

406	17:55	Matt Tobey-10-Anacortes

407	17:55	John Howton - 12-Skyview

408	17:56	Tim Sayre-11-Aberdeen

409	17:56	Jeff Stamey-11-Squalicum

410	17:56	Chad McGary-12-Connell

411	17:56	Robert Knight-12-Elma

412	17:56	Saul Ramos-11-Granger

413	17:57	Zach Guydish-12-Olympia

414	17:57	Reuben Joseph-12-Lakes

415	17:57	Cory Bergman-11-Lynden Christian

416	17:57	Chris O'Brine-9-Naches

417	17:57	John Coghlan-10-King's

418	17:57	Matthew Blasco-10-Nw Christian-Lacey

419	17:58	Phil Borrelli-11-Olympic

420	17:58	Gabe Miller-12-Franklin Pierce

421	17:58	Scott Glover-9-Nw Christian-Colbert

422	17:59	Josh Zender-12-Mount Baker

423	17:59	Marty Trockel-10-Liberty Bell

424	17:59	Ryan Delaney-10-University Prep

425	17:59	Cooper Golden-10-Saint George's

426	18:01	Dustin Browne-12-Federal Way

427	18:01	Brandon Bilyeu-9-South Whidbey

428	18:02	Paul Torville-12-Woodinville

429	18:02	Raul Rios-9-Brewster

430	18:03	Cliff Breiding-12-Kent Meridian

431	18:03	Ray Leidle-11-Lake Washington

432	18:03	Ryan Aragon-9-South Whidbey

433	18:03	Casey Taylor-12-Toledo

434	18:04	Jack Farmer-11-Franklin Pierce

435	18:04	Cameron Hartman-10-Lakewood

436	18:04	Jeff Miskin-11-Ilwaco

437	18:04	Chad Gregg-10-Liberty Bell

438	18:05	Ryan Hoel-11-Lake Washington

439	18:05	Mike Beebe-10-Interlake

440	18:05	Josh Synder-11-Steilacoom

441	18:05	Corey Hockema-10-Bellevue Christian

442	18:06	Chris Cameron-11-Stanwood

443	18:06	Tristan Nater-10-Lakes

444	18:06	Brian Vandenburg-10-Nw Christian-Colbert

445	18:07	Nathan Chambers-10-Tumwater

446	18:07	Larry Witte-9-Cheney

447	18:07	Brian Murphy-11-Pullman

448	18:08	Ben Pratt-10-Rochester

449	18:08	Donald Cox-11-Washougal

450	18:09	Steven Brooks-11-Battle Ground

451	18:09	Larry Ogden-12-Castle Rock

452	18:09	Sam Naney-10-Liberty Bell

453	18:10	Bruce Follese-9-Bellarmine Prep

454	18:10	Joe Asbridge-9-Battle Ground

455	18:10	Greg VanEtten-9-Steilacoom

456	18:11	Josh Stadelman-10-Interlake

457	18:11	Jordan Gonzalez-12-Connell

458	18:12	Jason Dieter-11-Castle Rock

459	18:12	Jonathan Muri-11-Steilacoom

460	18:15	Kyle Schulz-9-Ephrata

461	18:15	Ryan Bigley-12-Bellevue Christian

462	18:15	Ray O'Hagan-12-Ocosta

463	18:16	Joseph Kubalek-11-Crescent

464	18:17	Colt Fry-12-Black Hills

465	18:17	Ian Ferguson-11-Bellevue

466	18:17	Sam Harris-10-Nw Christian-Colbert

467	18:17	Kyle Roberts-11-White Pass

468	18:18	Brad Beerbower-10-Elma

469	18:19	Zach Harrison-12-Olympia

470	18:19	Gus Mesmer-12-O'Dea

471	18:20	Canyon Little-10-Franklin Pierce

472	18:20	Dan Stewart-11-King's

473	18:20	Greg Miller-11-Nw Christian-Colbert

474	18:21	Seth Hickman-10-Lakeside (9 mile)

475	18:21	Kris Sauer-11-Lake Roosevelt

476	18:21	Broderick Smith-10-Overlake

477	18:22	Wes Hartman-11-Oak Harbor

478	18:23	Jeff Hiatt-12-Castle Rock

479	18:23	Francesco Forin-10-Overlake

480	18:23	Jed Fix-11-Saint George's

481	18:24	Adam Shelly-11-Oak Harbor

482	18:24	Scott Angelo-12-Columbia River

483	18:24	Scott Slater-11-Port Townsend

484	18:26	Brandon Turner-9-South Whidbey

485	18:27	Milan Barry-9-Lake Roosevelt

486	18:28	Jose Gonzalez-11-White Pass

487	18:28	Joey Crevling-10-Seattle Lutheran

488	18:30	Phil Trotter-12-Kalama

489	18:31	Alex Miles-12-Camas

490	18:31	Colby McGary-11-Connell

491	18:31	Butch Vela-11-Brewster

492	18:32	Ash Gilmore-11-Port Townsend

493	18:32	Paul Sauer-9-Lake Roosevelt

494	18:32	Eric Dahl-12-Valley Christian

495	18:32	Luis Mota-10-Brewster

496	18:33	Nathan Bilodeau-12-Ephrata

497	18:33	Anton Preisinger-10-Lakewood

498	18:33	Trent Thurston-11-North Beach

499	18:33	Eric Bradley-9-Valley Christian

500	18:35	Sean Travato-12-Woodinville

501	18:36	Ben Bailey-Buhner-10-Saint George's

502	18:41	Ross Abplanalp-12-Toledo

503	18:42	Ernie Santos-10-Brewster

504	18:43	Nathan Brown-10-Anacortes

505	18:43	Rob Sandquist-11-Camas

506	18:44	Marty Byrne-12-Castle Rock

507	18:46	Chris Hartz-12-Ilwaco

508	18:47	Justin Church-9-Mossyrock

509	18:48	Jacob Foyston-10-Kent Meridian

510	18:48	Jami Dashow-11-Steilacoom

511	18:48	Bryce Robbert-11-Naches

512	18:49	Ryan Marsh-10-Steilacoom

513	18:49	Stuart Freitas-10-White Pass

514	18:50	Zak Burgess-10-Elma

515	18:50	Tommy Adams-12-Seattle Academy

516	18:51	Nolan Charbonneau-12-Freeman

517	18:55	Jon Graham-12-Bellevue Christian

518	18:57	Justin Rule-11-Washougal

519	18:57	Gabe Hensold-12-Lakeside (9 mile)

520	18:58	Ed Guelfi-9-Ilwaco

521	18:59	Chester Davison-10-Washougal

522	18:59	Jay Huff-12-Seattle Lutheran

523	19:01	Jay Larson-12-Camas

524	19:01	Rafael Sanchez-11-Brewster

525	19:05	Sven-Erik Nielsen-12-Overlake

526	19:06	Jesse Unrein-11-Lynden Christian

527	19:06	Marshall Wright-11-Kalama

528	19:11	Josh Mullins-12-Tacoma Baptist

529	19:13	Paul Nonenmacher-9-Freeman

530	19:14	Robert Bode-11-King's West

531	19:16	David Wesley-12-Toledo

532	19:17	Tim Delph-11-White Pass

533	19:18	John Sherman-9-Tacoma Baptist

534	19:19	Lars Nyhus-10-Ocosta

535	19:20	Matt Henricksen-10-Tacoma Baptist

536	19:21	Ryan Tracy-11-Lake Roosevelt

537	19:23	John Robinson-12-Bellevue Christian

538	19:27	Paul Mathis-11-Ephrata

539	19:27	Mark Charyk-9-Saint George's

540	19:29	Emil Rogstad -10-King's West

541	19:30	Terry Mensonides-12-Tacoma Baptist

542	19:31	Ben Brock-10-Bellevue Christian

543	19:32	Bryce McKeirnan-9-Pomeroy

544	19:33	Paul Beese-10-Ocosta

545	19:34	Levi Mulkey-11-Nw Christian-Colbert

546	19:34	Wes Ivers-9-Saint George's

547	19:34	Calvin Parkin-10-White Pass

548	19:35	Damien Peterson-11-Connell

549	19:35	Jason Erickson-9-Lake Roosevelt

550	19:36	Kristofer Dobelstein-12-Tacoma Baptist

551	19:42	Chris Caseman-11-Spanaway Lake

552	19:42	Sean Fairchild-11-White Pass

553	19:44	Sean Tuttle-11-Camas

554	19:48	Andrew King-9-Valley Christian

555	19:53	Ross Treleven-12-Bellarmine Prep

556	19:56	Andy Miller-11-Freeman

557	20:06	Michael Huffman-10-Nw Christian-Colbert

558	20:12	Chris Eide-12-Seattle Lutheran

559	20:19	Matt Briggs-Tacoma Baptist

560	20:23	Andrew Beck-10-Bellevue Christian

561	20:27	Ben Yaxley-9-Overlake

562	20:33	Pat Anderson-9-Ocosta

563	20:46	Joey Hughes-12-Bellevue Christian

564	20:50	Brian Bradley-11-Valley Christian

565	20:53	Noah Saffer-11-Seattle Lutheran

566	20:56	Sohier Dane-10-Overlake

567	21:01	Michael King-10-Ocosta

568	21:02	Bennett Johnson-11-Overlake

569	21:22	Hank Rouse-10-Winlock

570	21:31	Ben Indahl-9-Valley Christian

571	22:10	Bryce Jaquith-9-Ilwaco

572	22:17	Seth Martin-11-Toledo

573	22:20	Jeff Huston-11-Nw Christian-Colbert

574	25:39	Marcus Rich-9-Mossyrock



This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000