the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Washington State Meet - 3A Boys

11/6/99 at Pasco WA

from http://www.pasco.wednet.edu/staff/Crawford/results99.html

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                AVG. TIME



  1   Lakeside-Seattle        108    1    2   22   36   47   60   66   16:31

  2   Seattle Prep            110    8   11   18   32   41   53   88   16:42

  3   Eastmont                119    3    5   20   27   64   67   79   16:37

  4   Cheney                  156   12   14   28   46   56   81  102   16:50

  5   Bellevue                164    4    9   19   52   80   93  104   16:51

  6   Interlake               188    7   17   34   55   75   99  103   16:59

  7   O'Dea                   194    6   16   21   68   83   89  105   17:01

  8   Stanwood                206   29   37   38   48   54   85  100   17:01

  9   Lakes                   222   15   33   43   62   69   96  101   17:06

 10   Everett                 224   25   40   42   58   59   63   84   17:03

 11   Bishop Blanchet         225   10   35   49   57   74   82   91   17:05

 12   Anacortes               234   13   26   45   72   78   94  109   17:09

 13   Columbia River          247   23   31   50   70   73   92  107   17:11

 14   Franklin Pierce         307   24   39   61   86   97   98  106   17:22

 15   Skyview                 313   44   51   65   76   77   87   95   17:24

 16   Camas                   409   30   71   90  108  110  111  112   17:54



        TEAM

 PLACE SCORE    TIME      FINISHER  TEAM

1	1	15:51	Peter Furia-12-Lakeside-Seattle

2	2	15:55	Fraser Kitchell-10-Lakeside-Seattle

3		15:57	Dan McLean-12-Kennedy

4	3	16:01	Larry Thomas-12-Eastmont

5		16:01	Cory Rebmann-11-Colville

6		16:07	Justin Ireland-11-Skyline

7	4	16:10	Ricky Brackett-12-Bellevue

8	5	16:13	Derek Thornton-11-Eastmont

9		16:17	Habtamu Aregaw-12-Lindbergh

10		16:21	Kevin Engelhardt-12-Highline

11		16:22	Michael Greenman-10-Colville

12		16:23	Justin Seymour-10-Yelm

13	6	16:24	Sam Burns-12-O'Dea

14		16:25	Mike Heidt-11-Selah

15	7	16:26	Henry Luiten-10-Interlake

16	8	16:26	Benjamin CarterGauen-12-Seattle Prep

17	9	16:28	Michael Merrick-12-Bellevue

18	10	16:29	Steve Mull-10-Bishop Blanchet

19	11	16:29	Dan Shickich-11-Seattle Prep

20	12	16:30	Andy Davis-12-Cheney

21		16:31	James Conrick-11-Cedarcrest

22		16:31	Joseph Gray-10-Clover Park

23	13	16:32	Bill Booth-12-Anacortes

24	14	16:33	Kevin Mahoney-12-Cheney

25		16:34	Jon Skelton-10-Mount Vernon

26	15	16:38	T J Gholson-9-Lakes

27	16	16:39	Ariy-El Boynton-9-O'Dea

28	17	16:41	Erik Landau-10-Interlake

29	18	16:41	Mark Ellestad-11-Seattle Prep

30	19	16:41	Matt Franck-12-Bellevue

31	20	16:42	Zach Smith-11-Eastmont

32	21	16:43	Michael Kilburg-9-O'Dea

33	22	16:43	Chris Loeffler-12-Lakeside-Seattle

34	23	16:44	Bryon Grove-10-Columbia River

35	24	16:44	Toby Swanson-12-Franklin Pierce

36	25	16:45	Nathan Griffis-12-Everett

37	26	16:45	Scott Archer-11-Anacortes

38	27	16:46	Nick Warner-11-Eastmont

39		16:47	Lang Reynolds-11-Nathan Hale

40	28	16:48	Jordan Tait-12-Cheney

41	29	16:48	Nick Cairus-10-Stanwood

42	30	16:50	Caleb Boteilho-11-Camas

43	31	16:50	Ryan Crumpacker-12-Columbia River

44		16:52	Drew Mead-12-Yelm

45	32	16:54	Carl Williams-11-Seattle Prep

46	33	16:54	James Costigan-11-Lakes

47		16:55	Matt Allen-12-Arlington

48	34	16:55	Chris Judge-12-Interlake

49	35	16:55	Kevin Goodspeed-11-Bishop Blanchet

50		16:55	Joel Mittelman-11-Lynnwood

51		16:56	Evan Wirkkala-10-Henry Jackson

52	36	16:56	Josh Karp-11-Lakeside-Seattle

53	37	16:58	Ryan Roark-12-Stanwood

54		16:58	Alex Hudgins-11-Eastside Catholic

55	38	16:58	Sean Smith-10-Stanwood

56	39	16:59	Justin McNeil-11-Franklin Pierce

57	40	16:59	Ralf Kremer-12-Everett

58	41	16:59	Riley Lovejoy-12-Seattle Prep

59	42	16:59	Rusty Pruden-11-Everett

60		17:01	Dan Hinckley-10-Hazen

61		17:02	Joel Hatfield-11-Issaquah

62		17:04	Heath Pritchard-12-Lake Stevens

63	43	17:04	Kevin Reed-11-Lakes

64	44	17:05	William Feyl - 10-Skyview

65	45	17:05	Jeff Walters-12-Anacortes

66	46	17:05	Chad Portwood-10-Cheney

67	47	17:06	Andrew Kitchell-10-Lakeside-Seattle

68		17:06	Andrew Kim-12-Sammamish

69		17:07	Kevin Peters-10-Mark Morris

70	48	17:07	John Holman-12-Stanwood

71	49	17:07	John Ochiltree-11-Bishop Blanchet

72	50	17:08	Brandon Wellman-12-Columbia River

73	51	17:09	Alex Wellman - 9-Skyview

74	52	17:09	Robert Renninger-10-Bellevue

75	53	17:10	Chris Bergman-10-Seattle Prep

76	54	17:10	John Hallman-10-Stanwood

77	55	17:11	Kevin Andrew-12-Interlake

78	56	17:11	Konrad Van Deest-11-Cheney

79	57	17:11	Chris Spicer-12-Bishop Blanchet

80		17:13	Tony Manning-11-Washington

81	58	17:14	Clint Bjella-11-Everett

82	59	17:15	Nic Roberts-11-Everett

83	60	17:16	Don Bressler-11-Lakeside-Seattle

84	61	17:17	Matt Malyon-10-Franklin Pierce

85	62	17:20	Ben Brown-12-Lakes

86	63	17:21	Aaron Alsup-10-Everett

87	64	17:21	Jeff Johnson-10-Eastmont

88		17:23	Evan Galloway-11-Bainbridge

89	65	17:24	Josh Wry - 12-Skyview

90		17:25	John Frostad-12-West Valley-Spokane

91		17:27	Eric Walkingshaw-10-Lynnwood

92	66	17:27	Cameron Colpitts-11-Lakeside-Seattle

93	67	17:27	Aaron Brandt-11-Eastmont

94	68	17:28	Casey Moriarty-11-O'Dea

95		17:31	Bruce Jackson-11-Nathan Hale

96	69	17:31	Mark Pegher-11-Lakes

97	70	17:32	Ben Yarbrough-9-Columbia River

98	71	17:32	Jessie Rankin-11-Camas

99		17:36	Cole Abernathy-11-Tumwater

100	72	17:37	Kyle Miller-12-Anacortes

101	73	17:38	Nick Lascheck-12-Columbia River

102		17:39	Justin Bodeutsch-12-Black Hills

103	74	17:39	Taylor Croonquist-12-Bishop Blanchet

104	75	17:40	Geoff Heyer-12-Interlake

105	76	17:40	Nate Cabrera - 10-Skyview

106	77	17:41	Brandon Daves - 11-Skyview

107	78	17:43	Colin Thorne-10-Anacortes

108	79	17:43	Steve Lehman-9-Eastmont

109	80	17:45	Geoffrey Katsuhisa-12-Bellevue

110	81	17:45	Josh Alent-11-Cheney

111	82	17:47	Carlo Lozano- 9-Bishop Blanchet

112	83	17:48	Mike Farrell-12-O'Dea

113	84	17:49	Dave Kincaid-9-Everett

114	85	17:49	Andy Wilson-10-Stanwood

115	86	17:50	Jesse McNeil-12-Franklin Pierce

116	87	17:50	Justin Lee - 11-Skyview

117	88	17:51	Shawn Johnson-10-Seattle Prep

118	89	17:52	Jeff Liboon-11-O'Dea

119	90	17:52	Andrew Simon-9-Camas

120	91	17:53	Rudy Lauth-12-Bishop Blanchet

121	92	17:53	Kyle Potter-10-Columbia River

122	93	17:53	Blair Greenberg-12-Bellevue

123		17:54	Jake Haag-11-Black Hills

124	94	17:55	Matt Tobey-10-Anacortes

125	95	17:55	John Howton - 12-Skyview

126		17:56	Tim Sayre-11-Aberdeen

127		17:56	Jeff Stamey-11-Squalicum

128	96	17:57	Reuben Joseph-12-Lakes

129	97	17:58	Gabe Miller-12-Franklin Pierce

130	98	18:04	Jack Farmer-11-Franklin Pierce

131	99	18:05	Mike Beebe-10-Interlake

132	100	18:06	Chris Cameron-11-Stanwood

133	101	18:06	Tristan Nater-10-Lakes

134		18:07	Nathan Chambers-10-Tumwater

135	102	18:07	Larry Witte-9-Cheney

136	103	18:11	Josh Stadelman-10-Interlake

137		18:17	Colt Fry-12-Black Hills

138	104	18:17	Ian Ferguson-11-Bellevue

139	105	18:19	Gus Mesmer-12-O'Dea

140	106	18:20	Canyon Little-10-Franklin Pierce

141	107	18:24	Scott Angelo-12-Columbia River

142	108	18:31	Alex Miles-12-Camas

143	109	18:43	Nathan Brown-10-Anacortes

144	110	18:43	Rob Sandquist-11-Camas

145	111	19:01	Jay Larson-12-Camas

146	112	19:44	Sean Tuttle-11-Camas

 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000