the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Washington State Meet - 2A Boys

11/6/99 at Pasco WA

from http://www.pasco.wednet.edu/staff/Crawford/results99.html

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                AVG. TIME



  1   Omak                     71    1   10   15   17   28   33   72   16:29

  2   East Valley (Yakima)     74    6    9   12   21   26   41   66   16:37

  3   South Whidbey           124    5    8   11   22   78   79   94   16:46

  4   Riverside               132   16   19   20   34   43   45   73   17:00

  5   Naches                  184   18   25   36   44   61   77  102   17:12

  6   Lynden Christian        194    2   37   38   46   71   76  109   17:07

  7   Ephrata                 204   13   14   31   57   89   97  110   17:16

  8   Port Townsend           210    4   29   52   60   65   93   96   17:11

  9   Lakewood                222   35   40   48   49   50   80   98   17:21

 10   Elma                    244   24   30   51   64   75   90  104   17:26

 11   Washougal               261    7   54   58   59   83  105  108   17:28

 12   Lakeside (9 mile)       266   27   39   62   68   70   91  106   17:31

 13   Connell                 278   23   42   53   74   86   95  111   17:34

 14   Ilwaco                  283    3   32   67   81  100  107  112   17:32

 15   Castle Rock             351   55   56   69   84   87   92   99   17:53

 16   Steilacoom              365   47   63   82   85   88  101  103   17:55



        TEAM

 PLACE SCORE          FINISHER          TIME        TEAM



1	1	15:29	Matt Harriman-12-Omak

2	2	15:51	Hendrik Kok-12-Lynden Christian

3	3	15:54	Ivan Bannan-12-Ilwaco

4	4	15:59	Jake Haskins-11-Port Townsend

5	5	16:04	Braden Giswold-11-South Whidbey

6		16:14	Owen Farcy-11-Vashon

7	6	16:17	Matt Owens-10-East Valley (Yakima)

8	7	16:18	Brett Hargrave-11-Washougal

9		16:19	Preston Brashers-12-Stevenson

10	8	16:20	Brett Perkins-11-South Whidbey

11	9	16:23	Rafael Chacon-12-East Valley (Yakima)

12	10	16:25	Boyd Massie-11-Omak

13	11	16:33	Bruce Hymas-11-South Whidbey

14		16:36	Robby Miller-10-Medical Lake

15	12	16:37	Brett Murphy-11-East Valley (Yakima)

16	13	16:40	Todd Hufman-12-Ephrata

17	14	16:40	Brian Black-12-Ephrata

18		16:42	Joey Manning-11-Ridgefield

19	15	16:43	Kyle Walden-11-Omak

20		16:45	Matt Kramer-10-Grandview

21		16:45	Nathaniel Harrison-12-Meridian

22	16	16:46	Phil Gordley-12-Riverside

23	17	16:47	Brandon Billings-11-Omak

24	18	16:48	Jacob Groves-10-Naches

25		16:49	Zack Gjullin-11-Cashmere

26	19	16:50	Winston Hodgson-12-Riverside

27	20	16:51	James Taylor-12-Riverside

28	21	16:51	Chip Halseth-12-East Valley (Yakima)

29	22	16:52	Joe Candelario-10-South Whidbey

30	23	16:52	Eric Colby-10-Connell

31		16:54	Aaron Black-10-Chelan

32	24	16:54	Ty Axtman-10-Elma

33	25	16:55	Luke McIlroy-12-Naches

34	26	16:55	Arman Mohsenian-10-East Valley (Yakima)

35	27	16:56	Andy Prentice-11-Lakeside (9 mile)

36		16:59	Eythor Westman-12-Blaine

37	28	17:01	Craig Langseth-12-Omak

38	29	17:01	Jesse Burson-11-Port Townsend

39		17:03	Tyler Mitchell-9-Mount Baker

40	30	17:04	Nathan Skuza-11-Elma

41		17:05	Melcher Imperial-12-Wapato

42	31	17:06	Dan Guerrero-11-Ephrata

43	32	17:07	Jeremy Chapman-11-Ilwaco

44		17:07	Evan Muxen-12-Ki-Be

45		17:08	Eric Curtis-12-Ridgefield

46	33	17:08	Pat Morris-10-Omak

47	34	17:10	Ian Hansen-12-Riverside

48	35	17:11	Perry McConnell-11-Lakewood

49		17:11	Jordan Peterson-9-Forks

50	36	17:11	Phil Grahlfs-10-Naches

51	37	17:12	Paul Hafford-10-Lynden Christian

52		17:14	Daniel Baber-12-Tonasket

53	38	17:14	Darrin Matter-10-Lynden Christian

54	39	17:15	Shawn Close-12-Lakeside (9 mile)

55	40	17:17	Andy Dewey-10-Lakewood

56		17:18	Pat Flanigan-11-Rochester

57	41	17:18	Kyle Hopkins-11-East Valley (Yakima)

58	42	17:19	Saul Lopez-11-Connell

59	43	17:19	Jamieson Kaluza-11-Riverside

60	44	17:19	Brett Carter-10-Naches

61	45	17:22	Justin Kapple-12-Riverside

62	46	17:22	Ryan Dykstra-11-Lynden Christian

63	47	17:23	Adam VanEtten-10-Steilacoom

64		17:23	Tyrone Shilow-12-Toppenish

65	48	17:24	Marc Dewey-10-Lakewood

66		17:24	Ian Nelson-12-Ridgefield

67	49	17:25	Sam Robles-11-Lakewood

68	50	17:26	Jeff Brown-10-Lakewood

69	51	17:28	Ben Judd-10-Elma

70	52	17:29	Francis Atkinson-10-Port Townsend

71		17:32	Nick Faught-9-LaCenter

72	53	17:32	Cody Engelke-11-Connell

73	54	17:33	Eric Dolezal-11-Washougal

74		17:34	Ivan Figuroa-10-Chelan

75	55	17:35	James Dieter-11-Castle Rock

76	56	17:36	Nathan Gonser-10-Castle Rock

77	57	17:36	Jose Ortiz-10-Ephrata

78		17:39	Isaiah Simpson-10-Hoquiam

79		17:39	Justin Shamion-12-Chewelah

80	58	17:40	Steve Johnson-10-Washougal

81	59	17:40	John Fagg-11-Washougal

82	60	17:40	Brett Moquin-11-Port Townsend

83		17:41	John-David de La Harpe--Rochester

84	61	17:43	Peter Gavin-11-Naches

85		17:43	Ben Lenhart-12-Orting

86	62	17:44	Ben Bailey-11-Lakeside (9 mile)

87	63	17:45	Andrew Pace-11-Steilacoom

88	64	17:45	David Wheeler-12-Elma

89	65	17:45	Kyle Sanford-12-Port Townsend

90	66	17:46	Eder Barajas-10-East Valley (Yakima)

91	67	17:47	Mike Hartz-12-Ilwaco

92	68	17:48	Sam Hensold-10-Lakeside (9 mile)

93	69	17:50	Phillip Ayoub-11-Castle Rock

94	70	17:51	Adam Trefry-11-Lakeside (9 mile)

95	71	17:52	Matti Haggren-9-Lynden Christian

96	72	17:54	Tievon Tachell-11-Omak

97	73	17:54	John Conley-11-Riverside

98	74	17:56	Chad McGary-12-Connell

99	75	17:56	Robert Knight-12-Elma

100	76	17:57	Cory Bergman-11-Lynden Christian

101	77	17:57	Chris O'Brine-9-Naches

102		17:59	Josh Zender-12-Mount Baker

103	78	18:01	Brandon Bilyeu-9-South Whidbey

104	79	18:03	Ryan Aragon-9-South Whidbey

105	80	18:04	Cameron Hartman-10-Lakewood

106	81	18:04	Jeff Miskin-11-Ilwaco

107	82	18:05	Josh Synder-11-Steilacoom

108		18:07	Brian Murphy-11-Pullman

109		18:08	Ben Pratt-10-Rochester

110	83	18:08	Donald Cox-11-Washougal

111	84	18:09	Larry Ogden-12-Castle Rock

112	85	18:10	Greg VanEtten-9-Steilacoom

113	86	18:11	Jordan Gonzalez-12-Connell

114	87	18:12	Jason Dieter-11-Castle Rock

115	88	18:12	Jonathan Muri-11-Steilacoom

116	89	18:15	Kyle Schulz-9-Ephrata

117	90	18:18	Brad Beerbower-10-Elma

118	91	18:21	Seth Hickman-10-Lakeside (9 mile)

119	92	18:23	Jeff Hiatt-12-Castle Rock

120	93	18:24	Scott Slater-11-Port Townsend

121	94	18:26	Brandon Turner-9-South Whidbey

122	95	18:31	Colby McGary-11-Connell

123	96	18:32	Ash Gilmore-11-Port Townsend

124	97	18:33	Nathan Bilodeau-12-Ephrata

125	98	18:33	Anton Preisinger-10-Lakewood

126	99	18:44	Marty Byrne-12-Castle Rock

127	100	18:46	Chris Hartz-12-Ilwaco

128	101	18:48	Jami Dashow-11-Steilacoom

129	102	18:48	Bryce Robbert-11-Naches

130	103	18:49	Ryan Marsh-10-Steilacoom

131	104	18:50	Zak Burgess-10-Elma

132	105	18:57	Justin Rule-11-Washougal

133	106	18:57	Gabe Hensold-12-Lakeside (9 mile)

134	107	18:58	Ed Guelfi-9-Ilwaco

135	108	18:59	Chester Davison-10-Washougal

136	109	19:06	Jesse Unrein-11-Lynden Christian

137	110	19:27	Paul Mathis-11-Ephrata

138	111	19:35	Damien Peterson-11-Connell

139	112	22:10	Bryce Jaquith-9-Ilwaco

 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000