the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Ohio State Meet

11/6/99 at Scioto Downs, Columbus OH

from Myron and Yolanda Cline

Team Scores

Girls Top 25




	Girls Cross Country: Division I State Tournament



1	17:53.8		782  Chelsea Homam	11 Cinn. Anderson

2	18:12      	437  Emily Nalm		12 MASSILLON JACKSON

3	18:27   	521  Allison Zeinner	12 CINN COLERAIN

4	18:33		769  Brooke Patterson	12 Lancaster

5	18:35		781  Lindsay Zinn	11 Lakota East

6	18:40		758  Jinny Hanifan	12 Whitehouse Anthony Wayne

7	18:44  		458  Treniere Clement	12 STOW

8	18:45      	496  Kelly Ardelean	10 STRONGSVILLE

9	18:46  		465  Caitlin Phillips	12 ROCKY RIV. MAGNIFICANT

10	18 56		745  Michelle Sikes	9  Lakewood

11	18-56		784  Jaime Wyckoff	11 Lakota East

12	18:58		757  Molly Hammer	11 Elyria

13	19 03	 	445  Erin Anderson	12 KENT ROOSEVELT

14	19:04		466  Shannon McConville	12 ROCKY RIV MAGNIECAN

15	19:06		747  Phoebe Springstubb	10 Cleveland Hts.

16	19:06		500  Carly Spellman	11 HILLARD DAVIIDSON

17	19:07		748  Sara Piersante	12 Canfield

18	19:09		522  Jennifer Limie	12 CINN COLRRAIN

19	19:12		788  Katie Kisiel	9  Troy

20	19:14		438  Ashley Hmiel	10 MASSILLON JACKSON

21	19:14		487  Tara Griffin	9  STRONGSVILLE

22	19:18		451  Lindsay Wojciak	11 MEDINA

23	19:20		786  Molly Krumpelbeck	12 Cinn. Seton

24	19:21		526  Alison Bedingfield	11 CINN. COLERAIN	

25	19:22		535  Linda Stebbins	11 CLAYTON NORTHMONT





	Girls Cross Country: Division II State Tournament





1	18:41.0	556	Emily Mars	12	MOGADORE FIELD

2	18:51	549	Lindsay Nemastil 12	CLEV HTS BEAUMONT

3	19:08	633	Abbey Reeser	10	CIRCLEVILLE

4	19:10	557	Shanna Craig	12	MOGADORE  FIELD

5	19:13	584	Emily Schnitkey	11	NAPOLEON

6	19:15	591	Sarah Meilke	12	BELLEVUE

7	19:16	793	Val Zajac	9	Youngstown  Mooney

8	19:23	805	Rachel Knous	11	St Mary's Memorial

9	19:31	654	Beth Silvers	11	EATON

10	19:31	829	Jessica Oakes	11	Springfield Northwest

11	19:32	612	Kellie Garrett	10	CARROLLTON

12	19:36	808	Stephanie Knous	10	St Mary's Memorial

13	19:39	794	Sarah Loudon	12	Salem

14	19:40	640	Anna Chumlea	12	SPRINGFIELD GREENON

15	19:40	797	Mary Bauman	12	Salem

16	19:42	806	Delaine Depp	10	Fostoria

17	19:42	563	Tracy Johanning	11	ALLIANCE  MARLINGTON

18	19:43	818	Ctra Thompson	12	Hebron Lakewood

19	19:43	832	Leah Peelman	10	Cinn Purcell Marian

20	19:44	833	Alessa Velez	11	Kings Mills Kings

21	19:49	807	Sherrie Trent	12	Ontario

22	19:50	592	Catheran Bibb	12	BELLEVUE

23	19:51	550	Sara Stech	9	CLEV . HTS.  BEALJMONT

24	19:54	809	Patricia Morris	11	Bucyrus

25	19:55	823	Jenny Brooks	9	Delaware Buckeye Vly





	Girls Cross Country: Division III State Tournament	





1	18:26	877	Angela Homen		10	Spencerville

2	18:52	689	Julie Pitney		12	LIBERTY BENTON

3	19:06	842	Amy Arnold		10	C.F.C. Valley Christ

4	19.08	661	Kim Nemergut		11	NORTH LIMA S RANGE

5	19:22	682	Kelly Green		12	BURTON BERKSHIRE

6	19:27	669	Jennifer Wenhold	9	McDONALD

7	19:28	662	Julie Nemergut		10	NORRH LIMA SOUTH RANGE

8	19:29	890	Courtney Engel		9	Cinn. Reading

9	19:30	746	Brittany Winner		9	MINSTER

10	19:31	706	Meredith Magsig		11	ELMORE WOODMORE

11	19:37	752	Kiera Gottemoeller	9	FORT LORAMIE

12	19:40	731	Samantha Whetherho	10	BALTIMORE LIBERTY UN

13	19:41	696	Amy Jacobs		9	HOPEWELL LOUDON

14	19:42	856	Katharine Shelley	11	Toledo Maumee Valley

15	19:43	886	Jennifer McKellar	10	Xenia Christian

16	19.44	884	Sara Prescott		11	Ansonia

17	19.45	843	Sarah Bertolini		11	Louisville St, Thomas Aquinas

18	19:46	747	Brooke Luttmer		9	MINSTER

19	19:47	668	Nicole Booth		9	MCDONALD

21	19:47	110	Kristen Einilinger	10	SENECA PAST

22	19:50	690	Michelle Orwick		9	LIBERTY BENTON

23	19:51	717	Jennie Castle		11	BARNESVILLE

24	19:51	703	Casey Ulinski		9	ELMORE WOODMORE

25	19:53	691	Lindsey Kayle		10	LIBERTY BENRON

	
TEAM SCORES
OHIO STATE CROSS COUNTRY GIRLS DIVISION I





Place	School		#1	#2	#3	#4	#5	#6	#7	Total

1 CINN COLERAIN		 2	9	13	21	23	51	69	68

2 KENT ROOSEVELT	 6	18	26	27	46	52	107	123

3 MASSILLON JACKSON	 1	10	29	42	45	47	86	127

4 DUBLIN COFFMAN	24	30	32	40	49	62	77	175

5 LEWIS CTR OLENTANGY	16	19	22	48	87	106	110	192

6 STRONGSVILLE		 4	11	57	64	66	88	94	202

7 FINDLAY		20	28	44	54	63	84	89	209

8 HILLARD DAVIDSON	 8	25	39	59	79	85	90	210

9 ASHLAND		15	35	41	43	76	92	109	210

10 BEAVERCREEK		17	37	38	60	71	93	103	223

11 CINN SYCAMORE	31	33	50	56	68	83	101	238

12 MEDINA		12	34	53	65	82	107		246

13 CLAYTON NORTHMONT	14	36	58	67	74	99	102	249

14 ROCKY RIV MAGNIFICAN	 5	7	80	96	105	108	111	293

15 STOW			 3	55	75	T8	95	97	98	306

16 COL UPPER ARLINGTON	61	70	72	73	81	91	100	357



OHIO STATE CROSS COUNTRY GIRLS DIVISION II







Place	School		#1	#2	#3	#4	#5	#6	#7	Total

1  CLEV HTS BEAUMONT	  2	12	18	28	32	37		92

2  MOGADORE FIELD	  1	4	33	35	36	60	65	109

3  PEMBERVIllE EASTWOOD	 16	21	25	29	31	58	79	122

4  BELLEVUE	          6	11	27	44	57	101	107	145

5  NAPOLEON	          5	24	26	49	51	69	72	155

6  ALLIANCE MARLINGTON	 10	15	38	54	71	88	96	188

7  CUYA FLS WALSH JESUIT 22	40	47	48	53	84	85	210

8  EATON	          7	23	30	64	94	100	106	218

9  OLMSTEDFALLS	         17	45	46	59	73	74	81	240

10 CARROLLTON	          8	20	67	76	82	83	90	253

11 MARTINS FERRY	 13	34	41	86	91	105		265

12 SPRINGFIELD GREENON	  9	42	52	70	98	102	108	271

13 RAVENNA SOUTHEAST	 19	55	63	68	77	87	95	282

14 KETTERING ALTER	 14	56	61	62	89	103	104	282

15 CIRCLEVILLE	          3	43	66	92	97	109	110	301

16 DOVER	          39	50	75	78	80	93	99	322





OHIO STATE CROSS COUNTRY DIVISION III





Place	School	     	 #1	#2	#3	#4	#5	#6	#7	Total

1  MINSTER		  6	11	18	21	48	54	61	104

2  ELMORE WOODMORE	  7	16	20	29	35	47	91	107

3  LIBERTY BENTON	  1	14	17	44	55	72	75	131

4  NORTH LIMA S RANGE     2	5	31	58	59	63	88	155   

5  SENECA  EAST		 13	24	37	42	45	65	78	161

6  MCDONALD	          4 	12	30	41	74	84	99	161

7  FORT LORAMIE	          8 	28	34	46	53	68	82	169

8  HOPEWELL LOUDON       10	36	39	40	83	96	97	208

9  BURTON BERKSHIRE       3	26	57	62	69	86	106	217

10 ANDOVER PYMATUNGING   19	32	38	66	79	87	101	234

11 BARNESVILLE		 15	25	27	94	98	104	109	259

12 FORT RECOVERY	 23	49	52	70	73	100	111	267

13 BALTIMORE LIBERTY UN   9	50	60	85	86	103	105	290	14

COVINGTON             33	51	76	77	90	107	108	327

15 LANCASTER FISHER CATH 22	56	71	89 	93	95		331

16 SARDINA EAST BROWN    43	64	67	81	92	102	110	347

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000