the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Nebraska State Meet
Class D Boys

10/22/99

from NSAA Online web site

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER

                       1999 NSAA State Cross Country Meet                Page 1

                                Friday 10/22/99                                

                                                                               
                           RESULTS BY ORDER OF FINISH                          

                                                                               
                          Class D Boys 5,000 Meter Run                         

                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  

   ===== ========================= == ========================= ======= =====  

       1 Michael Nikkila           12 Kearney Catholic          16:46.0     1  

       2 Levi Ashley               11 Alma                      16:55.0     2  

       3 Matthew Wolfe             11 Republican Valley         17:04.0     3  

       4 Brad Baker                11 Kearney Catholic          17:15.0     4  

       5 Josh Drake                10 Alma                      17:20.0     5  

       6 Keal Bockelman            11 Wisner-Pilger             17:48.1     6  

       7 Jared Miller              11 College View Academy      17:48.6     7  

       8 Steve Hemmer              11 Bennington                17:48.9        

       9 Jose Hernandez             9 Gibbon                    17:49.0        

      10 Mike Ford                 12 Bertrand                  17:51.0     8  

      11 Blake Wiedel              12 Hebron                    17:52.0     9  

      12 Preston Van Amburg        12 Kearney Catholic          17:53.0    10  

      13 Joel Hauxwell             12 Republican Valley         17:53.7    11  

      14 Kyle Bottorff             12 Ponca                     17:55.0        

      15 Ryan Meysenburg           11 Aquinas                   17:59.0    12  

      16 Craig Dye                 10 Hebron                    18:01.0    13  

      17 Aaron Dye                 10 Hebron                    18:03.0    14  

      18 Jon Sorensen              12 Kearney Catholic          18:05.0    15  

      19 Jeff Lutz                 12 Dundy County              18:08.0        

      20 Tim Vrooman               12 Republican Valley         18:11.0    16  

      21 Heath Fiala               12 Aquinas                   18:13.0    17  

      22 Chris Benton              12 Alma                      18:20.0    18  

      23 David Smidt               12 Elkhorn Valley            18:23.0        

      24 Thom Martin               12 Sutherland                18:28.0        

      25 Les Korus                 12 Lindsay Holy Family       18:34.6        

      26 Nick Suing                10 Crofton                   18:34.9    19  

      27 Chad Carpenter            12 Arapahoe                  18:39.0        

      28 Will Kilmer               10 Plainview                 18:41.0    20  

      29 Charlie Bitker            12 Grant                     18:43.0    21  

      30 Dusty Kramer              11 Sutherland                18:46.1        

      31 Ryan Arens                11 Crofton                   18:46.5    22  

      32 Leon Kilmer               12 Plainview                 18:46.8    23  

      33 Jon Meuller               10 Crofton                   18:47.0    24  

      34 Lucas Lade                12 Tecumseh                  18:49.0        

      35 Philip Esslinger           9 Bertrand                  18:50.0    25  

      36 Cody Jorgensen            12 Alma                      18:54.0    26  

      37 Ryan Sperling             12 Grant                     18:55.4    27  

      38 Tim McKenzie               9 Weeping Water             18:55.9    28  

      39 Scott Bazata              10 Kearney Catholic          19:01.0    29  

      40 Tony Krupicka             11 Niobrara                  19:02.2        

      41 Seth Miller               12 College View Academy      19:02.6    30  

      42 Joe Shirley                9 Maywood                   19:02.9        

      43 Garrett Schwarz           12 Bertrand                  19:06.0    31  

      44 Brad Langenberg           11 Bertrand                  19:09.0    32  

      45 Andrew Tipton             12 Palmyra                   19:10.0        

      46 Tony Guenther             11 Crofton                   19:13.0    33  

      47 Dan Williams              10 Hebron                    19:14.0    34  

      48 Jesse Mitchell            11 Neligh-Oakdale            19:16.0        

      49 Bret Tiller               12 Republican Valley         19:18.0    35  

      50 Randy Frey                11 Neligh-Oakdale            19:19.0        

      51 Mike Kuchta               11 Crofton                   19:22.0    36  

      52 Travis Belsky             12 Aquinas                   19:24.0    37  

      53 Chris Knudsen             12 Lincoln Lutheran          19:28.0        

      54 Travis Grahleer           10 Wisner-Pilger             19:30.0    38  

      55 Dan Markham               12 Weeping Water             19:32.4    39  

      56 Jeff Renken               11 Bertrand                  19:32.7    40  

      57 Josh McManigal            10 Wisner-Pilger             19:33.0    41  

      58 Joe Wiechman               9 Wisner-Pilger             19:35.0    42  

      59 Adam Cole                  9 Republican Valley         19:36.0    43  

      60 Eric Klein                 9 Plainview                 19:37.0    44  

      61 Brett Kurkowski           10 Grant                     19:38.0    45  

      62 Todd Jungbluth            11 East Butler               19:40.0        

      63 Drew Palmer                9 Wisner-Pilger             19:45.0    46  

      64 Sean Klein                11 Plainview                 19:53.0    47  

      65 Matt Zimmerman             9 Crofton                   19:54.0    48  

      66 Bryce Taute                9 Bertrand                  19:55.0    49  

      67 Django Greenblatt-Seay    12 Weeping Water             19:57.0    50  

      68 Jon Bennett               12 Weeping Water             20:00.0    51  

      69 Brian Reidy               10 Kearney Catholic          20:01.0    52  

      70 Thadd Martin              12 College View Academy      20:11.0    53  

      71 Justin Dohmen             12 Plainview                 20:14.0    54  

      72 Caleb Henry               11 College View Academy      20:14.2    55  

      73 Josh Blackburn            12 College View Academy      20:16.0    56  

      74 Will Vrooman              11 Republican Valley         20:18.0    57  

      75 Nic Bethune               12 Wisner-Pilger             20:26.0    58  

      76 Matt Ruskomp              10 Alma                      20:28.0    59  

      77 Jason Johansen            12 Plainview                 20:33.0    60  

      78 Brian Zimmer               9 Aquinas                   20:35.0    61  

      79 Andrew Bucholz             9 College View Academy      20:46.0    62  

      80 Andrew Schneider           9 Weeping Water             20:49.0    63  

      81 Daniel Beard              12 Weeping Water             20:57.0    64  

      82 Matt Doubet               12 Alma                      21:00.0    65  

      83 Clayton Scholl             9 Grant                     21:09.0    66  

      84 Cory Dankenbring          10 Hebron                    21:49.0    67  

      85 Lucas Regier              10 Grant                     22:30.0    68  

      86 Aaron Lunzmann            10 Hebron                    22:47.0    69  

      87 Kris Kobza                12 Aquinas                   23:24.0    70  

      88 Travis Brooks             12 Grant                     24:31.0    71  

      89 Matt Veik                  9 Aquinas                   25:07.0    72  

       - John Panowicz             12 Centura                       DNF        
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER

10/22/99 2:26 PM       1999 NSAA State Cross Country Meet                Page 1

                                Friday 10/22/99                                

                                                                               
                      Event 1 Class D Boys 5,000 Meter Run                     

                               BOYS' TEAM SCORES                               

                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9

==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====

   1 Kearney Catholic           30    1    4   10   15   29   52               

   2 Alma                       51    2    5   18   26   59   65               

   3 Republican Valley          65    3   11   16   35   43   57               

   4 Hebron                     70    9   13   14   34   67   69               

   5 Bertrand                   96    8   25   31   32   40   49               

   6 Crofton                    98   19   22   24   33   36   48               

   7 Wisner-Pilger             127    6   38   41   42   46   58               

   8 Aquinas                   127   12   17   37   61   70   72               

   9 Plainview                 134   20   23   44   47   54   60               

  10 College View Academy      145    7   30   53   55   56   62               

  11 Grant                     159   21   27   45   66   68   71               

  12 Weeping Water             168   28   39   50   51   63   64               

_

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000