the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

Harford Invitational

10/8/99 at MD
perfect weather, fast, flat

from Donnie Mickey

1. Gary Heflin                        D	15:46

2. Jake Still	C	16:06

3. Will Murdoch	B	16:06

4. Jesse Stumb	L	16:19

5. Mike Peterson 	C	16:23

6. Brian Flynn	D	16:30

7. Paul Badders	NH	16:30

8. Wes Valcarcel	L	16:33

9. Jose Pedraza	C	16:48

10. Ryan Cartwright	ET	16:48

11. Pat Bailey	C	16:53

12. Pat Rossbach	B	16:54

13. Mike Kruger	G	16:58

14. Jay Duffy	JC	16:58

15. Kevyn Allgeir	C	17:02

16. Matt Kohler	B	17:04

17. Matt Stamm	C	17:08

18. Kyle Hoedebecke	JC	17:09

19. Matt Price	D	17:10

20. Mike Lipman	G	17:10

21. Steve Guignet	B	1716

22. Mike Gill	Fr	1718

23. Mike Lisby	Fr	1725

24. Peter Burns	D	1729

25. Evan Lipinsky	G	1730

26. Jason Murray	He	1730

27. Ed May	L	1735

28. Aaron Smith	C	1736

29. Brian Kelly	D	1746

30. Paul Dunn	Fa	1746

31. Josh Zader	B	1750

32. Chris Seiler	NH	1755

33. Tim Cross 	He	1756

34. Chris Baumler	L	1757	

35. Roy Skeen 	G	1757

36. Jon Kruckman	L	1805

37. Brian Datsko	Fa	1806

38. Joe Tyvela	D	1810

39. Jono Vanderkolk	G	1814

40. Pat Button	B	1816

41. Jeff Starr	Fr	1820

42. Steve Resman	Fr	1823	

43. David Ervin	L	1824

44. Rob Lindsey	G	1825

45. Ryan Zemel	Fr	1827

46. Mike Rill	He	1828

47. Danny Quinn	He	1832

48. Dave Watson	NH	1834

49. Joe Holland	Fr	1847

50. Chris Williams	JO	1850

51. Tom Stack	D	1852

52. Matt Boegner	He	1856

53. Alan Tabak	ET	1857

54. Mike Pacifico	B	1903

55. Al Swiston 	JC	1905

56. Matt Rothwell	JC	1906

57. Derek Hayden	ET	1911

58. Phil Ratajczak	JC	1914

59. Brendan Harris 	FA	1914

60. Eric Koluch	NH	1918

61. Chad Cochran	FA	1920

62. Ryan Pasterfield	FA	1921

63. Chris Szoch	L	1922

64. Scott Miner	Ho	1922

65. Justin Cover	JC	1923

66. James Melka	NH	1928

67. Ken Bielecki	ET	1931

68. Andrew Kachur	JC	1939

69. Dave Crue	HDG	1942

70. Chris Schiesser	FA	2005

71. Charles Lease	Ho	2006	

72. Correy Bafford 	Fa	2008

73. Dan Hoeck 	NH	2008

74. Tom Buchanan	HDG	2011

75. Bryan Dodd	Ho	2015

76. Rob Gutheridge	He	2032

77. Peter Hudak	Ho	2037

78. Dan Markus	Fr	2045

79. James Sharpe	Ho	2103

80. James Chanoski	ET	2112

81. Jack Martin 	NH	2115

82. Larry Rosen	ET	2122

83. Bob Kalb	Ho	2136

84. Kevin Casey	He	2201

85. Brian McKenzie	ET	2257

86. Neil Cohen	Ho	2309

87. Eric Debruyne	Jo	2440

88. Mike Greeson	Jo	2441

89. Bryan James	Jo	2520

			

Harford Invitational

Boys Team Score

CMW 42

Damascus 79

Bel Air 83

LaPlata 109

Gilman 132

Franklin 173

John Carroll 198

Hereford 203

North Harford 231

Fallston 246

Eastern Tech 261

Howard 354

 

Harford Invitational 

Girls Race

1.	Kacie Remeto	C	1819

2.	Heather McHugh	C	1847

3.	Cara Wettlaufer	C	1859

4.	Bridget Baker	Ho	1912

5.	Jessica Hepner	C	1954

6.	Erin Shockley 	C	2001

7.	Jessica Kearney	JC	2022

8.	Angela Hill 	Hdg	2033

9.	Margo Becker	Fr	2034

10.	Jessica Traut	B	2051

11.	Kristen Schuab	C	2104

12.	Allison Smith	He	2117

13.	Valarie Beach	JC	2118

14.	Collen O'Brien	JC	2121

15.	Cara Brown 	Et	2123

16.	Susan Crowl 	Nh	2124

17.	Isabel Stettinus	He	2130

18.	Rachel Sauder	He	2133

19.	Marcia Budge	D	2135

20.	Kathleen Sayers	Fa	2137

21.	Tracy Nishida	D	2138

22.	Jessica Dunston	L	2141

23.	Rachel Estremera	C	2142

24.	Becky Fox	Nh	2148

25.	Ashley Herman	He	2149

26.	Melanie Bender	Fa	2152

27.	Michelle Valesey 	D	2152

28.	Julie Hoffman	He	2154

29.	Brenda Powers	B	2156

30.	Maighdlin Sullivan	JC	2210

31.	Heather Kosian	D	2223

32.	JJ Hennessey	JC	2225

33.	Becky Reavis	NH	2230

34.	Emily Hedeman	He	2241

35.	Cassie Knepp	Nh	2247

36.	Kellie Mckay	Fr	2249

37.	Megan Wachs	Ho	2250

38.	Emily Valcaracel	L	2257

39.	Amy Sells	He	2312

40.	Regan Shifflett	Fa	2319

41.	Emily Hollens	B	2325

42.	April Streat	B	2332

43.	Kelly Somers	Nh	2334

44.	Kayo Tsujimoto	Fr	2342

45.	Samantha Hopkins	L	2345

46.	Eliza Wick	Nh	2347

47.	Laura Levin	JC	2354

48.	Tammy Loper	B	2354

49.	Aleris Cooper	Fa	2359

50.	Tammy Darby	L	2400

51.	Samantha Hannigan	Et	2411

52.	Danielle Coloa	Fa	2412

53.	Jessica Winpigler	Et	2420

54.	Samantha Hastler	JC	2427

55.	Lauren Wanzer	L	2430

56.	Kristen Valle	Fa	2445

57.	Kim Boughan	D	2447

58.	Melissa Sloboda	P	2450

59.	Angela Sampson 	Hdg	2503

60.	Leah Stanlavitch	Nh	2506

61.	Katie Scollan	Fa	2514

62.	Britta Nelson	Hdg	2523

63.	Suzy Gill 	Fr	2532

64.	Becky Tabeling	B	2622

65.	Jennifer Reed	P	2630

66.	Tammy Robbins	Fr	2712

67.	April Baker	Hdg	2824

68.	Tammy Racetraik	Ho	2857

69.	Melissa Hoover	Hdg	2909

70.	Silence Jackson	Hdg	3006

71.	Elizabeth Billings	Fr	3017

72.	Randiashly Robertson	Fr	3023

73.	Felicia Diggs	Ho	3206



 

Harford Invitational

Girls Team Score



CMW 15

JOHN CARROLL  89

HEREFORD  90

NORTH HARFORD 140

DAMASCUS 142

BEL AIR   158

FALLSTON 173

LAPLATA 195

FRANKLIN 202

HAVRE DE GRACE 238

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000