the Internet home of HS track / field / CC

DyeStat 
Front Page

Cross Country 1999

52nd Mt. SAC Cross Country Invitational

RESULTS
Junior Varsity
Race 15: Div 3 Boys


Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER

10/22/99 4:00 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 1

                       51st Annual - High School Division                      

  Mt. San Antonio College Cross Country Course - Fri 10/22/99 to Sat 10/23/99  

                                                                               

                         Event 15 JV D3 Boys 3 Mile Run                        

                               BOYS' TEAM SCORES                               

                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9

==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====

   1 DON BOSCO HS               25    1    2    6    7    9   11   15   20   24

      Total time:  1:28:07.0                                                   

         Average:    17:37.4                                                   

   2 EAST UNION HS              73    3   10   12   21   27   37   75   79   88

      Total time:  1:33:10.4                                                   

         Average:    18:38.0                                                   

   3 NORTH MONTEREY COUNTY      96    5   17   19   26   29   36   44          

      Total time:  1:35:31.0                                                   

         Average:    19:06.2                                                   

   4 BRAWLEY UNION HS          122   16   22   23   28   33   34   52   64     

      Total time:  1:37:07.5                                                   

         Average:    19:25.5                                                   

   5 SOUTHWEST HS              138    4   13   18   30   73   87               

      Total time:  1:37:56.8                                                   

         Average:    19:35.3                                                   

   6 SANTIAGO (CORONA) HS      177    8   31   32   38   68   76   83          

      Total time:  1:39:52.2                                                   

         Average:    19:58.4                                                   

   7 SOUTH HILLS HS            211   39   40   41   45   46   48   56   66   86

      Total time:  1:41:54.9                                                   

         Average:    20:22.9                                                   

   8 CHAPARRAL HS              212   14   35   49   55   59   63   78   80     

      Total time:  1:41:56.5                                                   

         Average:    20:23.3                                                   

   9 MADISON HS                261   25   47   51   61   77   85   95          

      Total time:  1:45:30.2                                                   

         Average:    21:06.0                                                   

  10 SERRANO HS                309   53   57   58   69   72   81   84  102     

      Total time:  1:47:55.3                                                   

         Average:    21:35.0                                                   

  11 FULLERTON HS              379   43   67   74   92  103                    

      Total time:  1:55:56.7                                                   

         Average:    23:11.3                                                   

  12 LA QUINTA (WESTMINSTER)   416   62   82   89   90   93   94               

      Total time:  1:59:29.2                                                   

         Average:    23:53.8                                                   

  13 MAYFAIR HS                421   60   71   91   98  101  104               

      Total time:  2:00:29.0                                                   

         Average:    24:05.8                                                   

  14 ALEMANY HS                421   54   65   97  100  105                    

      Total time:  1:59:57.3                                                   

         Average:    23:59.4                                                   



Mt. San Antonio Community College                         Hy-Tek's MEET MANAGER

10/22/99 4:00 PM       MT. SAC CROSS COUNTRY INVITATIONAL                Page 1

                       51st Annual - High School Division                      

  Mt. San Antonio College Cross Country Course - Fri 10/22/99 to Sat 10/23/99  

                                                                               

                         Event 15 JV D3 Boys 3 Mile Run                        

                  Results by Order of Finish - Friday 10/22/99                 

                                                                               

RANK COMP# ATHLETE NAME              SCHOOL          AVG MILE        TIME SCORE

-------------------------------------------------------------------------------

   1       Donb, M0001               DON BOSCO HS        5:37    16:52.50     1

   2       Donb, M0002               DON BOSCO HS        5:38    16:56.30     2

   3       Easu, M0001               EAST UNION HS       5:44    17:13.00     3

   4       Sows, M0001               SOUTHWEST HS        5:57    17:53.30     4

   5       Nmon, M0001               NORTH MONTEREY COU  5:58    17:55.60     5

   6       Donb, M0003               DON BOSCO HS        5:59    17:57.00     6

   7       Donb, M0004               DON BOSCO HS        6:01    18:03.50     7

   8       Saco, M0001               SANTIAGO (CORONA)   6:02    18:07.60     8

   9       Donb, M0005               DON BOSCO HS        6:05    18:17.70     9

  10       Easu, M0002               EAST UNION HS       6:08    18:25.30    10

  11       Donb, M0006               DON BOSCO HS        6:10    18:32.70    11

  12       Easu, M0003               EAST UNION HS       6:13    18:39.40    12

  13       Sows, M0002               SOUTHWEST HS        6:14    18:42.70    13

  14       Burr, M0001               BURROUGHS (RIDGECR  6:15    18:45.10      

  15       Chap, M0001               CHAPARRAL HS        6:15    18:46.90    14

  16       Donb, M0007               DON BOSCO HS        6:17    18:53.20    15

  17       Brwl, M0001               BRAWLEY UNION HS    6:20    19:00.60    16

  18       Nmon, M0002               NORTH MONTEREY COU  6:21    19:03.20    17

  19       Sows, M0003               SOUTHWEST HS        6:21    19:03.90    18

  20       Nmon, M0003               NORTH MONTEREY COU  6:22    19:07.80    19

  21       Donb, M0008               DON BOSCO HS        6:23    19:09.40    20

  22       Easu, M0004               EAST UNION HS       6:23    19:10.70    21

  23       Brwl, M0002               BRAWLEY UNION HS    6:24    19:14.50    22

  24       Snra, M0001               SONORA (SO) HS      6:26    19:19.00      

  25       Brwl, M0003               BRAWLEY UNION HS    6:26    19:20.40    23

  26       Donb, M0009               DON BOSCO HS        6:28    19:25.40    24

  27       Madi, M0001               MADISON HS          6:29    19:29.50    25

  28       Nmon, M0004               NORTH MONTEREY COU  6:33    19:41.00    26

  29       Easu, M0005               EAST UNION HS       6:34    19:42.00    27

  30       Brwl, M0004               BRAWLEY UNION HS    6:34    19:42.30    28

  31       Nmon, M0005               NORTH MONTEREY COU  6:34    19:43.40    29

  32       Sows, M0004               SOUTHWEST HS        6:34    19:44.30    30

  33       Saco, M0002               SANTIAGO (CORONA)   6:35    19:46.90    31

  34       Saco, M0003               SANTIAGO (CORONA)   6:35    19:47.90    32

  35       Spas, M0001               SOUTH PASADENA HS   6:36    19:48.40      

  36       Brwl, M0005               BRAWLEY UNION HS    6:36    19:49.70    33

  37       Brwl, M0006               BRAWLEY UNION HS    6:37    19:51.90    34

  38       Chap, M0002               CHAPARRAL HS        6:39    19:59.30    35

  39       Nmon, M0006               NORTH MONTEREY COU  6:40    20:00.30    36

  40       Easu, M0006               EAST UNION HS       6:41    20:05.10    37

  41       Saco, M0004               SANTIAGO (CORONA)   6:42    20:07.20    38

  42       Sohi, M0001               SOUTH HILLS HS      6:43    20:09.90    39

  43       Spas, M0002               SOUTH PASADENA HS   6:44    20:14.10      

  44       Sohi, M0002               SOUTH HILLS HS      6:45    20:16.60    40

  45       Sohi, M0003               SOUTH HILLS HS      6:46    20:18.90    41

  46       Donb, M0010               DON BOSCO HS        6:46    20:20.90    42

  47       Burr, M0002               BURROUGHS (RIDGECR  6:48    20:25.20      

  48       Full, M0001               FULLERTON HS        6:48    20:26.00    43

  49       Nmon, M0007               NORTH MONTEREY COU  6:48    20:26.60    44

  50       Amat, M0001               BISHOP AMAT HS      6:50    20:31.40      

  51       Sohi, M0004               SOUTH HILLS HS      6:51    20:34.60    45

  52       Sohi, M0005               SOUTH HILLS HS      6:51    20:34.90    46

  53       Srvt, M0001               SERVITE HS          6:54    20:42.10      

  54       Madi, M0002               MADISON HS          6:54    20:42.70    47

  55       Sohi, M0006               SOUTH HILLS HS      6:54    20:43.20    48

  56       Chap, M0003               CHAPARRAL HS        6:54    20:43.80    49

  57       Donb, M0011               DON BOSCO HS        6:54    20:44.60    50

  58       Madi, M0003               MADISON HS          6:56    20:50.10    51

  59       Brwl, M0007               BRAWLEY UNION HS    6:57    20:51.00    52

  60       Amat, M0002               BISHOP AMAT HS      6:58    20:55.00      

  61       Srno, M0001               SERRANO HS          6:59    20:57.30    53

  62       Alem, M0001               ALEMANY HS          7:00    21:00.40    54

  63       Chap, M0004               CHAPARRAL HS        7:01    21:05.50    55

  64       Sohi, M0007               SOUTH HILLS HS      7:03    21:11.20    56

  65       Srno, M0002               SERRANO HS          7:04    21:12.20    57

  66       Srno, M0003               SERRANO HS          7:04    21:13.40    58

  67       Chap, M0005               CHAPARRAL HS        7:07    21:21.00    59

  68       Mayf, M0001               MAYFAIR HS          7:10    21:31.90    60

  69       Madi, M0004               MADISON HS          7:11    21:33.50    61

  70       Lqwm, M0001               LA QUINTA (WESTMIN  7:11    21:34.80    62

  71       Chap, M0006               CHAPARRAL HS        7:11    21:35.90    63

  72       Amat, M0003               BISHOP AMAT HS      7:12    21:38.80      

  73       Brwl, M0008               BRAWLEY UNION HS    7:15    21:47.30    64

  74       Alem, M0002               ALEMANY HS          7:16    21:48.20    65

  75       Sohi, M0008               SOUTH HILLS HS      7:16    21:49.80    66

  76       Full, M0002               FULLERTON HS        7:18    21:56.10    67

  77       Saco, M0005               SANTIAGO (CORONA)   7:20    22:02.60    68

  78       Srno, M0004               SERRANO HS          7:21    22:03.30    69

  79       Marv, M0001               MAR VISTA HS        7:22    22:06.80      

  80       Donb, M0012               DON BOSCO HS        7:23    22:09.10    70

  81       Anvl, M0001               ANTELOPE VALLEY HS  7:23    22:11.10      

  82       Anvl, M0002               ANTELOPE VALLEY HS  7:23    22:11.70      

  83       Work, M0001               WORKMAN HS          7:27    22:22.40      

  84       Mayf, M0002               MAYFAIR HS          7:29    22:27.40    71

  85       Srno, M0005               SERRANO HS          7:29    22:29.10    72

  86       Pion, M0001               PIONEER HS          7:29    22:29.40      

  87       Sows, M0005               SOUTHWEST HS        7:30    22:32.60    73

  88       Blum, M0001               BLOOMINGTON HS      7:31    22:33.30      

  89       Full, M0003               FULLERTON HS        7:34    22:43.10    74

  90       Easu, M0007               EAST UNION HS       7:36    22:49.20    75

  91       Saco, M0006               SANTIAGO (CORONA)   7:36    22:50.80    76

  92       Marv, M0002               MAR VISTA HS        7:37    22:51.50      

  93       Madi, M0005               MADISON HS          7:38    22:54.40    77

  94       Chap, M0007               CHAPARRAL HS        7:39    22:59.30    78

  95       Easu, M0008               EAST UNION HS       7:44    23:14.40    79

  96       Chap, M0008               CHAPARRAL HS        7:45    23:17.10    80

  97       Anvl, M0003               ANTELOPE VALLEY HS  7:47    23:22.80      

  98       Srno, M0006               SERRANO HS          7:49    23:29.80    81

  99       Lqwm, M0002               LA QUINTA (WESTMIN  7:50    23:30.90    82

 100       Saco, M0007               SANTIAGO (CORONA)   7:51    23:34.20    83

 101       Pion, M0002               PIONEER HS          7:52    23:37.50      

 102       Srno, M0007               SERRANO HS          7:53    23:41.80    84

 103       Madi, M0006               MADISON HS          7:57    23:52.10    85

 104       Pion, M0003               PIONEER HS          7:59    23:58.90      

 105       Work, M0002               WORKMAN HS          8:01    24:03.30      

 106       Loal, M0001               LOS ALTOS (NC) HS   8:02    24:07.40      

 107       Sohi, M0009               SOUTH HILLS HS      8:03    24:09.60    86

 108       Sows, M0006               SOUTHWEST HS        8:05    24:17.80    87

 109       Easu, M0009               EAST UNION HS       8:06    24:20.90    88

 110       Anvl, M0004               ANTELOPE VALLEY HS  8:07    24:21.10      

 111       Lqwm, M0003               LA QUINTA (WESTMIN  8:09    24:27.70    89

 112       Lqwm, M0004               LA QUINTA (WESTMIN  8:11    24:33.70    90

 113       Amat, M0004               BISHOP AMAT HS      8:17    24:51.60      

 114       Mayf, M0003               MAYFAIR HS          8:21    25:03.90    91

 115       Full, M0004               FULLERTON HS        8:22    25:08.60    92

 116       Lqwm, M0005               LA QUINTA (WESTMIN  8:27    25:22.10    93

 117       Lqwm, M0006               LA QUINTA (WESTMIN  8:27    25:23.70    94

 118       Madi, M0007               MADISON HS          8:31    25:35.60    95

 119       Hesp, M0001               HESPERIA HS         8:34    25:42.90      

 120       Easu, M0010               EAST UNION HS       8:34    25:42.90    96

 121       Alem, M0003               ALEMANY HS          8:34    25:42.90    97

 122       Srvt, M0002               SERVITE HS          8:34    25:42.90      

 123       Mayf, M0004               MAYFAIR HS          8:34    25:42.90    98

 124       Sohi, M0010               SOUTH HILLS HS      8:34    25:42.90    99

 125       Pion, M0004               PIONEER HS          8:34    25:42.90      

 126       Alem, M0004               ALEMANY HS          8:34    25:42.90   100

 127       Mayf, M0005               MAYFAIR HS          8:34    25:42.90   101

 128       Srno, M0008               SERRANO HS          8:34    25:42.90   102

 129       Full, M0005               FULLERTON HS        8:34    25:42.90   103

 130       Mayf, M0006               MAYFAIR HS          8:34    25:42.90   104

 131       Alem, M0005               ALEMANY HS          8:34    25:42.90   105

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000