the Internet home of high school track and field

DyeStat 
Page 1

Outdoor Track 1999

Home Up
WV Summary
AAA Boys
A-AA Boys
AAA Girls
A-AA Girls

 

States - 1999 Outdoor - West Virginia

WV State Meet: A-AA Boys

results from runwv.com, which has much more information on WVa prep sports

Meet: 		A-AA Boys State Meet

Date: 		May 28-29, 1999

Location: 	Laidley Field


* Denotes New State Record


Boys Team Results

1.  Magnolia		MAG    111	

2.  Williamstown	WT	55.5

3.  Winfield		WIN	54

4.  Ritchie		RIT	53

5.  Ravenswood		RAV	28

6.  Oak Glen		OG	26

7.  Mount Hope		MH	24

7.  Sissonville		SIS	24

9.  East Bank		EB	18

9.  Liberty Raleigh	LR	18

9.  Shady Spring	SS	18

12. Doddridge		DOD	16

12. East Hardy		EH	16

12. Tyler		TYL	16

15. Fayetteville	FAY	10

16. Saint Marys		SM	 8.5

17. Midland Trail	MTR	 8

18. Lincoln		LIN	 7

19. Berkeley Springs	BS	 6

19. Tucker		TUK	 6

21. Poca		POC	 5

22. Petersburg		PB	 4

23. Braxton		BRX	 3

23. Bridgeport		BP	 3

23. Weir		WEI	 3

26. Bishop Donahue	BD	 2

26. Buffalo		BUF	 2

26. Charleston Catholic	CC	 2

26. Frankfort		FF	 2

26. Gilmer		GIL	 2

26. South Harrison	SH	 2

26. Wheeling Central	WC	 2

33. DuPont		DUP	 1

33. Mercer Christian	MCA	 1

33. Tygarts Valley	TV	 1


Boys Individual Results


100 M	1. Chris Claudio	RAV	12	11.16

	2. Terris Baldwin	EB	10	11.38

	3. Jeff Lemasters	MAG	11	11.40

	4. Jeremy Dosier	WIN	12	11.54

	5. DeWayne Smith	WEI	12	11.62

	6. Derek Palmer		MAG	12	11.66

* Chris Claudio set a new state record in the trials with a

time of 10.80.


200 M	1. Chris Claudio	RAV	12	21.86

	2. Jeff Lemasters	MAG	11	22.52

	3. Jamie Dove		WT	12	22.59

	4. Jeremy Dosier	WIN	12	22.83

	5. Roger Snyder		WC	12	23.15

	6. James Richard	BP	12	23.32


400 M	1. Jamie Dove		WT	12	50.08

	2. Jonathan Feddock	SS	12	50.19

	3. Rich Shilling	OG	11	50.75

	4. Nate Joy		WT	12	51.05

	5. Jeremy Howard	BUF	10	52.30

	6. Dennis Simmons	MCA		52.75


800 M	1. Josh Watson		MAG	12	1:55.64

	2. Jody Morgan		SIS	12	1:58.74

	3. Nate Joy		WT	12	2:00.78

	4. Derek Miles		WIN	11	2:01.46

	5. Dusty Dent		GIL	11	2:02.37

	6. Travis Paul		BP	12	2:02.59


1600 M	1. Josh Watson		MAG	12	4:24.92

	2. West Garrett		EH	12	4:30.51

	3. Derek Dailey		DOD	11	4:32.11

	4. Shaun Spielman	BS	11	4:33.15

	5. Jody Morgan		SIS	12	4:36.56

	6. Chris Taylor		CC	11	4:36.56


3200 M	1. Josh Watson		MAG	12	 9:41.94

	2. West Garrett		EH	12	 9:53.64

	3. Denny Hayes		DOD	10	10:02.08

	4. Cole Carpenter	RIT	10	10:03.88

	5. Bryan McCann		BD	12	10:04.96

	6. Michael Stire	LIN	12	10:06.87


110 HH	1. Jon Huffman		RIT	12	14.61

	2. Kirk Wilson		MAG	12	15.00

	3. Doug Dillaman	TYL	11	15.11

	4. Levi Hall		FAY	11	15.25

	5. Tony Feaster		PB	12	15.64

	6. Donald Ross		POC	12	15.88


300 IH	1. Jon Huffman *	RIT	12	38.33 *

	2. Kirk Wilson		MAG	12	40.10

	3. Levi Hall		FAY	11	40.34

	4. Jason Jones		RIT	12	40.77

	5. Tony Feaster		PB	12	41.67

	6. James Richard	BP	12	42.00


4x100 M	1. Magnolia *		MAG		43.51 *

	2. Winfield		WIN		43.91

	3. Sissonville		SIS		45.34

	4. Midland Trail	MTR		46.01

	5. Lincoln		LIN		46.14

	6. DuPont		DUP		46.19


4x200 M	1. Magnolia		MAG		1:30.92

	2. Winfield		WIN		1:32.33

	3. Shady Spring		SS		1:34.45

	4. Tyler		TYL		1:34.96

	5. Braxton		BRX		1:35.27

	6. Poca			POC		1:35.92


4X400 M	1. Williamstown		WT		3:28.92

	2. Magnolia		MAG		3:33.03

	3. Sissonville		SIS		3:33.25

	4. Shady Spring		SS		3:35.14

	5. Frankfort		FF		3:35.95

	6. Ritchie		RIT		3:36.83


4x800 M	1. Williamstown		WT		8:17.85

	2. Magnolia		MAG		8:22.29

	3. Ritchie		RIT		8:24.93

	4. Doddridge		DOD		8:27.96

	5. Sissonville		SIS		8:30.35

	6. Charleston Catholic	CC		8:31.21


Shuttle 1. Oak Glen		OG		  57.98

	2. Ritchie		RIT		  58.75

	3. Tucker		TUK		  59.09

	4. Winfield		WIN		  59.26

	5. Poca			POC		  59.65

	6. Tygarts Valley	TV		1:00.13


L Jump	1. Jamie Long		MAG	11	20'10 1/2

	2. Chris Claudio	RAV	12	20'10

	3. Doug Dillaman	TYL	11	20'8 3/4

	4. Derek Palmer		MAG	12	20'5 1/2

	5. Jeremy Hoops		WIN	12	20'0 1/2

	6. Jared Davis		SM	10	19'10 1/4


H Jump 	1. Rich Shilling	OG	11	6'6

	2. Jon Huffman		RIT	12	6'6

	3. Jared Davis		SM	10	6'4

	4. Tony Clackler	MTR		6'2

	5. Allen Omps		BS	12	6'2

	6. Cliff Snodgrass	BRX	12	6'0


Discus	1. Charles Legg		LR	12	150'6

	2. Cavin Mollohan	LR	12	148'1

	3. Sam Dooley		MH	11	141'8

	4. Carl Gable		LIN	11	136'7

	5. Lucas Henger		RIT	10	135'8

	6. DeWayne Smith	WEI	12	135'1


Shot	1. Chris Nunn		EB	11	52'7 1/2

	2. Eric Bibb		MH	12	51'7 3/4

	3. Scott Cunningham	WIN	12	50'10 1/4

	4. Nathan Skaggs	MH	11	49'10

	5. T.J. Watson		SH	12	49'4

	6. Robbie Hardt		POC	11	48'8 3/4


P Vault	1. Robert Tant *	WIN	12	14'6 *

	2. Andrew Fenton *	WT	11	14'6 *

	3. Sam Dooley		MH	11	13'6

	4. Conner Robertson	WIN	10	13'0

	5. Jason Buttrey	WT	10	12'6

	5. Michael Powell	SM	10	12'6


High Point:	Josh Watson	MAG	12	32

		Jon Huffman	RIT	12	30

		Chris Claudio	RAV	12	28

		Jeff Lemasters	MAG	11	19

		Jamie Dove	WT	12	17.5

		Rich Shilling	OG	11	17.5

 

This Web site is maintained by 

John Dye [email protected]
301-293-2601 (fax or voicemail before 9 pm Eastern time), 
11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999