DyeStat
Track & Field
1999 indoor

DyeStat Page 1

Search 99 indoor

Home
Up
February 1
January 12

1999 Indoor - U.S.

Connecticut Leaders - 1/12/99

From: [email protected]

Sent: Tuesday, January 12, 1999 11:30 PM

To: [email protected]

Subject: t-and-f: Top CT Track Performances
Top Performances in Connecticut Indoor Track and Field		
Compiled by Marty Ogden; Danbury High Boys Coach

Boys	Name	School	Time		Girls	Name	School	Time

55m (6.5)	

Sheldon Simpson	E Hart	6.45		55m (7.3)	Bernice Aljoe	Weaver	7.35

	Jermelle Lewis	Bloom	6.47			Rachel D'amora	Cross	7.49

	Mike Simeone	Xav	6.55			Sarah McTurk	E. Lyme	7.61

	Glenn McFadden	Hill	6.68			Janelle Tracey	Newt	7.61

	Bryant Waltkins	Prince	6.69					
55HH (8.1)

Conner Rafferty	Fair	8.07		55HH (8.8)	Keshia Haughton	Hill	8.11

						                                      Nicholette Chambers 	Hill	8.11

						                                     Joi Burette	Hill	8.80
300m (37.5)	

Sheldon Simpson	E Hart	35.31	300m (43.5)	Rachel D'Amora 	Cross	41.37

Lamont Davis	Hill	36.19			                   Manirose Roach	Killingly	42.83

Chris Price 	Danb	36.41					

Andre Deptula	Hill	36.96					

John Cambell	Trum	37.1					

800m (2:02.0)

Andij Bamber Xavier 2:02.28 800m (2:26.0)	Amanda Brei 	Amity	2:26.16

						                                       Nicole Porter	Farming	2:26.96
1600m (4:35)

George O'Loughlin Danb	4:20.02m	1600 (5:20)Megan Coombs Grisw 5:05.66	m

	Colin Rochford	FPrep	4:22.48	m	        Amy Pleckaitis	Amity	5:07.84	m

	Ren Provey	Fair	4:25.48	m		      Jessica Schenk	Fitch	5:15.12	m

	Neil D'amato 	Xavier  4:27.90	m		 Jenn Rosenblatt	Naug	5:20	

	John Fraser	Hall	4:26.39						

	Steve Taylor	Fitch	4:28.42						

	Kevin O'Conner	EOSmith	4:28.93		m=mile			
3200 (9:55)	

Ethan Kearns Ridge 9:03.71 3k	3200m (12:00) Amy Pleckaitis Amity 10:46.75

Darly Girard	St. Bern	9:47.84	              Megan Coombs	Grisw	10:43	3k

						                                 Marissa Derlaga	Cogin	11:26.8	3k

4x400 (3:35)	Xavier		3:28.83		4x400 (4:14)	Hillhouse		4:16.01

	Middletown		     3:31.16					

	Wilbur Cross		3:35.75					

SMR (3:50)	East Hartford		3:45.04		SMR (4:30)
4x800 (8:20)	Xavier		8:20.20		4x800 (10:10)			

HJ (6'2)	Jeff Thompson	Pomp	6'4		HJ (4'11)	Janet Koslowski	Wood	5'2

	Andre Williams	Stap	6'4			     Nicolette Chambers	Hill	5'2

	Bryan Dixon	Rock	6'2			          Erica Masella	Newt	5'0

	Chris Neil	McMahon	6'2			Carly Fraser	EOSmith	5'0

LJ (20'6)	Chris Price	Danb	22'1 1/2	LJ (16'8)	Nicholette Chambers	Hill	18'4

	Anthony Thomas	Prep	21'10		              Keisha Haughton	Hill	17'5.5
PV (12'6)	Aaron Salender	Hamd	14'0		PV			

	Sean Thornton	Pomp	13'6					

	Justin Hopfer	Stap	13'6					

	Josh Coniam	Manch	13'0					

	Jeff Parkinson	Stoning	13'0					
SP (48'-0)		                               SP (34'0)	Jessica

Urbanos	35'10.5	Chris Wooten	Ledyard	52'1			          Alenna

Weir	Newing	34'1.75

	Andre Reed	Swindsor 50'9.25

	Angelo Paxinos Danbury 49'5			

	Homer Ford	Coginchaug	49'4.25					
TJ	Mike Simeone	Xav	43'5		TJ	Imbar Lawrence	E. Cath	34'8

	Steve Ragsdale	Amity	42'6					
DMR	Xavier		10:47.5		DMR			

								
400m	Greg White	Middle	50.58		400m	Monica Hargrove	Hill	1:01.51

	Lamont Davis	Hill	51.13			Susan Golden	Rockville	1:01.65
Updated performances can be sent to Marty Ogden at [email protected] or to

Danbury High.	Time in parenthesis are standard to make the list							

For updated results, go to http//members.aol.com/DHSTFCOACH or

Hitekracing.com								

 

Hit Counter

 

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999