DyeStat
Track & Field
1999 indoor

DyeStat Page 1

Search 99 indoor

Home
Up
MIAA Ch.
MIAA 2
Baltimore City
Western MD
Washington Co.
Prince Georges Co.
Guard Games
MVAL
Balto Groupe
MIAA  12/12
Pangaea Meet

1/30/99 at Hagerstown JC, Hagerstown MD

Western Maryland Championships

results by Ray Shriver

1999 Dwight Scott Western Maryland Championship Results

@HCC 1/30/99 (postponed from January 9)							

							
Boys Team Scores			Girls Team Scores			

50	North Hagerstown		61	Frederick		

39	Smithsburg			46	Urbana		

36	Urbana				38	Smithsburg		

28	Linganore			37	North Hagerstown		

24	Williamsport			18	Middletown		

23	Frederick			16.5	Linganore		

21	Brunswick			16	Boonsboro		

16	Boonsboro			14	Williamsport		

16	Walkersville			11	Fort Hill		

13	Thomas Johnson			7	Walkersville		

6	South Hagerstown		6.5	South Hagerstown		

					5	Thomas Johnson		

					3	Brunswick		

							
Boys Shot Put Relay			Girls Shot Put Relay			

1	URB	108' 4.5"		1	NHG	114' 8.75"

2	BRU	105' 9.5"		2	MID	84' 2.75"

3	SHG	104' 8.25"		3	WIL	82' 6.5"

4	SMI	100' 5.25"		4	FRE	80' 10.5"

5	NHG	96' 6.5"		5	SMI	77' 3.75

6	FRE	92' 8.25"		6	LIN	72' 10"

							
Top 6 Individuals			Top 6 Individuals		

Reed	CSP	40' 9.5"		VerdeyenNHG	41' 6"

Knight	BRU	39' 3.5"		N Ruby	NHG	39' 2.5"

Mager	URB	38' 9"			Bayer	NHG	34' 0.25"

Ridgley	SHG	37' 9.75"		Booher	MID	32' 5"

Yoho	URB	37' 3.25"		Kistler	WIL	30' 7.25"

Magaha	SHG	37' 0.5"		Kennedy	MID	29' 9"

							
Boys High Jump Relay			Girls High Jump Relay			

1	SMI	16' 4"			1	NHG	13' 6"

2	WIL	11' 2"			2	SMI	13' 0"

2	FRE	11' 2"			3	URB	12' 10"

4	TJ	10' 6"			4	LIN	12' 8"

5	URB	5' 2"			4	FRE	12' 8"

					6	SHG	8' 10"

							
Top 6 Individuals			Top 6 Individuals		

Laws		WIL	6' 0"		Tesla		NHG	5' 0"

Bayer		SMI	5' 8"		Frey		BOO	4' 10"

Malloy		FRE	5' 8"		Holsinger 	SMI	4' 8"

Hasting		FRE	5' 6"		Swanson		LIN	4' 6"

Clopper		SMI	5' 4"		Schomette 	URB	4' 6"

Dingle		SMI	5' 4"			

							
Boys Pole Vault Relay			Girls Pole Vault Relay			

1	BRU	32' 6"			1	URB	16' 9"

2	NHG	27' 0"			2	WIL	15' 0"

3	URB	26' 6"			3	NHG	14' 6"

4	SMI	15' 0"			3	WAL	14' 6"

4	TJ	15' 0"			5	SMI	12' 6"

6	FRE	11' 6"			6	TJ	12' 0"

							
Top 6 Individuals			Top 6 Individuals		

Ferrell		BRU	11' 6"		Graff		URB	9' 3"

Hasting		FRE	11' 6"		Paza		WIL	7' 6"

Zacot		NHG	11' 0"		McDonald	WIL	7' 6"

Clevenger	BRU	10' 6"		Neopolitan	WAL	7' 6"

Higgins		BRU	10' 6"		Tesla		NHG	7' 6"

Bush		SHG	9' 6"				

George		FTH	9' 6"				

							
Boys Sprint/Hurdle Relay		Girls Sprint/Hurdle Relay			

1	SMI	30.9			1	SMI	34.3

2	BOO	31.7			2	FTH	35.6

3	WAL	31.8			3	BOO	36.0

4	WIL	32.7			4	FRE	36.6

5	BRU	34.5			5	SHG	37.2

6	URB	34.7			5	LIN	37.2

						
Top 6 -- 55m				Top 6 -- 55m		

Webb		BOO	6.8		Bonano		SHG	7.5

Clopper		SMI	6.8		Gray		FRE	7.5

Moses 		WIL	6.8		Carter		FRE	7.5

Crowell		WIL	6.8		Deans		FTH	7.6

Graves		WAL	6.9		Burns		SHG	7.7

Reeder		BOO	6.9				

Line		SHG	6.9			

							
Top 6 -- HH				Top 6 -- HH		

King		WIL	8.4		Holsinger	SMI	8.8

Saunders	BOO	8.5		Tierney		BOO	9.3

Balderson	WAL	8.5		Holman		NHG	9.5

Dingle		SMI	8.5		Sprecher	SMI	9.7

Seifarth	SMI	8.7		Pieffer		FTH	9.8

Keeney		WAL	9.0				

Carter		BRU	9.0				

							
Boys Sprint Medley (400-200-200-800)	Girls Sprint Medley (400-200-200-800)			

1	WAL	4:04.3			1	FRE	4:39.2

2	BOO	4:07.8			2	MID	4:50.6

3	NHG	4:09.3			3	URB	4:51.0

4	SMI	4:11.3			4	SMI	4:54.9

5	TJ	4:19.2			5	WAL	4:58.4

6	FRE	4:20.0			6	BRU	5:00.1

							
Boys 800m Relay				Girls 800m Relay			

1	LIN	1:38.9			1	FRE	1:53.4

2	WIL	1:39.1			2	BOO	1:59.0

3	FRE	1:40.9			3	LIN	2:00.0

4	NHG	1:44.8			4	SHG	2:00.3

5	SMI	1:46.1			5	SMI	2:00.6

6	URB	1:46.6			6	FTH	2:02.7

							
Boys 1600m Relay			Girls 1600m Relay			

1	NHG	3:56.1			1	FRE	4:27.5

2	FRE	3:57.9			2	URB	4:38.2

3	SMI	3:38.5			3	SMI	4:41.5

4	URB	4:07.0			4	LIN	4:44.7

5	LIN	4:12.2			5	FTH	4:48.2

6	BRU	4:12.2			6	BRU	4:52.6

							
Boys 3200m Relay			Girls 3200m Relay			

1	NHG	8:46.0			1	FRE	10:34.0

2	LIN	8:49.9			2	URB	10:52.2

3	URB	9:01.5			3	NHG	11:25.0

4	WIL	9:26.3			4	TJ	12:11.6

5	TJ	9:39.3			5	BOO	12:16.8

6	FRE	9:55.1			6	LIN	12:17.1

							
Boys Distance Medley 			Girls Distance Medley 	

1	NHG	11:12.4			1	FRE	13:38.6

2	LIN	11:20.0			2	URB	14:00.2

3	URB	11:48.7			3	NHG	14:13.1

4	WIL	12:05.4			4	SMI	14:21.3

5	TJ	12:06.0			5	MID	14:28.0

6	FRE	12:06.7			6	BRU	15:03.1

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999