DyeStat
Track & Field
1999 indoor

DyeStat Page 1

Search 99 indoor

Home
Up
MIAA Ch.
MIAA 2
Baltimore City
Western MD
Washington Co.
Prince Georges Co.
Guard Games
MVAL
Balto Groupe
MIAA  12/12
Pangaea Meet

2/14/99

MIAA Group Meet 2

Girls

From:	[email protected]

Sent:	Saturday, February 13, 1999 7:52 PM

To:	[email protected]

Subject:	MIAA Group Meet 2 
Mount Saint Joseph boys, roll over Calvert Hall boys 146-79 
BOYS TEAM RESULTS

1.	MOUNT SAINT JOSEPH	146

2.	CALVERT HALL		79

3.	CURLEY			60

4.	LOYOLA			30

5.	SPALDING		29

6.	GILMAN			23

7.	CARDINAL GIBBONS	3

8.	McDONOUGH		0 
2 MILE RUN 
1.	Knott		10:10.9		LOYOLA

2.	Stanfield	10:19.0		MOUNT SAINT JOSEPH

3.	Lieb		10:23.5		SPALDING

4.	Zmijewski	10:33.6		MOUNT SAINT JOSEPH

5.	Reagan		10:38.3		MOUNT SAINT JOSEPH

6.	Miller		10:41.1		CALVERT HALL 
60 YARD DASH 
1.	McDavid		6.6		CALVERT HALL	

2.	Lynch		6.8		CURLEY

3.	Potee		6.8		MOUNT SAINT JOSEPH

4.	Stewart		6.8		CURLEY

5T.	Nocar		6.9		GILMAN

5T.	Summers		6.9		GIBBONS

5T.	Valentine	6.9		GIBBONS 
300 YARD DASH 
1.	McDavid		35.4		CALVERT HALL

2.	Rothe		36.1		CURLEY

3.	Potee		36.2		MOUNT SAINT JOSEPH

4.	Borkoski	36.8		MOUNT SAINT JOSEPH

5.	Smallwood	37.0		LOYOLA

6.	Talbott		37.1		CALVERT HALL 
60 YARD HH 
1.	Bayne		7.5		CURLEY

2.	Wright 		8.2		MOUNT SAINT JOSEPH

3.	Jordan		8.3		GILMAN

4.	Lee 		8.3		MOUNT SAINT JOSEPH

5.	Talbott		8.5		CALVERT HALL

6.	Gordon		9.0		CALVERT HALL 
600 YARD DASH 
1.	Johnson		1:12.3		CALVERT HALL

2.	Broglie		1:14.3		SPALDING

3.	Stanfield	1:14.8		MOUNT SAINT JOSEPH

4.	Klein 		1:15.2		MOUNT SAINT JOSEPH

5.	Broglie		1:18.3		SPALDING

6.	Robinson	1:18.5		CURLEY 
1 MILE RUN 
1. 	Knott		4:46.4		LOYOLA

2.	Klein		4:48.1		MOUNT SAINT JOSEPH

3.	Ramirez		4:49.1		MOUNT SAINT JOSEPH

4.	Rucowitz	4:53.6		CALVERT HALL	

5.	Swimm		4:56.4		MOUNT SAINT JOSEPH

6.	Blair 		4:56.7		SPALDING 
High Jump 
1.	Wright		6'2		MOUNT SAINT JOSEPH

2.	Littlefield	6'0		MOUNT SAINT JOSEPH

3.	Levroney	5'10		MOUNT SAINT JOSEPH

4.	Antkowiak	5'8		LOYOLA

5.	Gordon		5'6		CALVERT HALL	

6.	Black		5'4		GILMAN 
SHOT PUT 
1.	Van Stekelenburg 50'1.25	MOUNT SAINT JOSEPH

2.	Isuk		47'7.25		GILMAN

3.	J. Desi		45'3		CALVERT HALL

4.	Anderson	44'7.25		MOUNT SAINT JOSEPH

5.	C. Desi		42'0.05		CALVERT HALL

6.	Turner		36'2		GILMAN 
POLE VAULT 
1.	Bateman		10'6		MOUNT SAINT JOSEPH

2.	Sauer		10'0		CALVERT HALL

3.	Gestido		9'6		CURLEY

4.	Ruiz		9'0		MOUNT SAINT JOSEPH

5.	Talbott		9'0		CALVERT HALL

6.	Bonjiorno	8'6		CURLEY 
4x1.5 RELAY 
1.	MOUNT SAINT JOSEPH	2:03.0

2.	CURLEY			2:03.1

3.	CALVERT HALL		2:04.2

4.	LOYOLA			2:08.6

5.	GILMAN			2:12.4

6.	GIBBONS			2:14.5 
4x400 RELAY 
1.	CURLEY			3:49.5

2.	MOUNT SAINT JOSEPH	3:54.3

3.	SPALDING		3:56.2

4.	CALVERT HALL		4:09.4

5.	GILMAN			4:23.0 
4x800 RELAY 
1.	CALVERT HALL		8:30

2.	MOUNT SAINT JOSEPH	8:35

3.	SPALDING		8:58

4.	CURLEY			9:22

5.	GILMAN			9:49 

 

GIRLS

From:	[email protected]

Sent:	Saturday, February 13, 1999 8:39 PM

To:	[email protected]

Subject:	MIAA MEET GIRLS 
SPALDING GIRLS RUNAWAY FROM CATHOLIC 101-79

TEAM RESULTS

1.	SPALDING	101

2.	CATHOLIC	79

3T.	MT. DE SALES	52

3T.	MERCY		52

5.	McDONOUGH	43

6.	BRYN MAWR	9

7.	I. NOTRE DAME   0

8.	ST. JOHNS	0 
2 MILE RUN

1.	Zuknick		12:07.7		SPALDING

2.	Wetzel		12:34.7		SPALDING

3.	Klaus		12:58.9		MERCY

4.	McGarvey‘	12:59.0		MT. DE SALES

5.	Thomas		13:21.5		CATHOLIC

6.	Wilstadt	13:26.6		MT. DE SALES 
60 YARD DASH

1.	Preston		7.3		McDONOUGH

2T.	Ford		7.8		McDONOUGH

2T.	Albight		7.8		MT. DE SALES

4.	Boulware 	7.9		CATHOLIC

5.	Lipinski	8.0		CATHOLIC

6.	Wederhaud	8.0		MERCY 
300 YARD DASH

1.	Preston		41.2		McDONOUGH

2.	Ford		42.6		McDONOUGH

3.	Borowy		43.4		CATHOLIC

4.	Albight		44.1		MT. DE SALES

5.	Charhut		45.2		CATHOLIC

6.	Lipinski	45.6		CATHOLIC 
60 YARD H

1.	Dietz		9.6		CATHOLIC

2.	Deptula		9.9		MT. DE SALES

3.	Phillips	10.7		CATHOLIC

4.	Albight 	10.8		MT. DE SALES

5.	Amoss		10.9		CATHOLIC

6.	Olkowski	10.9		MERCY 
600 YARD DASH

1.	Sullivan	1:33.6		SPALDING

2.	Eder		1:34.7		McDONOUGH

3.	Fox		1:35.1		SPALDING

4.	Salvatore	1:35.3		MERCY

5. 	Bowers		1:36.3		CATHOLIC

6.	Boyle		1:37.6		BRYN MAWR 
1 MILE RUN

1.	Zuknick		5:23		SPALDING

2.	Weltzel		5:51		SPALDING

3.	Korrow		5:56		MERCY

4.	Thomas		6:05		CATHOLIC

5.	Wiltstadt	6:08		MT. DE SALES

6.	Aratucci	6:10		MERCY 
HIGH JUMP

1.	Zuknick		4’9		SPALDING

2.	Olkowski	4’5		MERCY

3T.	Sullivan	4’3		SPALDING

3T.	Korrow		4’3		MERCY

5.	Phillips	4’3		CATHOLIC

6T.	Bowers		4’1		CATHOLIC

6T.	Schultz		4’1		CATHOLIC 
SHOT PUT

1.	Hemberger	30’4		CATHOLIC

2.	Cavanaugh	29’5.75		MT. DE SALES

3.	Schaum		26’6		CATHOLIC

4.	Speargas	25’10		SPALDING

5.	Hogan		24’10.5		SPALDING

6.	Riegger		23’3		CATHOLIC 
4x1.5 RELAY

1.	SPALDING	2:26.2

2.	CATHOLIC	2:26.8

3.	MT. DE SALES	2:32.5

4.	MERCY		2:33.3

5.	BRYN MAWR	2:53.9 
4x400 RELAY

1.	SPALDING	4:34.8

2.	CATHOLIC	4:43.3

3.	MERCY		4:45.3

4.	MT. DE SALES	5:13.7 
4x800	RELAY 
1.	MERCY		11:40

2.	SPALDING	11:49

3.	BRYN MAWR	12:13

4.	MT. DE SALES	12:21

5.	CATHOLIC	12:23    

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999