DyeStat
Track & Field
1997

DS Home Page

Search 1997

DyeStat

Cross Country

Championships

Junior Olympics - Region 5

Date: Sat, 15 Nov 1997 22:10:36 -0500

From: Jennifer Peters <[email protected]>

Subject: t-and-f: Region 5 Junior Olympic Championships



Article below - FOR SUNDAY NOV. 16th EDITIONS - basic info following.....

-------------

USATF (USA Track & Field)

REGION V JUNIOR OLYMPIC CROSS COUNTRY CHAMPIONSHIPS

SATURDAY NOVEMBER 15th, 1997

HELD AT CLARK STATE COLLEGE, SPRINGFIELD OHIO.

700 runners representing the states of Ohio, Kentucky, West Virginia and

Michigan

TOP 20 Finishers in each race and top teams qualify to the USATF 

for further information call Vince Peters @ 937-767-7424 evenings,

or 937-320-4056 days.

-----------



NORTHMONT STATE CHAMP DOMINATES MIDWEST RUNNING



Joe Barnes, a junior at Northmont HS, fought his way through blizzard like

conditions to win the 1997 Region V Junior Olympic Cross Country

Championships yesterday at Clark State College in Springfield.  The victory

earned Barnes, who won the Ohio High School Division 1 State Cross Country

Meet two weeks ago in Columbus, a trip  to Portland Oregon for the National

Cross Country Championships. Barnes covered the snow covered 3.1 mile

course in 16:08, some 40 seconds off of his time from state.   The victory

had special meaning for Barnes.   On December 13th he will be captaining

the Miami Valley Track Club in the defense of the national team title it

won last year.



This years team has a real chance to repeat as National champions according

to the teams Coach, David Johnston.  Joining Barnes will be Pat Kellar,

Centerville High top gun, who placed third overall in 16:19.  High School

Division II Regional Champ Ryan Clark of Eaton, 17th, and Beavercreek's top

harrier, Jeremy Bennet, 29th, also provided some front pack muscle.   The

Oregon trail to the championship may run through Michigan as its team, the

Sunset Striders, composed of several Michigan state high school champs

upset the host team 24 to 44. 



For Rachel Henry, a senior from Springfield North, this years Junior

Olympic competitions gives her a chance to make up for a disappointing end

to her high school season.  Henry, who was ill at the regional high school

meet in Troy and failed to qualify to the high school finale in Columbus.

Saturday's victory in the last of the 10 age group races brought a smile to

her face.  The muddy slop of what was a fast course, before 500 other

runners had across it, was only 19:59 but bodes well for Nationals. 





YOUNG WOMEN (17-18)



Entries: 26

Finishers: 17



1	 Rachael Henry	MVTC (Springfield North)	   0:19'59 75

2	 Alicia Cavener	Cincinnati Express	   0:20'22 72

3	 Christine Gow	Unattached	   0:20'23 46

4	 Casey Kinsella	Cincinnati Express	   0:20'53 75

5	 Elizabeth Stierwalt	Cincinnati Express	   0:21'02 81

6	 Anna Schwieterman	MVTC (New Bremen)	   0:21'23 21

7	 Andrea Holman	Cincinnati Express	   0:21'37 43

8	 Abby Pound	Cincinnati Express	   0:21'42 59

9	 Katrina Kerns	MVTC (Ben Logan)	   0:22'12 37

10	 Rebecca Zimmerman	Cincinnati Express	   0:22'22 40

11	 Allison Diehm	MVTC (Lancaster)	   0:22'29 24

12	 Colleen Fradette	Red Glare	   0:23'50 78

13	 Jennifer Doak	Unattached	   0:24'08 62

14	 Melanie Smith	Gales TC	   0:24'36 28

15	 Amanda Halman	Cincinnati Express	   0:25'28 12

16	 Jill Poeppelman	MVTC (Versailles)	   0:27'23 21

			

1. Cincinnati Express	22

2. MVTC (Yellow Springs) 36



YOUNG MEN  (17-18)



Entries: 61

Finishers: 49



1	 Joe Barnes	MVTC (Northmont)	   0:16'08 21

2	 Jordan Desilets	Sunset Striders	   0:16'14 84

3	 Pat Keller	MVTC (Centerville)	   0:16'19 65

4	 Ben Evans	Sunset Striders	   0:16'21 50

5	 Anthony Sager	Sunset Striders	   0:16'27 78

6	 Sean Secord	Sunset Striders	   0:16'30 59

7	 Rich Oltesvig	Sunset Striders	   0:16'45 01

8	 Japbir Gill	Raptors	   0:16'58 50

9	 Tim Jacobs	Sunset Striders	   0:17'00 52

10	 Nate Stoll	Raptors	   0:17'01 43

11	 David Robinson	MVTC (Loveland)	   0:17'06 68

12	 Kirk Eggleston	Unattached	   0:17'12 15

13	 Rick Bauer	Sunset Striders	   0:17'15 72

14	 Jason Sheffield	Unattached	   0:17'18 59

15	 Johnathan Berman	Raptors	   0:17'21 28

16	 Brandon Grinwis	Unattached	   0:17'26 93

17	 Ryan Clark	MVTC (Kings Mill)	   0:17'29 65

18	 Ken Donaghue	Unattached	17:30.21

19	 Timothy Brumbaugh	Unattached	   0:17'32 12

20	 Zachary Wincek	Unattached	   0:17'37 90



1. Sunset Striders	 (Michigan) 24

2. MVTC (Yellow Springs) 44

3. Raptors (Michigan) 68



INTERMEDIATE GIRLS (15-16)



Entries: 49

Finishers: 37



1	 Jinny Hanifan	Toledo Firebirds	   0:19'25 78

2	 Briana Killian	MVTC A ( Northmont)	   0:20'02 90

3	 Linda Stebbins	MVTC A (Northmont)	   0:20'05 18

4	 Julia Schmidt	Unaffiliated	   0:20'17 12

5	 Alyson Flohr	Raptors	   0:20'17 84

6	 Cami Moll	None	   0:20'20 21

7	 Renee Moncion	Unattached	   0:20'28 18

8	 Lissa Faulkner	MVTC A (Spr. Northeastern)	   0:20'41 06

9	 Sarah Rentz	Individual	   0:21'02 90

10	 Erin Wakefield	Cincinnati Express	   0:21'16 28

11	 Heather Mace	MVTC A (Logan)	   0:21'24 46

12	 Bev Zuchowski	Toledo Alive	   0:21'26 34

13	 Jessie Jones	MVTC A (Northmont)	   0:21'34 43

14	 Erin Johnson	MVTC A (Sidney)	   0:21'44 72

15	 Jinine Ridner	Cincinnati Express	   0:21'48 56

16	 Alicia Heyne	Unattached	   0:21'49 02

17	 Mary Hufnagel	Unaffiliated	   0:21'50 65

18	 Cortney Laughead	No Team	   0:21'56 06

19	 Alicia White	Unattached	   0:22'04 06

20	 Stacey Wroten	MVTC B (Ben Logan)	   0:22'19 28



1. MVTC A (Yellow Springs)	17

2. Cincinnati Express		50

3. MVTC B			65



INTERMEDIATE BOYS (15-16)



Entries: 83

Finishers: 55



1	 JC Reindl	Unattached	   0:16'32 96

2	 Dave Sage	Raptors	   0:16'42 15

3	 Jon Little	Raptors	   0:16'44 31

4	 Christopher Basinger	Unattached	   0:16'49 37

5	 Todd Mobley	Raptors	   0:16'50 84

6	 Josh Bart	Raptors	   0:16'55 21

7	 Pete Carusone	Cincy Express	   0:17'00 81

8	 Chris Reis	Cincy Express	   0:17'03 46

9	 Andrew Armstrong	Ann Arbor TC	   0:17'04 50

10	 James Hanway	Ann Arbor TC	   0:17'12 87

11	 Josh Mark	Cincy Express	   0:17'14 46

12	 Matt Hauer	Raptors	   0:17'17 43

13	 Ferris Sheikh	Unattached	   0:17'17 90

14	 Eric Davy	Running Devils	   0:17'18 40

15	 Tim Boyer	WWTC	   0:17'22 93

16	 Victor Acosta	Ann Arbor TC	   0:17'25 96

17	 Justin Whitaker	Cincy Express	   0:17'26 90

18	 Matt Heizman	Cincy Express	   0:17'28 28

19	 Phil King	Unattached	   0:17'29 02

20	 Bart Smith	Running Devils	   0:17'29 52



1. Raptors		18

2. Cincy Express		41

3. Running Devils	74



YOUTH GIRLS (13-14)



Entries: 69

Finishers: 57



1	 Stephanie Willets	 Toledo Firebirds	   0:16'37 96

2	 Catherine Schmidt	Unaffiliated	   0:16'55 50

3	 Brittyn Vollmar	 Toledo Firebirds	16:55.8

4	 Talon Jaeger	 Toledo Firebirds	   0:16'57 00

5	 Lesley Jurasek	Step One	   0:17'00 06

6	 Jessica Melanko	Individual	   0:17'06 52

7	 Kristy Snell	Step One	   0:17'09 15

8	 Michelle Stewart	Lightning	   0:17'10 50

9	 Dawn Essenmacher	Step One	   0:17'11 52

10	 Andrea Feudi	 Toledo Firebirds	   0:17'12 84

11	 Sarah Taylor	Speedy Feet	   0:17'24 62

12	 Latoya Reed	Gems Elite	   0:17'34 06

13	 Amber Padar	Lightning	   0:17'34 43

14	 Rachel Helfrich	Flying Js	   0:17'36 21

15	 Sarah Colburn	Gales TC	   0:17'41 52

16	 Julie Norckauer	Unattached	   0:17'42 46

17	 Betsy Scherer	Lady Tigers	   0:17'44 68

18	 Amanda Husted	MVTC (Greenon)	   0:17'47 96

19	 Rachel Hoover	Black Swamp	   0:17'49 09

20	 Becky Sykes	Step One	   0:17'49 56



1. Step One (Michigan)		27

2. Lightning (Michigan)		66

3. MVTC (Yellow Springs)	71



YOUTH BOYS (13-14)



Entries: 80

Finishers: 64





1	 Tim Moore	Raptors	   0:14'38 72

2	 Stephen Hertzfeld	Toledo Firebirds	   0:14'43 02

3	 Craig Little	Raptors	   0:14'49 06

4	 Charlie Dirr	Continental	   0:14'54 02

5	 Mark Avenius	Raptors	   0:14'55 37

6	 Matthew Johnson	Ann Arbor TC	   0:14'58 75

7	 Michael Frey	Toledo Alive	   0:15'08 56

8	 John Harifan	Toledo Firebirds	   0:15'18 46

9	 Patrick Lockhart	Raptors	   0:15'19 00

10	 Mark Hammond	ABCD Combo	   0:15'20 46

11	 Donald Warner	Raptors	   0:15'21 65

12	 Andrew Lewis	Unattached	   0:15'22 72

13	 Stephan Powell	S. Dayton Flyers	   0:15'23 06

14	 Skip Turner	Unattached	   0:15'23 31

15	 Derrick Brown	Toledo Alive	   0:15'23 75

16	 Brett Killian	MVTC	   0:15'25 28

17	 Joe Beeson	WWTC	   0:15'29 43

18	 Nathan Ollish	WWTC	15:31.43

19	 Adam Shira	Toledo Alive	   0:15'33 81

20	 Kevin Gordon	WWTC	   0:15'34 52



1. Raptors		25

2. Toledo Firebirds	71

3. WWTC		76



MIDGET GIRLS (11-12)



Entries: 32

Finishers: 27



1	 Christine Mudd	 Wings and Angels	   0:12'06 87

2	 Jenea Walker	S. Dayton Flyers	   0:12'20 52

3	 Nikki Jones	Black Swamp	   0:12'33 24

4	 Megan Sweeney	Unaffiliated	   0:12'34 28

5	 Sarah McClellan	MVTC (Northmont)	   0:12'47 12

6	 Maria Pelfrey	S. Dayton Flyers	   0:12'54 00

7	 Corey Hickner	Individual	   0:13'00 31

8	 Sherry Spilker	MVTC (Northmont)	   0:13'01 81

9	 Katie Zweibel	Gales TC	   0:13'09 56

10	 Shannon Titus	MVTC (Northmont)	   0:13'16 93

11	 Elizabeth Jones	 WWTC	   0:13'22 50

12	 Abbi Peeden	S. Dayton Flyers	   0:13'28 31

13	 Kristin Ricketts	Gales TC	     13:29.7

14	 Amanda DuShane	Individual	   0:13'32 15

15	 Ana Krohn	MVTC (Yellow Springs)	   0:13'38 37

16	 Sarah Sherren	Unattached	   0:13'47 15

17	 Sarah Langhorst	Fleet Feet	   0:13'51 90

18	 Crystal Goldsmith	Gales TC	13:52.6

19	 Elizabeth Watkins	Gales TC	   0:13'54 96

20	 Kristin Mounts	 WWTC	13'57 15



1. MVTC (Yellow Springs) 25

2. Gales TC (Lancaster)	32



Midget Boys (11-12)



Entries: 32

Finishers: 24



1	 Michael Rogers	Comets	   0:10'58 02

2	 Jerel Walker	S. Dayton Flyers	   0:11'27 40

3	 Jacob Hertzfeld	Toledo Firebirds	   0:11'37 34

4	 Peter Gadomsiki	Individual	   0:11'45 09

5	 Brandon Flynn	Unaffiliated	   0:12'02 12

6	 Kevin Norckauer	Individual	   0:12'05 15

7	 Kody Kuldos	WWTC	   0:12'06 81

8	 Andrew Fuller	Unattached	   0:12'12 34

9	 Zack Brink	Wings and Angels	   0:12'14 75

10	 Adam Shields	Individual	   0:12'38 93

11	 Matthew M. Bruner	C C Striders	   0:12'40 02

12	 Kyle Zaylor	No Team	   0:12'40 90

13	 Matthew Peters	Unattached	   0:12'42 15

14	 Nicholas Fisher	No Team	   0:12'49 24

15	 Dwayne Bray	S. Dayton Flyers	   0:12'57 09

16	 Christopher Burke	Wings and Angels	   0:12'58 00

17	 Matt Buchan	Individual	   0:13'31 24

18	 Matt Hammond	ABCD Combo	   0:14'20 21

19	 Heath Trabue	Wings and Angels	   0:14'53 21

20	 Christian Heck	Unattached	   0:15'18 01



(No teams)



Bantam Girls (10 and under)



Entries: 42

Finishers: 31



1        Christian Bray   S Dayton Flyers	   0:13'17 22

2        Katherine Sommers      Unattached	   0:13'28 69

3        Lauren Long    Wings and Angels	   0:13'45 06

4        Rebecca Propst Unattached	   0:13'49 31

5        Kelsey Fabor   S Dayton Flyers	   0:13'49 91

6        Taisia Moorman Northwest TC	   0:14'02 15

7        Monica Hertzfeld       Toledo Firebirds	   0:14'05 22

8        Sadie Leibfritz        Fleet Feet	   0:14'06 18

9        Sarah Debroas  Toledo Alive	   0:14'06 78

10       Tina Peters    MVTC (Yellow Springs)	   0:14'10 06

11       Elizabeth Bruner       CC Striders	   0:14'17 97

12       Abbi Dalton    S Dayton Flyers	   0:14'20 81

13       Kelly Jezierski        Speedy Feet	   0:14'32 34

14       Serae Byrd     Northwest TC	   0:14'40 41

15       Stephanie Schiel       Fleet Feet	   0:14'43 25

16       Bianca Walker  S Dayton Flyers	   0:14'49 47

17       Samantha Snowberger    Toledo Alive	   0:14'53 00

18       Susana Benson  Individuals	   0:15'04 75

19       Nicole Reese   Wings and Angels	   0:15'47 31

20       Kyra Smith     Unaffiliated	   0:16'18 91



Fleet Feet  (Michigan)    15



BANTAM BOYS (10 and under)



Entries: 35

Finishers: 26



1	 Mark D. Moore	Individual	12:10.8

2	 Stephen Bruner	C C Striders	12:12.5

3	 Eric Wiley	S Dayton Flyers	12:31.4

4	 Matthew Bensman	Toledo Alive	12:37.4

5	 Matthew Jezierski	Speedy Feet	12:39.2

6	 Josh Caudill	Individual	13:01.7

7	 Tyler Guettler	Speedy Feet	13:06.3

8	 Brett Kuhn	Black Swamp	13:11.5

9	 Dan Clay	Wings and Angels	13:17.1

10	 Tom Norholdt	Black Swamp	13:19.2

11	 Cameron Wildner	Speedy Feet	13:21.3

12	 William Peters	Unattached	13:33.2

13	 Patrick Burke	Wings and Angels	13:34.0

14	 Geoffrey Phillips	New World	13:37.7

15	 Geoffrey Buller	Wings and Angels	13:51.5

16	 Kurt Valley	Speedy Feet	13:53.6

17	 Mylin Watkins	Wings and Angels	14:12.6

18	 Tony Robinson	Black Swamp	14:13.5

19	 Andy Peters 	Black Swamp (Yellow Springs)	14:21.0

20	 Ryan Gahris	Black Swamp	14:32.0





Black Swamp (Toledo)	15



About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999