DyeStat
Track & Field
1997

DS Home Page

Search 1997

1997 FootLocker Championships
Midwest Regionals

11/29/97 U. of Wisconsin Parkside, Kenosha WI

Seeded Girls

			Girls Seeded					

Place	Number		Name	Grade	Hometown	State	Time	

1	4		CRISTIN WURTH	11	BLOOMINGTON	IL	0:18:27.94	 

2	512		JENNIFER WOLLAM	12	ALLIANCE	OH	0:18:29.12	

3	1		REBECCA MITCHELL	10	GENEVA	IL	0:18:31.77	

4	19		JENNY ARNOLD	12	MUNDELIEN	IL	0:18:32.92	

5	508		NICOLE WILLIAMS	11	TOPEKA	IN	0:18:37.74	

6	433		KATIE SEKINGER	12	CURTICE	OH	0:18:41.37	

7	58		BETHANY BREWSTER	12	FREELAND	MI	0:18:43.17	

8	371		AMANDA PAPE	10	OLATHE	KS	0:18:44.65	

9	181		KATHERINE HARTMANN	10	WOODSTOCK	IL	0:18:47.16	

10	105		MICHELLE DELA VINA	9	VALPARAISO	IN	0:18:57.17	

11	259		KARA KOPPEL	11	MCDONALD	OH	0:19:00.60	

12	5		TERA MOODY	11	ST. CHARLES	IL	0:19:01.56	

13	312		LISA MARTIN	9	BARRINGTON	IL	0:19:04.08	

14	199		BETH HOGE	10	BISMARCK	ND	0:19:05.83	

15	521		ALISON ZEINNER	10	CINCINNATI	OH	0:19:06.63

16	8		AMANDA BLACKWELDER	12	CINCINNATI	OH	0:19:07.71

17	137		JILL FIELD	12	BARNESVILLE	MN	0:19:08.32

18	195		LESLEY HIGGINS	12	LITTLETON	CO	0:19:08.85

19	44		EMILY BLAKESLEE	10	ROCKFORD	MI	0:19:09.32

20	363		JESSICA NEVA	11	JAMESTOWN	ND	0:19:10.33

21	578		ANN SOMERVILLE	12	IRONWOOD	MI	0:19:11.95

22	357		ASHLEY MCLEOD	12	HERMANN	MO	0:19:12.30

23	509		COLLEEN WINZELER	9	OVERLAND PARK	KS	0:19:12.74

24	338		AMY MORTIMER	11	MANHATTAN	KS	0:19:15.92

25	453		RACHEL SMITH	12	MONROE	MI	0:19:18.40

26	252		AMBER KLEIN	12	HAZEN	ND	0:19:20.51

27	447		MARNE SMILEY	10	STERLING HEIGHTS	MI	0:19:23.15

28	587		COLLEEN BOLIN	12	OAK PARK	IL	0:19:25.51

29	63		ELIZABETH BURKE	11	FT. LEAVENWORTH	KS	0:19:27.81

30	6		KELLY TRAVIS	12	LIVONIA	MI	0:19:28.71

31	14		JENNIFER ANDERSON	12	ROCKFORD	IL	0:19:31.30

32	459		LINDA STEBBINS	9	UNION	OH	0:19:31.92

33	316		KATIE MEEHAN	11	SEDALIA	MO	0:19:32.41

34	451		MELODY SMITH	9	MARLNSVILLE	IN	0:19:32.74

35	458		PENNY SPLICHAL	9	SOUTH HEART	ND	0:19:33.04

36	448		CARRIE SMITH	11	FINDLAY	OH	0:19:33.41

37	74		AMY CHIPMAN	11	BLUE SPRINGS	MO	0:19:33.80

38	194		CAMILLE HERRON	10	DUNCAN	OK	0:19:34.21

39	491		JONNIFER VASSE	12	GROSSE POINTE PARK	MI	0:19:34.94

40	174		JINNY HANIFAN	10	WATERVILLE	OH	0:19:35.26

41	322		SALLEY MEYER	11	MADISON	SD	0:19:37.76

42	444		KATIE SINGLETON	12	ROLLA	MO	0:19:39.04

43	276		KIMBERLY LEAL	12	FORT COLLINS	CO	0:19:39.38

44	507		CECELIA WILLIAMS	11	ELMHURST	IL	0:19:39.75

45	111		ROBYN DETTY	9	INDIANAPOLIS	IN	0:19:40.46

46	226		JOSIE JOHNSON	9	ROCHESTER	MN	0:19:41.87

47	218		HIDI JASCH	12	HOLLAND	MI	0:19:42.36

48	206		NATALIE HUGHES	9	CLIFTON	CO	0:19:43.24

49	426		MEG SCHISSLER	12	ENGLEWOOD	CO	0:19:43.70

50	138		MEGAN FITZGERALD	11	STERLING HEIGHTS	MI	0:19:44.13

51	97		KASEY CULP	12	MENDON	MI	0:19:45.56

52	120		MELISSA DROZDA	11	OMAHA	NE	0:19:46.86

53	244		JESSIE KINDSCHI	11	BISMARCK	ND	0:19:47.97

54	248		JENNIFER KINTZLEY	11	LAPORTE	CO	0:19:48.51

55	362		LINDSAY NEWLIN	12	GEORGETOWN	IL	0:19:49.25

56	506		SCOTTI WILBORNE	9	ZIONSVILLE	IN	0:19:50.31

57	271		CHERISSE LANCASTER	12	PALATINE	IL	0:19:51.32

58	573		MARISA RYAN	11	CARSON CITY	MI	0:19:52.89

59	10		JULIE HAM	11	CARMEL	IN	0:19:54.91

60	95		KELLY CRUM	10	CINCINNATI	OH	0:19:55.37

61	68		ANNIKA CARLSON	11	OMAHA	NE	0:19:55.84

62	45		HAYLEY BLONDER	12	WILLISTON	ND	0:19:56.51

63	38		WHITNEY BEVINS	11	WESTFIELD	IN	0:19:57.13

64	64		CAROLYN BUSSE	12	ARLINGTON	MN	0:19:57.67

65	511		AMBER WOLF	11	DICKINSON	ND	0:19:58.46

66	210		HILARY IGNATOSKI	9	VINCENNES	IN	0:19:59.14

67	354		KRISTIN MCFERRON	12	ST. CHARLES	MO	0:19:59.82

68	243		BRIANA KILLIAN	11	ENGLEWOOD	OH	0:20:00.45

69	341		JEANETTE MOTT	12	BELVUE	KS	0:20:02.24

70	113		JENNIFER DIPIERO	10	SAGAMORE HILLS	OH	0:20:03.09

71	103		SARA DEBROYN	12	TRAVERSE	MI	0:20:06.86

72	191		KATIE HENNING	11	NEULENOX 	IL	0:20:07.89

73	281		RACHEL LEWIS	12	NASHVILLE	IN	0:20:08.34

74	204		EVA HORVAT	12	KIRTLAND	OH	0:20:09.19

75	551		CLARISSA HITCHON	12	WASHINGTON 	OH	0:20:09.75

76	192		RACHAEL HENRY	12	SPRINGFIELD	OH	0:20:10.63

77	455		SARAH SPALDING	11	PROSPECT HEIGHTS	IL	0:20:11.09

78	250		ANGELA KIST	12	CINCINNATI	OH	0:20:11.51

79	49		ERINN BOOT	12	KALAMAZOO	MI	0:20:11.98

80	24		MOLLY AUSTIN	12	LITTLETON	CO	0:20:12.58

81	158		CHRISTINE GOW	11	HOWELL	MI	0:20:15.00

82	119		YVONNE DOWNING	11	CHAGRIN FALLS	OH	0:20:15.96

83	22		ERIN AUFDERHEIDE	12	OSHKOSH	WI	0:20:17.88

84	140		MORGHAN FITZSIMONS	11	OLATHE	KS	0:20:19.43

85	291		PAMELA LUNN	12	LITTLETON	CO	0:20:21.17

86	386		CAITLIN PHILLIPS	10	BAY VILLAGE	OH	0:20:22.05

87	9		PAIGE BROWN	11	OMAHA	NE	0:20:24.77

88	395		LAUREN PRICE	12	INDIANAPOLIS	IN	0:20:26.39

89	71		MEREDITH CECHVALA	11	DEFOREST	WI	0:20:26.93

90	330		ELIZABETH MITCHELL	11	ASPEN	CO	0:20:29.51

91	157		ANDREA GONZALES	11	COLORADO SPRINGS	CO	0:20:31.90

92	61		GERRI BUCK	12	CINCINNATI	OH	0:20:33.85

93	464		RACHEL STURTZ	11	TRAVERSE CITY	MI	0:20:34.26

94	127		KARI EATON	11	WADSWORTH	OH	0:20:34.71

95	478		DANA THUECKS	10	BRILLION	WI	0:20:35.33

96	595		JENNA LUCAS	12	RAPID CITY	SD	0:20:35.67

97	241		SUZANNE KELLY	12	KENT	OH	0:20:36.62

98	148		KARA FUEHRER	12	WOONSOCKET	SD	0:20:37.10

99	91		DAWN CRAWFORD	9	MOUNTAIN HOME	AR	0:20:37.59

100	269		MICHELLE LAHANN	11	WHEATLAND	IA	0:20:38.77

101	498		JENNIFER WAERS	11	PRAIRIE VILLAGE	KS	0:20:39.30

102	109		CARRIE DEPIAZZA	12	ST. CHARLES	IL	0:20:39.82

103	83		JENNIFER COOK	10	GREGORY	MI	0:20:40.16

104	340		VICTORIA MOSES	12	NEW BRIGHTON	MN	0:20:40.59

105	358		ERIN MCMULLEN	10	SALEM	IL	0:20:41.04

106	612		ASHLEIGH WEHDLETON	11	LEE'S SUMMIT	MO	0:20:43.40

107	48		LEONA BONTRAGER	11	SHIPSHEWANA	IN	0:20:43.81

108	445		JENNY SITTERLEY	12	LANCASTER 	OH	0:20:44.21

109	428		JENNIFER SCHMIDT	12	RAVENNA 	OH	0:20:44.85

110	414		JENNIFER ROBERTS	11	TULSA	OK	0:20:45.26

111	183		JORDAN HARTMANN	10	ROCKFORD	MI	0:20:45.66

112	548		JOLENE HANSEN	11	MAUSTON	WI	0:20:46.10

113	348		LAURIE MYERS	12	BATTLE CREEK	MI	0:20:46.47

114	482		SHERRI TRENT	10	MANSFIELD	OH	0:20:46.86

115	23		ALISON AUGUSTINE	11	LAKE ZURICH 	IL	0:20:47.23

116	256		TRACY KMETZ	11	SAPULPA	OK	0:20:47.78

117	65		ANA CABRERA	10	LITTLETON	CO	0:20:48.50

118	165		GAIL GROSSKOPF	12	CANTON	OH	0:20:53.18

119	230		LEE ANNE JORGENSON	11	BISMARCK	ND	0:20:55.72

120	343		JENNY MOYLAN	12	NEW BRIGHTON	MN	0:20:56.09

121	42		COLLEEN BLAIR	10	GOLDEN	CO	0:20:57.43

122	123		LINDSEY DUERST	11	BEAVER DAM	WI	0:20:57.96

123	617		KRISTIN SCHLEIHS	11	MARINETTE	WI	0:20:58.48

124	189		DENISE HEFFERIN	10	ST. CHARLES	IL	0:20:58.87

125	53		AMY BOYER	10	WILLOW SPRINGS	MO	0:20:59.23

126	197		KERRY HILS	11	MOBERLY	MO	0:21:00.70

127	261		AMBER KOZAN	12	WASECA	MN	0:21:01.34

128	133		LISSA FAULKNER	10	SOUTH VIENNA	OH	0:21:02.03

129	40		JANELLE BIRKY	11	DANVERS	IL	0:21:04.38

130	493		MELISSA VERHAEGHE	12	HUNTLEY	IL	0:21:05.29

131	184		SARAH HASTINGS	10	TRAVERSE CITY	MI	0:21:06.51

132	245		BETH KING	11	WESTFIELD	IN	0:21:06.85

133	335		SUSAN MORFORD	10	NEWALLA	OK	0:21:07.36

134	332		LYNN MOORE	11	WARREN	MI	0:21:07.79

135	425		ASHLY SCHILLING	11	LEAVENWORTH	KS	0:21:08.12

136	488		SUZY VAN WYNGARDEN	12	NEWTON	IA	0:21:08.44

137	581		MICHELLE SWIFT	11	CARSON CITY	MI	0:21:08.84

138	124		AMANDA DUSENDANG	11	ROCKFORD	MI	0:21:09.21

139	536		ANNIE CORNELL	11	JAMESTOWN	ND	0:21:09.86

140	540		ANNE FAAS	12	ONALASKA	WI	0:21:10.20

141	139		JENNIFER FITZGERALD	9	STERLING HEIGHTS	MI	0:21:10.60

142	265		KATI KRIKKE	12	TRAVERSE CITY	MI	0:21:11.05

143	431		DENISE SCHUTTE	11	DAYTON	OH	0:21:11.98

144	247		CECY KINNE	11	CINCINNATI	OH	0:21:12.42

145	334		NICHOLE MOORMAN	11	KETTERING	OH	0:21:13.45

146	603		KAREN WARTGOW	10	BELVIDERE	IL	0:21:14.19

147	242		AMY KILHOFFER	11	ELK CITY	OK	0:21:14.62

148	492		REBECCA VEENSTRA	10	RACINE	WI	0:21:17.02

149	115		MMEGAN DEXHEIMER	12	FT. WAYNE	IN	0:21:17.32

150	39		AMY BICKETT	10	MADISON	SD	0:21:19.01

151	122		RACHEL DUERRE	10	GRAFTON	ND	0:21:20.97

152	541		HOLLY FEARING	12	PALATINE	IL	0:21:21.70

153	379		SARAH PAYNE	11	TOPEKA	KS	0:21:23.06

154	93		JENAE CRISCIONE	11	SANDUSKY	OH	0:21:25.08

155	249		CARLY KIMBROUGH	11	LEAVENWORTH	KS	0:21:25.56

156	144		BETSY FOLEY	12	CADILLAC	MI	0:21:25.95

157	513		ELIZABETH WOODWORTH	10	MARINETTE	WI	0:21:26.37

158	585		BECKY WITKOP	10	TRAVERSE CITY	MI	0:21:27.20

159	254		RENEE KLECKNER	11	ST. CHARLES	IL	0:21:28.71

160	15		KRISTI ANSPAUGH	11	TOPEKA	KS	0:21:29.43

161	57		JESSICA BRANNIGAN	9	DOWNERS GROVE	IL	0:21:30.03

162	262		RACHEL KRAFT	12	DICKINSON	ND	0:21:30.43

163	159		GRETCHEN GRAHAM	11	BATAVIA	IL	0:21:30.76

164	208		TRISHA HUSTEDDE	11	SALEM	IL	0:21:31.29

165	89		KELLY COTHERN	12	WHITEHOUSE	OH	0:21:31.74

166	114		BROOKE DERGE	12	MILWAUKEE	WI	0:21:32.40

167	523		MELANIE ZIARKO	12	HIRAM	OH	0:21:34.32

168	470		REBECCA TAVEIRNE	11	STERLING HEIGHTS	MI	0:21:35.79

169	544		AUDREY GIESLER	10	DOWNERS GROVE	IL	0:21:39.48

170	468		REBECCA SWEARINGEN	11	ROGERS	AR	0:21:39.85

171	318		JULIE MEINCKE	11	WEST ALLIS	WI	0:21:40.43

172	20		AMY ARTEME	12	BENTON	MO	0:21:40.81

173	416		KRISTIN ROSENDALE	12	WAYNE	OH	0:21:41.40

174	471		AMBER TERRY	11	VICKSBURG	MI	0:21:41.97

175	285		SARAH LOHRBACH	12	PEMBERVILLE	OH	0:21:42.27

176	51		CYNDI BOSTDORFF	11	PEMBERVILLE	OH	0:21:42.70

177	461		ELIZABETH STIERWALT	12	FREMONT	OH	0:21:43.48

178	609		LINDSAY MOHRHARDT	10	TRAVERSE CITY	MI	0:21:44.01

179	16		JESSIE ANTES	11	TOPEKA	KS	0:21:44.55

180	214		CHRITINE JACKSON	12	PALATINE	IL	0:21:45.01

181	78		HILARY COCHRAN	12	NORMAN	OK	0:21:46.55

182	526		ALEXA ZINK	11	MEDINA	ND	0:21:47.17

183	454		SARA SMITH	11	WADSWORTH	OH	0:21:47.53

184	613		JENNIFER FIBUCH	11	LEAWOOD	KS	0:21:47.77

185	317		REBECCA MEIER	10	ST. HGTS. 	MI	0:21:48.18

186	427		HEATHER SCHNEIDER	11	BISMARCK	ND	0:21:50.59

187	178		LAUREN HARLOW	11	LIBERTYVILLE	IL	0:21:51.56

188	472		CATHERINE TERRY	9	STERLING HEIGHTS	MI	0:21:52.65

189	381		LISA PESCI 	11	FORT WAYNE	IN	0:21:54.40

190	52		COLLEEN BOURQUE	12	WAUKESHA	WI	0:21:55.14

191	359		NICOLE NAGEL	12	BOWMAN	ND	0:21:57.00

192	580		KRISTINA STRANDE	12	PALATINE	IL	0:21:57.75

193	246		MICHELLE KINKELA	9	STERLING HEIGHTS	MI	0:21:59.20

194	62		LEANNE BUDDE	11	FINDLAY	OH	0:22:00.93

195	112		BETH DINKLEMAN	11	STERLING HEIGHTS	MI	0:22:01.53

196	313		JENNY MARTINEZ	11	BUFFALO GROVE	IL	0:22:01.99

197	572		KATIE RUSSELL	12	LIBERTYVILLE	IL	0:22:02.25

198	310		VALERIE MARQUIS	12	DUNLAP	IL	0:22:02.52

199	299		STEPHANIE MAGLEY	12	FORT WAYNE	IN	0:22:02.77

200	463		KAREN STOUT	12	SPRINGFIELD	OH	0:22:03.05

201	185		JESSICA HEALAN	12	WILLOUGHBY	OH	0:22:03.44

202	382		SARAH PETERSON	11	ST. LOUIS	MI	0:22:03.77

203	297		AMY MADDOX	11	BLUE SPRINGS	MO	0:22:04.11

204	268		NICOLE LAHANN	10	WHEATLAND	IA	0:22:04.40

205	88		MARGAUX COSSITT	12	VERNON HILLS	IL	0:22:04.66

206	561		LAURA LEHMAN	12	CENTERVILLE	OH	0:22:04.90

207	56		STEPHANIE BRANCH	11	CHARLOTTE	MI	0:22:05.31

208	37		BECKY BERGSTEDT	11	HAZEN	ND	0:22:06.83

209	449		CRYSTAL SMITH	11	BERRYVILLE	AR	0:22:07.18

210	69		AMANDA CARON	9	ABERDEEN	SD	0:22:07.44

211	600		NELLIE SHAUL	10	EDWARDSVILLE	IL	0:22:07.74

212	232		ERIKA KAMP	12	FORT WAYNE	IN	0:22:08.35

213	557		VALERIE KIRCHER	12	PRAIRIE VILLAGE	KS	0:22:08.75

214	229		AMANDA JORDAN	9	OKLAHOMA CITY	OK	0:22:09.19

215	50		BROOKE BOOTHE	11	OKE	OK	0:22:10.68

216	146		CHRISTINA FOX	11	JAMESTOWN	ND	0:22:11.46

217	352		KELLEY MCEWEN	12	LEE'S SUMMIT	MO	0:22:12.08

218	167		AMBER HAAS	9	LUCKEY	OH	0:22:13.30

219	569		SUSAN RIEMER	11	PALATINE	IL	0:22:13.67

220	277		TRACY LEHNER	12	OAK LAWN	IL	0:22:13.90

221	570		JESSICA ROBINSON	11	SOUTH HAVEN	MI	0:22:14.12

222	46		MEGAN GLOVER	11	ST. JOHN	IN	0:22:14.35

223	329		RUTHIE MINNICK	11	STERLING HEIGHTS	MI	0:22:15.13

224	12		ERUCA ABRAHAMSON	11	DICKINSON	ND	0:22:15.39

225	87		MOLLIE CORNWELL	11	TRAVERSE CITY	MI	0:22:16.02

226	562		TANYA MATTHEWS	11	CORUNNA	MI	0:22:16.26

227	501		PATRICIA WASSON	11	WOODRIDGE	IL	0:22:16.76

228	547		SARAH GRYGIEL	11	DORR	MI	0:22:16.99

229	237		KRISTIN KEEVER	12	WESTFIELD	IN	0:22:17.99

230	390		HEATHER POAG	12	LAPORTE	IN	0:22:19.76

231	121		EMILY DUBINSKY	11	CHESTERFIELD	MO	0:22:20.10

232	442		KADIE SIMON	12	GARY	IN	0:22:23.11

233	614		APRIL JOHNSON	11	FAYETTEVILLE	AR	0:22:24.26

234	311		CHRISTI MARTIN	12	ST. JOSEPH	MO	0:22:27.53

235	131		NATALIE FAETH	12	FOSTORIA	OH	0:22:27.86

236	473		ALLISON THIBERT	12	MANVEL	ND	0:22:28.88

237	510		LISA WOJAHN	11	DICKINSON	ND	0:22:29.57

238	502		BETHANY WERTH	12	GLENCOE	MN	0:22:30.10

239	80		JULIA CONKEL	11	GLENCOE	MN	0:22:30.39

240	222		KIM JIRIK	12	CHICAGO	IL	0:22:30.69

241	505		LISA WIESNER	11	RACINE	WI	0:22:31.58

242	584		ASHLEY WILLETT	10	TRAVERSE CITY	MI	0:22:34.34

243	147		VANESSA FRIEBE	12	EAST PEORIA	IL	0:22:37.27

244	361		LINDSEY NEDERHOOD	12	MCBAIN	MI	0:22:40.21

245	555		HEATHER KERSJES	11	CORUNNA	MI	0:22:43.50

246	553		MARY HUFNAGEL	10	ANN ARBOR	MI	0:22:44.53

247	598		JILL ROZENDAAL	9	LYNNVILLE	IA	0:22:46.57

248	620		EMILY HAUGE	9	ABERDEEN	SD	0:22:47.13

249	450		MARGARET SMITH	12	MONROE	MI	0:22:47.91

250	615		AMANDA WELCH	11	HARRISON	OH	0:22:48.67

251	424		ALLISON SCHACHT	11	PEMBERVILLE	OH	0:22:49.21

252	100		KRISTIN DANSKIN	10	PORTAGE	IN	0:22:50.95

253	500		MOLLY WALSH	11	CHICAGO	IL	0:22:51.90

254	273		JENNIFER LAMBOURN	11	BOWMAN	ND	0:22:52.32

255	173		KIMBERLY HALVORSON	9	ROGERS	AR	0:22:54.13

256	499		MARGO WAHPEKECHE	11	NEWALLA	OK	0:22:55.14

257	309		ANGELA MARSH	12	ALLEN	KS	0:22:55.81

258	601		SARAH SCOTT	11	FORREST	IL	0:22:57.64

259	438		JENNIE SHIREMAN	12	ELK CITY	OK	0:22:59.66

260	98		CAROLINE CUNNINGHAM	11	FRANKFURT	IL	0:23:00.26

261	477		JACLYN THOMPSON	12	CRAWFORDVILLE	IN	0:23:01.71

262	152		AUDRA GAUL	11	PLYMOUTH	IN	0:23:04.38

263	267		DANIELLE KUGLIN	11	FRANKFORT	IL	0:23:05.01

264	27		JACLYN BAKER	11	MEXICO	MO	0:23:06.36

265	571		TRACY ROESSNER	12	FORT RECOVERY	OH	0:23:08.44

266	373		MICHELE PARKINS	10	NORMAN	OK	0:23:08.92

267	423		ERIN SAMPIER	12	ROGERS	AR	0:23:11.68

268	200		SARAH HOKENSON	12	KALAMAZOO	MI	0:23:14.09

269	306		JESSICA MANIA	10	NEWALLA	OK	0:23:19.39

270	272		STACY LANDER	10	BEAVER DAM	WI	0:23:20.31

271	275		BILLI LEACH	12	DICKINSON	ND	0:23:21.11

272	533		SARAH BAKER	11	DORR	MI	0:23:21.58

273	594		LESLIE LAWTON	9	GREEN BAY	WI	0:23:21.89

274	590		TRISHA FELDHAUSEN	12	GREEN BAY	WI	0:23:22.16

275	589		ERIN FELDHAUSEN	10	GREEN BAY	WI	0:23:23.46

276	410		SARAH RENTZ	11	WHITMORE LAKE	MI	0:23:24.23

277	221		KIM JIRIK	11	ALSIP	IL	0:23:25.23

278	593		LESLIE KRAFT	11	ABERDEEN	KS	0:23:27.51

279	175		BECKY HANSON	12	DICKINSON	ND	0:23:27.95

280	180		RONEE HARTL	11	BEAVER DAM	WI	0:23:28.88

281	554		JENNIFER JOHNSON	11	PARK FALLS	WI	0:23:35.01

282	336		HEATHER MORITZ	11	PEMBERVILLE	OH	0:23:35.71

283	130		EMILY FABER	11	OWOSSO	MI	0:23:38.90

284	101		RAGAN DAVIS	12	ROGERS	AR	0:23:40.39

285	531		ELIZABETH ALTEKRUSE	10	ST. CHARLES	IL	0:23:41.14

286	565		JACKIE PLANKIS	11	ORLAND PARK	IL	0:23:45.29

287	75		NECIA CHRONISTER	11	NORMAN	OK	0:23:48.52

288	503		ANDREA WEST	12	LAKEWOOD	CO	0:23:50.33

289	489		SARAH VANYO	11	WEST FARGO	ND	0:23:50.76

290	514		KATIE WORDEN	11	WAUKESHA	WI	0:23:57.94

291	224		ERICA JOHNSON	10	WESTERN SPRINGS	IL	0:23:58.50

292	77		KRISTIN CLEMENTS	10	MAUSTON	WI	0:24:00.06

293	384		JOANNE PFEIFFER	11	CHICAGO	IL	0:24:06.28

294	564		KRISTA NUHFER	12	PEMBERVILLE	OH	0:24:07.11

295	307		STACY MARK	11	NEW CARLISLE	IN	0:24:12.93

296	263		NICOLE KRAWIEC	11	NEW CARLISLE	IN	0:24:14.33

297	205		STACEY HOWE	11	BURLINGTON	WI	0:24:15.79

298	369		JESSIE PALCZEWSKI	10	REEDER	ND	0:24:18.61

299	235		KRISTA KARLSTROM	11	CHAMPAIGN	IL	0:24:19.30

300	528		ALLISON SCHULER	11	ALBION	MI	0:24:20.19

301	411		LIBBY RHEE	11	KALAMAZOO	MI	0:24:22.49

302	82		MICHELLE CONNOR	9	STERLING HEIGHTS	MI	0:24:25.55

303	403		HEATHER REED	12	LONGMONT	CO	0:24:26.65

304	582		KRISTY TORGERSON	11	WAHPETON	ND	0:24:30.35

305	25		MARIE AVILA	10	RACINE	WI	0:24:30.74

306	460		CHRISTINA STICKA	12	DICKINSON	ND	0:24:31.09

307	171		CASSIE HAGEL	11	RUGBY	ND	0:24:31.48

308	538		MELISSA EHRET	11	CANTON	OH	0:24:31.87

309	434		MARIA SELLERS	10	CANTON	OH	0:24:32.16

310	304		COLLEEN MALONEY	10	CANTON	OH	0:24:32.48

311	141		KRISTA FLASCH	10	FOX LAKE	WI	0:24:33.59

312	333		DEANNA MOORMAN	9	KETTERING	OH	0:24:36.45

313	164		REBECCA GROSS	11	ABERDEEN	SD	0:24:37.06

314	559		KATIE KRANZ	12	LAGRANGE PARK	IL	0:24:37.83

315	567		MARIA PORTER	10	WESTERN SPRINGS	IL	0:24:38.37

316	216		LAURA JAMES	12	GARFIELD	AR	0:24:40.55

317	392		ANGELA POTOCHNIK	12	ROGERS	AR	0:24:42.01

318	611		MELANIE LINDQUIST	10	BISMARK	ND	0:24:42.80

319	211		NICOLE INGSTAD	11	BISMARCK	ND	0:24:43.11

320	54		DARA BRADLEY	11	MEXICO	MO	0:24:43.82

321	55		HEATHER BRADLEY	11	ZIONSVILLE	IN	0:24:45.58

322	202		AMANDA HOLMAN	12	CINCINNATI	OH	0:24:49.45

323	621		EMILY HARMS	9	ABERDEEN	SD	0:24:55.14

324	545		LISA-MARIE GONZALEZ	12	ORLAND PARK	IL	0:25:01.15

325	400		CARRIE RAKE	10	OGDEN DUNES	IN	0:25:01.73

326	469		MARY TARRANT	11	MOKENA	IL	0:25:11.37

327	35		SANDY BELL	12	BEAVER DAM	WI	0:25:12.04

328	301		MARY MALLEY	12	SYLVANIA	OH	0:25:15.32

329	170		AMANDA HAFERTEPEN	12	OKEANA 	OH	0:25:19.68

330	86		JAMIE CORNELL	11	WAYLAND	MI	0:25:42.40

331	231		JENNIE KACHELMEIER	12	OAK CREEK	WI	0:26:02.30

332	209		STEPHANIE HYNEK	11	ROLLING PRAIRIE	IN	0:26:05.75

333	305		JACKIE MANIA	12	NEWALLA	OK	0:26:07.96

334	350		JEN MYHRA	11	HAZEN	ND	0:26:10.47

335	396		JESSICA PRIMEAU	9	PEMBERVILLE	OH	0:26:11.77

336	177		KATE HAMBLEN	12	DAGGETT	MI	0:26:14.25

337	323		MOLLY MIDDLETON	11	BEAVER CREEK 	OH	0:26:19.74

338	353		CRYSTAL MCFALL	9	ABERDEEN	SD	0:26:20.18

339	586		STACY ZINDA	12	RACINE	WI	0:26:29.47

340	530		DEVERY WILLIAMS	11	MOMENCE	IL	0:26:31.36

341	213		DANIELLE JACKLITCH	11	WAHPETON	ND	0:26:31.81

342	532		JENNY ANDERSON	11	MOORETON	ND	0:26:33.95

343	520		GWENDOLYN ZABEL	11	EAST TROY	WI	0:26:36.22

344	529		TEIKO WALL	11	ALBION	MI	0:26:37.07

345	319		JEANNA MENDRALA	12	GRANT PARK	IL	0:26:42.38

346	153		KRISTA HICKEY	11	MOMENCE	IL	0:27:02.71

347	238		TRACY KELLAM	10	CHICAGO	IL	0:27:07.87

348	476		COURTNEY THOMPSON	11	EAST PEORIA	IL	0:27:19.19

349	616		EVE MADCHE	11	HAZEN	ND	0:27:23.88

350	409		JILL REISING	11	MOMENCE	IL	0:27:26.57

351	298		SHANNYN MAGEE	12	RACINE	WI	0:27:31.02

352	527		ANDRIENNE HARRIS	12	ALBION	MI	0:27:33.50

353	149		ALICIA GAC	11	MILWAUKEE	WI	0:27:34.08

354	96		JULIA CULLUM	11	MOMENCE	IL	0:27:36.17

355	190		TAMMY HELLINGS	12	MOMENCE	IL	0:27:44.09

356	583		KACIE WIELGUS	12	WARRENVILLE	IL	0:27:48.12

357	405		KARA REPNOW	11	HAZEN	ND	0:27:50.30

358	163		MARILEE GREGOIRE	11	WAHPETON	ND	0:27:52.86

359	251		ALEXIS KLEIN	9	HAZEN	ND	0:27:55.47

360	32		NATOSHA BECK	11	ABERDEEN	SD	0:28:23.16

361	563		BRYANA MAYER	11	ABERDEEN	SD	0:28:23.59

362	380		RACHEL PERTILE	12	HAZEN	ND	0:28:46.41

363	378		JACKIE PAULSON	12	DAGGETT	MI	0:29:11.78

364	401		KATIE RAU	11	MEDINA	ND	0:29:45.37

365	456		ANDREA SPENCER	12	SYLVANIA	OH	0:29:54.32

366	284		KATIE LOHRBACH	9	PEMBERVILLE	OH	0:29:59.32

367	604		SARAH SHERMAN	9	GREEN BAY	WI	0:30:18.61

368	607		RACHEL GRIESBACH	9	GREEN BAY	WI	0:30:52.79

369	172		JENNIFER HALLIWELL	10	BERRIEN SPRINGS	MI	0:32:54.84

370	439		KALLIE SHOOP	9	BERRIEN SPRINGS	MI	0:32:54.92

371	399		ANN RAHE	10	BERRIEN SPRINGS	MI	0:32:55.18

372	588		MELLISA DETRICK	12	TOLEDO	OH	0:32:56.17

373	331		KAMI MOCK	12	BERRIEN SPRINGS 	MI	0:32:56.67

374	294		ANNE MACALA	10	CANTON	OH	0:35:58.23

375	293		KATIE LUPSOR	11	CANTON	OH	0:35:58.47

376	344		SARA MUIRHEAD-GOULD	9	CANTON	OH	0:35:58.66

377	128		AMY EHRET	11	CANTON	OH	0:35:58.86

 

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999