DyeStat
Track & Field
1997

DS Home Page

Search 1997

1997 FootLocker Championship
Midwest Regionals

11/29/97 U. of Wisconsin Parkside, Kenosha WI

Seeded Boys

Place	Number		Name	Grade	Hometown	State	Time

1	2		JORGE TORRES	11	WHEELING	IL	0:15:45.99

2	79		FASIL BIZUNEH	12	INDIANAPOLIS	IN	0:15:47.91

3	782		BRIAN TURNER	10	OMAHA	NE	0:15:52.14

4	1		EDWARDO TORRES	11	WHEELING	IL	0:15:52.50

5	4		CHRIS SIEMERS	11	BENSONVILLE	IL	0:15:52.87

6	288		NICK GOW	12	HIGHLAND	MI	0:15:55.07

7	7		JOE BARNES	11	DAYTON	OH	0:15:55.36

8	401		AYRON KING	12	INDIANAPOLIS	IN	0:15:56.25

9	531		NATHAN MCCLINTOCK	12	MANTUA	OH	0:15:59.67

10	972		SEAN GRAHAM	12	STILLWATER	MN	0:16:09.48

11	456		JAMEY LISTER	12	STOCKBRIDGE	MI	0:16:10.46

12	120		ARTURO CABRAL	12	BENSENVILLE	IL	0:16:13.48

13	231		PHILLIP FANNING	12	SIOUX CITY	IA	0:16:14.54

14	6		JONATHAN HUIE	12	COLORADO SPRINGS	CO	0:16:14.87

15	160		KEVIN CONNOLLY	11	EDMOND	OK	0:16:16.48

16	69		JONATHAN BERNING	12	LEMONT	IL	0:16:17.14

17	508		RYAN MOL	12	ROCKFORD	MI	0:16:17.48

18	454		AARON LINDELL	11	CORUNNA	MI	0:16:18.72

19	799		ANDY VYNCKE	11	MARYSVILLE	MI	0:16:19.23

20	266		VINCENT FRIES	12	REPUBLIC 	OH	0:16:19.93

21	10		ROBERT BREIT	12	SKOKIE	IL	0:16:20.64

22	765		ADAM THOMAS	12	FAIRFIELD	OH	0:16:21.11

23	565		J.J. O'RIELLEY	12	DOVER	OH	0:16:23.64

24	174		STEVEN CRANE	11	TAYLOR	MI	0:16:24.23

25	920		DANIEL LINCOLN	12	FAYETTEVILLE	AR	0:16:25.86

26	214		MICHAEL DOUGLAS	12	PICKERINGTON	OH	0:16:26.63

27	8		SEAN KELLY	12	WICKLIFFE	OH	0:16:29.23

28	602		BARTON PHARISS	11	INDIANAPOLIS	IN	0:16:29.74

29	502		MATT MILLER	12	WATERLOO	IN	0:16:30.30

30	105		NICHOLAS BROCKWAY	12	KALAMAZOO	MI	0:16:30.82

31	260		KYLE FRASER	12	GLENDALE	WI	0:16:31.75

32	522		LUKE MULLRANIN	11	BEMIDJI	MN	0:16:32.09

33	89		JOE BORG	11	TAYLOR	MI	0:16:33.69

34	385		WADE JUNTUNEN	11	GRAND FORKS	ND	0:16:34.08

35	63		BRAD BENNETT	11	HOFFMAN ESTATES	IL	0:16:34.47

36	390		PATRICK KELLER	11	CENTERVILLE	OH	0:16:34.83

37	427		ANDY KUMMER	12	WHITE BEAR LAKE	MN	0:16:35.23

38	134		DANA CARNE	11	OMAHA	NE	0:16:36.57

39	699		ANDREW SHELLENBARGER	12	FORT COLLINS	CO	0:16:37.13

40	787		SCOTT UTNE	12	SHOREVIEW	MN	0:16:37.44

41	31		CHAD ANDREWS	11	WABASH	IN	0:16:37.88

42	167		EVAN COOKSEY	11	BROWNSBURG	IN	0:16:38.21

43	737		MATTHEW STOUT	12	LA GRANGE	IN	0:16:38.49

44	516		SEAN MORAN	11	LITTLETON	CO	0:16:38.87

45	460		BRENT LOBERG	11	DULUTH	MN	0:16:39.23

46	60		HAMILTON BEAL	10	KENOSHA	WI	0:16:39.53

47	453		ADAM LINDAHL	11	EDEN PRAIRIE	MN	0:16:39.90

48	839		CLETE WILLEMS	12	KENOSHA	WI	0:16:41.18

49	801		STEPHEN WADE	12	INDEPENDENCE	MO	0:16:41.82

50	955		DYLAN WADE	12	BEULAH 	MI	0:16:43.17

51	957		CORY WILEY	12	MONTPELIER	ND	0:16:43.52

52	447		MATTHEW LENAHAN	12	OSHKOSH	WI	0:16:44.47

53	719		SCOTT SMITH	11	WILLOW SPRINGS	MO	0:16:44.92

54	343		JED HINDES	12	FREMONT	MI	0:16:45.21

55	338		BILL HIBDON	12	JEFFERSON CITY	MO	0:16:45.56

56	371		ANDY JACQUAY	12	NEW HAVEN	IN	0:16:45.85

57	20		NICK ALLEN	11	PLYMOUTH	MI	0:16:46.22

58	813		MASON WARD	10	CINCINNATI	OH	0:16:46.67

59	392		DAVID KELLY	12	KENT	OH	0:16:47.00

60	21		SHAUN ALLEN	12	DONNELLSON	IA	0:16:47.50

61	76		MATT BILLINGS	11	ERIE	CO	0:16:47.91

62	830		CHRIS WILLIAMS	10	LAWRENCE	KS	0:16:48.24

63	244		RYAN FITZGERALD	12	LAKE WINNEBAGO	MO	0:16:48.60

64	660		ANDREW RUSSELL	11	MARTINSVILLE	IN	0:16:48.89

65	472		DANNY MACKEY	12	TINLEY PARK	IL	0:16:49.18

66	759		MATT TEGENKAMP	10	LEE'S SUMMIT	MO	0:16:49.45

67	517		TIM MORAN	11	TINLEY PARK	IL	0:16:49.75

68	897		JAKE FLYNN	10	BENZONIA	MI	0:16:50.09

69	554		RUSTY NICCUM	12	TOPEKA	IN	0:16:51.77

70	884		ANDREW CARLSON	10	FARGO	ND	0:16:52.13

71	465		JEREMY LOWRY	11	NORTH CANTON	OH	0:16:52.55

72	22		KRIS ALEXANDER	12	FRANKLIN	IN	0:16:52.83

73	298		ONECIMO GUERECA	12	CHICAGO	IL	0:16:53.16

74	256		CHRISTOPHER FRANCOIS	11	DAVENPORT	IA	0:16:53.78

75	518		TIMOTHY MOREHOUSE	12	CLAWSON	MI	0:16:54.09

76	9		BEN SIGLE	12	RILEY	KS	0:16:54.44

77	768		MIKE THORNTON	11	EVANSVILLE	WI	0:16:54.69

78	139		DANIEL CASEY	12	PICKERINGTON	OH	0:16:54.94

79	119		DERRICK BUTLER	11	CINCINNATI	OH	0:16:55.19

80	730		RYAN STARR	11	BARTLESVILLE	OK	0:16:55.52

81	638		J.C. REINDL	11	HUDSON	OH	0:16:55.77

82	73		MARC BIGGERSTAFF	11	LINCOLN	NE	0:16:56.13

83	280		JAPBIR GILL	12	ANN ARBOR	MI	0:16:56.39

84	776		BRYAN TRAUTMAN	11	COOPERSTOWN	ND	0:16:56.74

85	5		BEN LAKE	12	SAPULPA	OK	0:16:57.13

86	40		BOBBY ATKINS	11	DES MOINES	IA	0:16:57.55

87	378		MATTHEW JEROMIN	12	KALAMAZOO	MI	0:16:58.01

88	162		DAVE COOK	12	PORTAGE	MI	0:16:59.78

89	190		PHILLIP DAVIS	12	WATERTOWN	SD	0:17:01.11

90	666		B. DAVID SAGE	10	CLARKSTON	MI	0:17:01.38

91	542		PAUL MCNEELY	12	LOVELAND	CO	0:17:01.68

92	827		DOMINIC WILLIAMS	10	ST. CHARLES	IL	0:17:01.94

93	151		MARC CLINARD	10	LINCOLN	NE	0:17:02.22

94	672		JONATHAN SCHIEMANN	12	HEMLOCK	MI	0:17:02.59

95	617		SHANE PRICE	12	EASTON	MO	0:17:02.93

96	650		DAVID ROBINSON	12	LOVELAND	OH	0:17:03.23

97	849		COLIN WOLFE	12	WESTMONT	IL	0:17:03.51

98	533		ERIC MCDERMOTT	11	DEWITT	IA	0:17:03.82

99	858		JEFF ZEHA	11	PORTAGE	IN	0:17:04.19

100	400		STEWART KIMBALL	11	EUREKA	MO	0:17:04.49

101	299		CHRISTOPHER GUST	12	GRAND FORKS	ND	0:17:05.05

102	641		MICHAEL RICHARDSON	11	GRAND RAPIDS	MI	0:17:05.56

103	132		JARED CARLSON	12	KEARNEY	NE	0:17:05.90

104	585		DANIEL PARRIS	12	LEES SUMMIT	MO	0:17:06.21

105	471		JOE MACK	12	WARRENSBURG	MO	0:17:06.63

106	184		TIM DALTON	11	MINDEN	IA	0:17:07.09

107	904		AARON HAY	12	BELLEVUE	OH	0:17:07.54

108	962		ADAM BROTEN	12	MENOMONEE FALLS	WI	0:17:07.84

109	624		NATHAN PURCELL	11	SALEM	IL	0:17:08.14

110	712		GUY SMITH	11	MADISON	WI	0:17:08.43

111	495		JASON MOORE	12	WAYLAND	MI	0:17:08.76

112	581		STEVE PADGETT	10	CINCINATTI	OH	0:17:09.05

113	656		BEN ROSARIO	12	ST. LOUIS	MO	0:17:09.51

114	342		JAY HILL	12	MOBERLY 	MO	0:17:10.25

115	619		PETE PRINCE	12	LAKE ELMO	MN	0:17:10.79

116	838		GREG WIKELIUS	12	STILLWATER	MN	0:17:11.13

117	87		CHRIS BOLDT	11	STILLWATER	MN	0:17:11.54

118	756		DEREK TATE	12	SHAWNEE	KS	0:17:12.51

119	564		GABE OLCHIN	12	GRANBY	CO	0:17:13.69

120	616		CHRIS POWERS	11	MUNCIE	IN	0:17:14.18

121	362		JUSTIN HUSSEL	11	CINCINNATI	OH	0:17:14.48

122	173		ZACH CRANDALL	12	FORT COLLINS	CO	0:17:14.84

123	157		JEREMY COLLINS	12	YORK	NE	0:17:15.12

124	636		CHRIS REIS	11	CINCINNATI	OH	0:17:15.40

125	563		KYLE O'BRIEN	12	DANVILLE	IL	0:17:15.75

126	18		JARED ALDRICH	11	CORUNNA	MI	0:17:16.01

127	727		NICHOLAS STANKO	11	WYANDOTTE	MI	0:17:16.36

128	642		NOLAN RICHHART	12	WOODBURN	IN	0:17:16.86

129	752		KEVIN SWEETMAN	12	HARRISON	OH	0:17:17.29

130	46		NATHAN BAIL	12	BRUNSWICK	OH	0:17:17.70

131	576		TIMOTHY ORRIS	11	DUBUQUE	IA	0:17:18.02

132	587		PAUL PASCHAL	11	PONCA CITY	OK	0:17:18.29

133	375		9VINCE JAMISON	12	HARTLAND	WI	0:17:18.55

134	165		MATTHEW COOK	12	MONTICELLO	IA	0:17:18.92

135	327		NATHAN HAUSCH	11	WINDOM	MN	0:17:19.38

136	457		JONATHAN LITTLE	11	PLYMOUTH	MI	0:17:20.29

137	237		SEAN FINNIGAN	12	PEWAUKEE	WI	0:17:20.61

138	34		ANDREW ARMSTRONG	11	ANN ARBOR	MI	0:17:20.94

139	515		KYLE MORGAN	11	HARTVILLE	OH	0:17:21.25

140	393		COLIN KENNEDY	12	ELKHORN	WI	0:17:21.52

141	543		DAVID MCWHORTER	12	FAYETTEVILLE	AR	0:17:21.94

142	662		JOSH RUSTON	12	BARTLETT	IL	0:17:22.24

143	706		RICHARD SLAWINSKI	12	BERKEY	OH	0:17:22.66

144	545		SCOTT NAGELKERKE	11	ZEELAND	MI	0:17:23.93

145	511		WILLIAM MONNETT	12	CLAWSON	MI	0:17:24.82

146	800		JOSH WADDELL	12	GERMANTOWN	WI	0:17:25.43

147	794		ROBERT VERNON III	12	FORT SCOTT	KS	0:17:25.84

148	821		BRANDON WEISS	12	FORT WAYNE	IN	0:17:26.63

149	387		ANDREW KEENAN	12	FRIDLEY	MN	0:17:27.09

150	308		ARIN HALPAUS	12	ELLSWORTH	WI	0:17:27.33

151	85		DREW BOCK	10	LITTLETON	CO	0:17:27.60

152	539		MASON MCINTYRE	11	BOURBON	IN	0:17:27.97

153	869		ANDY ALEXANDER	11	STRONGSVILLE	OH	0:17:28.26

154	575		STEVEN ORANGE	11	DECATUR	IL	0:17:28.58

155	504		MERLIN MILLER	12	SHIPSHEWANA	IN	0:17:28.86

156	907		JOHN HENSLEY	12	IOWA CITY	IA	0:17:29.23

157	329		JASON HAYNES	12	SAINT JOSEPH	MO	0:17:29.68

158	100		JON BRENENSTUHL	10	BRUNSWICK	OH	0:17:30.08

159	945		ANDY SHONEBARGER	11	CENTERVILLE	OH	0:17:30.39

160	985		BRADLEY RODMAN	12	INDEPENDENCE	MO	0:17:30.79

161	496		MATT MOTSINGER	12	HARRISON	OH	0:17:31.10

162	653		JUSTIN ROETLIN	12	KALONA	IA	0:17:31.34

163	786		MATT URBANSKI	11	FINDLAY	OH	0:17:31.59

164	81		WALTER BLAGG	12	WILLOW SPRINGS	MO	0:17:31.81

165	383		JEFF JONAITIS	11	TINLEY PARK	IL	0:17:32.06

166	391		ALBERT KELLY	12	BRISTOW	OK	0:17:32.43

167	842		RYAN WILMAN	11	WARREN	MI	0:17:32.69

168	360		TODD HUND	12	PUEBLO	CO	0:17:33.11

169	986		BRADLEY RUZAK	12	BENSONVILLE	IL	0:17:33.70

170	295		ANDREW GRODECKI	12	CREST HILL	IL	0:17:34.11

171	207		PAUL DIGRAPPA	11	HIGHLANDS RANCH	CO	0:17:34.72

172	55		MATT BAUM	11	PEORIA	IL	0:17:35.16

173	983		KEVIN RATHBUN	12	OWOSSO	MI	0:17:36.24

174	567		THEODORE OHLGART	12	BROOKFIELD	WI	0:17:36.82

175	406		AARON KLINGBEIL	12	MINOT	ND	0:17:37.15

176	903		DOUG HARGER	12	DIMONDALE	MI	0:17:37.45

177	289		TRENT GRAHAM	10	DES MOINES	IA	0:17:37.73

178	583		WESLEY PARKER	11	UNIONTOWN	OH	0:17:38.25

179	1009		JOEL SOLOMONSON	12	STILLWATER	MN	0:17:38.57

180	681		TIM SCHOCKE	11	BARRINGTON	IL	0:17:38.96

181	834		NATHANAEL WHEATLEY	11	CHERRYVALE	KS	0:17:39.28

182	467		ALLEN LUNDBERG	12	MINNEAPOLIS	MN	0:17:39.53

183	163		ANDREW COOK	12	PLYMOUTH	IN	0:17:39.87

184	697		JASON SHEFFIELD	12	REYNOLDSBURG	OH	0:17:40.17

185	893		COLIN DUNHAM	12	GRASS LAKE	MI	0:17:40.47

186	603		NATE PHILLIPS	11	WHEATON	IL	0:17:40.84

187	452		TIM LILLWITZ	12	GLEN ELLYN	IL	0:17:41.12

188	177		MIKE CROPPER	11	SCHAUMBURG	IL	0:17:41.42

189	973		CALEB GRINTER	12	HIGHLAND	IL	0:17:41.74

190	652		MATT ROESSNER	12	FORT RECOVERY	OH	0:17:42.12

191	171		PETER COWAN	12	PLAINWELL	MI	0:17:42.39

192	866		NAVEEN SAINI	12	LITTLE ROCK	AR	0:17:42.67

193	521		JEFFREY MULDER	11	HASLETT	MI	0:17:43.03

194	729		CHARLIE STANLEY	11	SALEM	IL	0:17:43.45

195	294		BRANDON ORINWIS	11	HUDSON	OH	0:17:43.78

196	862		BRIAN ZALEWSKI	12	ELMWOOD PARK	IL	0:17:44.24

197	248		MARK FOGEL	12	DAYTON	OH	0:17:44.52

198	984		DREW REESE	12	QUINCY	IL	0:17:44.91

199	507		JOSH MOCK	11	MAHOMET	IL	0:17:45.45

200	182		MARK CUMBEE	11	FRANKFORT	IL	0:17:45.73

201	293		MIKE GRIFFITH	11	PORTAGE	IN	0:17:45.99

202	879		THOMAS BOLDA	12	CROWN POINT	IN	0:17:46.27

203	744		MICHAEL SUTTER	12	MEXICO	MO	0:17:46.57

204	365		SAL IMPELLITTERI	11	MILWAUKEE	WI	0:17:46.87

205	610		CHAD POLSON	11	DULUTH	MN	0:17:47.18

206	918		CLINT LAMB	12	SULLIVAN	IN	0:17:47.50

207	949		JOSHUA STONE	10	COLORADO SPRINGS	CO	0:17:47.84

208	94		DOUGLAS BOYER	12	HUDSONVILLE	MI	0:17:48.24

209	188		THOMAS DAVIDSON	11	SHELBY TWP	MI	0:17:48.79

210	233		JOHN FARLINGER	11	IOWA CITY	IA	0:17:49.56

211	714		JEFF SMITH	11	SALEM	IL	0:17:50.16

212	797		SASHA VOIGT	12	E. LANSING	MI	0:17:51.26

213	14		RYAN ADAMS	11	TULSA	OK	0:17:51.56

214	312		MARK HANSON	12	ELIDA	OH	0:17:52.38

215	695		JOHN SHAFFER	11	HOOPESTON	IL	0:17:54.51

216	998		KIRK EGGLESTON	12	DEARBORN HEIGHTS	MI	0:17:54.89

217	573		NATHAN ONTROP	12	FORT RECOVERY	OH	0:17:55.16

218	661		JEREMY RUSTON	12	BARTLETT	IL	0:17:55.41

219	615		JASON PORTER	12	CINCINNATI	OH	0:17:55.77

220	226		BO ERICKSON	10	TWO RIVERS	WI	0:17:56.09

221	952		CHRIS TURECEK	12	ELBURN	IL	0:17:56.81

222	553		ANDY NESHEIM	11	MEQUON	WI	0:17:57.76

223	315		NEIL HANSON	11	GRANADA	MN	0:17:58.26

224	959		MICHAEL WOZNICKI	12	CHICAGO	IL	0:17:58.58

225	224		PETER EICHHOLZ	11	ST. CHARLES	MO	0:17:59.28

226	485		JOSHUA MAXWELL	11	WHEATLAND	IA	0:17:59.58

227	350		DAVID HOFFERT	12	WARSAW	IN	0:17:59.97

228	469		JOE LYONS	11	SPRINGFIELD	MO	0:18:00.34

229	436		TIM LANG	12	TOPEKA	KS	0:18:00.70

230	871		LUKE BABCOCK	11	COLORADO SPRINGS	CO	0:18:01.09

231	478		MARIO MARQUEZ	12	DEARBORN HEIGHTS	MI	0:18:04.13

232	493		BRYAN MESSERLY	12	OVERLAND PARK	KS	0:18:04.50

233	747		CHRIS SWAN	11	COLORADO SPRINGS	CO	0:18:04.93

234	772		RAUL TORRES	12	ROGERS	AR	0:18:05.42

235	635		CHRIS REGAN	11	LITTLETON	CO	0:18:06.53

236	121		MATTHEW CABRERA	11	LITTLETON	CO	0:18:06.82

237	910		BRAD HOFER	12	DEWITT	IA	0:18:07.13

238	547		MIKE NAGELKERKE	12	ZEELAND	MI	0:18:07.42

239	418		ED KRAMER	11	DAVISON	MI	0:18:08.06

240	111		JASON BRUNNER	12	COTTAGE GROVE	WI	0:18:08.61

241	208		JOE DILLABAUGH	9	VALPARAISO	IN	0:18:09.10

242	154		ANDREW COLE	12	NO. MANKATO	MN	0:18:09.44

243	668		LUIS SAMAYON	12	CHICAGO	IL	0:18:09.81

244	523		BOB MUREN	11	JOLIET	IL	0:18:10.22

245	895		DELL FINNEY II	12	QUINCY	IL	0:18:10.62

246	477		AUSTIN MALOTTE	12	LITTLETON	CO	0:18:11.05

247	728		ROBERT STANISH	12	ROLLING PRAIRIE	IN	0:18:11.75

248	78		DICKIE BISHOP	11	FLORA	IN	0:18:13.18

249	90		CHRISTIAN BORGWARDT	11	DUBUQUE	IA	0:18:15.09

250	196		ANDY DERKS	12	ROCHESTER	IL	0:18:15.44

251	736		STEVEN STONE	12	ROGERS	AR	0:18:16.50

252	273		MARCO GARDUNO	11	CHICAGO	IL	0:18:16.94

253	751		CHRISTOPHER SWEETLAND	12	LANSING 	MI	0:18:17.38

254	948		NATHAN STOLL	12	WHITE LAKE	MI	0:18:19.90

255	977		NATHAN PEFFLEY	10	FORT WAYNE	IN	0:18:21.56

256	593		CHRIS PELZ	11	DECATUR	IL	0:18:22.03

257	846		ANTHONY WINTERS	12	WYOMING	MI	0:18:22.99

258	939		THOMAS RING	12	VERMILLION	SD	0:18:23.78

259	131		RUDY CANTU	10	CHICAGO	IL	0:18:24.42

260	334		ABRAHAM HERNANDEZ	12	ROMEOVILLE	IL	0:18:24.81

261	65		MARK BENTLEY	11	PICKERINGTON	OH	0:18:25.15

262	191		SHAWN DAVIS	12	GLEN CARBON	IL	0:18:30.16

263	556		DONNY NIETO	11	SOUTH ELGIN	IL	0:18:31.20

264	514		JUANJOSE MORAN	10	BELOIT	WI	0:18:32.08

265	168		MARTY COPPOLA	12	MEDINA	OH	0:18:32.59

266	722		RYAN SNYDER	10	SOUTH BEND	IN	0:18:34.37

267	30		CHRIS ANDERSON	11	COOPERSTOWN	ND	0:18:35.04

268	347		DOUG HOCHSTEDLER	11	KALONA	IA	0:18:35.82

269	166		MITCHELL COOK	12	MONTICELLO	IA	0:18:38.75

270	125		SCOTT CAMERON	12	LITTLETON	CO	0:18:39.69

271	251		TYLER FOOS	12	DURAND	WI	0:18:40.45

272	374		PAUL JAMISON	11	HARTLAND	WI	0:18:41.10

273	927		ROSS MCDOWELL	11	VERONA	WI	0:18:44.52

274	594		RYAN PENCE	12	ELDORA	IA	0:18:44.87

275	141		JAMES CEKOLA	12	KALAMAZOO	MI	0:18:47.39

276	568		TOMMY OLIVERIO	11	SALEM	IL	0:18:48.78

277	713		JAMES SMITH	12	BENTON	IL	0:18:52.82

278	394		PAUL KENNEY	10	BALLWIN	MO	0:18:53.85

279	969		MARC GIEDEMAN	12	BELLEVILLE	IL	0:18:54.22

280	627		PETER RAAK	12	VERNON HILLS	IL	0:18:54.76

281	181		GREG CUNNIHNGHAM	11	CALDWELL	OH	0:18:55.23

282	909		MATT HIRSCHEY	12	PLYMOUTH	MN	0:18:58.39

283	178		DAVID CROSBY	11	LITTLETON	CO	0:19:01.34

284	1001		NATHAN SPEER	12	O'FALLON	IL	0:19:03.12

285	825		MATT WIDHALM	11	MCHENRY	IL	0:19:03.60

286	856		DANIEL YOUNG	12	CINCINNATI	OH	0:19:04.40

287	586		CHRISTOPHER PARTHEMORE	12	SANDUSKY	OH	0:19:05.49

288	988		CHRIS SCHOOLEY	11	LIBERTYVILLE	IL	0:19:08.71

289	279		TED GILDEA	11	PORTAGE	MI	0:19:10.44

290	990		DUSTIN TALLEUR	11	HIGHLAND	IL	0:19:10.88

291	245		KEVIN FLAUTE	12	DAYTON	OH	0:19:11.70

292	532		ERNEST MCCLINTON III	12	FORREST CITY	AR	0:19:13.31

293	994		JOSHUA DAVIS	11	MATTAWAN	MI	0:19:14.85

294	351		GRANT HOFFMAN	11	CINCINNATI	OH	0:19:18.54

295	250		ENRIQUE FONTANEZ	11	PORTAGE	IN	0:19:19.39

296	890		KEN COOPER	11	CANTON	OH	0:19:19.96

297	213		RYAN DORAZIL	11	BARRINGTON	IL	0:19:20.33

298	757		GEOFF TATE	12	PLAINFIELD	IL	0:19:32.62

299	44		JIM BACKUS JR.	11	CINCINNATI	OH	0:19:34.32

300	404		CHUCK KLEINHAGEN	12	BLUE SPRINGS	MO	0:19:35.34

301	110		RICK BRUHN	12	KETTERING	OH	0:19:43.47

302	354		SCOTT HOLBROOK	11	BEAVER CREEK 	OH	0:19:54.49

303	1002		RUDY VALENTINE	11	ROCKFORD	IL	0:20:07.63

304	932		JOHN PEARSON	12	KALAMAZOO	MI	0:20:21.75

305	762		ERIC THERKILDSEN	12	KALAMAZOO	MI	0:20:28.38

306	881		JUSTIN BUNTING	11	CALDWELL	OH	0:20:31.13

307	889		ERIC COOPER	12	CANTON 	OH	0:20:58.97

308	16		JOHN AFFOLTER	12	NAVARRE	OH	0:20:59.41

309	885		JOEL CARNEY	10	CANTON	OH	0:21:48.72

310	15		DAVID AFFOLTER	10	NAVARRE	OH	0:21:51.85

311	915		JASON KESSLER	12	CANTON	OH	0:22:36.15

312	476		TIM MALONEY	12	CANTON	OH	0:22:37.19

313	987		CHRIS SANDROCK	10	NORTH CANTON	OH	0:22:43.48

314	325		ERNEST HAWK	11	BREWSTER	OH	0:22:55.47

315	913		MATT JUHASZ	11	MASSILLON	OH	0:23:07.92

316	558		MATT NIST	11	CANTON	OH	0:23:16.94

317	513		NICK MOORHEAD	11	CANTON	OH	0:23:17.60

318	569		MICHAEL OLIS	11	VALPARAISO	IN	0:23:59.08

319	872		DOUGLAS BAKER II	11	MASSILLON	OH	0:25:15.88

320	525		JOHN MUIRHEAD-GOULD	12	CANTON	OH	0:26:45.86

321	1007		ROBERT FRIEDMAN	10	CANTON	OH	0:26:46.75

322	74		MATT BIEDENBACH	12	CANTON	OH	0:27:29.58

323	876		RYAN BITZEL	10	MASSILLON	OH	0:27:30.34

324	946		KEVIN SMITH	12	CANTON	OH	0:27:31.11

 

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999