DyeStat
Track & Field
1997

DS Home Page

Search 1997

1997 Foot Locker

Midwest Regionals

11/29/97 U. of Wisconsin Parkside, Kenosha WI

Frosh-Soph Girls

			Girls Frosh-Soph				

Place	Number		Name	Grade	Hometown	State	Time

1	391		KRISTY POPP	9	BOWMAN	ND	0:19:58.37

2	479		KALIN TOEDEBUSCH	9	ROCKFORD	MI	0:20:02.32

3	351		CHRISTIE MCENEMEY	10	MT. PROSPECT	IL	0:20:05.36

4	43		LINSEY BLAISDELL	9	ROCKFORD	MI	0:20:19.84

5	457		LAURA SPENCER	9	ARLINGTON HEIGHTS	IL	0:20:29.49

6	79		NORA COLLIGAN	10	ROCKFORD	MI	0:20:30.84

7	365		KRISTA O'DELL	10	ESCANABA	MI	0:20:37.27

8	376		LESLIE PATTERSON	10	PARK FALLS	WI	0:20:37.77

9	314		CARRIE MCFALL	9	TULSA	OK	0:20:37.98

10	517		KRISTIN WREDE	10	LAKE FOREST	IL	0:20:40.52

11	320		DEL RAE MESSER	10	RICHARDTON	ND	0:20:41.49

12	288		ASHLEY LUCAS	9	MOBERLY 	MO	0:20:42.16

13	592		SAWYER HANSON	10	RAPID CITY	SD	0:20:42.96

14	196		JENNIFER HILDENBRAND	10	ARLINGTON HEIGHTS 	IL	0:20:44.76

15	33		ALISON BEDINGFIELD	9	CINCINNATI	OH	0:20:47.34

16	240		MAGGIE KELLEY	10	OKLAHOMA CITY	OK	0:20:58.31

17	622		MARIA CICERO	9	ELMHURST	IL	0:21:01.18

18	525		EMILY ZIMMERMAN	9	PETERSBURG	IL	0:21:01.73

19	220		TARA JESKE	10	KILLDEER	ND	0:21:09.13

20	346		KRISTIN MURCH	9	WEST FARGO	ND	0:21:10.55

21	85		ABBY CORDES	10	WAUSEON	OH	0:21:11.56

22	440		EMILY SHOOPMAN	9	WATERLOO	IA	0:21:16.43

23	328		GEORGIA MILLWARD	10	BLAIRSTOWN	IA	0:21:17.36

24	198		KATHERINE HOFFMAN	10	OVERLAND PARK	KS	0:21:18.43

25	465		LORI STUTZMAN	10	PALATINE	IL	0:21:19.02

26	420		BROOKE RYGG	10	STEAMBOAT SPRINGS	CO	0:21:22.66

27	364		KARI O'DELL	10	ESCANABA	MI	0:21:25.02

28	408		JANINE RIDNER	9	CINCINNATI	OH	0:21:25.87

29	136		AMBER FLAIG	9	JAMESTOWN	ND	0:21:26.24

30	602		CHERISE THOMPSON	9	BLACK HAWK	SD	0:21:32.86

31	366		LINDSEY OLSON	9	ESCANABA	MI	0:21:35.59

32	558		ALLISON KIRK	9	RIVER FOREST	IL	0:21:36.99

33	234		ERIN KAPPELER	9	DURANT 	IA	0:21:40.69

34	347		KARA MULLIN	10	LAKE BLUFF	IL	0:21:41.41

35	26		JENI BAGUS	9	WOODSTOCK	IL	0:21:41.74

36	160		SARAH GRANER	10	MINOT	ND	0:21:42.05

37	486		STEPHANIE VANGSES	10	RUGBY	ND	0:21:42.45

38	374		LISA PARIZEK	10	MINOT	ND	0:21:47.08

39	542		HEIDI FRANK	10	FARMINGTON HILLS	MI	0:21:48.23

40	168		LAURA HADLEY	9	WESTFIELD	IN	0:21:48.86

41	518		JANICE YINGST	10	ADMIRE	KS	0:21:49.87

42	377		MICHELLE PAUL	10	GLADSTONE	MI	0:21:50.08

43	28		WHITNEY BARR	10	BERRYVILLE	AR	0:21:52.26

44	432		JEANNIE SECKINGER	10	HASLETT	MI	0:21:55.63

45	485		BRENDA VANESS	9	BRILLION	WI	0:21:57.20

46	283		TERIE LITTLEPAGE	9	CINCINATTI	OH	0:21:59.24

47	102		MOLLEE DEARINGER	10	WESTFIELD	IN	0:21:59.79

48	282		JENNIFER LIMLE	10	CINCINNATI	OH	0:22:02.56

49	394		JESSICA POTTER	9	WATERFORD	WI	0:22:05.26

50	475		MARISA THORSON	9	MINOT	ND	0:22:10.38

51	59		JENNY BROWN	10	HAYS	KS	0:22:11.34

52	72		JESSICA CHAMBERS	10	LANSING	MI	0:22:22.05

53	568		MICHELLE RHODEN	9	JOLIET	IL	0:22:22.25

54	296		MICHELLE MACOMBER	9	GREGORY	MI	0:22:23.29

55	176		RUTH HANSON	9	DICKINSON	ND	0:22:25.03

56	596		KARA LUCAS	10	RAPID CITY	SD	0:22:25.48

57	360		MOLLY NEASE	10	CINCINNATI	OH	0:22:26.67

58	406		JACKIE REQUARTH	9	SPRINGFIELD	IL	0:22:35.55

59	264		KRISTIN KREUTER	9	CINCINNATI	OH	0:22:39.60

60	150		ERIN GALEGHER	10	THOMPSON	ND	0:22:43.14

61	519		RENEE YINGST	10	AMERICUS	KS	0:22:46.32

62	599		RACHEL SCHALATTER	9	FAIRBURY	IL	0:22:49.10

63	516		LYNDA WOURMS	10	DAYTON	OH	0:22:51.39

64	412		SARAH ROBERTS	10	VICKSBURG	MI	0:22:53.73

65	342		STEPH MOULSOFF	9	FARGO	ND	0:22:56.21

66	295		MEGHAN MACARDY	10	MAUSTON	WI	0:22:58.51

67	201		MEREDITH HOLADAY	9	WESTFIELD	IN	0:22:59.19

68	99		JENNIFER CZERWINSKI	10	ELYRIA	OH	0:23:01.53

69	187		SHEENA HAUGHLAND	9	GRAFTON	ND	0:23:04.43

70	504		KIMBERLY WIEDMAN	10	GLEN ELLYN	IL	0:23:06.77

71	116		ANNE DOME	10	CINCINNATI	OH	0:23:06.98

72	217		JACQUIELINE JAROSZ	9	MENTOR	OH	0:23:09.64

73	435		BRANDI SEXTON	10	WESTFIELD	IN	0:23:10.17

74	606		CHRISTINE FILIPPIDIS	10	GLEN ELLYN	IL	0:23:10.94

75	605		EMILY CAPRON	10	CHICAGO	IL	0:23:12.08

76	92		MARY CREEL	9	TULSA	OK	0:23:12.80

77	166		MARIE GUST	10	GRAND FORKS	ND	0:23:15.00

78	255		ANGELA KMETZ	9	SAPULPA	OK	0:23:15.62

79	258		KENDRA KNODEL	10	BISMARCK	ND	0:23:20.84

80	129		JESSICA ELLS	10	WESTFIELD	IN	0:23:26.21

81	436		NICOLE SHANE	9	WAUKESHA	WI	0:23:27.00

82	169		CAROLINE HAEBIG	9	KENOSHA	WI	0:23:27.27

83	393		ANNE PORTER	9	EAST TROY	WI	0:23:39.36

84	155		ASHLEE GIBSON	10	WILMINGTON	OH	0:23:40.32

85	161		LISA GRANSKOG	10	STEPHENSON	MI	0:23:43.63

86	383		JESSICA PETRY	10	URBANA	IL	0:23:45.77

87	31		JACKIE BAUTERS	10	HIGHLAND HEIGHTS	OH	0:23:47.41

88	302		ERICA MALONE	9	SPRING BAY	IL	0:23:47.69

89	13		ERIN ANDERSON	9	BOWMAN	ND	0:23:49.86

90	385		ALLISON PHILLIPPO	9	STEPHENSON	MI	0:23:50.14

91	266		JACINTA KUEHN	9	FARGO	ND	0:24:00.56

92	543		ERIN GAUGHAN	10	MARENGO	IL	0:24:02.41

93	225		FAITH JOHNSON	10	WAUWATOSA	WI	0:24:03.88

94	443		JILL SINGLETON	9	ROLLA	MO	0:24:06.23

95	421		NICKI SACCO	10	MENTOR	OH	0:24:07.12

96	608		HEATHER JOHNSON	9	WHEATON	IL	0:24:09.73

97	388		RACHEL PHILLIPS	10	DAYTON	OH	0:24:18.78

98	577		ERIN SHANNON	10	MINOT	ND	0:24:19.02

99	407		CHRISTINA RICHEY	10	E. LIVERPOOL	OH	0:24:21.84

100	207		JACKIE HURLEY	9	CHICAGO	IL	0:24:25.35

101	524		BROOKE ZILCH	10	HASLETT	MI	0:24:25.62

102	325		MELANIE MIKECZ	10	WAUEKSHA	WI	0:24:26.39

103	212		MADONNA IVERSON	10	BISMARCK	ND	0:24:45.02

104	36		LISA BENSON	10	GRAND FORKS	ND	0:24:50.38

105	413		MELISSA ROEHRICH	10	MINOT	ND	0:24:54.25

106	404		JESSIE REED	10	URBANA	OH	0:24:59.65

107	429		DEANNA SCHMITZ	10	OAK CREEK	WI	0:25:03.19

108	389		CHANNA PIETERICK	10	RUGBY	ND	0:25:06.26

109	104		LESLEY DEGROOT	10	LAINGSBURG	MI	0:25:09.52

110	303		RACHEAL MALONE	9	SPRING BAY	IL	0:25:10.89

111	337		MOLLY MORRISON	10	EAST PEORIA	IL	0:25:11.09

112	566		ALIA POLSGROVE	10	MONROE	MI	0:25:14.05

113	30		NICOLE BARNES	10	STOCKBRIDGE	MI	0:25:38.12

114	274		MOLLY RAE LARSON	10	DICKINSON	ND	0:25:41.56

115	480		REBECCA TORRES	9	MUNCIE	IN	0:25:42.26

116	417		MELISSA RUDDEN	10	ESCANABA	MI	0:25:45.16

117	60		LAURA BROWN	9	MUNCIE	IN	0:25:48.44

118	576		ANNIE SELL	9	MENASHA	WI	0:25:59.07

119	452		MEREDITH SMITH	9	RACINE	WI	0:26:04.77

120	107		JESSICA DE MILLE	10	STEPHENSON	MI	0:26:30.16

121	339		AMBER MORTON	10	GREGORY	MI	0:26:34.70

122	497		SARA VORPAHL	9	SLINGER	WI	0:26:45.66

123	474		SARA THIEL	10	BEAVER DAM	WI	0:26:46.19

124	345		ANDREA MULLIGAN	10	BEAVER DAM	WI	0:26:46.74

125	398		NICOLE QUILES	9	GREENDALE	WI	0:26:52.55

126	270		DESTENY LAMB	9	MOMENCE	IL	0:26:57.01

127	487		HEIDI VAN SCHYNDEL	10	MEXICO	MO	0:26:58.71

128	490		COURTNEY VARNES	9	BERRIEN SPRINGS	MI	0:27:03.60

129	292		ERIN LUNSTED	10	HASLETT	MI	0:27:05.20

130	182		NATALIE HARRAND	9	STEPHENSON	MI	0:27:24.68

131	21		AMARA AUBERT	9	WALLACE	MI	0:27:27.56

132	286		SUZANNE LONG	10	ELMORE	OH	0:27:51.99

133	481		ASHLEY TOYNE	9	RUGBY	ND	0:27:59.19

134	193		MANDY HENTSCH	9	WASHBURN	ND	0:28:40.38

135	143		DIANNE FOLDEN	10	RUGBY	ND	0:28:42.15

136	496		KARI VOGELPOHL	10	WOODVILLE	OH	0:29:37.92

137	349		MONICA MYERS	10	GRANT PARK	IL	0:30:18.84

138	308		ROSE MAROTTI	9	KALAMAZOO	MI	0:30:22.97

139	84		RACHEL COOLEY	9	KALAMAZOO	MI	0:30:25.84

140	522		SARAH ZERKLE	10	BELLEFONTAINE	OH	0:33:06.57

141	73		HEIDI CHARLES	10	ST. DAVIS	OH	0:33:07.97

142	397		SARA PSCHIGODA	10	BERRIEN CENTER	MI	0:36:19.04



About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999