DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

New Jersey Performance List

-->

Date sent:        16 Jun 97 13:59:21 EDT

From:             "Edward  J. Grant" <[email protected]>



RE:	Copy of NJ HS Performance List:



Netters:	With only the girls' Easterns and the various national meets left

on the schedule, here are the top performers (with classes in most cases) in new

Jersey this spring: 



	

			BOYS

100M	10.51	John Stone, Mainland (Sr.)

	10.64	Jeremy Cooper, Kingsway (Sr.)

	10.71	Albert Newkirk, Camden (Sr.)

	10.79	Cooper Rego, St. Joseph Montvale (Sr.)

	10.85	John Walter, Seton Hall (Sr.)

	10.93	Eric McCoo, Red Bank (Jr.)

	10.95	Farod James, Newark central (Sr.)

		Todd Matthews, Notre Dame (Jr.)

	10.97	Louis Smith, Burlington Twp 9Jr.)

	10.98	Jared Granderson, Montclair



200M	21.59	John Stone, Mainland (Sr.)

	21.90	Scott McCray, Camden (Sr.)

	22.02	Tyrone Ross, Metuchen (Sr.)

	22.03	Louis Smith, Burlington Twp (Jr.)

	22.05	Hakim Johnson, Elizabeth (Jr,)

	22.09	Jeremy Cooper, Kingsway (Sr.)

	22.11	Rob Gary, Lenape (Jr.)

	22.19	Ryan Ojeda, Holy Spirit (Jr.)

	22.22	Chris Harris, Franklin (Sr.)

	22.23	Jason Flagg, Pemberton (Sr.)



400	(46.6)	Rob Totten, Peddie (433M) (Sr.)

	47.48	Tyrone Ross, Metuchen (Sr.)

	47.9	Mike Patterson, Pleasantville (Sr.)

	48.09	Charlz Hester, Toms River South (Jr.) 

	48.1	Anthony Campbell, Snyder (Sr.)

	48.3	Albert Newkirk, Camden (Sr)

	48,47	Chris Harris, Franklin (Sr.)

	48.5	Greg Christie, Perth Amboy (Sr.)

	48.7	Rob Gary, Lenape (Jr.)

	48.84	Geoff Valentine, Williamstown (Sr.)

	48.86	Ryan Manatch, Metuchen (Sr.)

	

800	1:52.0	Matt Elmuccio, Westfield (Sr.)

	1:53.20	Fred Sharpe, Paulsboro (Sr.--Not graduating this year)

	1:53.41	Deon Bascom, West Side (Jr.)

	1:53.90 	Ryan Smith, Morristown (Jr.)

	1:54.20	Tom Redmond, Bergen Catholic (Sr.)

	1:54.74	Scott Lipford, Ocean City (Sr.)

	1:54.80	Wayne Riley, Willingboro (Sr.)

	1:55.0	Jahmaar Reynolds, Trenton (Jr.)

	1:55.58	Cavrel Silvera, Fort Lee (Sr.)

	1:55.6	Damon Rhea, Highland (So.)



1500	3:55.75	Ryan Smith, Morristown



1600	4:11.25	Matt Elmuccio, Westfield (Sr.)

	4:12.90	Steve Slattery, Mt. Olive (Jr.)

	4:15.0	Fred Sharpe, Paulsboro (Sr.--see above)

	4:16.05	Karl Savage, Eastern (Sr.)

	4:16.27	Brian Bennett, Christian Brothers (Sr.)

	4:17.23	Ricky Gibson, Ridge (Jr.) 

	4:18.30	Ryan Smith, Morristown (Jr.)

	4:18.87	Ian Hahn, Manchester Twp (Jr.)

	4:19.86	Nate Sisco, North Hunterdon (So.)

	4:19.93	Rob Mendez, Nottingham (Sr.)



3K	8:35.94	Steve Slattery, Mt. Olive (Jr.)

	8:40.53	Roger Munoz, Kearny (Sr.)



3200	9:15.66	Murad Campbell, Overbrook (So.)

	9:17.48	Steve Slattery, Mt. Olive (Jr.)

	9:18.47	Adam Daniels, Seton Hall (Sr.) 

	9:19.12	Ed Letts, Middle Twp (Sr.)

	9:20.16	Karl Savage, Eastern (Sr.)

	9:21.25	Tom DelSordo, Morristown (Jr.)

	9:21.85	Matt Day, Pope John (Jr.)

	9:23.74	Cary Snyder, Demarest (Jr.)

	9:24.44	Ian Hahn, Manchester Twp 9Jr.)

	9:24.76	Roger Munoz, Kearny (Sr.)  



HH	13.65	Todd Matthews, Notre Dame (Jr.)

	13.66	Sultan Tucker, Delsea (Sr.)

	13.98	Scott McCray, Camden (Sr.)

	14.15	Charles Oglesby, Egg Harbor (Sr.)

	14.25	Curtis Custis, Bridgeton (Sr.)

	14.26	C.J. Anderson, Manchester Twp (Sr.)

	14.28	Mike Aguilar, Lakewood (Sr.)

	14.41	Anwar Moore, Camden (So.)

	14.57	Matt Miesionczek, Notre Dame (Sr.)

	14.59	Justin Avery, Montclair (Sr.)



IH	51.62	Fred Sharpe, Paulsboro (Sr.-see above)

	52.13	Greg Christie, Perth Amboy (Sr.)

	52.78	Matt Miesionczek, Notre Dame (Sr.)

	53.16	Matt Vollins, Bishop Eustace (Sr.)

	53.22	Andy McCarhy, Allentown (Jr.)

	53.4	Mike Brown, Lenape (Sr.)

	53.41	Cliff Reynolds, Pinelands (Sr.)

	53.55	Tyrone Ross, Metuchen (Sr.)

	53.72	David Rosa, Livingston (Sr.)

	53.84	Andy Carson, Woodbury (Sr.)



HJ	7-0.5	Linden Richmond, Passaic (Sr.)

	7-0	Reggie Garrett, Franklin (Sr.)

		Reggie Williams, Highland (Sr.)

	6-10	Tim Upshur, Hamilton (Sr.)

		Robert Jordan, Millville (So.)

		Cory Hubert, St. John Vianney (Sr.)

	6-8	James Murray, Pitman (Sr.)

		Ty Coughlin, Lenape (Jr.)

		Dave DeSarno, Christian Brothers (Jr.)

	6-7	Dave Apgar, Parsippany (Jr.)



PV	14-7	Chris LaCosta, Scotch Plains (Sr.)

	14-6	Chris Giaculli, Matawan (Sr.)

	14-0	Shane Mertz, West Deptford (Sr.)

		Rich Hawkins, Gloucester (Sr.)

		Aaron Pedrick, Williamstown (Jr.)

		Al Cannin, Manchester Twp

		Dan Herr Toms River East

	13-7	Chris Gates, New Providence (Jr.)



LJ	23-9	Mikkel Brown, Glen Rock (Sr.)

	23-7.75	Joseph Im, Rutherford (Sr.)

	23-7w	Brian Fraser, Wardlaw-Hartridge (So.)

	23-4	Eric McCoo, Red Bank (Jr.)

	23-2	John Stone, Mainland (Sr.)

		Louis Smith, Burlington Twp (Jr.)

	23-0	Kevin Hester, Manchester Twp (Jr.)

	22-9.5	Terrance Howard, Rancocas Valley (Jr.)

	22-7	Ghassan Lightbourne, Matawan (Sr.)

	22-6.5	Karim Hill, Elizabeth (Sr.)

		Curtis Custis, Bridgeton (Sr.)

	

TJ	45-2.5	Mikkel Brown, Glen Rock (Sr.)

	44-6	Joe Yun, Becton (Sr.)

	43-10	Joseph Im, Rutherford (Sr.)

	43-9.75	Neal Okarter, Westwood (Jr.)

	43-6.5	Mike Moliere, Teaneck Sr.)



SP	68-11	Kevin DiGiorgio, Bayonne (Jr.)

	64-10.25	Jon Kalnas, Paulsboro (Jr.)

	60-7	Keith Rzewuski, St. Joseph Metuchen (Jr.)

	59-2.5	Mike George, Hanover Park (Sr.)

	57-11.5	Kareem McKenzie, Willingboro (Sr.)

	57-10	Dion Hackett, Piscataway (Sr.)

	56-2.25	Terrin Walker, Bridgeton (Jr.)

	55-9.5	Dennis Norman, Cherokee

	55-7.5	Peter Nosal, Hanover Park (Sr.)

	55-6	Howard Clark, Pennsauken (Jr,)



SP(16 lb)	55-2	Kevin DiGiorgio, Bayonne (Jr.)



DT	186-6	Terrance Glover, Hamilton (So.)

	184-4	Mike George, Hanover Park (Sr.)

	179-7	Kevin DiGiorgio, Bayonne (Jr.)

	175-1	Doug O'Neill, Hudson Catholic (Sr.)

	174-4	Dennie Norman, Cherokee 

	168-10	Howard Clark, Pennsauken (Jr.)

	164-1	Terrin Walker, Bridgeton (Jr.)

	163-7	Kareem McKenzie, Willingboro (Sr.)

	162-0	John Walsh, Bernards (Sr.)

	160-2	Maurice Jones, Asbury Park (Sr.)



JT	219-3	John Dixon, Ridgefield Park (Sr.)

	204-2	Jay Mafaro, Kittatinny (Sr.)

	196-8	Zach Miers, Phillipsburg (Jr.)

	193-1	Steve Siara, Hanover Park (Sr.)

	191-2	Doug Lobel, Highland (Sr.)

	187-7	Stephan Baldwin, Holy Cross (Sr.)

	186-7	Tom Haggerty, Boonton (Sr.)

	186-6	Chad Schwarz, South Brunswick (Sr.)

	184-8	Ron Phillips, Wood-Ridge

	183-11	Jon Brown, Franklin (Sr.)



400R	41.83	Camden

	42.7	Montclair

	42.88	Franklin

	43.0	Plainfield

	43.09	Lakewood

	43.2	Metuchen

		Newark Central

	43.26	Trenton

	43.3	Hackensack

	43.4	Elizabeth

	43.49	Egg Harbor



800R	1:26.68	Camden

	1:28.62	Metuchen

	1:29.60	Plainfield

	1:29.75	Franklin

	1:30.18	Toms River East

	1:30.44	Toms River South

	1:30.7	Weequahic

	1:30.8	Lenape

	1:30.82	Lakewood

	1:31.1	Trenton

	

1600R	3:15.15	Metuchen

	3:15.34	Camden

	3:18.25	Lenape

	3:19.49	Toms River South

	3:19.85	Franklin

	3:19.9	Trenton

	3:20.27	Pennsauken

	3:20.33	Teaneck

	3:20.42	Egg Harbor

	3:20.56	Bergen Catholic



3200R	7:50.91	Westfield

	7:54.9	Highland

	8:01.89	Christian Brothers

	8:04.2	Old Bridge

	8:04.4	Westwood

	8:05.97	Middletown South

	8:06.24	Pinelands

	8:07.0	Elizabeth

	8:07.26	Toms River North

	8:07.35	Lawrenceville



6KR	17:05.2	Christian Brothers



6400r	18:09.78	Morristown

	18:17.22	Christian Brothers

	18:34.8	Old Bridge

	18:36.0	Pope John

	18:41.46	Toms River South



SMR	3:28.40	Morristown

	3:32.32	Peddie

	3:32.4	Eastern

		Camden

	3:32.5	Trenton

	3:33.51	Burlington Twp

	3:33.62	Plainfield

	3:34.5	Westfeld

	3:35.24	Newark Arts

	3:35.62	Franklin



DMR	10:22.10	Westfield

	10:26.79	Christian Brothers

	10:32.51	Mount Olive

	10:33.51	Overbrook

	10:35.70	Manchester Twp



SHR	58.25	Camden

	59.54	Lenape

	1:00.21	ManchesterTtwp

	1:01.5	Pleasantville

	1:01.76	Pinelands

	1:01.90	Piscataway

	1:02.26	Livingston

	1:02.28	Camden Wilson

	1:02.3	Egg Harbor

	1:02.5	Bridgeton



			GIRLS

100M	11.66	Aleeah Williams, Montclair (So.)

	11.78	Lisa Barber, Montclair (Jr.)

	12.20	Beth Kalwinsky, Toms River South (Sr.)

	12.22	Nichole Hill, Oakcrest (Sr.) 

	12.29	Haneefah Norman, Elizabeth (Sr.)

	12.30	Denisha Scott, St. Mary's JC (Jr.)

	12.32	Jennifer Wade, Franklin (Sr.) 

	12.33	Shonda Burroughs, Vineland (So.)

	12.35	Kylene Bines, Highland (Jr.)

		Rachel Sernitsky, Middletown South (Jr.)



200M	23.72	Aleah Williams, Montclair (So.)

	23.92	Mikele Barber, Montclair (Jr.)

	24.20	Melisa Barber, Montclair (Jr.)

	24.23	Nichole Hill, Oakcrest (Sr.)

	24.95	Louise Agoston, Jackson (Sr.)

	25.06	Kim Turko, North Edison (Sr.)	

	25.10	Denisha Scott, St. Mary's JC (Jr.)

	25.22	Nicol Corsey, Deptford (Jr.)

	25.30	Jain Ja Williams, Notre Dame (Jr.)

	25.54	Tina Johnson, Burlington Twp (Sr.)

		Delcita Russell, Hackensack (Sr.)



400M	54.05	Mikele Barber, Montclair (Jr.)

	54.99	Katrina Sye, Buena (So.)

	55.48	Mia Campo, St. Mary's JC (So.)

	55.69	Mandie Dulin, Shawnee (Sr.)

	55.77	Beth Kalwinsky, Toms River North (Sr.)

	56.0	Megan Winchell, Red Bank Catholic (So.)

	56.20	Vernick Smith, Camden Wilson (Jr.)

	56.3	Orinthia Jones, Absegami (Sr.)

	56.46	Erin Johnson, North Plainfield (Jr.)

	56.47	Nicol Corsey, Deptford (Jr.)



800M	2:12.40	Dara Crocker, Columbia (Jr.)

	2:13.18	Melody Sye, Buena (So.)

	2:13.66	Natalia Deffenbaugh, Columbia (Jr.)

	2:15.02	Tara DeBrielle, Overbrook (Fr.)

	2:15.49	Lorena Adams, Manchester Twp (Sr.)

	2:16.0	Suzy Kozub, Westfield (Sr.)

	2:16.31	Shauna McFadzean, Columbia (Sr.)

	2:16.50	Kaniesha Campbell, Lakewood (So.)	

	2:16.57	Suzanne Schild, Middletown South (Sr.)

	2:16.68	Julie Clifford, Holy Angels (So.)



1500M	4:40.11	Lorena Adams, Manchester Twp (Sr.)

	4:45.47	Meghann Ganey, Ridge (Sr.)



1600M	4:54.41	Lorena Adams, Manchester Twp (Sr.)

	4:57.30	Amy Beykirch, Pinelands (Sr.)

	5:01.7	Sara Tindall, Pingry (Sr.)

	5:02.4	Meghann Ganey, Ridge (Sr.)

	5:04.98	Dara Crocker, Columbia (Jr.)

	5:05.00	Jesica Thomas, Pt. Pleasant Boro (Jr.)

	5:05.19	Natalie Deffenbaugh, Columbia (Jr.)

	5:05.97	Cheryl Bauer, Morris Hills (So.)

	5:07.23	Kris Haughey, North Hunterdon (So.)

	5:08.5	Stephanie Snyder, Randolph (So.)

		Susie Cook, Haddonfield (Jr.)



3K	9:55.65	Amy Beykirch, Pinelands (Sr.)

	10:17.06	Lauren Dunning, Toms River East (Sr.)

	10:20.17	Abbey Hartman, Ocean City (Sr.)



3200M	10:50.95	Lorena Adams, Manchester Twp (Sr.)

	10:52.38	Amy Beykirch, Pinelands (Sr.)

	10:59.8	Lauren Dunning, Toms River East (Sr.)

	11:04.81	Abbey Hartman, Ocean City (Sr.)

	11:13.81	Dara Crocker, Columbia (Jr.)

	11:16.9	Lisa Setter, Shawnee (Sr.)

	11:17.08	K.C. Meehan, Brick (Jr.)

	11:19.3	Celeste Sedo, Ridgewood (Jr.)

	11:20.1	Jenn Cannistra, Sparta (Sr.)

	11:21.15	Meghann Ganey, Ridge (Sr.) 



100MH	13.38	Charmaine Walker, Plainfield (Sr.)

	13.77	Nichole Hill, Oakcrest (Sr.)

	13.94	Kim Turko, North Edison (Sr.)

	14.33	Melissa Jones, Paterson Eastside (Sr.)

	14.40	Nikiya Reid, Trenton (Sr.)

	14.46	Danielle Grady, Notre Dame (Sr.)

	14.54	Melanie Gonzalez, Lakewood (Sr.)

	14.62	Carlene Cummings, Englewood (Jr.)	

	14.66	Mandie Dulin, Shawnee (Sr.)

	14.71	Sherese Price, Pleasantville (Jr.) 

	14.0	Melanie Gonzalez, Lakewood



400MH	59.66	Mandie Dulin, Shawnee (Sr.)

	1:00.0	Ayana Coleman, Columbia (Sr.)

	1:00.55	Katrina Sye, Buena (So.)

	1:01.23	Bassey Adjah, Piscataway (Sr.)

	1:01.34	Erin Johnson, Piscataway (Jr.)

	1:01.8	Louise Agoston, Jackson (Sr.)

	1:02.22	Lisa Marrero, Williamstown (Sr.)

	1:02.28	Vernick Smith, Wilson (Jr.)

	1:02.33	Monique Brown, Cranford (Sr.)

	1:02.49	June Moore, Middletown South (Sr.)



HJ	5-8	Tamika Toppin, South Plainfield (Sr.)

	5-6.25	Cheryl Burdick, Ramsey (So.)

	5-6	Deirdre Mullen, Notre Dame (Fr.)

		Kathren Heide, Millburn 9Sr.)

		Charlene Davis, West Windsor (Jr.)

	5-5	Christina Wilkerson, Pequannock (Sr.)

	5-4.25	Kristin Composto, Iselin

	

LJ	19-1.5	Carlene Cummings, Englewood (Jr.)

	18-10.5w	Danielle Grady, Notre Dame (Sr.)

	18-3.75	Faith Nichols, Bridgeton (Sr.)

	18-3w	Bridgette Ingram, Columbia (So.)

	18-2.75	Tina Johnson, Burlington Twp (Sr.)

	18-0.5		(Grady)

	18-0.5w	Langdon Williams, Newark Arts (So.)

	17-11.5		(Ingram)

	17-11	Katie Hanley, Glen Rock (Sr.)

	17-10.5	Nicole Marrero, Gloucester Tech

		Michelle Zamor, Randolph (So.)

	17-9.5	Bassey Adjah, Piscataway (Sr.)

	17-8.25	Lakeema Lewis, Plainfield (Jr.)

	

TJ	39-8.5w	Carlene Cummings, Englewood (Jr.)

	39-3.25		Cummings)

	36-9.25	Tammi Jordan, Englewood (Sr.) 

	36-0.5	Kerry Frazer, Demarest (Sr.)

	35-11	Katie Hanley, Glen Rock (Sr.)

	35-10	Alicia Mazepa, Clifton (Sr.)

	35-3.5	Devon Hudson, Hackensack (Jr,)

	35-0.5	Charnie Carter, Lyndhurst (So.)



SP	44-5	Jamine Moton, Delsea (Sr.)

	42-11	Sara Beth Cullen, Red Bank (Jr.)

	42-3.25	Nakisha Leon, Passaic (Sr.)

	42-3	Labelle Hillgrove, Passaic (So.)

	41-1.25	Dana Hall, Absegami

	41-1	Nacole Moore, Bridgeton (Fr.)

	40-11	Melinda Boykin, Bridgeton (Jr.)

	40-7.25	Jazmine Wright, Columbia (Jr.)

	40-0.75	Maggie Gutowski, Hunterdon Central (Jr.)

	39-11	Aricia Joasil, Hamilton (Sr.)

	

DT	151-4	Jamine Moton, Delsea (Sr.)

	140-1	Melinda Boykin, Bridgeton (Jr.)

	132-1	Gina Monari, Lacey (Sr.)

	131-0	Mirjana Banic, Clark (Sr.)

	127-10	Krystal Pasley, Edison (Jr.)

	126-11	Alex Vasakova, Peddie

	125-8	Amanda Phillips, Absegami (Sr.)

	125-2	Melissa Webber, Msgr. Donovan

	124-11	Adriane Damiano, Toms River East (So.)

	124-3	Cyndy Wilks, Bridgeton (Fr.)



JT	148-8	Jen Graf, Metuchen (Sr.)

	144-1	Helen Labosky, Shawnee (Sr.)

	138-6	Dana Thul, North Plainfield (Sr.)

	135-4	Marcie Bianco, Pennsville (Jr.)

	134-3	Lauren Primerano, Notre Dame (Jr.)

	132-5	Lynlee Phillips, Shawnee (So.)

	128-11	Reyna Chase, Long Branch

	126-5	Diane Smith, Watchung Hills (Sr.)

	125-0	Jen Austin, Garfield (Fr.)

	124-5	Mindy Cwietniewicz, Clearview (Sr.)



400R	47.44	Montclair

	48.14	Camden

	48.64	Franklin

	49.0	Plainfield

	49.07	Willingboro

	49.51	North Plainfield

	49.95	Highland

	50.03	Hackensack

	50.1	Pleasantville

	50.33	Moorestown



800R	1:40.8	Montclair 

	1:42.91	Notre Dame

	1:43.44	Willingboro

	1:43.76	Camden

	1:43.89	Franklin

	1:44.2	Paterson Eastside

	1:45.4	Plainfield

	1:45.5	Jackson

	1:45.63	Teaneck

	1:45.8	North Edison



1600R	3:49.43	Willingboro

	3:49.45	Montclair

	3:49.70	Columbia

	3:51.0	Plainfield

	3:55.67	Middletown South

		Paterson Eastside

	3:57.9	Washington Twp

	3:58.06	Teaneck

	3:59.1	Highland

	3:59.78	Toms River North



3200R	9:01.94	Columbia

	9:28.91	Willingboro

	9:29.33	Westfield

	9:37.44	Lakewood

	9:41.5	Cherokee

	9:45.69	Eastern

	9:51.8	Toms River East

	9:52.04	West Deptford

	9:53.08	Morris Catholic

	9:53.8	Plainfield	



6400R	21:56.6	Columbia

	22:10.1	Morris Hills

	22:13.4	Ridgwood

	22:24.5	East Brunswick

	22:28.7	Piscataway



SMR	4:06.5	Columbia

	4:07.30	Middletown South

	4:10.15	Franklin

	4:10.51	Notre Dame

	4:14.1	Westfield

	4:14.33	Pielands

	4:15.8	Toms River North

	4:15.86	Willingboro

	4:16.23	Ridge

	4:16.5	Glen Rock



DMR	11:55.75	Columbia

	12:22.94	Shawnee

	12:40.23	Manchester twp

	12:41.86	Wilson

	12:42.25	North Hunterdon



SHR	1:00.22	Notre Dame

	1:02.46	Columbia

	1:02.82	Paterson ES

	1:03.59	Irvington

	1:04.22	Edgewood

	1:04.7	North Edison

	1:04.72	Lakewood

	1:05.1	Cranford

	1:06.0	Morris Hills

		Piscataway



					Ed Grant



About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999