DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

Michigan

--> -->

State Meet Results from MHSAA
Jeff Hollobaugh's 5-Deep List
Jeff Hollobaugh's 50-Deep Lists - (at least)

Jeff Hollobaugh's 5-Deep List

GIRLS

BOYS May 14, 1997

Date: Wed, 14 May 1997 00:42:29 -0400

From: [email protected]

Subject: Michigan HS boys 97 lists (top 5s)



The Michigan track website has lists with full meet/site/date info, and they

go much, much deeper (http://members.aol.com/MichTrack). We also have a

mailing list for Michigan HS track results and news. If you're interested,

please drop me a line. Thanks

Jeff Hollobaugh





100 (11.1)

10.6	Geary Pryor (Willow Run)12

10.6	Ron Ampey (AA Pioneer)12

10.6	Little John Flowers (Kalamazoo Norrix)?

10.7	Ed Johnson (River Rouge)?

10.7	Smith (Det. Central)?

10.7	Eugene Wright (Comstock)?

10.7	G.P. Canardo ((Dearborn Divine Child)?

10.7	Godfrey Herring (Pontiac Northern)12

10.7	Will Lewis (L'Anse Cruse North)11

10.7	Gabe Hemmingway (Southgate Aquinas)? [Downriver list]



200 (23.0)

21.7	Godfrey Herring (Pontiac Northern)12

21.9	Lemar Courtney (Musk. Mona Shores)11

22.0	Jason Carver (Parchment)?

22.1	Josh Culver (Jackson)?

22.1	Ken Nelson (Port Huron Northern)12

22.1	Kurt Gerling (Utica Ford)12

	

400 (52.0)

48.1	Ken Nelson (Port Huron Northern)12

49.2	Godfrey Herring (Pontiac Northern)12

49.5	Micah Zuhl (St. Joseph)12

49.7	Coye Bouyer (Lansing Sexton)12	4/26/97

49.7	Keith Mack (Ypsilanti)10

	

800 (2:00.0)

1:57.8	Ryan Lantzer (St. Louis)12

1:57.9	Anthony Spires (Det. Mumford)12

1:58.6	Ian Searcy (Plymouth Salem)11

1:59.0	Kareem Manley (Pontiac Northern)12

1:59.2	Nick Brockway (Richland Gull Lake)11



1600 (4:40.0)

4:22.2	Chris Dullock (Jackson)12

4:25.5	Peter Remien (Ishpeming Westwood)11

4:25.9	Anthony Spires (Det. Mumford)12

4:26.8	Nick Brockway (Richland Gull Lake)11

4:27.5	Nick Gow (Milford Lakeland)11

Indoor:

4:19.4	Anthony Spires (Det. Mumford)12

	

3200 (10:00.0)

9:30.9	Anthony Spires (Det. Mumford)12

9:41.7	Ben Evans (Birmingham Rice)10

9:42.7	Chris Dullock (Jackson)12

9:47.5	Rick Olteswig (Milford Lakeland)10

9:48.6	Aaron Lindell (Corunna)10

Indoor:

9:18.60+	Ryan Shay (Central Lake)12

9:37.9	Jason Hartman (Rockford)10

9:43.6	Nick Brockway (Richland Gull Lake)11

	

110H (15.0)

14.3	Sylvester Stornes (Willow Run)?

14.4	Chris Evans (Clarkston)?

14.4	Torrance Craddieth (OL St Marys)

14.4	Arthur Bouyer (Lansing Sexton)11

14.4	Justin Rumph (Kalamazoo Norrix)?

	

300H (40.5)

38.9	Jalilu Mayo (Pontiac Central)?

39.1	Arthur Bouyer (Lansing Sexton)?

39.4	Cortez Strickland (Pontiac Northern)?

39.5	Jason Fiengo (Richland Gull Lake)?

39.7	Mark Coburn (Three Rivers)11



	HJ (6-3)

	7-0	Steve Paulsen (Fremont)11

	6-7	Mike Mays (Portage Northern)12

	6-6	Mike Armock (Battle Creek Pennfield)?

	6-6	Troy McCarty (Delton)?

	6-5.25	Ronnie Zatkoff (Mt Clemons Chippewa Valley)11

	Indoor:

	6-10.25	Jacob Surber (Rochester)11

	6-8	Jeff Kus (Grand Ledge)12

	6-8	Jalilu Mayo (Pontiac Central)?

	6-6	Baxter (Muskegon Oakridge)?

	6-6	Elvin Jones (Ferndale)12

	6-6	Jason Kuch (Williamston)12

	

	PV (13-0)

	16-2.5	Charles DeWildt (GR Catholic Central)12 Grand Rapids/Pepsi Inv

	15-4	Paul Terek (Livonia Franklin)12	

14-10	Matt Deering (Dowagiac)12

	14-6	Aaron Gebauer (Bad Axe)11

	14-2	Randall Lynn (Fowlerville)?

	Indoor:

	15-8	Paul Terek (Livonia Franklin)12

	15-3	Matt Deering (Dowagiac)12

	15-0	James Crane (Taylor Center)12

	

	LJ (21-0)

	23-6	David Jarret (Westland Glenn)12

	23-2.5	Brent Lesniak (Dowagiac)?

	22-6	Tim Smith (Pontiac Northern)?	5/3/97

	22-1	Jason Thompson (Southgate Aquinas)12

	22-0.75	Paul Terek (Livonia Franklin)12

	Wind-aided:

	23-8.25	Jason Meagrow (Plymouth Canton)? (or typo?)

	Indoor:

	23-1	John Hall (Pontiac Central)?

	22-8	Jeff Kus (Grand Ledge)12

	22-6	DeMont Smith (GR Ottawa Hills)12

	22-4	Brent Lesniak (Dowagiac)11

	

	SP (50-0)

	59-2	T.J. Duckett (Kalamazoo Norrix)10

	58-7	Larry King (Lansing Sexton)?

	55-9	Jake Frysinger (Grosse Ile)12

	54-0	Jibson (Newaygo)?

	53-10.5	Matt Groh (Decatur)11

	Indoor:

	56-6.5	Brian Ottney (Troy)?

	

	DT (150-0)

	178-2	Nick Shaieb (Farmington Hills Harrison)12

	174-11	Chad Peters (Mt Pleasant)12

	163-3	Scott Evans (Plainwell)?

	162-8	Pat Coffey (Kalamazoo Norrix)?

	161-6	Jeremy Garn (Ludington)12

	

4 x 100 (45.0)

42.8	Dowagiac

43.1	Farmington Hills Harrison

43.3	Pontiac Northern

43.4	Pontiac Central	

43.6	Lansing Sexton	

	

	4 x 200 (1:32.0)

	1:28.9	Pontiac Northern

	1:30.3	Farmington Hills Harrison

	1:30.5	East Lansing

	1:30.6	Ypsilanti Willow Run

	1:30.7	Pontiac Central

	1:30.7	Utica Ford

	

	4 x 400 (3:30.0)

	3:22.9	Pontiac Northern

	3:25.1	Jackson

	3:25.6	Lansing Sexton	

	3:26.9	Ypsilanti Lincoln

	3:28.1	Ypsilanti

	Indoor:

	3:27.9	Det. Mumford

	

	4 x 800 (8:15.0)

	8:05.7	Pontiac Northern

	8:06.1	St. Louis

	8:07.5	Milford Lakeland

	8:10.5	Portage Northern

	8:10.9	Brighton

	

	4 x 1600 RELAY

	18:11.6	Rockford

	18:24.8	Ludington

	18:36.9	AA Huron

	18:56.3	Milford Lakeland

	18:57.9	St. Joseph

	

	4 x 110 HURDLES

	56.3	Kalamazoo Norrix

	

	800 MEDLEY (100, 100, 200, 400)

	1:35.7	Troy Athens

	

	1200 MEDLEY

	2:30.5	Pontiac Northern

	

	MEDLEY (800, 400, 400, 800)

	5:56.9	Milford Lakeland

	

	DISTANCE MEDLEY

	10:49.7	Rockford

GIRLS May 12, 1997

	100 (12.8)

	12.1	Kanisa Williams (Det. Cass Tech)12

	12.3	Dawn Dunaj (Troy Athens)?

	12.3	Nyota Pieh (AA Pioneer)11

	12.3	Charnita Allen (Portage Central)?

	12.3	Sharnise Riddle (Battle Creek Central)?

	Wind-aided:

	12.1	Becky Ziemba (Brighton)?

	12.2	Katrisha House (Benton Harbor)10

	

	200 (27.0)

	25.1	Ada Malloy (Flint Central)12

	25.4	Michele Davis (Lansing Sexton)?

	25.4	Marjorea Hicks (Flint Northern)12

	25.5	Deanna Vogel (Tecumseh)?

	25.9	Tiffany Robinson (Birmingham Groves)?

	25.9	Kerry Lucas (Ogemaw Heights)10

	25.9	Sharnise Riddle (Battle Creek Central)?

	

	400 (61.0)

	58.0	Michele Davis (Lansing Sexton)?

	58.9	Angee Terwilliger (Alma)12

	59.6	Julie Epton (AA Pioneer)?

	59.8	Deanna Vogel (Tecumseh)11

	59.9	King (Battle Creek Central)?

	Indoor:

	59.1	Julia Ford (Det. Cass Tech)12

	

	800 (2:27.0)

	2:17.7	Jen Vaughn (Whitmore Lake)?

	2:18.2	Erin White (Battle Creek Central)12

	2:20.0	Bethany Brewster (Saginaw Valley Lutheran)11

	2:21.9	Betsy Speer (Whitmore Lake)11

	2:22.3	Emily Magner (AA Pioneer)11

	

	1600 (5:35.0)

	4:56.7	Sharon Van Tuyl (Portage Northern)11

	5:03.4	Katie Clifford (GR West Catholic)?

	5:13.3	Erin White (BC Central)12

	5:14.3	Erin Leonard (AA Pioneer)11

	5:15.9	Angie Lefere (Jackson Lumen Christi)?

	Indoor:

	4:53.12+	Bethany Brewster (Sag. Valley Lutheran)11

	4:55.91+	Katie Clifford (GR West Catholic)12

	5:12.3	Megan Fitzgerald (SH Stevenson)10

	

	3200 (12:00.0)

	10:56.7	Sharon Van Tuyl (Portage Northern)11

	11:07.9	Katie Clifford (GR West Catholic)12

	11:22.2	Erin Leonard (AA Pioneer)11

	11:24.5	Catherine Ellingson (AA Pioneer)?

	11:27.0	Heather Bowbeer (AA Pioneer)?

	Indoor:

	10:33.7	Sharon Van Tuyl (Portage Northern)11 

	10:59.8	Megan Fitzgerald (SH Stevenson)10

	

	100H (16.0)

	14.0	Ayesha George (AA Pioneer)12

	14.3	Robyn Woolfolk (AA Pioneer)12

	14.4	Kendal Willis (AA Pioneer)12

	15.0	Tanisha Williams (Ypsilanti)10

	15.1	Christa Trosan (Waterford Mott)?

	

	300H (49.5)

	45.1	Lashunta Blander (Pontiac Northern)?

	45.3	Robyn Woolfolk (AA Pioneer)12

	45.7	Kendal Willis (AA Pioneer)12

	46.5	Lisa Cowdrey (Pinckney)10

	46.6	Joneigh Slaughter (AA Pioneer)11

	

	HJ (5-2)

	5-6	Deanna Nolan (Flint Northern)?

	5-5	Katie Meyer (GR South Christian)12

	5-5	Alana Mestelle (White Pigeon)?

	5-5	LaToya Chandler (Westland Glenn)?

	5-4.5	Renee Porter (Blissfield)10 Clinton/Relays

	

	LJ (16-0)

	18-1.5	Tanisha Williams (Ypsilanti)10

	18-0.5	Nicollette Jarret (Westland Glenn)10

	17-5.75	Charnita Allen (Portage Central)?

	17-3.5	Marjorea Hicks (Flint Northern)12

	17-3.25	Nkechi Okwumabua (Plymouth Salem)?

	Indoor:

	18-6.5	Tanisha Williams (Ypsilanti)10

	18-2.5	Joneigh Slaughter (AA Pioneer)11

	18-1	Robyn Woolfolk (AA Pioneer)12 

	17-10	Charnita Allan (Portage Central)?

	17-5	Maria Derezinski (Muskegon Oakridge)?

	

	TJ

	36-9	Kendal Willis (AA Pioneer)12

	

	SP (34-0)

	43-8	Melissa Brousseau (Alpena)12

	41-0.75	Holly Sizemore (Lincoln Park)12

	40-8	Alana Robinson (Grosse Ile)11

	40-2	Addi Radcliff (Lakewood)12

	39-3.5	Sam Alban (Portage Central)?

	Indoor:

	43-6.5	Alana Robinson (Grosse Ile)11

	41-10	Michelle Fowler (Romeo)11

	41-4.25	Leslie Woodcock (St. Louis)?

	41-0	Jane Ludtke (White Cloud)11

	

	DT (110-0)

	154-0	Alana Robinson (Grosse Ile)11

	135-3	Jane Ludtke (White Cloud)11

	132-7	Erin Massengale (Pinckney)11

	131-8	Melissa Gratz (North Farmington)11

	127-10	Kate Brooks (Corunna)12

	

	4 x 100 RELAY

	48.7	Flint Northern

	48.9	AA Pioneer

	50.4	Det. Cass Tech

	50.5	Battle Creek Central

	50.5	Flint Northern



	4 x 200 RELAY (1:49.0)

	1:40.9	Det. King

	1:43.9	Det. Cass Tech

	1:45.9	AA Pioneer

	1:47.1	Battle Creek Central

	1:47.5	Westland Glenn

	1:47.8	Brighton

	1:47.8	Portage Central

	Indoor:

	1:46.5	Det. King

	

	4 x 400 RELAY (4:10.0)

	3:59.9	Det. Cass Tech

	4:03.9	AA Pioneer

	4:04.8	Pinckney

	4:08.7	GR Christian

	4:08.9	Southfield

	

	4 x 800 RELAY (10:00.0)

	9:49.7	Plymouth Salem

	9:52.1	AA Pioneer

	9:54.6	Pinckney

	9:54.7	Novi

	9:54.7	Livonia Stevenson

	Indoor:

	9:45.6	AA Pioneer

	9:53.4	Livonia Stevenson

	

	4 x 1600 RELAY (24:00.0)

	21:42.3	Rockford

	22:06.7	Wyoming Park

	22:36.1	Caledonia

	23:05.9	Kalamazoo Christian

	23:12.5	AA Huron

	

	4 x 100 HURDLES

	1:01.5	AA Pioneer

	1:05.6	Farmington Hills Harrison

	1:06.3	AA Huron

	1:07.2	Livonia Stevenson

	1:07.4	Pinckney

	

	800 MEDLEY

	1:53.2	Farmington Hills Harrison

	

	SPRINT MEDLEY

	4:25.5	Chelsea

	

	DISTANCE MEDLEY

	12:51.7	Rockford

	_





About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999