DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

Middletown Sweeps Valley Relays in 1997 Outdoor Opener

MIDDLETOWN, MD, March 21, 1997 -- Middletown boys and girls easily won the Fraser Valley Relays to open the 1997 outdoor high school track and field season in Western Maryland.

The Knight boys won seven events and were second in four to roll up 88 points in the all-relay meet. Boonsboro was second with 54, followed by FSK 48, Walkersville 44, and Brunswick 24.

The Knight girls dominated the field events and added blue ribbons in the sprint and distance medleys to amass 76 points, followed by Boonsboro 54, Brunswick 52, Walkersville 46, and FSK 30.

Detailed results:

Position  	Performance		School	



Boys Track



Sprint Medley - Boys				

1	3	43.8	WAL	

2	3	54.6	MID	

3	4	4.8	BOO	

4	4	11.9	FSK	

Distance Medley - Boys				

1	11	14.0	WAL	

2	11	31.0	MID	

3	11	56.0	BOO	

4	13	47.0	FSK	

5	14	27.0	BRU	

Shuttle Hurdles - Boys				

1		33.7	MID	

2		36.5	WAL	

3		37.2	BOO	

4				

400 Meter Relay - Boys				

1		45.8	MID	

2		48.0	BOO	

3		48.9	FSK	

4		51.1	WAL	

5		52.7	BRU	

800 Meter Relay - Boys				

1	1	34.7	MID	

2	1	39.1	WAL	

3	1	42.3	BRU	

4	1	42.4	FSK	

5	1	43.1	BOO	

1600 Meter Relay - Boys				

1	3	31.2	FSK	

2	3	33.6	MID	

3	3	43.2	WAL	

4	3	47.6	BOO	

5	3	49.1	BRU	

3200 Meter Relay - Boys				

1	8	37.2	MID	

2	8	45.6	WAL	

3	8	53.6	FSK	

4	9	23.3	BOO	

5	10	51.3	BRU	



Girls Track				



Pos	Min	Sec	Athlete	

Sprint Medley - Girls				

1	4	53.7	MID	

2	4	58.6	BOO	

3	5	12.9	BRU	

4	5	18.6	WAL	

5	5	24.7	FSK	

Distance Medley - Girls				

1	14	30.0	MID	

2	14	35.0	WAL	

3	15	16.0	BOO	

4	16	1.0	BRU	

Shuttle Hurdles - Girls				

1		38.6	BOO	

2		41.5	MID	

3		43.0	BRU	

4		46.2	WAL	

400 Meter Relay - Girls				

1		53.3	WAL	

2		54.3	BRU	

3		56.4	MID	

4		57.9	BOO	

800 Meter Relay - Girls				

1	1	54.5	WAL	

2	1	58.1	BRU	

3	1	58.6	BOO	

4	1	58.7	FSK	

5	1	59.9	MID	

1600 Meter Relay - Girls				

1	4	25.6	WAL	

2	4	37.7	FSK	

3	4	48.3	BOO	

4	4	53.2	MID	

3200 Meter Relay - Girls				

1	11	22.0	WAL	

2	11	44.0	MID	

3	11	45.2	FSK	

4	11	45.3	BOO	



Field Events - Boys				

(Team score is the sum of three athletes.)



Pos	Ft	In	Athlete	

High Jump - Boys				

1	16	8.00	MID	

2	15	8.00	FSK	

3	14	6.00	BRU	

4	10	10.00	BOO	

Long Jump - Boys				

1	55	3.00	MID	

2	51	7.00	BRU	

3	48	10.00	BOO	

4	48	6.75	FSK	

5	48	0.75	WAL	

Triple Jump - Boys				

1	111	6.50	MID	

2	107	1.50	BRU	

3	103	8.25	FSK	

4	93	6.25	BOO	

5	28	9.00	WAL	

Pole Vault - Boys				

1	34	0.00	BOO	

2	33	6.00	MID	

3	25	0.00	BRU	

4	17	6.00	FSK	

5	11	6.00	WAL	

Shot Put - Boys				

1	132	5.00	BOO	

2	119	8.00	FSK	

3	112	0.50	MID	

4	110	11.50	WAL	

5	106	2.75	BRU	

Discus - Boys				

1	433	6.00	BOO	

2	310	4.00	FSK	

3	304	5.00	MID	

4	271	9.00	WAL	

5	192	1.00		



Field Events - Girls				



Pos	Ft	In	Athlete	

High Jump - Girls				

1	13	8.00	MID	

2	13	4.00	BOO	

3	13	0.50	BRU	

4	12	8.00	WAL	

5	11	4.00	FSK	

Long Jump - Girls				

1	38	4.50	FSK	

2	37	10.75	MID	

3	36	7.75	BRU	

4	32	8.75	WAL	

Triple Jump - Girls				

1	85	1.00	BOO	

2	85	0.25	BRU	

3	84	11.75	MID	

4	80	3.75	FSK	

5	79	4.78	WAL	

Pole Vault - Girls				

1	21	0.00	MID	

2	19	6.00	BOO	

3	5	6.00	BRU	

4				

Shot Put - Girls				

1	82	1.00	MID	

2	73	3.50	BRU	

3	72	9.00	FSK	

4	67	4.50	BOO	

Discus - Girls				

1	192	0.00	MID	

2	186	0.00	BRU	

3	184	4.00	FSK	

4	166	3.00	BOO	

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999