DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

Best of the Best - Girls

-->

Best Maryland Performances 1997

This list contains the elite high school track and field performers in Maryland in 1997, based on information compiled by DyeStat from meets scored, the Maryland State Championships, newspaper reports, coaches, and the Washington Post and Baltimore Sun weekly rankings. Minimum standards were established to produce about 12 performers in each event; the standard is shown by the event name.

Data shown: performance, name, high school graduation year, date of performance, meet name, high school attended, MPSSAA class, and MPSSAA region. Times for the State meet May 22-24 are FAT; others should be considered hand held, despite the two decimal places. Wind information is only available for 100 meters and 100/110 meter hurdles at the State Meet. -->

Min/Ft	Sec/In.	Name		Grad	Date	Meet	School	Class	Reg.



Girls 100 Meters (12.5)									

	11.70	Amber	Robinson	1998	5/6/97	WashPost List	Eleanor Roosevelt	4A	S

	11.88	Alisha	McClinton	1997	5/24/97	State 4A	Perry Hall	4A	N

	11.90	Michelle	Higginbottom	1997	5/1/97	CMC Champ.	Frederick	4A	W

	11.90	Valerie	Williams	1997	4/3/97	2-way meet	Frederick	4A	W

	12.07	Teyarnte	Carter	2000	5/24/97	State 1A	Long Reach	1A	S

	12.10	Michelle	Primous	2000	4/19/97	Smithsburg Inv.	Smithsburg	1A	S

	12.13	Tameca	Riley	1997	5/24/97	State 2A	Lackey	2A	S

	12.14	Mechelle	Lewis	1998	5/24/97	State 4A	Oxon Hill	4A	S

	12.26	Janelle	Ralph	1998	5/24/97	State 4A	Springbrook	4A	W

	12.29	Amber	Day	1999	5/24/97	State 2A	Oakland Mills	2A	S

	12.30	Sharell	Augusta	1998	5/24/97	State 3A	Douglass - PG	3A	S

	12.30	Kathy	Messner	1998	5/9/97	Fred. Co. Champ.	Catoctin	1A	S

	12.45	LaTeka	Busrod	1999	5/24/97	State 3A	DuVal	3A	S

Girls 200 Meters (25.0)									

	23.76	Amber	Robinson	1998	5/24/97	State 4A	Eleanor Roosevelt	4A	S

	24.40	Michelle	Higginbottom	1997	5/15/97	Reg. 4A West	Frederick	4A	W

	24.48	Tameca	Riley	1997	5/24/97	State 2A	Lackey	2A	S

	24.59	Alisha	McClinton	1997	5/24/97	State 4A	Perry Hall	4A	N

	24.62	Nadia	Johnson	1998	5/24/97	State 4A	Paint Branch	4A	W

	24.67	Teyarnte	Carter	2000	5/24/97	State 1A	Long Reach	1A	S

	24.79	Andrea	Pressley	1999	5/24/97	State 3A	Douglass - PG	3A	S

	24.80	Michelle	Primous	2000	5/24/97	State 1A	Smithsburg	1A	S

	24.86	Natalie	Johnson	1997	5/24/97	State 4A	Paint Branch	4A	W

	24.92	Amber	Day	1999	5/24/97	State 2A	Oakland Mills	2A	S

	24.97	Jinelle	Edmund	2000	5/24/97	State 1A	Harford Tech	1A	N

Girls 400 Meters (60.0)									

	55.99	Michelle	Higginbottom	1997	5/24/97	State 4A	Frederick	4A	W

	57.18	Mikisha	Lewis		4/5/97	Bowie State Inv.	Oxon Hill	4A	S

	57.54	Andrea	Pressley	1999	5/24/97	State 3A	Douglass - PG	3A	S

	57.87	Tameca	Riley	1997	5/24/97	State 2A	Lackey	2A	S

	57.94	Sharell	Augusta	1998	5/24/97	State 3A	Douglass - PG	3A	S

	58.01	Chika	Chuku	1998	5/24/97	State 4A	Laurel	4A	S

	58.41	Colleen	Parker	1997	5/24/97	State 2A	Howard	2A	S

	58.79	Nadia	Johnson	1998	5/24/97	State 4A	Paint Branch	4A	W

	59.07	Teyarnte	Carter	2000	5/24/97	State 1A	Long Reach	1A	S

	59.15	Shalima	Yarbrough	2000	5/24/97	State 4A	Suitland	4A	S

	59.29	Tia	Burkley	1999	5/24/97	State 4A	Western-Balto	4A	N

	59.42	Courtney	Botts	1998	5/24/97	State 3A	Montgomery	3A	W

	59.73	Crystal	Pollard	1998	5/24/97	State 4A	Oxon Hill	4A	S

	59.91	Catrice	Jefferson	1998	5/24/97	State 3A	Woodlawn	3A	N

Girls 800 Meters (2:25)									

2	16.11	Chika	Chuku	1998	5/24/97	State 4A	Laurel	4A	S

2	17.98	Tiffany	Jackson	1998	5/24/97	State 4A	Western-Balto	4A	N

2	19.85	Sarah	Meehan	1997	5/24/97	State 4A	Old Mill	4A	E

2	20.65	Colleen	Parker	1997	5/24/97	State 2A	Howard	2A	S

2	21.46	Mary Beth	Rollins	1997	5/24/97	State 3A	C M Wright	3A	N

2	21.70	Shani	Moore	1997	5/24/97	State 4A	Largo	4A	S

2	22.42	Shalima	Yarbrough	2000	5/24/97	State 4A	Suitland	4A	S

2	22.79	Thema	Napier	1998	5/24/97	State 1A	Long Reach	1A	S

2	22.83	Sarah	Pettit	1999	5/24/97	State 3A	Magruder	3A	W

2	22.90	Kari	McCarty	1999	5/17/97	Reg. 2A West	No. Hagerstown	2A	W

2	22.99	Sarah	Wassner	1997	5/24/97	State 4A	Watkins Mill	4A	W

2	23.45	Angie	Hill	2000	5/24/97	State 1A	Havre de Grace	1A	N

2	23.55	Stacy	Hott	1997	5/24/97	State 2A	No. Hagerstown	2A	W

2	23.74	Joy	Parker	1999	5/24/97	State 3A	Douglass - PG	3A	S

2	24.30	Marcie	Gotch	1999	5/15/97	Reg. 3A West	Linganore	3A	W

2	24.65	Jennifer	Linkous	1999	5/24/97	State 1A	Urbana	1A	S

2	25.00	Stephanie	Pollard	1997	5/24/97	State 2A	Central	2A	S

2	25.00	Jessica	Hawthorne	1999	4/15/97	2-way meet	Frederick	4A	W

Girls 1600 Meters (5:30)									

5	11.96	Mary Beth	Rollins	1997	5/24/97	State 3A	C M Wright	3A	N

5	12.56	Jennifer	Ng	1997	5/24/97	State 4A	Arundel	4A	E

5	15.70	Sarah	Wassner	1997	5/24/97	State 4A	Watkins Mill	4A	W

5	16.14	Jen	Geroux	1998	5/24/97	State 3A	Parkville	3A	N

5	16.20	Kari	McCarty	1999	5/17/97	Reg. 2A West	No. Hagerstown	2A	W

5	17.19	Cecily	Garber	1999	5/24/97	State 3A	Montgomery	3A	W

5	17.23	Kelly	Coogan	1998	5/24/97	State 3A	C M Wright	3A	N

5	17.46	Melissa	Dorman	1998	5/24/97	State 4A	Whitman	4A	W

5	20.05	Michelle	Rafeedie	1999	5/24/97	State 4A	Seneca Valley	4A	W

5	20.88	Brigid	O'Connell	1997	5/24/97	State 2A	Catonsville	2A	N

5	20.95	Elizabeth	Johnson	1998	5/24/97	State 4A	Western-Balto	4A	N

5	21.00	Hannah	Benjamin	1998	5/24/97	State 3A	Damascus	3A	W

5	21.52	Michelle	Smith	1998	5/24/97	State 2A	Wilde Lake	2A	S

5	21.81	Leah	Walker	1998	5/24/97	State 4A	Calvert	4A	E

5	22.30	Marcie	Gotch	1999	5/15/97	Reg. 3A West	Linganore	3A	W

5	23.80	Liz	Lowrie	1999	5/16/97	Reg. 1A South	Urbana	1A	S

5	25.98	Kendra	Duckworth	1998	5/24/97	State 2A	Fort Hill	2A	W

5	26.37	Jennifer	Linkous	1999	5/24/97	State 1A	Urbana	1A	S

5	26.93	Sarah	Pettit	1999	5/24/97	State 3A	Magruder	3A	W

Girls 3200 Meters (11:50)									

11	22.96	Kari	McCarty	1999	5/24/97	State 2A	No. Hagerstown	2A	W

11	23.35	Jen	Geroux	1998	5/24/97	State 3A	Parkville	3A	N

11	25.00	Suzy	McCullough	1998	5/24/97	State 3A	Centennial	3A	E

11	26.74	Nicole	Behrns	2000	5/24/97	State 4A	Eleanor Roosevelt	4A	S

11	28.00	Hannah	Benjamin	1998	5/24/97	State 3A	Damascus	3A	W

11	29.14	Jennifer	Ng	1997	5/24/97	State 4A	Arundel	4A	E

11	32.42	Jill	Krebs	1998	5/24/97	State 3A	So. Carroll	3A	W

11	33.12	Melissa	Dorman	1998	5/24/97	State 4A	Whitman	4A	W

11	35.50	Kelly	Coogan	1998	4/16/97	BaltoSun List	C M Wright	3A	N

11	41.31	Erin	Murray	1997	5/24/97	State 4A	Quince Orchard	4A	W

11	41.49	Korin	Miller	1999	5/24/97	State 1A	Rising Sun	1A	N

11	44.30	Brigid	O'Connell	1997	5/24/97	State 2A	Catonsville	2A	N

11	46.50	Liz	Lowrie	1999	5/16/97	Reg. 1A South	Urbana	1A	S

11	48.74	Katie	Sloan	1999	5/24/97	State 4A	Glen Burnie	4A	E

Girls 100 Meter Hurdles (15.5)									

	14.12	Nyjla	Littlejohn	1997	5/24/97	State 2A	Wilde Lake	2A	S

	14.24	Ola	Sesay	1997	4/5/97	Bowie State Inv.	Eleanor Roosevelt	4A	S

	14.67	Lekisha	Barnaby	1999	5/24/97	State 2A	Central	2A	S

	14.76	Carlesha	King	1998	5/24/97	State 3A	Damascus	3A	W

	14.80	Mardy	Przywarty	1998	5/1/97	CMC Champ.	Frederick	4A	W

	14.83	Tenille	Johnson	1997	5/24/97	State 4A	Southwestern-B	4A	N

	14.90	Sirena	Williams	1997	5/24/97	State 2A	Central	2A	S

	14.96	Safiya	Davy	1999	5/24/97	State 4A	Eleanor Roosevelt	4A	S

0	15.28	Andrea	Pressley	1999	5/24/97	State 3A	Douglass - PG	3A	S

0	15.29	Thema	Napier	1998	5/24/97	State 1A	Long Reach	1A	S

0	15.38	Jana	Romlein	1997	5/24/97	State 1A	Catoctin	1A	S

0	15.40	Alicia	Tucker	1997	5/24/97	State 4A	Watkins Mill	4A	W

0	15.50	Kelly	Allred	1997	5/24/97	State 3A	La Plata	3A	S

Girls 300 Meter Hurdles (47.0)									

	43.56	Lekisha	Barnaby	1999	5/24/97	State 2A	Central	2A	S

	43.77	Ola	Sesay	1997	5/24/97	State 4A	Eleanor Roosevelt	4A	S

	44.46	Thema	Napier	1998	5/24/97	State 1A	Long Reach	1A	S

	44.51	Tenille	Johnson	1997	5/24/97	State 4A	Southwestern-B	4A	N

	45.40	Jana	Romlein	1997	5/16/97	Reg. 1A South	Catoctin	1A	S

	45.42	Sirena	Williams	1997	5/24/97	State 2A	Central	2A	S

	45.80	Catrice	Jefferson	1998	5/24/97	State 3A	Woodlawn	3A	N

	45.91	Tameka	Pyles	1998	5/24/97	State 4A	Oxon Hill	4A	S

	46.48	Willette	Woods	1997	5/24/97	State 4A	Largo	4A	S

	46.50	O.	Jones		5/3/97	Zimmerman Inv.	Bishop McNamara		

	46.95	Tia	Burkley	1999	5/24/97	State 4A	Western-Balto	4A	N

	46.98	Alicia	Tucker	1997	5/24/97	State 4A	Watkins Mill	4A	W

Girls 400 Meter Relay (50.5)									

	47.20	Eleanor Roosevelt	HS Girls		5/24/97	State 4A	Eleanor Roosevelt	4A	S

	47.88	Central	HS Girls		5/6/97	WashPost List	Central	2A	S

	48.58	Laurel	HS Girls		5/24/97	State 4A	Laurel	4A	S

	49.19	Paint Branch	HS Boys		5/24/97	State 4A	Paint Branch	4A	W

	49.30	Frederick	HS Girls		5/24/97	State 4A	Frederick	4A	W

	49.74	Western-B	HS Girls		5/24/97	State 4A	Western-Balto	4A	N

	50.20	Largo	HS Girls		5/24/97	State 4A	Largo	4A	S

	50.30	Linganore	HS Girls		4/15/97	LIN-Frederick	Linganore	3A	W

Girls 800 Meter Relay (1:48)									

1	43.35	Paint Branch	HS Boys		5/24/97	State 4A	Paint Branch	4A	W

1	44.35	Eleanor Rooseve	HS Girls		5/24/97	State 4A	Eleanor Roosevelt	4A	S

1	44.50	Laurel	HS Girls		5/24/97	State 4A	Laurel	4A	S

1	44.51	Central	HS Girls		5/24/97	State 2A	Central	2A	S

1	45.11	Western-B	HS Girls		5/24/97	State 4A	Western-Balto	4A	N

1	46.20	Frederick	HS Girls		4/26/97	Blue Ridge Relays	Frederick	4A	W

1	46.30	Bethesda CC	HS Girls		5/24/97	State 2A	Bethesda Chevy-Chase	2A	W

1	46.69	Smithsburg	HS Girls		5/24/97	State 1A	Smithsburg	1A	S

1	46.70	Westminster	HS Girls		5/1/97	CMC Champ.	Westminster	4A	W

1	46.80	Thomas Johnson	HS Girls		5/24/97	State 3A	Thomas Johnson	3A	W

1	47.31	Springbrook	HS Girls		5/24/97	State 4A	Springbrook	4A	W

1	47.50	Howard	HS Girls		5/24/97	State 2A	Howard	2A	S

1	47.60	Catoctin	HS Girls		4/22/97	2-way meet	Catoctin	1A	S

1	48.00	Linganore	HS Girls		4/15/97	2-way meet	Linganore	3A	W

Girls 1600 Meter Relay (4:10)									

3	49.40	Oxon Hill	HS Girls		5/6/97	WashPost List	Oxon Hill	4A	S

3	53.60	Eleanor Rooseve	HS Girls		5/6/97	WashPost List	Eleanor Roosevelt	4A	S

3	54.38	Largo	HS Girls		5/6/97	WashPost List	Largo	4A	S

3	59.02	Douglass	HS Girls		5/24/97	State 3A	Douglass - PG	3A	S

4	0.02	Western-B	HS Girls		5/24/97	State 4A	Western-Balto	4A	N

4	4.89	Laurel	HS Girls		5/24/97	State 4A	Laurel	4A	S

4	5.20	Central	HS Girls		5/24/97	State 2A	Central	2A	S

4	6.39	North County	HS Girls		5/24/97	State 4A	North County	4A	E

4	7.22	Friendly	HS Girls		5/24/97	State 3A	Friendly	3A	S

4	8.99	Howard	HS Girls		5/24/97	State 2A	Howard	2A	S

4	9.16	Long Reach	HS Girls		5/24/97	State 1A	Long Reach	1A	S

4	9.69	Linganore	HS Girls		5/24/97	State 3A	Linganore	3A	W

4	9.77	Woodlawn	HS Girls		5/24/97	State 3A	Woodlawn	3A	N

4	9.96	Montgomery	HS Girls		5/24/97	State 3A	Montgomery	3A	W

4	10.10	Frederick	HS Girls		4/26/97	Blue Ridge Relays	Frederick	4A	W

4	10.90	Thomas Johnson	HS Girls		4/26/97	Blue Ridge Relays	Thomas Johnson	3A	W

Girls 3200 Meter Relay (10:00)									

9	32.90	Largo	HS Girls		5/24/97	State 4A	Largo	4A	S

9	42.08	Western-B	HS Girls		5/24/97	State 4A	Western-Balto	4A	N

9	47.00	Urbana	HS Girls		5/9/97	Fred. Co. Champ.	Urbana	1A	S

9	51.20	Linganore	HS Girls		5/15/97	Reg. 3A West	Linganore	3A	W

9	52.29	Walter Johnson	HS Girls		5/24/97	State 3A	Walter Johnson	3A	W

9	54.11	Quince Orchard	Girls		5/24/97	State 4A	Quince Orchard	4A	W

9	54.57	Oxon Hill	HS Girls		5/24/97	State 4A	Oxon Hill	4A	S

9	57.29	Central	HS Girls		5/24/97	State 2A	Central	2A	S

9	59.46	Walkersville	HS Girls		5/24/97	State 2A	Walkersville	2A	W

9	59.60	Frederick	HS Girls		5/15/97	Reg. 4A West	Frederick	4A	W

9	59.68	Douglass	HS Girls		5/24/97	State 3A	Douglass - PG	3A	S

Girls High Jump (5-2)									

5	9.00	Kathy	Messner	1998	5/24/97	State 1A	Catoctin	1A	S

5	8.00	Vanessa	Jones	1997	5/24/97	State 4A	Sherwood	4A	W

5	6.00	Kim	Lee	1997	5/24/97	State 4A	Gaithersburg	4A	W

5	4.00	Michelle	Henry	1997	5/24/97	State 3A	McDonough	3A	S

5	4.00	Michelle	June	1997	5/6/97	WashPost List	Meade	4A	E

5	4.00	Lauren	Bartee	1997	5/24/97	State 4A	Mergenthaler	4A	N

5	3.00	Ginger	Robertson	1999	4/29/97	2-way	Boonsboro	1A	S

5	3.00	Ginger	Robertson	1999	4/29/97	2-way	Boonsboro	1A	S

5	2.00	Sarah	White	1999	5/24/97	State 3A	Parkville	3A	N

5	2.00	Emily	Owens	1998	5/24/97	State 3A	Montgomery	3A	W

5	2.00	Anne	Hardel	1999	5/24/97	State 4A	Annapolis	4A	E

5	2.00	Dana	Crawford	1997	5/24/97	State 4A	Meade	4A	E

5	2.00	Kacey	Childs	1997	5/24/97	State 3A	Damascus	3A	W

5	2.00	Katie	Torsella	1998	5/1/97	CMC Champ.	No. Carroll	3A	W

Girls Long Jump (16-6)									

22	7.50	Valerie	Williams	1997	5/15/97	Reg. 4A West	Frederick	4A	W

19	8.25	Ola	Sesay	1997	5/6/97	WashPost List	Eleanor Roosevelt	4A	S

19	4.25	Kathy	Messner	1998	5/9/97	Fred. Co. Champ.	Catoctin	1A	S

19	0.50	Alisha	McClinton	1997	4/16/97	BaltoSun List	Perry Hall	4A	N

17	5.50	Pun	Chittchang	1999	5/1/97	CMC Champ.	So. Carroll	3A	W

17	5.00	Chandra	Curtis	1997	5/24/97	State 3A	Chopticon	3A	S

17	4.25	Sanne	VanDenDoel	1997	5/1/97	CMC Champ.	Westminster	4A	W

17	2.00	Toni	Jefferson	1999	5/24/97	State 4A	Western-Balto	4A	N

16	11.25	Michelle	Higginbottom	1997	4/24/97	Penn Relays	Frederick	4A	W

16	10.50	Mardy	Przywarty	1998	5/1/97	CMC Champ.	Frederick	4A	W

16	9.50	Ellen	Tierney	1998	4/25/97	MVAL Champ.	Boonsboro	1A	S

16	9.50	Kacey	Childs	1997	5/24/97	State 3A	Damascus	3A	W

16	9.00	Tiffani	Blackwell	2000	5/24/97	State 3A	Leonardtown	3A	S

16	7.50	Delrhea	Godwin	1999	5/24/97	State 4A	Glen Burnie	4A	E

16	7.00	Jessica	DeFreitas	1999	5/24/97	State 4A	Laurel	4A	S

Girls Triple Jump (35-6)									

42	8.50	Valerie	Williams	1997	5/24/97	State 4A	Frederick	4A	W

40	8.00	Ola	Sesay	1997	5/24/97	State 4A	Eleanor Roosevelt	4A	S

38	9.00	Andrea	Gardner	1998	5/24/97	State 3A	Friendly	3A	S

37	11.50	Jessica	DeFreitas	1999	5/24/97	State 4A	Laurel	4A	S

37	8.50	Kathy	Messner	1998	4/19/97	Smithsburg Inv.	Catoctin	1A	S

37	4.00	Kacey	Childs	1997	5/24/97	State 3A	Damascus	3A	W

37	1.50	Colleen	Parker	1997	5/24/97	State 2A	Howard	2A	S

36	2.00	Karen	Crismond	1998	5/24/97	State 3A	McDonough	3A	S

36	1.00	Jewel	Clark	2000	5/24/97	State 3A	Thomas Stone	3A	S

35	11.00	Tiffani	Blackwell	2000	5/24/97	State 3A	Leonardtown	3A	S

35	9.25	Kim	Lee	1997	5/24/97	State 4A	Gaithersburg	4A	W

35	8.25	Pun	Chittchang	1999	5/1/97	CMC Champ.	So. Carroll	3A	W

35	8.00	Carlesha	King	1998	5/24/97	State 3A	Damascus	3A	W

35	7.25	Helena	Fort	1997	5/24/97	State 4A	Old Mill	4A	E

35	6.50	Sanne	VanDenDoel	1997	5/24/97	State 4A	Westminster	4A	W

35	6.00	Jennifer	Johnson	1998	5/24/97	State 2A	Oakland Mills	2A	S

Girls Pole Vault (8-6)									

11	0.00	K. C.	Allen	1999	5/6/97	WashPost List	Calvert	4A	E

9	9.00	Kate	MacFarlane	1997	5/24/97	State 1A	Hereford	1A	S

9	6.00	Cindy	Reese	1998	5/24/97	State 4A	Westminster	4A	W

9	2.25	Tenisha	Chester	1998	4/24/97	Penn Relays	Atholton	2A	S

9	1.00	Shimel	Patel	1998	5/6/97	WashPost List	Atholton	2A	S

9	0.00	Natalie	Dye	1999	5/24/97	State 2A	Middletown	2A	W

9	0.00	Erin	Nett	1998	5/24/97	State 3A	Bel Air	3A	N

9	0.00	Heather	Abel	1998	5/24/97	State 1A	Francis Scott Key	1A	S

8	6.00	Jami	Wolfe	1998	5/24/97	State 1A	Boonsboro	1A	S

8	6.00	Marsha	Day	1998	5/24/97	State 3A	Leonardtown	3A	S

8	6.00	Jackie	Allen	1998	5/24/97	State 4A	Old Mill	4A	E

8	6.00	Keeley	Fallon	1999	5/24/97	State 2A	South River	2A	E

8	6.00	Ellen	Tierney	1999	4/15/97	2-way meet	Boonsboro	1A	S

Girls Shot Put (35-0)									

38	9.50	Meagan	Verdeyen	1999	5/17/97	Reg. 2A West	No. Hagerstown	2A	W

38	1.75	Brandi	Blevins	1997	5/24/97	State 4A	Northern-Cal	4A	E

37	10.50	Jilliam	Martin	1998	5/24/97	State 3A	Gwynn Park	3A	S

37	3.50	Ebony	Dew	1999	5/24/97	State 2A	Fairmont Hts	2A	S

37	2.00	Heather	Abucevicz	1998	5/24/97	State 1A	Mt. Savage	1A	W

36	11.75	Nicole	Ruby	1999	5/17/97	Reg. 2A West	No. Hagerstown	2A	W

36	6.50	Tracee	Creek	2000	5/24/97	State 2A	Milford Mill	2A	N

36	4.00	Susan	Sperduto	1999	4/16/97	BaltoSun List	Glen Burnie	4A	E

36	0.75	Renita	Collins	1997	5/24/97	State 4A	Old Mill	4A	E

36	0.00	Wendy	Johnson	1998	5/24/97	State 4A	Eleanor Roosevelt	4A	S

35	5.00	Grace	McCallum	1998	4/3/97	2-way meet	Frederick	4A	W

35	5.00	Jolie	Snyder	1997	5/24/97	State 2A	Fort Hill	2A	W

35	3.50	Kate	Geiger	1999	5/17/97	Reg. 2A West	Allegany	2A	W

35	1.00	Shanika	Odom	1998	5/24/97	State 4A	Quince Orchard	4A	W

Girls Discus Throw (100-0)									

115	11.00	Jamie	Smith	1997	5/24/97	State 4A	Old Mill	4A	E

115	9.00	Brandy	Cavey	1997	5/24/97	State 3A	Westlake	3A	S

114	1.00	Ruth	Kura	1998	5/24/97	State 4A	Quince Orchard	4A	W

114	0.00	Meagan	Verdeyen	1999	5/17/97	Reg. 2A West	No. Hagerstown	2A	W

113	6.00	Jolie	Snyder	1997	5/17/97	Reg. 2A West	Fort Hill	2A	W

109	2.00	Brandi	Blevins	1997	5/24/97	State 4A	Northern-Cal	4A	E

107	4.00	Donna	Stewart	1997	4/5/97	Bowie State Inv.	High Point	4A	S

104	10.00	Kim	Strausbaugh	1997	5/24/97	State 3A	Chopticon	3A	S

103	10.00	Natalie	Gassman	1997	5/24/97	State 4A	Perry Hall	4A	N

102	3.00	Wynter	Pradier	1998	5/24/97	State 4A	High Point	4A	S

101	0.00	Jessica	Ely	1999	5/9/97	Fred. Co. Champ.	Linganore	3A	W

100	11.00	Heather	Abucevicz	1998	5/24/97	State 1A	Mt. Savage	1A	W

100	9.00	Christina	Sasso	1999	4/16/97	BaltoSun List	Long Reach	1A	S

100	2.00	Jessica	McGough	1998	5/24/97	State 1A	Smithsburg	1A	S

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999