DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

Best of the Best - Boys

-->

Best Maryland Performances 1997

This list contains the elite high school track and field performers in Maryland in 1997, based on information available to DyeStat via meets scored, the Maryland State Championships, newspaper reports, coaches, and the Washington Post and Baltimore Sun weekly rankings. Minimum standards were established to produce about 12 performers in each event; the standard is shown by the event name.

Data shown: performance, name, high school graduation year, date of performance, meet name, high school attended, MPSSAA class, and MPSSAA region. Times for the State meet May 22-24 are FAT; others should be considered hand held, despite the two decimal places. Wind information is only available for 100 meters and 100/110 meter hurdles at the State Meet. -->

Min/Ft	Sec/In.	Name		Grad	Date	Meet	School	Class	Reg.



Boys 100 Meters (11.0)									

	10.67	Ato	Modibo	1998	5/24/97	State 4A	High Point	4A	S

	10.72	Bernard	Williams	1997	5/24/97	State 3A	Carver Tech	3A	E

	10.72	Kiki	Ellis	1997	5/24/97	State 4A	North County	4A	E

	10.79	Cian	Oatts	1997	5/24/97	State 2A	Atholton	2A	S

	10.80	A J	Waldon	1997	5/1/97	CMC Champ.	Frederick	4A	W

	10.82	Cameron	Horton	1998	5/24/97	State 4A	Laurel	4A	S

	10.88	David	Russell	1998	5/24/97	State 4A	Suitland	4A	S

	10.89	Van	Free	1998	5/24/97	State 4A	Gaithersburg	4A	W

	10.90	Lamont	Jordan	1997	5/24/97	State 4A	Suitland	4A	S

	10.90	Randall	Jones	1997	5/1/97	CMC Champ.	Thomas Johnson	3A	W

	10.92	Zack	Adams	1998	5/24/97	State 3A	Magruder	3A	W

	10.97	Gary	Pinder	1997	5/24/97	State 1A	Easton	1A	E

Boys 200 Meters (22.4)									

	21.27	Ato	Modibo	1998	5/24/97	State 4A	High Point	4A	S

	21.59	Bernard	Williams	1997	5/24/97	State 3A	Carver Tech	3A	E

	21.68	Cian	Oatts	1997	5/24/97	State 2A	Atholton	2A	S

	21.84	David	Russell	1998	5/24/97	State 4A	Suitland	4A	S

	21.88	Cameron	Horton	1998	5/24/97	State 4A	Laurel	4A	S

	21.98	Jason	Caesar	1998	5/24/97	State 3A	McDonough	3A	S

	22.12	Kiki	Ellis	1997	5/24/97	State 4A	North County	4A	E

	22.18	Quentin	Collins	1998	5/24/97	State 2A	Wilde Lake	2A	S

	22.22	Jason	Waters	1997	5/24/97	State 4A	Watkins Mill	4A	W

	22.26	Chris	Clark	1998	5/24/97	State 3A	Westlake	3A	S

	22.29	Damian	Johnson	1997	5/24/97	State 2A	Wicomico	2A	E

	22.33	Alex	Coleman	1997	5/24/97	State 3A	Douglass - PG	3A	S

	22.40	Ajamu	Kitwana	1997	5/24/97	State 3A	Montgomery	3A	W

	22.40	Vince	Gray	1997	4/19/97	Smithsburg Inv.	Catoctin	1A	S

Boys 400 Meters (50.0)									

	46.24	Ato	Modibo	1998	5/24/97	State 4A	High Point	4A	S

	48.20	Garfield	Thompson	1997	4/16/97	BaltoSun List	Mergenthaler	4A	N

	48.30	Tyree	Byron	1998	5/24/97	State 4A	Mergenthaler	4A	N

	49.06	Dain	Lewis	1997	5/24/97	State 2A	Wilde Lake	2A	S

	49.24	Derrick	Stanfield	1999	5/24/97	State 2A	Milford Mill	2A	N

	49.28	Shawn	Barnett	1998	5/24/97	State 4A	High Point	4A	S

	49.41	Ajamu	Kitwana	1997	5/24/97	State 3A	Montgomery	3A	W

	49.46	James	Graham	1999	5/24/97	State 4A	Northwestern	4A	N

	49.66	Myron	Herbert	1998	5/24/97	State 3A	Leonardtown	3A	S

	49.78	Raymond	Hemsley	1998	5/24/97	State 4A	Oxon Hill	4A	S

	49.99	Jason	Stiles	1997	5/24/97	State 3A	C M Wright	3A	N

	50.00	Aaron	Howard	1998	5/16/97	Reg. 1A South	Francis Scott Key	1A	S

Boys 800 Meters (1:58.2)									

1	55.17	Garfield	Thompson	1997	5/24/97	State 4A	Mergenthaler	4A	N

1	55.18	Derrell	Owens	1997	5/24/97	State 4A	Parkdale	4A	S

1	55.54	Jed	Fonner	1997	5/24/97	State 3A	Montgomery	3A	W

1	56.50	Chris	Willis	1997	5/17/97	Reg. 2A West	Walkersville	2A	W

1	57.30	Michael	Anderson	1997	5/24/97	State 4A	Suitland	4A	S

1	57.37	Kenya	Carter	1998	5/24/97	State 4A	Southwestern-B	4A	N

1	57.46	Matt	Timm	1997	5/24/97	State 3A	Fallston	3A	N

1	57.54	Paul	Gallup	1997	5/24/97	State 4A	Whitman	4A	W

1	57.60	Tyree	Byron	1998	4/16/97	BaltoSun List	Mergenthaler	4A	N

1	58.20	Darren	Wolf	1997	5/17/97	Reg. 2A West	Middletown	2A	W

1	58.20	Antoine	Collins	1997	4/16/97	BaltoSun List	Mergenthaler	4A	N

1	58.20	Corey	McClinton	1997	5/24/97	State 2A	Surrattsville	2A	S

Boys 1600 Meters (4:30)									

4	24.45	Jonathan	Hayes	1997	5/24/97	State 3A	Linganore	3A	W

4	25.41	Sean	Allen	1997	5/24/97	State 2A	Walkersville	2A	W

4	25.73	Eric	Myers	1997	5/24/97	State 3A	Centennial	3A	E

4	25.75	Mike	Zaron	1998	5/24/97	State 2A	Atholton	2A	S

4	25.80	Antoine	Collins	1997	5/24/97	State 4A	Mergenthaler	4A	N

4	25.90	Eric	Benjamin	1997	5/24/97	State 3A	C M Wright	3A	N

4	26.10	Erik	Necciai	1998	5/1/97	CMC Champ.	Linganore	3A	W

4	26.66	Derrell	Owens	1997	5/24/97	State 4A	Parkdale	4A	S

4	27.03	Ed	Tufaro	1997	5/24/97	State 4A	Whitman	4A	W

4	27.53	Mike	Rae	1998	5/24/97	State 4A	Queen Annes	4A	E

4	29.10	Justin	Taylor	1997	5/17/97	Reg. 2A West	Allegany	2A	W

4	29.97	Bruce	Dotson	1998	5/24/97	State 2A	Fort Hill	2A	W

Boys 3200 Meters (9:57)									

9	36.14	Jeff	Olenick	1997	5/24/97	State 3A	Centennial	3A	E

9	38.76	Eric	Benjamin	1997	5/24/97	State 3A	C M Wright	3A	N

9	39.85	Justin	Taylor	1997	5/24/97	State 2A	Allegany	2A	W

9	45.00	Jonathan	Hayes	1997	5/15/97	Reg. 3A West	Linganore	3A	W

9	45.88	Ed	Tufaro	1997	5/24/97	State 4A	Whitman	4A	W

9	48.57	Greg	Vincent	1999	5/24/97	State 4A	Dulaney	4A	N

9	49.50	Tim	Mason	1998	5/24/97	State 1A	Clear Spring	1A	W

9	49.93	Sean	Allen	1997	5/24/97	State 2A	Walkersville	2A	W

9	52.19	Anthony	Tolliver	1997	5/24/97	State 4A	Northwestern	4A	N

9	53.12	David	Glynn	1999	5/24/97	State 3A	Walter Johnson	3A	W

9	54.95	Nick	Barresi	1998	5/24/97	State 2A	Atholton	2A	S

9	54.95	Bobby	High	1997	5/24/97	State 2A	Fort Hill	2A	W

9	55.06	Eric	Myers	1997	5/24/97	State 3A	Centennial	3A	E

9	56.81	Steve	McClearn	1998	5/24/97	State 3A	So. Carroll	3A	W

Boys 110 Meter Hurdles (15.2)									

	14.00	Randall	Jones	1997	5/15/97	Reg. 3A West	Thomas Johnson	3A	W

	14.15	Zack	Adams	1998	5/24/97	State 3A	Magruder	3A	W

	14.60	Brett	Embrey	1997	5/9/97	Fred. Co. Champ.	Middletown	2A	W

	14.70	Vaughn	DeVaughn	1997	4/16/97	BaltoSun List	Mergenthaler	4A	N

	14.70	Mike	Merker	1997	5/1/97	CMC Champ.	Westminster	4A	W

	14.74	Terrance	Felder	1997	5/24/97	State 4A	Suitland	4A	S

	14.77	Hunter	Cross	1998	5/24/97	State 2A	No. Hagerstown	2A	W

	14.86	Malcolm	Vaughn	1997	5/24/97	State 4A	Meade	4A	E

	14.88	James	Graham	1999	5/24/97	State 4A	Northwestern	4A	N

	15.02	Tyshawn	Bailey	1997	5/24/97	State 2A	City	2A	E

	15.10	Brian	McGowan	1998	4/18/97	CVAL Champ.	Fort Hill	2A	W

	15.17	Kwasi	Apraku-Gyau	1997	5/24/97	State 4A	Springbrook	4A	W

Boys 300 Meter Hurdles (40.5)									

	38.13	Zack	Adams	1998	5/24/97	State 3A	Magruder	3A	W

	39.18	Paul	Gallup	1997	5/24/97	State 4A	Whitman	4A	W

	39.27	Joel	Brown	1999	5/24/97	State 3A	Woodlawn	3A	N

	39.40	Terrance	Felder	1997	5/24/97	State 4A	Suitland	4A	S

	39.40	Mike	Merker	1997	5/24/97	State 4A	Westminster	4A	W

	39.49	Randall	Jones	1997	5/24/97	State 3A	Thomas Johnson	3A	W

	39.82	Brett	Embrey	1997	5/24/97	State 2A	Middletown	2A	W

	39.84	Jon	Shields	1998	5/24/97	State 3A	Randallstown	3A	N

	40.09	Robert	Jones	1998	5/24/97	State 4A	High Point	4A	S

	40.12	Garrett	Ritz	1998	5/24/97	State 2A	North East	2A	N

	40.25	Chris	Maynard	1997	5/24/97	State 4A	Severna Park	4A	E

	40.35	Vaughn	DeVaughn	1997	5/24/97	State 4A	Mergenthaler	4A	N

	40.46	Jason	Wilkens	1999	5/24/97	State 3A	Westlake	3A	S

Boys 400 Meter Relay (44.0)									

	42.40	Suitland	HS Boys		4/5/97	Bowie State Inv.	Suitland	4A	S

	42.73	Mervo	HS Boys		5/24/97	State 4A	Mergenthaler	4A	N

	43.04	Duval	HS Boys		5/24/97	State 3A	DuVal	3A	S

	43.05	Gaithersburg	Boys		5/24/97	State 4A	Gaithersburg	4A	W

	43.09	Atholton	HS Boys		5/24/97	State 2A	Atholton	2A	S

	43.50	Fort Hill	HS Boys		5/17/97	Reg. 2A West	Fort Hill	2A	W

	43.52	High Point	HS Boys		5/24/97	State 4A	High Point	4A	S

	43.61	Einstein	HS Boys		5/24/97	State 3A	Einstein	3A	W

	43.80	Westlake	HS Boys		5/24/97	State 3A	Westlake	3A	S

	43.81	Woodlawn	HS Boys		5/24/97	State 3A	Woodlawn	3A	N

	43.88	Wootton	HS Boys		5/24/97	State 4A	Wootton	4A	W

	43.94	Meade	HS Boys		5/24/97	State 4A	Meade	4A	E

Boys 800 Meter Relay (1:32.5)									

1	28.70	High Point	HS Boys		5/6/97	WashPost List	High Point	4A	S

1	28.73	Suitland	HS Boys		4/5/97	Bowie State Inv.	Suitland	4A	S

1	30.43	McDonough	HS Boys		5/24/97	State 3A	McDonough	3A	S

1	30.46	Westlake	HS Boys		5/24/97	State 3A	Westlake	3A	S

1	30.62	Duval	HS Boys		5/24/97	State 3A	DuVal	3A	S

1	30.68	Wilde Lake	HS Boys		5/24/97	State 2A	Wilde Lake	2A	S

1	31.17	Wheaton	HS Boys		5/24/97	State 2A	Wheaton	2A	W

1	31.34	Southwestern-B	HS Boys		5/24/97	State 4A	Southwestern-B	4A	N

1	31.92	Seneca Valley	HS Boys		5/24/97	State 4A	Seneca Valley	4A	W

1	31.93	Mervo	HS Boys		5/24/97	State 4A	Mergenthaler	4A	N

1	31.99	Milford Mill	HS Boys		5/24/97	State 2A	Milford Mill	2A	N

1	32.20	Fort Hill	HS Boys		5/17/97	Reg. 2A West	Fort Hill	2A	W

1	32.42	Atholton	HS Boys		5/24/97	State 2A	Atholton	2A	S

Boys 1600 Meter Relay (3:25)									

3	15.08	High Point	HS Boys		5/24/97	State 4A	High Point	4A	S

3	17.82	Mervo	HS Boys		5/24/97	State 4A	Mergenthaler	4A	N

3	19.00	Eleanor Roosevelt	HS Boys		5/6/97	WashPost List	Eleanor Roosevelt	4A	S

3	20.90	Northwestern-P	HS Boys		5/24/97	State 4A	Northwestern-PG	4A	S

3	21.67	Montgomery	HS Boys		5/24/97	State 3A	Montgomery	3A	W

3	21.79	Westlake	HS Boys		5/24/97	State 3A	Westlake	3A	S

3	22.68	Wilde Lake	HS Boys		5/24/97	State 2A	Wilde Lake	2A	S

3	23.06	Paint Branch	HS Boys		5/24/97	State 4A	Paint Branch	4A	W

3	23.21	Northern-B	HS Boys		5/24/97	State 4A	Northern-Balto	4A	N

3	24.19	Oxon Hill	HS Boys		5/24/97	State 4A	Oxon Hill	4A	S

3	24.63	Potomac	HS Boys		5/24/97	State 2A	Potomac	2A	S

Boys 3200 Meter Relay (8:15)									

8	0.81	Parkdale	HS Boys		4/24/97	Penn Relays	Parkdale	4A	S

8	0.97	Mervo	HS Boys		4/24/97	Penn Relays	Mergenthaler	4A	N

8	3.65	Walkersville	HS Boys		5/24/97	State 2A	Walkersville	2A	W

8	4.75	Linganore	HS Boys		4/24/97	Penn Relays	Linganore	3A	W

8	6.35	Montgomery	HS Boys		5/24/97	State 3A	Montgomery	3A	W

8	6.79	Perry Hall	HS Boys		5/24/97	State 4A	Perry Hall	4A	N

8	7.40	Thomas Johnson	HS Boys		5/15/97	Reg. 3A West	Thomas Johnson	3A	W

8	9.02	Middletown	Boys 4x800		5/24/97	State 2A	Middletown	2A	W

8	9.69	Westlake	HS Boys		5/24/97	State 3A	Westlake	3A	S

8	11.08	Walt Whitman	HS Boys		4/24/97	Penn Relays	Whitman	4A	W

8	12.26	Potomac	HS Boys		5/24/97	State 2A	Potomac	2A	S

8	12.85	N. Hagerstown	HS Boys		5/24/97	State 2A	No. Hagerstown	2A	W

Boys High Jump (6-4)									

6	8.00	Derek	Dye	1998	5/24/97	State 2A	Middletown	2A	W

6	7.00	Michael	Hughes	1997	5/6/97	WashPost List	Bowie	4A	S

6	6.00	Antonio	Morales	1998	5/24/97	State 4A	Laurel	4A	S

6	6.00	Tuan	Wreh	1998	5/24/97	State 3A	Montgomery	3A	W

6	6.00	Joshua	Rollins	1997	5/24/97	State 4A	Arundel	4A	E

6	6.00	Brian	McGowan	1997	5/24/97	State 2A	Fort Hill	2A	W

6	6.00	Jared	Beckman	1997	5/24/97	State 1A	So. Garrett	1A	W

6	4.00	Teron	Gary	1997	5/24/97	State 2A	Howard	2A	S

6	4.00	Adrian	Ellis	1998	5/1/97	CMC Champ.	Frederick	4A	W

6	4.00	Kenny	Hart	1998	5/24/97	State 3A	Friendly	3A	S

6	4.00	Gary	Pinder	1997	5/24/97	State 1A	Easton	1A	E

6	4.00		Akbar		4/16/97	BaltoSun List	Glen Burnie	4A	E

6	4.00	Pat	Chittchang	1997	5/1/97	CMC Champ.	So. Carroll	3A	W

Boys Long Jump (22-0)									

23	6.00	Erik	Newby	1998	4/24/97	Penn Relays	Mergenthaler	4A	N

23	4.00	Andy	Bilmanis	1997	5/6/97	WashPost List	Thomas Stone	3A	S

23	0.00	Sheldon	Hutchinson	1998	5/24/97	State 4A	Gaithersburg	4A	W

22	7.50	Damian	Johnson	1997	5/24/97	State 2A	Wicomico	2A	E

22	6.50	Chris	Smith	1998	5/24/97	State 1A	Long Reach	1A	S

22	3.00	Tommy	Mims	1997	5/24/97	State 2A	Aberdeen	2A	N

22	3.00	Pat	Chittchang	1997	5/1/97	CMC Champ.	So. Carroll	3A	W

22	2.00	Adrian	Ellis	1998	5/15/97	Reg. 4A West	Frederick	4A	W

22	0.75	Marcus	Lynch		4/24/97	Penn Relays	Western T&E	1A	S

22	0.50	Dwayne	Vaughn	1999	5/24/97	State 4A	Annapolis	4A	E

22	0.00	Ian	Wellington	1997	5/24/97	State 3A	Einstein	3A	W

Boys Triple Jump (43-6)									

49	6.50	Sheldon	Hutchinson	1998	4/24/97	Penn Relays	Gaithersburg	4A	W

48	8.75	Andy	Bilmanis	1997	4/24/97	Penn Relays	Thomas Stone	3A	S

47	2.75	Joshua	Rollins	1997	5/24/97	State 4A	Arundel	4A	E

47	1.00	Keith	Jenkins	1998	5/15/97	Reg. 4A West	Frederick	4A	W

45	11.00	Steve	Jackson	1999	5/24/97	State 3A	Thomas Stone	3A	S

45	10.50	Tuan	Wreh	1998	5/24/97	State 3A	Montgomery	3A	W

45	8.00	Terrance	Felder	1997	5/24/97	State 4A	Suitland	4A	S

44	10.00	Dave	Springham	1998	4/16/97	BaltoSun List	C M Wright	3A	N

44	3.00	Keith	Jefferson	1997	5/24/97	State 2A	Atholton	2A	S

44	0.75	Tommy	Mims	1997	5/24/97	State 2A	Aberdeen	2A	N

43	9.25	Chris	Smith	1998	5/24/97	State 1A	Long Reach	1A	S

43	8.00	Norman	Forrest	2000	5/24/97	State 4A	Mergenthaler	4A	N

43	7.00	Joseph	Caternor	1998	5/24/97	State 4A	Wootton	4A	W

43	7.00	Garrett	Skinner	1998	5/24/97	State 3A	J. M.  Bennett	3A	E

Boys Pole Vault (12-6)									

13	10.00	Mike	Eshoo	1997	5/24/97	State 2A	Atholton	2A	S

13	6.00	Terry	Fisher	1997	4/16/97	BaltoSun List	C M Wright	3A	N

13	6.00	Michael	Bourque	1997	5/24/97	State 4A	Calvert	4A	E

13	3.00	Josh	List	1997	4/30/97	Golliday Inv.	Perry Hall	4A	N

13	0.00	Richard	Stark	1999	5/24/97	State 4A	Springbrook	4A	W

13	0.00	Dave	Johnson	1997	5/24/97	State 3A	Centennial	3A	E

13	0.00	Richard	Richardson	1999	5/24/97	State 4A	Suitland	4A	S

13	0.00	Mike	Mullendore	1997	4/25/97	MVAL Champ.	Boonsboro	1A	S

13	0.00	Antonio	Morales	1997	5/24/97	State 4A	Laurel	4A	S

12	7.00	Damian	Kolbay	1997	4/16/97	3-way meet	Walkersville	2A	W

12	6.00	Rusty	McIntire	1999	5/24/97	State 1A	Rising Sun	1A	N

12	6.00	Alex	Buell	1997	4/11/97	Westminister Inv.	Atholton	2A	S

12	6.00	Dave	Bly	1997	5/24/97	State 3A	So. Carroll	3A	W

Boys Shot Put (49-0)									

53	9.00	Andrew	Long	1998	5/24/97	State 2A	Oakland Mills	2A	S

52	8.00	Alton	McCallum	1997	4/11/97	Westminister Inv.	Frederick	4A	W

52	4.00	Ryan	Suter	1998	5/24/97	State 1A	Boonsboro	1A	S

51	5.00	Bob	Bollinger	1997	5/16/97	Reg. 1A South	Francis Scott Key	1A	S

51	0.00	Ahmad	Rice	1997	5/24/97	State 2A	Great Mills	2A	S

50	9.00	Josh	Wolf	1997	4/29/97	3-way meet	Walkersville	2A	W

50	7.50	Lorenzo	Davis	1998	5/24/97	State 3A	Thomas Johnson	3A	W

50	0.50	Rico	Walker	1997	5/24/97	State 4A	Meade	4A	E

49	7.00	Troy	Bigelow	1997	4/25/97	MVAL Champ.	Boonsboro	1A	S

49	3.25	Ramsey	Janini	1997	5/24/97	State 4A	Wootton	4A	W

49	2.00	Evan	Routzahn	1997	5/9/97	Fred. Co. Champ.	Middletown	2A	W

Boys Discus Throw (145-0)									

168	8.00	Tim	Bilmanis	1999	5/6/97	WashPost List	Thomas Stone	3A	S

158	0.00	Troy	Bigelow	1997	5/6/97	3-way meet	Boonsboro	1A	S

156	7.00	Kris	Medley	1997	5/24/97	State 3A	Gwynn Park	3A	S

155	8.00	Balvin	Brown	1997	5/24/97	State 4A	Old Mill	4A	E

155	0.00	Lorenzo	Davis	1998	5/9/97	Fred. Co. Champ.	Thomas Johnson	3A	W

150	2.00	Evan	Routzahn	1997	5/9/97	Fred. Co. Champ.	Middletown	2A	W

149	4.00	Andrew	Long	1998	5/24/97	State 2A	Oakland Mills	2A	S

146	10.00	Matt	Peters	1998	5/6/97	NH-SH	So. Hagerstown	2A	W

145	11.00	Louis	Warren Jr.	1997	5/24/97	State 4A	Laurel	4A	S

145	8.00	Jeff	Cramer	1997	5/24/97	State 3A	Parkville	3A	N

145	7.00	Rico	Walker	1997	5/24/97	State 4A	Meade	4A	E

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999