DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

-->

DyeStat

-->

1997 Maryland HS Indoor Track and Field
State Championship Rankings -- Girls Field Events

These are the top performances of the 1997 Maryland state indoor high school championship meets, including both regional and state meets. Performances in all classes are combined and ranked. The indoor classifications for 1997 were a compression of the four outdoor classes into three, with the larger 2A and 3A schools moving up to the next class. See DyeStat school codes for explanation of the "School" column. The "Reg" column indicates whether a performance was in a regional or state meet.

Complete through all 9 regionals and state finals.

-->

Class	Reg	Event	        Feet	Inches	School	Name

4A-3A	S	High Jump	5	8.00	SHR	Jones

4A-3A	C	High Jump	5	8.00	MEA	June

2A-1A	S	High Jump	5	7.00	CAT	Messner

4A-3A	W	High Jump	5	6.00	SHR	Jones

2A-1A	W	High Jump	5	6.00	CAT	Messner

4A-3A	S	High Jump	5	6.00	MEA	June

4A-3A	W	High Jump	5	4.00	MTG	Owens

4A-3A	C	High Jump	5	4.00	MEA	Crawford

3A-2A	W	High Jump	5	4.00	DAM	Childs

3A-2A	S	High Jump	5	4.00	DAM	Childs

4A-3A	S	High Jump	5	4.00	MTG	Owens

4A-3A	W	High Jump	5	2.00	GAI	Lee

4A-3A	C	High Jump	5	2.00	MER	Bartee

3A-2A	S	High Jump	5	2.00	MCD	Crismond

3A-2A	S	High Jump	5	2.00	WJ	Smith

4A-3A	S	High Jump	5	2.00	GAI	Lee

4A-3A	S	High Jump	5	2.00	MER	Bartee

2A-1A	C	High Jump	5	0.00	GLG	Vent

4A-3A	C	High Jump	5	0.00	WB	Jefferson

4A-3A	C	High Jump	5	0.00	OM	Bierman

2A-1A	E	High Jump	5	0.0	SD	Taylor

2A-1A	E	High Jump	5	0.0	EAS	Lindsay

3A-2A	E	High Jump	5	0.0	MCD	Chrismond

3A-2A	E	High Jump	5	0.0	MCD	A Blatchley

2A-1A	S	High Jump	5	0.00	SMI	Welch

3A-2A	S	High Jump	5	0.00	PKV	White

4A-3A	S	High Jump	5	0.00	MEA	Crawford

4A-3A	S	High Jump	5	0.00	ANN	Handell

2A-1A	C	High Jump	4	10.00	ATH	Chester

2A-1A	C	High Jump	4	10.00	HER	Macfarlane

4A-3A	C	High Jump	4	10.00	NWB	McKenzie

4A-3A	C	High Jump	4	10.00	OM	Segraves

4A-3A	C	High Jump	4	10.00	GB	Dietrich

3A-2A	W	High Jump	4	10.00	WJ	Smeta

3A-2A	W	High Jump	4	10.00	WLD	Bergin

2A-1A	W	High Jump	4	10.00	SMI	Welch

3A-2A	E	High Jump	4	10.0	MCD	H Blatchley

2A-1A	S	High Jump	4	10.00	MID	Price

2A-1A	S	High Jump	4	10.00	GLG	Vent

3A-2A	S	High Jump	4	10.00	WLD	Bergin

3A-2A	S	High Jump	4	10.00	MCD	Blatchley

2A-1A	C	High Jump	4	8.00	HAM	Zingman

4A-3A	E	High Jump	4	8.00	ANN	Mandel

4A-3A	E	High Jump	4	8.00	ER	McKnight

3A-2A	W	High Jump	4	8.00	CNL	Green

2A-1A	W	High Jump	4	8.00	MID	Price

2A-1A	W	High Jump	4	8.00	MID	N Dye

2A-1A	W	High Jump	4	8.00	SH	Smith

2A-1A	W	High Jump	4	8.00	SMI	Holsinger

3A-2A	E	High Jump	4	8.0	DUV	Nesfield

3A-2A	E	High Jump	4	8.0	LAP	Richey

3A-2A	E	High Jump	4	8.0	SR	Keating

2A-1A	S	High Jump	4	8.00	SH	Smith

2A-1A	S	High Jump	4	8.00	HER	McFarlane

2A-1A	C	High Jump	4	6.00	HER	Dowell

2A-1A	C	High Jump	4	6.00	GLG	Smith

4A-3A	E	High Jump	4	6.00	LAR	Franklin

3A-2A	W	High Jump	4	6.00	DAM	King

3A-2A	W	High Jump	4	6.00	KEN	Price

2A-1A	E	High Jump	4	6.0	EAS	Chapman

2A-1A	E	High Jump	4	6.0	EAS	Harrison

3A-2A	C	High Jump	4	6.0	PKV	White

3A-2A	C	High Jump	4	4.0	FRA	Erickson

3A-2A	C	High Jump	4	4.0	JMB	D Prestileo

3A-2A	C	High Jump	4	2.0	CTN	Davis

3A-2A	C	High Jump	4	2.0	PKV	Bates

3A-2A	C	High Jump	4	2.0	FRA	Goldentayer



2A-1A	S	Pole Vault	9	6.00	HER	Macfarlane

2A-1A	C	Pole Vault	9	0.00	HER	Macfarlane

2A-1A	C	Pole Vault	9	0.00	GLG	Tvarkunas

4A-3A	E	Pole Vault	9	0.00	CAL	Kallen

2A-1A	S	Pole Vault	9	0.00	ATH	Chester

4A-3A	S	Pole Vault	9	0.00	CAL	Allen

2A-1A	C	Pole Vault	8	6.00	HER	Casner

2A-1A	C	Pole Vault	8	6.00	ATH	Chester

2A-1A	S	Pole Vault	8	6.00	MID	Dye

3A-2A	E	Pole Vault	8	3.0	SR	Groves

3A-2A	S	Pole Vault	8	3.00	LAP	Shepard

2A-1A	C	Pole Vault	8	0.00	ATH	Patel

3A-2A	E	Pole Vault	8	0.0	LAP	Shepard

2A-1A	S	Pole Vault	8	0.00	GLG	Tvarkunas

2A-1A	S	Pole Vault	8	0.00	HER	Casner

4A-3A	S	Pole Vault	8	0.00	PH	Pann

4A-3A	S	Pole Vault	8	0.00	OM	Allen

2A-1A	C	Pole Vault	7	6.00	ATH	Peterson

4A-3A	W	Pole Vault	7	6.00	PH	McPherson

4A-3A	C	Pole Vault	7	6.00	BG	King

4A-3A	C	Pole Vault	7	6.00	OM	Allen

4A-3A	C	Pole Vault	7	6.00	NCO	Harriot

4A-3A	C	Pole Vault	7	6.00	OM	Byrnes

2A-1A	W	Pole Vault	7	6.00	MID	N Dye

2A-1A	S	Pole Vault	7	6.00	ATH	Peterson

4A-3A	S	Pole Vault	7	6.00	PH	McPherson

4A-3A	S	Pole Vault	7	6.00	NCO	Jacobs

4A-3A	S	Pole Vault	7	6.00	GB	King

3A-2A	W	Pole Vault	7	3.00	LIN	Gotch

4A-3A	W	Pole Vault	7	0.00	PH	Pann

4A-3A	W	Pole Vault	7	0.00	GAI	Bolac

4A-3A	C	Pole Vault	7	0.00	NCO	Jacobs

2A-1A	W	Pole Vault	7	0.00	BOO	Bracken

3A-2A	E	Pole Vault	7	0.0	LAP	Allred

3A-2A	S	Pole Vault	7	0.00	SR	Dawson

3A-2A	S	Pole Vault	7	0.00	LIN	Contesti

3A-2A	S	Pole Vault	7	0.00	MTH	Powers

3A-2A	S	Pole Vault	7	0.00	LIN	Gotch

3A-2A	S	Pole Vault	7	0.00	DAM	Childs

4A-3A	E	Pole Vault	6	6.00	SEV	Brown

4A-3A	E	Pole Vault	6	6.00	LAR	Arrington

3A-2A	W	Pole Vault	6	6.00	LIN	Contesti

3A-2A	W	Pole Vault	6	6.00	MTH	Powers

3A-2A	W	Pole Vault	6	6.00	MTH	Langmead

2A-1A	W	Pole Vault	6	6.00	SH	Smith

3A-2A	E	Pole Vault	6	6.0	SR	Dawson

3A-2A	E	Pole Vault	6	6.0	GRM	Kane

3A-2A	C	Pole Vault	6	6.0	PKV	Bates

3A-2A	W	Pole Vault	6	0.00	MTH	Hodges

3A-2A	W	Pole Vault	6	0.00	TJ	Ford

3A-2A	W	Pole Vault	6	0.00	EIN	Atwell

3A-2A	E	Pole Vault	6	0.0	LAP	Gibson

2A-1A	W	Pole Vault	5	6.00	BOO	Winger

2A-1A	W	Pole Vault	5	6.00	SMI	Heflebower

2A-1A	W	Pole Vault	5	6.00	CAT	Lindsay



4A-3A	S	Shot Put	39	9.00	QO	Kura

4A-3A	C	Shot Put	38	2.00	OM	Collins

4A-3A	S	Shot Put	37	5.50	OM	Collins

4A-3A	E	Shot Put	37	0.50	NCV	Blevins

4A-3A	S	Shot Put	36	5.00	CAL	Blevins

4A-3A	E	Shot Put	35	11.75	NWP	Nelson

4A-3A	E	Shot Put	35	11.00	ER	Johnson

3A-2A	S	Shot Put	35	8.50	GWY	Martin

4A-3A	S	Shot Put	35	5.00	ER	Johnson

2A-1A	S	Shot Put	35	0.00	GLG	Wise

4A-3A	W	Shot Put	34	10.00	QO	Kura

2A-1A	C	Shot Put	34	6.00	GLG	Wise

4A-3A	S	Shot Put	34	5.00	NWP	Nelson

3A-2A	E	Shot Put	34	3.0	GWY	Martin

3A-2A	W	Shot Put	34	1.25	NH	Ruby

3A-2A	S	Shot Put	34	1.00	NH	Verdeyen

2A-1A	S	Shot Put	33	11.50	FH	Snyder

2A-1A	W	Shot Put	33	9.50	FH	Snyder

4A-3A	S	Shot Put	33	8.00	OM	Smith

4A-3A	C	Shot Put	33	5.50	OM	Smith

3A-2A	S	Shot Put	33	5.00	NH	Ruby

3A-2A	S	Shot Put	33	2.00	CNL	Ka Mitroka

2A-1A	W	Shot Put	33	1.50	MID	Toms

3A-2A	S	Shot Put	32	10.50	DAM	Childs

3A-2A	S	Shot Put	32	7.50	CNL	Kr Mitroka

2A-1A	W	Shot Put	32	7.00	MID	Marcantonio

3A-2A	W	Shot Put	32	6.75	CNL	Kr. Mitroka

3A-2A	W	Shot Put	32	6.24	NH	Verdeyen

2A-1A	E	Shot Put	32	3.0	CEN	Cunningham

2A-1A	S	Shot Put	32	2.00	MID	Marcantonio

4A-3A	W	Shot Put	31	11.50	PH	Gassman

4A-3A	C	Shot Put	31	9.00	GB	Sperduto

3A-2A	W	Shot Put	31	7.00	WHE	Weber

4A-3A	W	Shot Put	31	6.50	FRE	Bellino

3A-2A	W	Shot Put	31	6.00	DAM	Childs

2A-1A	S	Shot Put	31	5.00	MID	Toms

2A-1A	C	Shot Put	31	1.25	PIK	Banks

2A-1A	S	Shot Put	31	1.00	CEN	Cunningham

2A-1A	C	Shot Put	31	0.50	TOW	Stokes

3A-2A	W	Shot Put	31	0.00	WLD	Wilson

2A-1A	C	Shot Put	30	8.75	ATH	Rosip

2A-1A	S	Shot Put	30	8.50	HOW	Ferrell

3A-2A	C	Shot Put	30	5.0	RAN	Hammett

2A-1A	C	Shot Put	30	4.00	HOW	Ferrell

2A-1A	C	Shot Put	29	7.25	LR	Gross

3A-2A	C	Shot Put	29	0.0	PKV	Jones

2A-1A	W	Shot Put	28	9.00	SMI	Henson

3A-2A	E	Shot Put	28	8.5	FRM	Dych

2A-1A	W	Shot Put	28	8.00	SMI	Daron

3A-2A	E	Shot Put	28	5.5	NEA	Bunn

2A-1A	W	Shot Put	28	3.50	SMI	Leonard

2A-1A	E	Shot Put	26	11.5	LAC	Hamilton

3A-2A	E	Shot Put	26	4.0	DUV	Lewis

3A-2A	E	Shot Put	26	0.0	NEA	Czeko

3A-2A	C	Shot Put	25	8.8	PKV	Williams

2A-1A	E	Shot Put	25	8.0	K	Rose

3A-2A	C	Shot Put	25	7.3	FRA	McGraw

2A-1A	E	Shot Put	24	11.5	K	Kowalski

2A-1A	E	Shot Put	24	10.0	NCL	Wayman

2A-1A	E	Shot Put	24	8.0	EAS	Harrison

3A-2A	E	Shot Put	23	5.0	BRO	Flavin

3A-2A	C	Shot Put	23	2.0	JMB	Buchanan

3A-2A	C	Shot Put	21	5.0	PKV	Skovira

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999