DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

-->

1997 Maryland HS Indoor Track and Field
State Championship Rankings -- Boys Field Events

These are the top performances of the 1997 Maryland state indoor high school championship meets, including both regional and state meets. Performances in all classes are combined and ranked. The indoor classifications for 1997 were a compression of the four outdoor classes into three, with the larger 2A and 3A schools moving up to the next class. See DyeStat school codes for explanation of the "School" column. The "Reg" column indicates whether a performance was in a regional or state meet.

Complete through all 9 regionals and state finals.

-->

Class	Reg	Event	         Feet	Inches	School	Name

4A-3A	S	High Jump	6	6.00	MEA	Vaughn

3A-2A	S	High Jump	6	5.00	RAN	McKelvin

2A-1A	S	High Jump	6	4.00	MID	Dye

4A-3A	E	High Jump	6	4.00	LAU	Morales

2A-1A	E	High Jump	6	4.00	EAS	Pinder

4A-3A	S	High Jump	6	4.00	LAU	Morales

4A-3A	S	High Jump	6	4.00	ARU	Rollins

2A-1A	W	High Jump	6	3.00	MID	D Dye

4A-3A	C	High Jump	6	2.00	MEA	Vaughn

4A-3A	C	High Jump	6	2.00	ARU	Rollins

4A-3A	E	High Jump	6	2.00	BOW	Hughes

2A-1A	S	High Jump	6	2.00	EAS	Pinder

4A-3A	C	High Jump	6	0.00	MEA	Johnson

4A-3A	C	High Jump	6	0.00	GB	Alebar

4A-3A	C	High Jump	6	0.00	MEA	Carazo

4A-3A	C	High Jump	6	0.00	ARU	Durand

4A-3A	W	High Jump	6	0.00	PH	Knight

3A-2A	E	High Jump	6	0.0	TS	Bilmanus

3A-2A	C	High Jump	6	0.0	RAN	McKelvin

2A-1A	S	High Jump	6	0.00	ATH	Moore

3A-2A	S	High Jump	6	0.00	TS	Bilmanis

3A-2A	S	High Jump	6	0.00	PKV	Laroque

3A-2A	S	High Jump	6	0.00	CNL	Smith

4A-3A	S	High Jump	6	0.00	PH	Knight

4A-3A	S	High Jump	6	0.00	GAI	Jenkins

4A-3A	S	High Jump	6	0.00	MEA	Carazo

2A-1A	C	High Jump	5	10.00	ATH	Moore

4A-3A	W	High Jump	5	10.00	GAI	Hutchinson

3A-2A	W	High Jump	5	10.00	DAM	Bobet

3A-2A	W	High Jump	5	10.00	CNL	R Smith

3A-2A	W	High Jump	5	10.00	EIN	Nzuwah

2A-1A	W	High Jump	5	10.00	SMI	Livolsi

3A-2A	C	High Jump	5	10.0	CIT	Brown

2A-1A	S	High Jump	5	10.00	FH	McCowan

2A-1A	S	High Jump	5	10.00	SMI	Livolsi

2A-1A	S	High Jump	5	10.00	EAS	Larrimore

3A-2A	S	High Jump	5	10.00	EIN	Nzuwah

3A-2A	S	High Jump	5	10.00	CIT	Brown

2A-1A	C	High Jump	5	8.00	HOW	Gross

4A-3A	W	High Jump	5	8.00	PH	Montgomery

3A-2A	W	High Jump	5	8.00	CNL	C Smith

3A-2A	W	High Jump	5	8.00	NH	Cross

3A-2A	W	High Jump	5	8.00	KEN	Abodunrin

2A-1A	W	High Jump	5	8.00	FH	McGowan

2A-1A	E	High Jump	5	8.00	EAS	Larrinore

2A-1A	E	High Jump	5	8.00	PTX	Brown

3A-2A	E	High Jump	5	8.0	LAP	Hale

3A-2A	C	High Jump	5	8.0	PKV	Laroque

3A-2A	C	High Jump	5	8.0	PKV	O'Hara

3A-2A	C	High Jump	5	8.0	JMB	Stanton

4A-3A	E	High Jump	5	6.00	SEV	Petroskey

2A-1A	W	High Jump	5	6.00	MID	Hanson

2A-1A	W	High Jump	5	6.00	SMI	Bayer

2A-1A	W	High Jump	5	6.00	SMI	Hurdle

3A-2A	E	High Jump	5	6.0	GWY	Sexton

3A-2A	E	High Jump	5	6.0	BRO	Gilliam

3A-2A	E	High Jump	5	6.0	LAP	Carter

3A-2A	E	High Jump	5	6.0	MCD	Thompson

2A-1A	C	High Jump	5	4.00	RVH	Gilday

2A-1A	C	High Jump	5	4.00	LAN	Colvin

2A-1A	E	High Jump	5	4.00	K	Slama

3A-2A	C	High Jump	5	4.0	CAR	Huddeson

2A-1A	C	High Jump	5	2.00	GLG	Habert

2A-1A	E	High Jump	5	0.00	WAS	Jones



2A-1A	C	Pole Vault	13	1.00	ATH	Eshoo

2A-1A	C	Pole Vault	12	6.00	ATH	Buell

4A-3A	E	Pole Vault	12	6.00	SUI	Richardson

4A-3A	E	Pole Vault	12	6.00	LAU	Morales

2A-1A	W	Pole Vault	12	6.00	WAL	Kolbay

2A-1A	S	Pole Vault	12	6.00	ATH	Eshoo

4A-3A	S	Pole Vault	12	6.00	GB	Lindeman

4A-3A	W	Pole Vault	12	3.00	PH	List

4A-3A	C	Pole Vault	12	0.00	GB	Lindeman

4A-3A	W	Pole Vault	12	0.00	DUL	Insley

3A-2A	W	Pole Vault	12	0.00	CNL	Johnson

2A-1A	W	Pole Vault	12	0.00	BOO	Mullendore

2A-1A	S	Pole Vault	12	0.00	WAL	Kolbay

2A-1A	S	Pole Vault	12	0.00	GLG	Binck

2A-1A	S	Pole Vault	12	0.00	ATH	Buell

3A-2A	S	Pole Vault	12	0.00	CNL	Johnson

4A-3A	S	Pole Vault	12	0.00	LAU	Morales

4A-3A	S	Pole Vault	12	0.00	SUI	Richardson

4A-3A	C	Pole Vault	11	6.00	OM	Beall

2A-1A	W	Pole Vault	11	6.00	BOO	Rohr

2A-1A	W	Pole Vault	11	6.00	SMI	Hoffman

2A-1A	W	Pole Vault	11	6.00	MID	Levy

2A-1A	S	Pole Vault	11	6.00	LAN	Colvin

2A-1A	S	Pole Vault	11	6.00	BOO	Mullendore

4A-3A	S	Pole Vault	11	6.00	DUL	Insley

2A-1A	C	Pole Vault	11	0.00	LAN	Colvin

2A-1A	C	Pole Vault	11	0.00	GLG	Binck

2A-1A	C	Pole Vault	11	0.00	RVH	Gilday

2A-1A	C	Pole Vault	11	0.00	ATH	Pesce

4A-3A	W	Pole Vault	11	0.00	GAI	Runzel

3A-2A	S	Pole Vault	11	0.00	SR	Higdon

4A-3A	S	Pole Vault	11	0.00	PH	List

4A-3A	C	Pole Vault	10	6.00	ARU	McIntire

2A-1A	W	Pole Vault	10	6.00	MID	Kulina

2A-1A	W	Pole Vault	10	6.00	BOO	Willard

4A-3A	S	Pole Vault	10	6.00	SUI	Thomas

4A-3A	E	Pole Vault	10	0.00	SUI	Thomas

3A-2A	W	Pole Vault	10	0.00	TJ	Benoit

3A-2A	E	Pole Vault	10	0.0	SR	Higdon

3A-2A	S	Pole Vault	10	0.00	TJ	Benoit

3A-2A	W	Pole Vault	9	6.00	NH	Zacot

3A-2A	E	Pole Vault	9	6.0	LAP	Behrens

3A-2A	E	Pole Vault	9	6.0	GRM	Buenaflor

3A-2A	C	Pole Vault	9	6.0	PKV	Christopher

3A-2A	S	Pole Vault	9	6.00	GM	Buenaflor

3A-2A	S	Pole Vault	9	6.00	LIN	Hydorn

3A-2A	S	Pole Vault	9	6.00	SR	Dale

3A-2A	W	Pole Vault	9	0.00	LIN	Hydorn

2A-1A	E	Pole Vault	9	0.00	NCL	Collison

3A-2A	E	Pole Vault	9	0.0	SR	Dale

3A-2A	E	Pole Vault	8	6.0	GRM	Owens

3A-2A	E	Pole Vault	8	6.0	WSL	Roscoe

3A-2A	W	Pole Vault	8	0.00	NH	Hudak

3A-2A	W	Pole Vault	8	0.00	WLD	Robinson

3A-2A	W	Pole Vault	8	0.00	TJ	Meacham

3A-2A	C	Pole Vault	8	0.0	PKV	Francis

3A-2A	C	Pole Vault	8	0.0	PKV	Roeder



4A-3A	W	Shot Put	48	11.50	FRE	McCallum

4A-3A	C	Shot Put	48	6.00	OM	Trzybinski

4A-3A	C	Shot Put	48	5.50	OM	Brown

2A-1A	S	Shot Put	48	3.50	BOO	Suter

4A-3A	S	Shot Put	48	2.50	FRE	McCullum

3A-2A	S	Shot Put	48	1.50	MCD	Sherriff

2A-1A	E	Shot Put	48	0.50	FAI	Lowsence

4A-3A	S	Shot Put	47	8.00	OM	Trzybinski

4A-3A	W	Shot Put	47	7.00	WOO	Janini

4A-3A	S	Shot Put	47	7.00	OM	Brown

3A-2A	S	Shot Put	47	6.50	TS	Bilmanis

2A-1A	S	Shot Put	47	1.00	OAK	Long

4A-3A	S	Shot Put	46	9.50	WOO	Janini

4A-3A	S	Shot Put	46	8.50	GAI	Frieson

2A-1A	W	Shot Put	46	8.00	BOO	Suter

3A-2A	E	Shot Put	46	7.0	TS	Bilmanus

3A-2A	E	Shot Put	46	3.0	GWY	Medaley

3A-2A	S	Shot Put	46	3.00	GM	Rice

3A-2A	E	Shot Put	46	2.0	NEA	Evans

3A-2A	E	Shot Put	46	1.5	GRM	Rice

4A-3A	E	Shot Put	45	11.00	SUI	Jordan

2A-1A	S	Shot Put	45	9.50	SH	Peters

2A-1A	C	Shot Put	45	8.00	OAK	Long

4A-3A	E	Shot Put	45	6.25	SUI	Tahane

4A-3A	E	Shot Put	45	5.75	LAR	Johnson

2A-1A	S	Shot Put	45	4.00	BOO	Bigelow

4A-3A	S	Shot Put	45	3.00	SUI	Jordan

3A-2A	E	Shot Put	45	2.0	MCD	Sheriff

2A-1A	W	Shot Put	45	0.75	SH	Peters

2A-1A	W	Shot Put	44	11.25	BOO	Bigelow

3A-2A	S	Shot Put	44	11.00	DAM	Vocci

3A-2A	S	Shot Put	44	10.50	GWY	Medaley

3A-2A	S	Shot Put	44	9.50	NEA	Evans

4A-3A	W	Shot Put	44	7.50	GAI	Rydzewski

2A-1A	S	Shot Put	44	5.50	CS	Hose

2A-1A	W	Shot Put	43	9.50	CS	Hose

3A-2A	W	Shot Put	43	8.75	DAM	Vocci

3A-2A	C	Shot Put	42	6.5	MIL	Galloway

3A-2A	C	Shot Put	42	6.0	PKV	Eagen

3A-2A	C	Shot Put	42	5.5	PKV	Cramer

4A-3A	C	Shot Put	42	3.00	OM	Snukis

3A-2A	E	Shot Put	42	2.5	DUV	Brown

2A-1A	W	Shot Put	41	10.00	URB	Miller

3A-2A	C	Shot Put	41	2.5	CTN	Brown

3A-2A	C	Shot Put	41	2.0	CAR	Rice

2A-1A	C	Shot Put	40	11.50	LOC	Schell

3A-2A	C	Shot Put	40	4.0	KWD	Buddemeyer

3A-2A	W	Shot Put	40	3.75	WLD	Fisher

2A-1A	W	Shot Put	39	4.50	BCC	Bradley

3A-2A	W	Shot Put	39	2.25	DAM	Lobaton

2A-1A	C	Shot Put	39	1.50	OAK	Herron

2A-1A	E	Shot Put	39	1.00	FAI	Keesee

3A-2A	W	Shot Put	38	9.50	NH	Chaney

3A-2A	W	Shot Put	38	7.50	CNL	Fisher

3A-2A	W	Shot Put	36	11.00	LIN	Heeley

2A-1A	E	Shot Put	36	10.00	WIC	Healh

2A-1A	E	Shot Put	36	4.00	SUR	Rozen

2A-1A	E	Shot Put	35	11.00	SNO	Richo

2A-1A	C	Shot Put	35	7.00	OWM	Braggs

2A-1A	E	Shot Put	35	6.00	SNO	Henry

2A-1A	C	Shot Put	35	0.50	ATH	Ellingson

2A-1A	C	Shot Put	35	0.00	HOW	Carey



About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999