DyeStat
Track & Field
1997

DS Home Page

Search 1997

Maryland 4A-3A Indoor Track and Field
Baltimore MD 2/18/97

Eleanor Roosevelt Girls, Mervo Boys Win State Championships

Team Results

Boys: Mervo 52, High Point 45.5, Perry Hall 29, Laurel 24, Whitman 21, Meade 21, Richard Montgomery 20, Eleanor Roosevelt 19.5, Parkdale 19, North County 17, Suitland 17.
Girls: Eleanor Roosevelt 81, Oxon Hill 45, Frederick 32, Dulaney 25, Quince Orchard 21, Old Mill 19, Western 17, Richard Montgomery 16, Arundel 16, Largo 16, Calvert 16.

Highlights

Mergenthaler Vocational (Mervo) won the boys team title without winning a single event.
Ato Modibo (Jr-High Point) was the star of the boys meet with three powerful golds in the 300 (35.7 -- second fastest ever in Maryland indoor, only 0.06 off the state record), 500 (1:07.4), and an amazing come from behind anchor of the 1600 Relay (3:30.9). The announcer clocked Modibo's anchor leg in 49 flat.
Vanessa Jones (Sr-Sherwood) high jumped 5-8 for a new meet record and a tie for the state indoor record. She bested top seeded Michelle June (Sr-Meade), who got 5-6.
Mechelle Lewis (Jr-Oxon Hill) set a new meet and state indoor record in the girls 55 with a time of 6.9 seconds, decisively beating a fast group of finalists. She also doubled in the 500 (1:17.7).
Ola Sesay (Sr-Eleanor Roosevelt) won the girls 55 hurdles in meet record time of 8.0.
Eleanor Roosevelt Girls sizzled in the 800 Relay in new meet and state indoor record time of 1:44.4 as runner-up Oxon Hill's 1:45.7 also topped the old record 1:45.84 by Eleanor Roosevelt in 1992.
Omar Knight (Sr-Perry Hall) doubled in the 800 (2:00.0) and 1600 (4:30.0).

Detailed results:

(See DyeStat school codes.)

Detailed Results				

Maryland State 4A-3A 2/18/97

Baltimore Armory

200 meter flat hardwood surface

				

Boys Track				



Pos	Min	Sec	Athlete	School

55 Meters - Boys				

1		6.4	Ellis	NCO

2		6.5	Free	GAI

3		6.6	Horton	LAU

4		6.6	Russell	SUI

5		6.7	Jordan	SUI

6			DQ	

300 Meters - Boys				

1		35.7	Modibo	HP        SECOND FASTER EVER MD INDOOR; 

                                                              0.06 OFF STATE RECORD

2		35.8	Byron	MER

3		37.2	Eallis	NCO

4		37.3	Perry	ER

5		37.5	Brown	HP

5		37.5	Johnson	ER

500 Meters - Boys				

1	1	7.4	Modibo	HP

2	1	7.4	Byron	MER

3	1	8.5	Thompson	MER

4	1	8.9	Gallup	WW

5	1	9.1	Barnett	HP

6	1	9.3	Kent	BOW

6				

800 Meters - Boys				

1	2	0.0	Knight	PH

2	2	1.8	Owens	PKD

3	2	2.5	Fonner	MTG

4	2	5.3	Street	WDL

5	2	6.0	Thompson	MER

6	2	6.3	Anderson	SUI

1600 Meters - Boys				

1	4	30.0	Knight	PH

2	4	31.1	Tolliver	NWP

3	4	36.0	Ward	FRE

4	4	36.3	Sullivan	DUL

5	4	38.1	Collins	MER

6	4	39.9	E Tufaro	WW

3200 Meters - Boys				

1	9	59.6	E Tufaro	WW

2	10	3.6	Walsman	QO

3	10	9.3	Palmer	WW

4	10	10.6	Sullivan	DUL

5	10	17.1	Jost	PH

6	10	22.6	Mercer	PKD

55 Meter Hurdles - Boys				

1		7.6	Vaughn	MEA

2		7.7	McGuire	MTG

3		7.7	Brown	WDL

4		7.8	Devaughn	MER

5		7.8	Felder	SUI

6		7.9	Apraku-Gyau	SPR

800 Meter Relay - Boys				

1	1	34.5		HP

2	1	35.3		MER

3	1	35.5		ER

4	1	35.9		GAI

5	1	37.2		ANN

6	1	37.5		NCO

1600 Meter Relay - Boys				

1	3	30.9		HP

2	3	31.3		ER

3	3	31.9		MER

4	3	36.6		NB

5	3	36.9		LAU

6	3	37.4		PH

3200 Meter Relay - Boys				

1	8	22.6		PKD

2	8	29.1		MER

3	8	29.8		MTG

4	8	30.8		NWP

5	8	32.1		HP

6	8	40.4		QO



Girls Track				



Pos	Min	Sec	Athlete	School

55 Meters - Girls				

1		6.9	Lewis	OX                    NEW MEET AND STATE INDOOR RECORD

2		7.1	Robinson	ER

3		7.2	Woods	LAR

4		7.2	Defrietas	LAU

5		7.2	Higginbottom	FRE

6		7.3	Johnson	SWB

300 Meters - Girls				

1		40.6	Robinson	ER

2		40.9	Higginbottom	FRE

3		41.0	Lewis	OX

4		41.2	Nat Johnson	PB

5		41.6	Nad Johnson	PB

6		41.7	Sesay	ER

6				

500 Meters - Girls				

1	1	17.7	Lewis	OX

2	1	18.6	Higginbottom	FRE

3	1	19.8	McNair	ER

4	1	21.0	Chuku	LAR

5	1	21.4	Jackson	WB

6	1	21.6	Nad Johnson	PB

800 Meters - Girls				

1	2	22.6	McNair	ER

2	2	25.2	Jackson	WB

3	2	25.4	White	DUL

4	2	25.9	Wassner	WM

5	2	26.3	Dorman	WW

6	2	26.5	Johnson	WB

1600 Meters - Girls				

1	5	16.6	Ng	ARU

2	5	17.5	White	DUL

3	5	19.9	Saloan	GB

4	5	22.2	Rafeedie	SV

5	5	24.4	Dorman	WW

6	5	30.2	Bollinger	DUL

3200 Meters - Girls				

1	11	31.3	White	DUL

2	11	43.7	Behrns	ER

3	11	48.6	Ng	ARU

4	11	49.5	Hull	QO

5	11	52.4	Sloan	GB

6	11	56.9	Murray	QO

55 Meter Hurdles - Girls				

1		8.0	Sesay	ER          NEW MEET RECORD

2		8.2	Przywarty	FRE

3		8.7	Davy	ER

4		8.7	Johnson	SWB

5		8.8	June	MEA

6		9.2	Henderson	WDL

800 Meter Relay - Girls				

1	1	44.4		ER             NEW MEET AND STATE INDOOR RECORD

2	1	45.7		OX             ALSO BEAT OLD RECORD

3	1	48.3		FRE

4	1	51.5		OM

5	1	51.9		NCO

6	1	52.2		BOW

1600 Meter Relay - Girls				

1	4	6.1		OX

2	4	11.1		ER

3	4	13.6		WB

4	4	14.1		LAR

5	4	19.1		SUI

6	4	19.7		NCO

3200 Meter Relay - Girls				

1	10	2.1		MTG

2	10	5.9		WM

3	10	6.5		QO

4	10	10.8		SEV

5	10	12.1		LAR

6	10	13.9		OX



Field Events				



Pos	Ft	In	Athlete	School

High Jump - Boys				

1	6	6.0	Vaughn	MEA

2	6	4.0	Morales	LAU

3	6	4.0	Rollins	ARU

4	6	0.0	Knight	PH

5	6	0.0	Jenkins	GAI

6	6	0.0	Carazo	MEA

Pole Vault - Boys				

1	12	6.0	Lindeman	GB

2	12	0.0	Morales	LAU

3	12	0.0	Richardson	SUI

4	11	6.0	Insley	DUL

5	11	0.0	List	PH

5	10	6.0	Thomas	SUI

5				

Shot Put - Boys				

1	48	2.5	McCullum	FRE

2	47	8.0	Trzybinski	OM

3	47	7.0	Brown	OM

4	46	9.5	Janini	WOO

5	46	8.5	Frieson	GAI

6	45	3.0	Jordan	SUI

High Jump - Girls				

1	5	8.0	Jones	SHR        NEW MEET RECORD; TIES STATE RECORD

2	5	6.0	June	MEA

3	5	4.0	Owens	MTG

4	5	2.0	Lee	GAI

5	5	2.0	Bartee	MER

6	5	0.0	Crawford	MEA

6	5	0.0	Handell	ANN

Pole Vault - Girls				

1	9	0.0	K Allen	CAL

2	8	0.0	Pann	PH

2	8	0.0	Allen	OM

4	7	6.0	McPherson	PH

5	7	6.0	Jacobs	NCO

6	7	6.0	King	GB

6				

Shot Put - Girls				

1	39	9.0	Kura	QO

2	37	5.5	Collins	OM

3	36	5.0	Blevins	CAL

4	35	5.0	Johnson	ER

5	34	5.0	Nelson	NWP

6	33	8	Smith	OM

 
 

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999