DyeStat
Track & Field
1997

DS Home Page

Search 1997

-->

DyeStat

-->

Maryland Class 3A-2A Central Regional
Baltimore MD 2/10/97

Team Rankings

Boys

Parkville 120, Randallstown 52, Milford Mill 49, Carver 48, City 39, C Milton Wright 20, Parkside 17, Catonsville 16, J. M. Bennett 15, Parapsco 11, Franklin 10.

Girls

Catonsville 112, Parkville 72.5, Franklin 48, Milford Mill 35.5, J M Bennett, 33, Patapsco 33, City 14, Randallstown 13, Parkside 11, Dundalk 11.

Detailed results:

(See DyeStat school codes.) The "b-g" column indicates boys and girls events.

Boys

b-g	Class	Reg	Event	min-ft	sec-in School   Name

	3A-2A	C	55		6.3	CAR	Williams

b	3A-2A	C	55		6.5	MIL	Anderson

b	3A-2A	C	55		6.5	CTN	Holmes

b	3A-2A	C	55		6.6	RAN	Stout

b	3A-2A	C	55		6.7	CAR	Boone

b	3A-2A	C	55		6.8	JMB	Lyles

b	3A-2A	C	300		36.7	CAR	Williams

b	3A-2A	C	300		37.4	CIT	Gee

b	3A-2A	C	300		37.9	CIT	Williams

b	3A-2A	C	300		37.9	MIL	Stanfield

b	3A-2A	C	300		38.4	CTN	Holmes

b	3A-2A	C	300		38.5	PKV	David

b	3A-2A	C	500	1	11.1	PKV	David

b	3A-2A	C	500	1	12.3	MIL	Stanfield

b	3A-2A	C	500	1	12.8	RAN	Shields

b	3A-2A	C	500	1	14.1	PKV	Christopher

b	3A-2A	C	500	1	14.1	RAN	Rossi

b	3A-2A	C	800	2	14.2	PKV	Cooney

b	3A-2A	C	800	2	15.6	CAR	Johnson

b	3A-2A	C	800	2	17.3	CIT	Austell

b	3A-2A	C	800	2	17.9	RAN	Johnson

b	3A-2A	C	800	2	22.1	CIT	Nur

b	3A-2A	C	1600	4	54.5	CMW	Benjamin

b	3A-2A	C	1600	4	57.8	PKV	Cooney

b	3A-2A	C	1600	5	1.4	JMB	Kane

b	3A-2A	C	1600	5	4.7	PKV	Francis

b	3A-2A	C	1600	5	7.9	FRA	Sayer

b	3A-2A	C	1600	5	11.0	PKV	Janvier

b	3A-2A	C	3200	11	0.6	CMW	Benjamin

b	3A-2A	C	3200	11	8.8	CTN	Wheeler

b	3A-2A	C	3200	11	2.0	PKV	Smith

b	3A-2A	C	3200	11	4.1	FRA	Sayer

b	3A-2A	C	3200	11	25.9	PKV	Janvier

b	3A-2A	C	55 H		7.6	RAN	McKelvin

b	3A-2A	C	55 H		8.0	FRA	Lisby

b	3A-2A	C	55 H		8.0	JMB	Stanton

b	3A-2A	C	55 H		8.0	POL	Henry

b	3A-2A	C	55 H		9.4	CIT	Johnson

b	3A-2A	C	800 Relay	1	35.7	MIL	

b	3A-2A	C	800 Relay	1	37.4	CAR	

b	3A-2A	C	800 Relay	1	37.5	RAN	

b	3A-2A	C	800 Relay	1	37.8	CIT	

b	3A-2A	C	800 Relay	1	38.5	PKV	

b	3A-2A	C	800 Relay	1	40.7	POL	

b	3A-2A	C	3200 Relay	9	0.8	PKS	

b	3A-2A	C	3200 Relay	9	6.7	PKV	

b	3A-2A	C	3200 Relay	9	10.5	CIT	

b	3A-2A	C	3200 Relay	9	42.5	POL	

b	3A-2A	C	3200 Relay	9	45.9	PTP	

b	3A-2A	C	3200 Relay	9	55.5	FRA	

b	3A-2A	C	High Jump	6	0.0	RAN	McKelvin

b	3A-2A	C	High Jump	5	10.0	CIT	Brown

b	3A-2A	C	High Jump	5	8.0	PKV	Laroque

b	3A-2A	C	High Jump	5	8.0	PKV	O'Hara

b	3A-2A	C	High Jump	5	8.0	JMB	Stanton

b	3A-2A	C	High Jump	5	4.0	CAR	Huddeson

b	3A-2A	C	Pole Vault	9	6.0	PKV	Christopher

b	3A-2A	C	Pole Vault	8	0.0	PKV	Francis

b	3A-2A	C	Pole Vault	8	0.0	PKV	Roeder

b	3A-2A	C	Shot Put	42	6.5	MIL	Galloway

b	3A-2A	C	Shot Put	42	6.0	PKV	Eagen

b	3A-2A	C	Shot Put	42	5.5	PKV	Cramer

b	3A-2A	C	Shot Put	41	2.5	CTN	Brown

b	3A-2A	C	Shot Put	41	2.0	CAR	Rice

b	3A-2A	C	Shot Put	40	4.0	KWD	Buddemeyer

Girls

b-g	Class	Reg	Event	min-ft	sec-in School   Name

g	3A-2A	C	55		7.4	PTP	Saab

g	3A-2A	C	55		7.8	MIL	Dirton

g	3A-2A	C	55		7.8	CIT	Cooper

g	3A-2A	C	55		7.8	MIL	Bryant

g	3A-2A	C	55		8.1	FRA	Dotson

g	3A-2A	C	300		44.7	FRA	Deltoro

g	3A-2A	C	300		45.1	PTP	Saab

g	3A-2A	C	300		45.4	CTN	Tirocchi

g	3A-2A	C	300		45.5	MIL	Bryant

g	3A-2A	C	300		45.3	RAN	Myers

g	3A-2A	C	300		46.0	CIT	Roberts

g	3A-2A	C	500	1	23.7	CTN	Tirocchi

g	3A-2A	C	500	1	28.1	CTN	Nopulos

g	3A-2A	C	500	1	28.1	CIT	Roberts

g	3A-2A	C	500	1	28.2	MIL	Bryant

g	3A-2A	C	500	1	31.6	MIL	Smith

g	3A-2A	C	500	1	31.6	PKV	Santa-Cruz

g	3A-2A	C	800	2	31.1	CTN	Rellihan

g	3A-2A	C	800	2	35.1	CTN	Tirocchi

g	3A-2A	C	800	2	35.4	CTN	O'Connell

g	3A-2A	C	800	2	36.9	PKV	Geroux

g	3A-2A	C	800	2	38.8	PTP	Cartwright

g	3A-2A	C	1600	5	30.5	PKV	Geroux

g	3A-2A	C	1600	5	30.9	CTN	Relihan

g	3A-2A	C	1600	5	38.5	CTN	O'Connell

g	3A-2A	C	1600	5	49.5	PTP	Carrtwright

g	3A-2A	C	1600	6	4.2	CTN	Coberty

g	3A-2A	C	1600	6	8.9	FRA	Citroni

g	3A-2A	C	3200	11	32.9	CTN	O'Connell

g	3A-2A	C	3200	11	50.1	PKV	Geroux

g	3A-2A	C	3200	12	56.8	CTN	Relihan

g	3A-2A	C	3200	12	57.4	CTN	Giardina

g	3A-2A	C	3200	13	32.5	PKV	Burke

g	3A-2A	C	3200	13	38.7	FRA	Citroni

g	3A-2A	C	55 H		9.0	DLK	Cameron

g	3A-2A	C	55 H		9.1	JMB	D Prestileo

g	3A-2A	C	55 H		9.1	PTP	Saab

g	3A-2A	C	55 H		9.6	JMB	C Prestileo

g	3A-2A	C	55 H		10.0	MIL	Dirton

g	3A-2A	C	55 H		10.1	FRA	Wingate

g	3A-2A	C	800 Relay	1	56.9	MIL	

g	3A-2A	C	800 Relay	1	59.9	FRA	

g	3A-2A	C	800 Relay	2	0.3	JMB	

g	3A-2A	C	800 Relay	2	1.7	CTN	

g	3A-2A	C	800 Relay	2	2.0	PTP	

g	3A-2A	C	1600 Relay	4	31.5	CTN	

g	3A-2A	C	1600 Relay	4	41.6	FRA	

g	3A-2A	C	1600 Relay	4	42.9	PKV	

g	3A-2A	C	1600 Relay	4	47.9	MIL	

g	3A-2A	C	3200 Relay	10	44.3	CTN	

g	3A-2A	C	3200 Relay	11	12.2	PKV	

g	3A-2A	C	3200 Relay	11	28.0	JMB	

g	3A-2A	C	3200 Relay	11	38.7	FRA	

g	3A-2A	C	3200 Relay	11	40.2	PKS	

g	3A-2A	C	3200 Relay	12	1.5	PTP	

g	3A-2A	C	High Jump	4	6.0	PKV	White

g	3A-2A	C	High Jump	4	4.0	FRA	Erickson

g	3A-2A	C	High Jump	4	4.0	JMB	D Prestileo

g	3A-2A	C	High Jump	4	2.0	CTN	Davis

g	3A-2A	C	High Jump	4	2.0	PKV	Bates

g	3A-2A	C	High Jump	4	2.0	FRA	Goldentayer

g	3A-2A	C	Pole Vault	6	6.0	PKV	Bates

g	3A-2A	C	Shot Put	30	5.0	RAN	Hammett

g	3A-2A	C	Shot Put	29	0.0	PKV	Jones

g	3A-2A	C	Shot Put	25	8.8	PKV	Williams

g	3A-2A	C	Shot Put	25	7.3	FRA	McGraw

g	3A-2A	C	Shot Put	23	2.0	JMB	Buchanan

g	3A-2A	C	Shot Put	21	5.0	PKV	Skovira

About DyeStat | High School USA | DyeStat HomePage | Links | MPSSAA | Records | Results | Schedule | Scholar | Search | Train | Views | Youth |


This document is maintained by [email protected]
Material Copyright � 1997 John Dye

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999