DyeStat
Track & Field
1998 outdoor

DyeStat Page 1

Search 98 Out

5/30/98 at Charleston WV

West Virginia State Meet - Boys AAA

results by RunWV

Meet: AAA Boys State Finals

Date: May 29th and 30th

Location: Charleston Laidley Field



Team Results

1.  Cabell Midland	82

2.  Captial		76

3.  Nitro		60

4.  Hedgesville		55

5.  Wheeling Park	40

6.  Buckhannon Upshur	30

7.  Martinsburg		26

8.  Jefferson		24

T9. Elkins		22

T9. Parkersburg		22

11. Huntington		20

12. Princeton		19

13. George Washington	16

14. Woodrow Wilson	11

T15.North Marion	10

T15.Parkersburg South	10

T17.St. Albans		 8

T17.Brooke		 8

19. Roane		 6

20. University		 4

21. Musselman		 3

T22.Lewis County	 2

T22.Fairmont Senior	 2

T24.Preston		 1

T24.Shady Spring	 1 



Boys Individual Results



100 M	1. LeRahn Davis		Capital			11.11

	2. Adam Carr		Hedgesville		11.20

	3. Theo Yates		Jefferson		11.25

	4. Derrick Johnson	Captial			11.26

	5. Brian Boyd		Brooke			11.57

	6. Tyrone Gilliard	Princeton		11.59



200 M	1. Lehran Davis		Captial			22.56

	2. Adam Carr		Hedgesville		22.63

	3. Rashaad Cosby	Princeton		22.84

	4. Jeremiah Fergason	Elkins			22.88

	5. Luca DeLuca		Hedgesville		22.91

	6. Ethan Rouzee		Preston			22.98



400 M	1. Ryan Dumont		North Marion		49.64

	2. Robert Turner	Nitro			51.14

	3. Jason Walker		Woodrow Wilson		51.34

	4. Lloyd Russell	Roane			51.44

	5. Gavin Reed		Captial			51.64

	6. Tommy West		Lewis 			51.72



800 M	1. Bradley Sponaugle	Martinsburg		1:57.27

	2. Steve Bliss		Wheeling Park		1:57.56

	3. Brian Bergstrom	Buckhannon Upshur	1:58.17

	4. Steven Jozik		Martinsburg		1:59.96

	5. Branden Johnson	Nitro			2:00.10

	6. Phillip Parsons	Parkersburg South	2:00.38



1600 M	1. Brooks Crislip	George Washington	4:25.86

	2. Brain Bergstrom	Buckhannon Upshur	4:27.91

	3. Tom Wilson		Parkersburg		4:29.22

	4. Matt Crumrine	Wheeling Park		4:30.10

	5. Larry Atkins		Huntington		4:30.22

	6. Casey Brown		Jefferson		4:30.22



3200 M	1. Kevin Batey		Cabell Midland		 9:50.34

	2. Josh Swann		Cabell Midland		 9:52.74

	3. Matt Crumrine	Wheeling Park		 9:53.98

	4. Francis Rengers	University		 9:55.38

	5. Shawn Greene		St. Albans		 9:59.06

	6. Ricky Moore		Wheeling Park		10:02.31



110 HH	1. Isaac Eastwood	Nitro			14.30

	2. Richie McNeil	Nitro			14.75

	3. Jason Rencher	Cabell Midland		14.77

	4. David Conley		Buckhannon Upshur	14.93

	5. Josh Faulkner	Princeton		15.09

	6. Darius Brandy	Woodrow Wilson		15.48



300 IH	1. Jason Harrison	Captial

	2. Nathan Fields	Elkins

	3. Jason Rencher	Cabell Midland

	4. Josh Faulkner	Princeton

	5. Trey Conway		Cabell Midland

	6. Jeremiah Morgan	Jefferson



4x100 M	1. Captial			43.47

	2. Jefferson			43.50

	3. Hedgesville			43.55

	4. Brooke			43.67

	5. Princeton			44.41

	6. Lewis County			44.60



4x200 M	1. Hedgesville			1:29.82

	2. Jefferson			1:29.83

	3. Captial			1:30.14

	4. Princeton			1:30.39

	5. Cabell Midland		1:30.67

	6. Brooke			1:30.93



4x400 M	1. Martinsburg			3:27.70

	2. Cabell Midland		3:28.60

	3. Capital			3:28.90

	4. Nitro			3:29.30

	5. Buckhannon Upshur		3:29.66

	6. Brooke			3:29.80



4x800 M 1. Buckhannon Upshur		8:02.47

	2. Wheeling Park		8:03.57

	3. George Washington		8:10.68

	4. Cabell Midland		8:11.46

	5. Martinsburg			8:12.58

	6. Hedgesville			8:21.54



Shuttle	1. Cabell Midland		56.09

	2. Nitro			56.74

	3. Captial			56.85

	4. Woodrow Wilson		58.33

	5. Fairmont Senior		58.89

	6. Wheeling Park		59.70



L Jump	1. James Daniels	Huntington		23'3

	2. Hickory Dean		Hedgesville		21'8

	3. Eli Cook		Hedgesville		21'3

	4. Jammel Pursoo	Cabell Midland		21'2

	5. Jesse Wolfe		Roane			20'5

	6. Adam Beha		Shady Spring		20'4



H Jump 	1. Nathan Fields	Elkins			7'3 New Record

	2. Quincy Johnson	Huntington		6'4

	3. Jason Beneker	Nitro			6'4

	4. Tommy Hall		Capital			6'4

	5. Chad Albaugh		Wheeling Park		6'2

	6. Shannon Green	Parkersburg		6'2



Discus	1. Jack Chapman		Cabell Midland		161'5

	2. Nathan Alfred	Parkersburg		151'9

	3. Nick Alfred		Parkersburg		148'8

	4. Justin Valleau	Nitro			146'9

	5. Matt Price		Musselman		141'9

	6. Ben Frye		Musselman		138'3



Shot	1. Jack Chapman		Cabell Midland		54'6

	2. J.P. Queen		Parkersburg South	50'9

	3. Erik Shuma		Wheeling Park		50'1

	4. Sam Ames		Wheeling Park		49'2

	5. T.R. Sperry		Cabell Midland		47'9

	6. Chad Elschlager	Parkersburg South	46'11

     			

P Vault	1. David Kessler	Nitro			15'1 1/4

	2. Adam Eldridge	Captial			13'0

	3. Chris Creamer	St. Albans		13'0

	4. Arlan Sheets		Hedgesville		12'6

	5. Ryan Stocking	Hedgesville		12'0

	6. Josh Brookover	Parkersburg		12'0



High Point

1.  LeRahn Davis	Capital			22.5

T2. Jack Chapman	Cabell Midland		20

T2. Adam Carr		Hedgesville		20

4.  Nathan Fields	Elkins			18

5.  Brian Bergstom	Buckhannon Upshur 	17 

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999