DyeStat
Track & Field
1998 outdoor

DyeStat Page 1

Search 98 Out

Home
Up
DS 'Nationals'
NSO or GWI
Outstanding US
Outstanding MD
Outstanding WMd
New Faces US
New Faces MD
New Faces WMd

DyeStat "National Championship"

Which is the best HS track state in 1998?

Choose Texas or California and you're very warm

Which is the best state for high school track and field in 1998? If you guessed California or Texas, you would be right. But these two powerhouse states share the title between boys and girls.

In a hypothetical national meet using the DyeStat Elite rankings, the Texas boys roll up 213.5 points to California's 133.5. On the girls side it is reversed: California 215 and Texas 107. Third is shared by New Jersey and Florida with the New Jersey with the Florida boys getting 48.5 points to New Jersey's 39 and the New Jersey girls nipping Florida at the wire, 51.5 to 50.5.

The DyeStat Elite rankings come from performances of 12,000 boys and girls from all 50 states and "elite" rankings that go as deep as 115 per event. The hypothetical national meet scored the top 8 in each event on a 10-8-6-5-4-3-2-1 basis. Twenty events were included -- the 19 National Federation events plus hammer throw. Here are the top 20 states:

BOYS: Texas 213.5, California 133.5, Florida 48.5, New Jersey 39, Illinois 28, Rhode Island 28, Indiana 24, Virginia 23, Colorado 19, North Carolina 19, Maryland 18, Kansas 18, Pennsylvania 17, Oregon 17, New York 16, Louisiana 16, South Carolina 14, Ohio 13, Utah 11.

GIRLS: California 215, Texas 107, New Jersey 51.5, Florida 50.5, Ohio 38.5, Pennsylvania 26.5, New York 26, Colorado 26, Virginia 26, Kansas 17.8, Vermont 17, Rhode Island 17, New Hampshire 16, Washington 14.5, Illinois 12, Massachusetts 12, Oregon 10, Idaho 10, Maryland 9.8, Michigan 9.

The Texas boys edged California only 6-5 in number one finishes, but amazing depth in sprints, hurdles, and pole vault carried the day for the Lone Star state. Four of the top five 100 meter dash men, the top six 300 meter hurdlers and the top five pole vaulters all hail from Texas. And, of course, the Fort Worth Wyatt relay team won national championships in the 4x100 and 4x200 in record times.

The California girls won seven events, led by new national records in the 100 meters (Angela Williams 11.11), pole vault (Tracy O'Hara 13-3), and 4x400 relay (Long Beach Wilson 3:36.32). Texas claimed a record of its own with Houston Westbury's 1:34.60 time in the 4x200.

Rhode Island is a hotbed of hammer throw and that event alone earned top 20 ranking for both boys and girls. The unquestioned star of hammer throw, however, was Maureen Griffin of Idaho, holder of every high school record in that event. Her national leading throw of 201-7 was 25 feet better than the runner up and 60 feet ahead of the 8th place thrower. Maureen closed out her high school career with top showings in the women's USATF national championship and the World Juniors in France.

(NOTE: The original listings had the girls 1500 and 3000 marks under the 1600 and 3200 labels, but the scoring was done on 1600 and 3200 times.  To correct this, both boys and girls were re-scored based on converting 1500/3000 times to 1600/3200 and then combining these times with natural 1600/3200 times for a new ranked list.  This did not change the top five states, but did change the order of some of the remaining states.)

Details follow for all boys and girls events.

BOYS DETAIL

Boys 100 Meter		

10.12	Mitchell, Tory 11	TX

10.19	Wesley, Demario		TX

10.22	McCullough, Dashaun	CA

10.25	Johnson, Amar 12	TX

10.26	Braziel, Jerome		TX

10.31	Combest, Casey 11	KY

10.33	Chatman, Bennie 12	TX

10.33	Bennett, Michael 12	WI



Boys 200 Meter		

20.53	Kelly, Kareem 11	CA

20.59	Wesley, Demario		TX

20.59	Mitchell, Tory 11	TX

20.92	Evans, Brandon 12	TX

20.94	Fletcher, Miguel 12	CA

20.96	Braziel, Jerome		TX

20.96	Okenwa, Ike		CA

21.01	Crenshaw, Larry		OK



Boys 400 Meter		

45.86	Modibo, Ato 12		MD

46.29	Patterson, Derryell 11	TX

46.35	Swarn, Bryan 12		CO

46.60	McKenzie, Shomari 11	FL

46.82	Baker, Kevin 11		TX

46.85	Jackson, Jason		TX

46.86	Luster, Aaron 10	FL

47.06	Queen, Matt 12		CO



Boys 800 Meter		

1:48.65	Stevens, Jon 12		CA

1:48.91	Van Swol, Jason 12	IL

1:50.03	Washington, Moses 12	FL

1:50.80	Spierdowis, Bill 12	MA

1:50.83	Scott, Ian 12		GA

1:51.11	Juiliano, David 12	CA

1:51.15	Abiola, Ali 11		NY

1:51.58	Mohamud, Abdirizak 11	MA



Boys 1600 Meter		

4:04.05c Powell, Andy 11	MA

4:09.67c Loughlin, Steve 11	OR

4:09.72c Altieri, Mike 12	CA

4:09.77	 Stevens, Jon 12	CA

4:10.57	 Welsh, Dylan 10	NY

4:12.26c Carroll, Kevin 12	OR

4:12.27	 Watson, Luke 12	MN

4:12.30	 Passanisi, Gary 12	CA



Boys 3200 Meters		

8:56.42c Campbell, Murad 11	NJ

8:59.00	 Pilja, Mark 12		IL

9:01.39c Pariapiano, Tom	PA

9:03.95	 Francisco, Anthony 12	AZ

9:05.74	 Passanisi, Gary 12	CA

9:07.10	 Campbell, Murad 11	NJ

9:07.80	 Lindsay, Brian 12	UT

9:08.22	 Rohatinsky, Josh 10	UT



Boys 110M Hurdles		

13.40	Cooper, Jermaine 11	TX

13.52	Matthews, Todd 12	NJ

13.59	Harris, Rickey 11	VA

13.62	Smith, Michael 12	TX

13.63	Hyde, Justin 12	TX

13.64	Moody, Ricardo 11	CO

13.67	Bugg, Dontae 12	VA

13.68	Dunbar, Latarance 12	TX



Boys 300M Int Hurdles		

35.88	Smith, Michael 12	TX

35.98	Threets, Billy 12	TX

36.06	Barlow, Joe 12		TX

36.43	Dunbar, Latarance 12	TX

36.65	Cooper, Jermaine 11	TX

36.68	Cantu, James		TX

36.82	Applewhite, Derek 12	CO

36.90	Holmes, Ralph 12	IL



Boys High Jump		

7'03.25" Johnson, Lamar 11	IN

7'03.00" Fields, Nathan 11	WV

7'03.00" Kologinczak, Shaun 12	TX

7'02.25" Cone, B.J. 12		SC

7'02.25" Todd, Paul 11		TX

7'02.25" Jordan, Robert 11	NJ

7'02.00" Moore, Quiande 12	IL

7'02.00" Marks, Tim 12		WA



Boys Long Jump		

25'06.75" English, Maurice 12		SC

25'06.00" Evans, David 12		FL

25'02.75" Smith, Richard		LA

25'02.00" Funderburk, Jamorya 12	NC

24'11.00" Montgomery, William 12	NC

24'08.75" Allen, Bosley 12		FL

24'09.00" Muall, Kai 12			DE

24'06.00" Keller, Mike			ND



Boys Triple Jump		

53'11.25" Yeldell, Greg 12	NC

51'07.00" Moore, Quiande 12	IL

51'01.50" Jones, Benson 12	CA

51'01.25" Smith, Traun 11	LA

51'00.00" MACK, Jerrod 12	CA

50'10.75" Ward, Cecil		KY

50'07.50" Rasheed, Abdul 12	TX

50'04.50" Craver, Keyuo 12	TX



Boys Pole Vault		

17'03.00" Autenreith, Jim 12	TX

17'00.00" Kuel, Adam 12		TX

17'00.00" Saxon, Brandon 11	TX

17'00.00" Henley, Johnathan 11	TX

17'00.00" Eshbach, Eric 11	TX

16'09.00" Dennis, Jay		OK

16'09.00" Dial, Josh 11		OK

16'09.00" Callaway, Brent 12	TX



Boys Shot Put		

69'03.50" Mounts, Van 12	CA

68'07.25" Digiorgio, Kevin 12	NJ

67'11.00" Sprague, Chris 12	OR

67'07.25" Hallett, Brian 12	OH

66'08.50" Whitley, Taylor 12	TX

65'00.50" Duckett, Todd 11	MI

64'06.25" Thompson, Tony 12	KS

64'04.00" Gaines, Sidney 12	TX



Boys Discus		

209'00.00" Thurmond, Reedus 12	CA

197'09.00" MACKAY, Luke 11	CA

196'10.00" Glover, Terrence 11	NJ

196'09.00" Garrett, Tyler	IN

194'09.00" Legarra, Richard 12	CA

194'07.00" Thompson, Tony 12	KS

193'07.00" Urqhart, Marvin 11	VA

193'03.00" Garrett, Jason 12	IN



Boys Hammer		

226-8	Freeman, Jacob		RI

222-11	Welihozkiy, Nick 11	VA

220-8	Tortorella, Vinnie 12	RI

217-1	Ryan Kavanaugh		RI

214-8	Travis Ringler		RI

214-3	Luke Mackay		CA

203-6	Josh McCaughey		RI

201-7	Bill Johnson		RI



Boys Javelin		

233'00.00" Lutz, Chris 12	KS

232'10.00" Smith, Ryan 12	UT

226'05.00" Obloshny, Joe	PA

222'08.00" Kollar, Brian 12	VA

222'02.00" Milam, Russ 12	MT

219'06.00" Zlotek, Marc 12	PA

217'10.00" Josephson, Zach 11	KS

216'08.00" File, Gary 11	KS



Boys 4x100		

39.76	TX FW Wyatt 	

40.39	CA Long Beach Poly 	

40.44	FL Boyd Anderson 	

40.56	TX Galv Ball 	

40.62	CA Serra Gardena 	

40.66	CA SD University City 	

40.69	TX Dal Carter 	

40.80	TX Ennis 	

40.80	FL Gainesville 	



Boys 4x200		

1:23.31	TX FW Wyatt 	

1:25.50	MD Dematha 	

1:25.94	FL Boyd Anderson 	

1:25.98	LA Istrouma 	

1:26.08	CO Mullen 	

1:26.34	CO Ftc Fountain 	

1:26.36	CA SD University City 	

1:26.39	IL Wheaton Warr-So 	



Boys 4x400		

3:12.64	CA Compton Dominquez 	

3:13.11	FL Tpa Hillsborough 	

3:13.15	TX S. Grand Prairie 	

3:13.21	CA Taft 	

3:13.53	TX Hou Forest Brook 	

3:13.79	CA ST Mary's 	

3:13.94	CA Vallejo 	

3:14.04	TX FW Wyatt 	



Boys 4x800		

7:41.12	NY Boys & Girls 	

7:41.71	IN FW Northrop 	

7:41.94	MN Stillwater 	

7:42.46	OH Dublin Coffman 	

7:45.46	FL Miami Central 	

7:45.97	OH Cleve ST Ignatius 	

7:46.25	PA North Penn 	

7:46.31	MI White Lake Lakeland 	

   

GIRLS DETAIL

Girls 100 Meter		

11.11	Williams, Angela 12	CA

11.37	Withers, Meisha 12	CA

11.40	Joyce, Alexis  9	CO

11.54	Whipple, Erica  9	FL

11.56	Dickerson, Dawn		GA

11.57	Barber, Melisa 12	NJ

11.57	Robinson, Amber 12	MD

11.61	Demart, Chava 12	TX

11.61	Borders, Latrice 10	CA



Girls 200 Meter		

22.89	Williams, Angela 12	CA

23.29	Whipple, Erica  9	FL

23.40	Withers, Meisha 12	CA

23.50	Borders, Latrice 10	CA

23.56	Woods, Tania 11		CA

23.63	Barber, Melisa 12	NJ

23.83	Moore, Lashauntea  9	OH

23.86	Robinson, Amber 12	MD



Girls 400 Meter		

52.09	Johnson, Nakiya 10	CA

52.56	Barber, Mikele 11	NJ

52.93	Henderson, Monique  9	CA

53.06	Demus, Lashinda  9	CA

53.65	Washington, Demetria 12	NC

53.66	Robinson, Mousha 11	OH

53.67	Rein, Faith 11		VA

53.89	Smith, Joni 10		CA



Girls 800 Meter		

2:06.30	Hyatt, Lindsay 11	CA

2:09.15	Laurendeau, Jill 11	NH

2:09.21	Williams, Ysanne	NY

2:09.45	Vendetti, Jen 11	MA

2:09.74	Hotchkiss, Katie 11	CA

2:09.95	MACDONALD, Eri 11	HI

2:10.08	Cline, Cara 12		MO

2:10.38	Bennett, Kameisha 11	OH



Girls 1600 Meter (c=converted 1500)

4:47.98c Boyle, Dana		CO

4:48.4	 Winzler, Colleen  9	KS

4:48.62	 Hyatt, Lindsay 11	CA

4:48.97c Sullivan, Erin 11	VT

4:49.21	 Bei, Sara  9		CA

4:49.77	 Hotchkiss, Katie 11	CA

4:50.58c Brewster, Bethany 12	MI

4:51.04c Sims, Erin 11		MS



Girls 3200 Meters (c-converted 3000)

10:15.72c Boyle, Dana		CO

10:20.80c Sullivan, Erin 11	VT

10:22.43c Gorton, Sara 10	AZ

10:25.70c Heiner, Laura 11	VA

10:26.42c Chaplin, Tara		VT

10:27.84c Cappello, Heather 12	NY

10:28.79c Annis, Caroline 12	FL

10:29.35c	Dela Vina, Michelle  9	IN



Girls 110M Hurdles		

13.53	Leaverton, Loren 12	TX

13.65	Lawson, Sharinne 12	FL

13.77	Carruthers, Danielle 12	KY

13.78	Jones, Lolo		IA

13.78	Lewis, Lakeema 12	NJ

13.78	McLorin, Jerkita 11	FL

13.78	Davis, Tiffany 12	TX

13.82	Neal, Natasha 12	CA



Girls 300M Int Hurdles		

40.86	Neal, Natasha 12	CA

41.01	Demart, Chava 12	TX

41.76	Blaylock, Amber 12	TX

41.90	Demus, Lashinda  9	CA

41.94	Smith, Randi 12		CA

41.96	King, Detra		CA

42.04	Lurry, Tareal		FL

42.19	Johnson, Sheena 10	VA



Girls High Jump		

5'11.50"	Burkhardt, Robyn 12	TX

5'11.00"	Owens, Emily 12		MD

5'11.00"	Johnson, Jessica 11	TX

5'11.00"	High, Morgan 10		KS

5'10.00"	Britton, Alisha		AL

5'10.00"	Burdick, Cherryl 11	NJ

5'10.00"	Stevenson, Julie 12	CA

5'10.00"	Collins, Becky 12	TX



Girls Long Jump		

20'10.75"	Soley, Keyon 12		NY

20'07.25"	Williams, Shylia 12	TX

20'02.00"	McLorin, Jerkita 11	FL

20'00.00"	Jackson, Jasmine 11	IL

19'11.75"	King, Tameisha 11	GA

19'11.25"	Ogunleye, Bumni		CA

19'11.25"	Lewis, Nikita		PA

19'11.25"	Jones, Kim 11		NC



Girls Triple Jump		

42'04.00"	Thompson, Yolanda 11	VA

42'02.75"	Cummings, Carlene 12	NJ

41'10.75"	Hill, Lavada 11		TX

41'07.50"	McMiller, Shanelle 12	FL

41'07.00"	Glenn, Brianna 12	CA

41'05.50"	Schlesinger, Jodi 11	NY

41'02.50"	Hunter, Dorothea	FL

41'00.50"	Rockett, Bianca 12	IL



Girls Pole Vault		

13'03.00"	O'Hara, Tracy 12	CA

13'02.00"	Agee, Shannon 12	MT

12'08.00"	Shuler, Deanna 11	FL

12'04.00"	Donoghue, Kathleen 11	CA

12'04.00"	Rorem, Katie 12		CA

12'03.00"	Holliday, Becky 12	NV

12'01.50"	Kercado, Michele 11	NY

12'01.50"	Shepard, Samantha  8	MA



Girls Shot Put		

49'11.00"	Keir, Krista 12		OH

49'09.25"	Ross, Chaniqua 11	CA

49'06.50"	Brown, Stephanie 12	CA

48'05.75"	Green, Rebekah 11	OH

48'05.50"	Triplett, Chris 12	KS

48'05.50"	Colyer, Heather 12	PA

47'00.00"	Plummer, Kelly Renee 10	OH

47'00.00"	Guante, Mariela 12	WA



Girls Discus		

182'00.00"	Borschowa, Mandy 12	WA

181'03.00"	Brown, Stephanie 12	CA

174'01.00"	Keir, Krista 12		OH

171'04.00"	Burton, April 11	CA

167'05.00"	Ross, Chaniqua 11	CA

167'01.00"	Slinden, Diane 12	WI

166'05.00"	Robinson, Alana 12	MI

163'10.00"	Colyer, Heather 12	PA



Girls Hammer		

201'07"		Maureen Griffin 12	ID

176'00"		Wadudah Nurul-Islam 12	RI

161'04"		Melissa Houston 12	RI

157'07"		Nicole Kraus 12		CA

157'05"		Leah Merrell 12		WA

148'10"		Dominique Green 11	OR

143'04"		Maria Garcia 10		RI

141'03"		Kate Johnston 9		RI



Girls Javelin		

169'02.00"	Jorgensen, Inge 11	PA

164'09.00"	Freeburg, Brooke 11	PA

156'11.00"	Weingarten, Cheryl 11	ND

154'07.00"	Reimer, Kendra 11	TX

154'07.00"	Polansky, Katie 10	OR

152'04.00"	Malone, Sara 10		OR

150'04.00"	White, Detrina 12	LA

149'02.00"	Peterson, Mandi 11	ND

149'02.00"	Erickson, Leslie 10	WA



Girls 4x100		

45.28	TX Hou Westbury 	

45.50	NJ Montclair 	

45.77	CA ST Bernard 	

45.81	CA Oakland Skyline 	

46.11	CA Long Beach Wilson 	

46.12	CA Long Beach Poly 	

46.15	TX S. Grand Prairie 	

46.30	FL Palm Beach Lakes 	



Girls 4x200		

1:34.60		TX Hou Westbury 	

1:38.82		TX Dal Spruce 	

1:39.15		TX Willowridge 	

1:39.33		MI Cass Tech 	

1:39.65		TX Mid Lee 	

1:39.96		IL Evanston 	

		

		

Girls 4x400		

3:36.32		CA Long Beach Wilson 	

3:37.97		CA Long Beach Poly 	

3:41.03		NJ Montclair 	

3:43.46		VA Menchville HS 	

3:44.08		PA Simon Gratz 	

3:44.77		VA Menchville 	

3:44.92		FL Palm Beach Lakes 	

3:45.11		TX Hou Westbury 	

3:45.11		TX New Braunfels 	



Girls 4x800		

9:09.85		NJ Columbia 	

9:10.49		NH Manchester Central 	

9:11.76		MA Wachusett 	

9:11.99		OH Cleveland Girls 	

9:11.99		OH Beaumont Girls 	

9:14.03		IL York 	

9:14.19		NY Bayshore 	

9:14.30		OH Collinwood 	

  

 

 

 

This Web site is maintained by DyeStat Track and Field
John Dye [email protected]

301-293-2601 (voice or fax), 11117 Church Hill Rd., Myersville MD 21773
Material Copyright 1998-1999