Central Iowa Metro League Conference Championships
October 11th, 2005

Submitted by Phillip Roeder


The CIML represents the 18 largest high schools in central Iowa, and is divided into three conferences.

Notes on the results:

In the Metro Conference, the Des Moines Roosevelt boys (who have been State champ or runner-up the past five years), had an easy win with 22 points and all 7 runners in the top 10; Kevin Morgan of Des Moines Lincoln was the individual winner. The Ottumwa girls won the team title after five straight wins by DM Roosevelt; Roosevelt's Hannah Roeder, the defending state champ, won the individual race with a 14:27 4K, 25 seconds ahead of her time on the same course at last year's conference meet.

In the Central Conference, the Urbandale girls swept the team (39 points) and individual (Stephanie Mundt, 14:05) titles, and will probably be the toughest challenger to Iowa City High at State. Ankeny won the boys team race (39 points), and Brett Carter of Dowling Catholic won the individual title with a 15:53 5K.

And in the Iowa Conference, West Des Moines Valley, a regular top 5 team at State, won the girls team title; Jill Lagschulte of Marshalltown was the top female with a 14:45 4K. On the boys side, Marshalltown won both the team (33 points) and individual (Steven Dak, 15:07, one of the fastest times in the state this year) titles.

The next big news from Iowa will be next Thursday, October 20, when the Regional meets are held to determine the line-up at the State Championship.

CIML Metro Conference
Location: Wildwood Park, Ottumwa, IA

Varsity Girls
Team
1.	Ottumwa	36
2. 	Des Moines Roosevelt	55
3.	Des Moines Hoover	74
4.	Des Moines Lincoln	87
5.	Des Moines East	105
6.	Des Moines North	162

Individual
1.	Hannah Roeder	14:27		DM Roosevelt
2.	Lisa Collogan	14:54		DM East
3.	Fionna Fallon	15:20		DM Roosevelt
4.	Kristin Wood	15:23		DM Hoover
5.	Sarah Paulson	15:40		Ottumwa
6.	Kristin Paulson	15:41		Ottumwa
7.	Samantha Thorgard	15:43		Ottumwa
8.	Sarah Hendred	15:48		Ottumwa
9.	Stephanie Davison	15:53		DM Roosevelt
10.	Sarah Sosa	15:56		Ottumwa

Varsity Boys
Team
1.	Des Moines Roosevelt	22
2.	Des Moines Lincoln	56
3.	Ottumwa	88
4.	Des Moines Hoover	100
5.	Des Moines East	106
6.	Des Moines North	164

Individual
1. 	Kevin Morgan 	15:25		DM Lincoln
2. 	Jon Waters 	15:35 		DM Roosevelt
3. 	Zach Dobson 	16:00		DM Roosevelt
4. 	Anthony Okee 	16:11 		DM Roosevelt
5. 	Cameron Tilus	16:11		Ottumwa
6. 	Peter Tomka 	16:15		DM Roosevelt
7. 	Crawford Hubbell 	16:18		DM Roosevelt
8. 	Nick DeVries 	16:20		DM Lincoln 
9. 	Brian Wall 	16:24		DM Roosevelt
10. 	Sergio Daniel 	16:34		DM Roosevelt

 
CIML Iowa Conference
Location: Kennedy Park, Fort Dodge, IA

Varsity Girls
Team
1.	West Des Moines Valley		34   
2. 	Ames			47 
3. 	Fort Dodge			101
4. 	Newton			104 
5. 	Marshalltown			110 
6. 	Mason City	127

Individual
1.	Jill Lagschulte	14:45	Marshalltown         
2.	Casey McDermott	14:57	Newton               
3.	Lindy Shaw	15:03	Valley 
4.	Jessica Wiegert	15:13	Valley 
5.	Kersten Thorgaard 	15:18	Ames 
6.	Alissa Duffy 	15:24	Valley 
7.	Katie Thompson 	15:31	Fort Dodge
8.	Mary Moritz	15:33	Valley 
9.	Laura Gehring	15:37	Ames 
10.	Brittany Rover 	15:42	Ames 

Varsity Boys
Team
1.	Marshalltown	33
2. 	Ames	73
3. 	Mason City	75
4. 	Fort Dodge	80
5. 	West Des Moines Valley	99
6. 	Newton	147

Individuals
1.	Steven Dak 	15:07	Marshalltown         
2.	Clayton Carper 	15:59	Mason City           
3.	Corbin Miller 	16:00	Marshalltown         
4.	Jordan Anderson 	16:10	Mason City           
5.	Tyler Jordison 	16:21	Fort Dodge           
6.	Andrew Feller 	16:37	Ames                 
7.	Charlie Kersten 	16:41	Fort Dodge           
8.	Steven Broshar 	16:53	Marshalltown         
9.	Sam Bailin 	16:53	Valley               
10.	Zach Broshar 	16:56	Marshalltown

 
CIML Central Conference
Location: Otter Creek Golf Course, Ankeny, IA

Varsity Girls
Team
1.	Urbandale	39
2.	Ankeny	57
3.	Johnston	63
4.	Dowling Catholic	104
5.	Indianola	129
6	South East Polk	140

Individuals
1.	Stephanie Mundt 	14:05	Urbandale
2.	Cassi Sokol	14:50	Urbandale
3.	Sami Steinmeyer	15:13	Urbandale
4.	Obsie Birru	15:18	Johnston
5.	Betsy Flood 	15:33	Dowling
6.	Jamie Elbert	15:39	Indianola
7.	Ashley Thomas 	15:43	Ankeny
8.	Jessica Mitchell	15:46	Johnston
9.	Emily Schwartz	15:48	Johnston
10.	Ashley Rogers 	15:51	SE Polk

Varsity Boys
Team
1.	Ankeny	38  
2.	Dowling Catholic	52
3.	Johnston	69
4.	Indianola	85
5.	South East Polk	115
6.	Urbandale	140

Individuals
1.	Brett Carter 	15:53	Dowling
2.	David Lantz 	16:33	Dowling
3.	Jon Wignes 	16:43	Ankeny
4.	Kyle Olson 	16:46	Ankeny
5.	Josh Boersma 	16:48	Ankeny
6.	Nate Nuzum 	16:52	Johnston
7.	Kris Spoth 	16:56	Ankeny
8.	Jay Quick 	17:03	Johnston
9.	Aaron Swigart 	17:07	SE Polk
10.	Joe Bradley 	17:07	Indianola



Heartland Region index page

 


DyeStat
is published by
Student Sports
©1998-2006

John Dye - founder and editor in chief
Marc Davis - senior editor
Steve Underwood - senior editor
Donna Dye - features editor
Rich Gonzalez - DyeStatCal co-editor
Doug Speck - DyeStatCal co-editor
Kirsten O'Hara - business and marketing manager