Spiked Shoe Invitational
Saturday - September 24
PSU Hs Course, State College, PA

5k

from Don Rich penntrackxc.com/milesplit network

Katherine Ward of State College HS held the home ground by holding off some great runners, winning in a quick 18:35 over Shikellamy senior Lindsey Scheller (18:37), Hazleton senior Maria Monks (18:49), and Dallas senior Lisa Giacometti (19:09). But Morgantown WV used a tight pack to beat Governor Mifflin by ten. Strongsville, Ohio was 12 better than the State College boys. Aquinas Institute's Noel Bateman, NY, ran 15:43 for the win.

Boys-Girls


Boys

Varsity Boys

Results courtesy of Penn State University

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1	Strongsville (Oh)	69	6	11	12	17	23	25	29	16:55	41
2	State College Hs	81	5	9	15	18	34	35	48	17:01	1:00
3	West Potomac	83	2	16	20	21	24	40	87	17:02	52
4	Scranton Preparatory 	106	8	10	13	19	56	69	74	17:09	1:19
5	Walt Whitman	135	7	22	26	28	52	72	90	17:21	1:19
6	Abington Heights Hs	137	4	14	36	39	44	57	66	17:19	1:18
7	Hazleton Area	172	3	27	43	49	50	86	95	17:31	1:27
8	Lewisburg Area Hs	237	30	31	55	60	61	65	102	17:54	41
9	Aquinas Institute	260	1	51	64	71	73	115	122	17:47	2:51
10	Dallas Hs	272	41	42	47	62	80	82	91	18:04	59
11	Morgantown (Wv)	296	45	53	63	67	68	76	81	18:08	31
12	Shikellamy Hs	303	33	38	58	85	89	104	18:15	1:27
13	Warrior Run	415	54	75	92	96	98	106	128	18:55	1:21
14	Erie Central High Sch	433	46	78	79	105	125	140	19:05	2:42
15	Saint James School	460	70	88	94	101	107	120	19:09	1:17
16	Chichester Pa	477	77	84	97	108	111	123	134	19:17	1:10
17	Clearfield Hs	495	83	93	100	109	110	112	127	19:25	59
18	Williamsport Area	499	32	99	117	121	130	135	136	19:37	3:21
19	Bellefonte Hs	517	37	103	116	129	132	19:47	3:25
20	Waverly (Ny)	577	59	119	124	137	138	141	20:37	4:15
21	Wyoming Valley West	602	113	114	118	126	131	133	139	20:15	1:03

1. Strongsville (Oh)
843	6	Kyle Faerber, Sr	16:36	5:21
841	11	Joey Cherico, So	16:49	5:25
840	12	John Caputo, Jr	16:49	5:25
849	17	Josh Trieber, Sr	17:05	5:30
845	23	Evert Mc Douough, Sr	17:16	5:34
847	25	Pat Rachow, Jr	17:19	5:35
850	29	Zak Zivkovic, Jr	17:30	5:39
Time = 1:24:32     Places = 69

2. State College Hs
817	5	Kisenwether Matt, Jr	16:34	5:20
812	9	Paul Kernfeld, Fr	16:48	5:25
839	15	Mike Williams, So	17:01	5:29
808	18	Matt Groves, Sr	17:08	5:31
804	34	Josh Gainer, Jr	17:34	5:40
818	35	Lanagan Matt, Jr	17:38	5:41
810	48	Dillon Jared, Sr	17:54	5:46
Time = 1:25:02     Places = 81

3. West Potomac
1011	2	Frank Devar, Sr	16:27	5:18
1018	16	Sam Stevens, Sr	17:02	5:30
1017	20	Dan John, Sr	17:10	5:32
1016	21	Dan Jachowski, Sr	17:11	5:33
1010	24	Kelly Carmichael, 10	17:18	5:35
1012	40	Paul Devar, So	17:45	5:43
1019	87	Nick Wasilewski, So	18:55	6:06
Time = 1:25:06     Places = 83

4. Scranton Preparatory 
756	8	Shamus McGuigan, Jr	16:46	5:24
749	10	Jack Doherty, Sr	16:49	5:25
754	13	Patrick McDonough, Jr	16:55	5:27
745	19	Michael Cosgrove, Jr	17:09	5:32
758	56	James Persico, Jr	18:05	5:50
760	69	Pj Wasilchak, So	18:23	5:56
759	74	Jim Price, Jr	18:34	5:59
Time = 1:25:43     Places = 106

5. Walt Whitman
902	7	Will Palmer, Jr	16:43	5:23
891	22	Josh Martin, Sr	17:14	5:33
869	26	Zach Friedman, Jr	17:19	5:35
863	28	Samuel Epstein, Jr	17:27	5:38
896	52	Daniel Miller, So	18:01	5:49
901	72	Daniel Nowakowski, So	18:32	5:59
870	90	James Gallagher, So	19:03	6:09
Time = 1:26:43     Places = 135

6. Abington Heights Hs
501	4	Ryan Caputo, Sr	16:31	5:20
506	14	Alex Higley, Jr	16:56	5:27
502	36	Jeremiah Fordham, So	17:38	5:41
512	39	Chad Winowich, Sr	17:41	5:42
507	44	Andrew Higley, Jr	17:49	5:45
511	57	Andrew Ryan, Jr	18:07	5:50
514	66	Corey Youtz, Sr	18:17	5:54
Time = 1:26:32     Places = 137

7. Hazleton Area
628	3	Mike Guest, Jr	16:30	5:19
626	27	Sean Dura, Jr	17:27	5:37
633	43	Matt Mazur, So	17:46	5:44
643	49	Joe Tombasco	17:55	5:47
624	50	Steve Darvel, Jr	17:57	5:47
629	86	Michael Kostic, Jr	18:54	6:06
631	95	John Layton, Jr	19:17	6:13
Time = 1:27:32     Places = 172

8. Lewisburg Area Hs
670	30	Travis Joseph, Sr	17:32	5:39
668	31	Casey Jarrett, Jr	17:32	5:39
669	55	Mark Joseph, Fr	18:04	5:50
651	60	John Crayton, Jr	18:10	5:51
666	61	Joe Hiller, Jr	18:12	5:52
660	65	Peter Flanagan-Eister, Sr	18:16	5:53
675	102	Jesse Miller, Jr	19:27	6:16
Time = 1:29:28     Places = 237

9. Aquinas Institute
1035	1	Noel Bateman	15:43	5:04
1043	51	Dan Serianni	17:59	5:48
1037	64	Jeremy Cook	18:12	5:52
1040	71	Kyle Glennon	18:29	5:58
1038	73	Dennis Clark	18:33	5:59
1039	115	Steve Smith	19:54	6:25
1041	122	Alex Reid	20:20	6:34
Time = 1:28:54     Places = 260

10. Dallas Hs
584	41	Mike Strasser, So	17:46	5:44
582	42	Adam Singer, Jr	17:46	5:44
570	47	Eric Danko, So	17:51	5:45
569	62	Chris Box, So	18:12	5:52
568	80	Kyle Baines, Sr	18:44	6:03
577	82	Kyle Lewis, Sr	18:50	6:04
578	91	Sean McMahon, Sr	19:05	6:09
Time = 1:30:17     Places = 272

11. Morgantown (Wv)
713	45	Matthew Long, Jr	17:49	5:45
704	53	Kyle Boyce, So	18:02	5:49
722	63	Cole Pettite, So	18:12	5:52
717	67	Anderw Milauskas, So	18:18	5:54
719	68	Josh Pearson, Fr	18:20	5:55
723	76	Zachary Phipps, Fr	18:38	6:00
716	81	Kris Mayes, So	18:49	6:04
Time = 1:30:40     Places = 296

12. Shikellamy Hs
774	33	Kurt Leitzel, Sr	17:33	5:40
784	38	Troy Seiberling, So	17:40	5:42
767	58	Leif Dunkelberger, Jr	18:09	5:51
771	85	Dan Harvey, Sr	18:53	6:05
762	89	Ian Bell, Jr	19:00	6:08
787	104	George Sipple, Fr	19:38	6:20
Time = 1:31:13     Places = 303

13. Warrior Run
948	54	Eric Solomon, Jr	18:03	5:49
941	75	Eric Kramer, Jr	18:38	6:00
932	92	Scott Campbell, Sr	19:11	6:11
934	96	Neal Deihl, Sr	19:20	6:14
943	98	Adam Moore, Sr	19:23	6:15
937	106	Derek Hitesman, Jr	19:38	6:20
929	128	Stefan Armstrong, Jr	20:49	6:43
Time = 1:34:33     Places = 415

14. Erie Central High Sch
597	46	Andy Senkalski, Jr	17:50	5:45
590	78	Tyler Grasinger, Jr	18:43	6:02
588	79	Eric Eller, Jr	18:44	6:02
593	105	Cory Peterson, Sr	19:38	6:20
594	125	Nate Pol, Jr	20:32	6:37
592	140	Mark Nuara, Sr	24:42	7:58
Time = 1:35:25     Places = 433

15. Saint James School
742	70	Rex Salisbury, Sr	18:26	5:57
739	88	Michael Digirolamo, Sr	18:57	6:07
737	94	Zack Buzzell, Jr	19:14	6:12
736	101	Peter Bonds, Sr	19:26	6:16
735	107	Drew Boales, Jr	19:42	6:21
741	120	Chris Myers, Jr	20:18	6:33
Time = 1:35:44     Places = 460

16. Chichester Pa
540	77	Dave McClung, Sr	18:40	6:01
545	84	Ray Palladino, So	18:51	6:05
546	97	Carrington Queen, Sr	19:22	6:15
548	108	Frank Trofa, Jr	19:45	6:22
536	111	Mike Ferrara, Jr	19:50	6:24
538	123	John Hardy, Fr	20:25	6:35
552	134	Justin Zebley, So	21:27	6:55
Time = 1:36:25     Places = 477

17. Clearfield Hs
555	83	Evan Davis, Sr	18:50	6:04
554	93	Casey Conrad, Jr	19:12	6:12
553	100	Tom Barger, Sr	19:25	6:16
560	109	Ryan Jones, So	19:47	6:23
559	110	Thomas Hoffman, Sr	19:49	6:23
565	112	Doug Woolridge, Fr	19:50	6:24
564	127	Nathan Taylor, Sr	20:42	6:41
Time = 1:37:01     Places = 495

18. Williamsport Area
1063	32	Marc Paulhamus	17:33	5:39
1061	99	Nate Fronk	19:24	6:15
1064	117	Charlie Piccolo	19:55	6:25
1059	121	Shavonn Caesar	20:20	6:33
1060	130	Jesse Freezer	20:53	6:44
1058	135	Josh Buchheit	21:34	6:57
1056	136	Clay Aunkst	21:43	7:00
Time = 1:38:02     Places = 499

19. Bellefonte Hs
527	37	Scott Stringer, Sr	17:39	5:41
521	103	Ben Higgins, So	19:29	6:17
519	116	Joe Herbstritt, Sr	19:55	6:25
525	129	Ben Musser, Jr	20:50	6:43
516	132	Brent Burkett, Jr	21:03	6:47
Time = 1:38:53     Places = 517

20. Waverly (Ny)
951	59	Nate Culver, Sr	18:10	5:51
953	119	Harrison Hill, Fr	20:12	6:31
959	124	Brian Thall, So	20:28	6:36
960	137	Stephen Wage, Jr	21:50	7:03
956	138	Mike Nocchi, Sr	22:24	7:13
949	141	Matt Altieri, Sr	25:49	8:19
Time = 1:43:02     Places = 577

21. Wyoming Valley West
996	113	Jeff Shucosky, So	19:53	6:25
986	114	Shawn Bookwalter, Jr	19:53	6:25
994	118	Andrew Morgantini, So	19:57	6:26
987	126	James Cobb, Sr	20:34	6:38
990	131	Christopher June, Fr	20:55	6:45
984	133	John Blannard, Sr	21:15	6:51
985	139	Robert Boich, Jr	23:27	7:34
Time = 1:41:11     Places = 602

SPIKED SHOE HIGH SCHOOL MEN
Sept. 24, 2005

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

1035	1	1	Noel Bateman	15:43	5:04	Aquinas Institute
1011	2	2	Frank Devar, Sr	16:27	5:18	West Potomac
628	3	3	Mike Guest, Jr	16:30	5:19	Hazleton Area
501	4	4	Ryan Caputo, Sr	16:31	5:20	Abington Heights Hs
817	5	5	Kisenwether Matt, Jr	16:34	5:20	State College Hs
843	6	6	Kyle Faerber, Sr	16:36	5:21	Strongsville (Oh)
902	7	7	Will Palmer, Jr	16:43	5:23	Walt Whitman
756	8	8	Shamus McGuigan, Jr	16:46	5:24	Scranton Preparatory 
812	9	9	Paul Kernfeld, Fr	16:48	5:25	State College Hs
749	10	10	Jack Doherty, Sr	16:49	5:25	Scranton Preparatory 
841	11	11	Joey Cherico, So	16:49	5:25	Strongsville (Oh)
840	12	12	John Caputo, Jr	16:49	5:25	Strongsville (Oh)
754	13	13	Patrick McDonough, Jr	16:55	5:27	Scranton Preparatory 
506	14	14	Alex Higley, Jr	16:56	5:27	Abington Heights Hs
839	15	15	Mike Williams, So	17:01	5:29	State College Hs
1018	16	16	Sam Stevens, Sr	17:02	5:30	West Potomac
849	17	17	Josh Trieber, Sr	17:05	5:30	Strongsville (Oh)
808	18	18	Matt Groves, Sr	17:08	5:31	State College Hs
745	19	19	Michael Cosgrove, Jr	17:09	5:32	Scranton Preparatory 
1017	20	20	Dan John, Sr	17:10	5:32	West Potomac
1016	21	21	Dan Jachowski, Sr	17:11	5:33	West Potomac
891	22	22	Josh Martin, Sr	17:14	5:33	Walt Whitman
845	23	23	Evert Mc Douough, Sr	17:16	5:34	Strongsville (Oh)
1010	24	24	Kelly Carmichael, 10	17:18	5:35	West Potomac
847	25	25	Pat Rachow, Jr	17:19	5:35	Strongsville (Oh)
869	26	26	Zach Friedman, Jr	17:19	5:35	Walt Whitman
626	27	27	Sean Dura, Jr	17:27	5:37	Hazleton Area
863	28	28	Samuel Epstein, Jr	17:27	5:38	Walt Whitman
850	29	29	Zak Zivkovic, Jr	17:30	5:39	Strongsville (Oh)
670	30	30	Travis Joseph, Sr	17:32	5:39	Lewisburg Area Hs
668	31	31	Casey Jarrett, Jr	17:32	5:39	Lewisburg Area Hs
1063	32	32	Marc Paulhamus	17:33	5:39	Williamsport Area
774	33	33	Kurt Leitzel, Sr	17:33	5:40	Shikellamy Hs
804	34	34	Josh Gainer, Jr	17:34	5:40	State College Hs
818	35	35	Lanagan Matt, Jr	17:38	5:41	State College Hs
502	36	36	Jeremiah Fordham, So	17:38	5:41	Abington Heights Hs
527	37	37	Scott Stringer, Sr	17:39	5:41	Bellefonte Hs
784	38	38	Troy Seiberling, So	17:40	5:42	Shikellamy Hs
512	39	39	Chad Winowich, Sr	17:41	5:42	Abington Heights Hs
1012	40	40	Paul Devar, So	17:45	5:43	West Potomac
584	41	41	Mike Strasser, So	17:46	5:44	Dallas Hs
582	42	42	Adam Singer, Jr	17:46	5:44	Dallas Hs
633	43	43	Matt Mazur, So	17:46	5:44	Hazleton Area
507	44	44	Andrew Higley, Jr	17:49	5:45	Abington Heights Hs
713	45	45	Matthew Long, Jr	17:49	5:45	Morgantown (Wv)
597	46	46	Andy Senkalski, Jr	17:50	5:45	Erie Central High Sch
570	47	47	Eric Danko, So	17:51	5:45	Dallas Hs
810	48	48	Dillon Jared, Sr	17:54	5:46	State College Hs
643	49	49	Joe Tombasco	17:55	5:47	Hazleton Area
624	50	50	Steve Darvel, Jr	17:57	5:47	Hazleton Area
1043	51	51	Dan Serianni	17:59	5:48	Aquinas Institute
896	52	52	Daniel Miller, So	18:01	5:49	Walt Whitman
704	53	53	Kyle Boyce, So	18:02	5:49	Morgantown (Wv)
948	54	54	Eric Solomon, Jr	18:03	5:49	Warrior Run
669	55	55	Mark Joseph, Fr	18:04	5:50	Lewisburg Area Hs
758	56	56	James Persico, Jr	18:05	5:50	Scranton Preparatory 
511	57	57	Andrew Ryan, Jr	18:07	5:50	Abington Heights Hs
767	58	58	Leif Dunkelberger, Jr	18:09	5:51	Shikellamy Hs
951	59	59	Nate Culver, Sr	18:10	5:51	Waverly (Ny)
651	60	60	John Crayton, Jr	18:10	5:51	Lewisburg Area Hs
666	61	61	Joe Hiller, Jr	18:12	5:52	Lewisburg Area Hs
569	62	62	Chris Box, So	18:12	5:52	Dallas Hs
722	63	63	Cole Pettite, So	18:12	5:52	Morgantown (Wv)
1037	64	64	Jeremy Cook	18:12	5:52	Aquinas Institute
660	65	65	Peter Flanagan-Eister, Sr	18:16	5:53	Lewisburg Area Hs
514	66	66	Corey Youtz, Sr	18:17	5:54	Abington Heights Hs
717	67	67	Anderw Milauskas, So	18:18	5:54	Morgantown (Wv)
719	68	68	Josh Pearson, Fr	18:20	5:55	Morgantown (Wv)
760	69	69	Pj Wasilchak, So	18:23	5:56	Scranton Preparatory 
742	70	70	Rex Salisbury, Sr	18:26	5:57	Saint James School
1040	71	71	Kyle Glennon	18:29	5:58	Aquinas Institute
901	72	72	Daniel Nowakowski, So	18:32	5:59	Walt Whitman
1038	73	73	Dennis Clark	18:33	5:59	Aquinas Institute
759	74	74	Jim Price, Jr	18:34	5:59	Scranton Preparatory 
1024	75		Matthew Deblander	18:34	5:59	S Williamsport
                               6:00 Pace
941	76	75	Eric Kramer, Jr	18:38	6:00	Warrior Run
723	77	76	Zachary Phipps, Fr	18:38	6:00	Morgantown (Wv)
540	78	77	Dave McClung, Sr	18:40	6:01	Chichester Pa
590	79	78	Tyler Grasinger, Jr	18:43	6:02	Erie Central High Sch
588	80	79	Eric Eller, Jr	18:44	6:02	Erie Central High Sch
568	81	80	Kyle Baines, Sr	18:44	6:03	Dallas Hs
716	82	81	Kris Mayes, So	18:49	6:04	Morgantown (Wv)
577	83	82	Kyle Lewis, Sr	18:50	6:04	Dallas Hs
555	84	83	Evan Davis, Sr	18:50	6:04	Clearfield Hs
545	85	84	Ray Palladino, So	18:51	6:05	Chichester Pa
771	86	85	Dan Harvey, Sr	18:53	6:05	Shikellamy Hs
629	87	86	Michael Kostic, Jr	18:54	6:06	Hazleton Area
1019	88	87	Nick Wasilewski, So	18:55	6:06	West Potomac
739	89	88	Michael Digirolamo, Sr	18:57	6:07	Saint James School
762	90	89	Ian Bell, Jr	19:00	6:08	Shikellamy Hs
870	91	90	James Gallagher, So	19:03	6:09	Walt Whitman
578	92	91	Sean McMahon, Sr	19:05	6:09	Dallas Hs
932	93	92	Scott Campbell, Sr	19:11	6:11	Warrior Run
554	94	93	Casey Conrad, Jr	19:12	6:12	Clearfield Hs
737	95	94	Zack Buzzell, Jr	19:14	6:12	Saint James School
1026	96		Eric Smithgall	19:15	6:12	S Williamsport
631	97	95	John Layton, Jr	19:17	6:13	Hazleton Area
934	98	96	Neal Deihl, Sr	19:20	6:14	Warrior Run
546	99	97	Carrington Queen, Sr	19:22	6:15	Chichester Pa
943	100	98	Adam Moore, Sr	19:23	6:15	Warrior Run
1061	101	99	Nate Fronk	19:24	6:15	Williamsport Area
553	102	100	Tom Barger, Sr	19:25	6:16	Clearfield Hs
736	103	101	Peter Bonds, Sr	19:26	6:16	Saint James School
675	104	102	Jesse Miller, Jr	19:27	6:16	Lewisburg Area Hs
521	105	103	Ben Higgins, So	19:29	6:17	Bellefonte Hs
787	106	104	George Sipple, Fr	19:38	6:20	Shikellamy Hs
593	107	105	Cory Peterson, Sr	19:38	6:20	Erie Central High Sch
937	108	106	Derek Hitesman, Jr	19:38	6:20	Warrior Run
735	109	107	Drew Boales, Jr	19:42	6:21	Saint James School
548	110	108	Frank Trofa, Jr	19:45	6:22	Chichester Pa
560	111	109	Ryan Jones, So	19:47	6:23	Clearfield Hs
559	112	110	Thomas Hoffman, Sr	19:49	6:23	Clearfield Hs
536	113	111	Mike Ferrara, Jr	19:50	6:24	Chichester Pa
565	114	112	Doug Woolridge, Fr	19:50	6:24	Clearfield Hs
996	115	113	Jeff Shucosky, So	19:53	6:25	Wyoming Valley West
986	116	114	Shawn Bookwalter, Jr	19:53	6:25	Wyoming Valley West
1039	117	115	Steve Smith	19:54	6:25	Aquinas Institute
519	118	116	Joe Herbstritt, Sr	19:55	6:25	Bellefonte Hs
1064	119	117	Charlie Piccolo	19:55	6:25	Williamsport Area
691	120		Jedidiah Baker, Fr	19:57	6:26	Mansfield Hs
994	121	118	Andrew Morgantini, So	19:57	6:26	Wyoming Valley West
970	122		Zachary Pelton, So	20:00	6:27	West Branch Area Hs
953	123	119	Harrison Hill, Fr	20:12	6:31	Waverly (Ny)
741	124	120	Chris Myers, Jr	20:18	6:33	Saint James School
1059	125	121	Shavonn Caesar	20:20	6:33	Williamsport Area
1041	126	122	Alex Reid	20:20	6:34	Aquinas Institute
538	127	123	John Hardy, Fr	20:25	6:35	Chichester Pa
959	128	124	Brian Thall, So	20:28	6:36	Waverly (Ny)
594	129	125	Nate Pol, Jr	20:32	6:37	Erie Central High Sch
969	130		Zimmerman Nicholas, So	20:33	6:38	West Branch Area Hs
987	131	126	James Cobb, Sr	20:34	6:38	Wyoming Valley West
564	132	127	Nathan Taylor, Sr	20:42	6:41	Clearfield Hs
961	133		Husted Dylan, Fr	20:48	6:42	West Branch Area Hs
929	134	128	Stefan Armstrong, Jr	20:49	6:43	Warrior Run
525	135	129	Ben Musser, Jr	20:50	6:43	Bellefonte Hs
1025	136		Kristopher Pfirman	20:51	6:43	S Williamsport
1060	137	130	Jesse Freezer	20:53	6:44	Williamsport Area
990	138	131	Christopher June, Fr	20:55	6:45	Wyoming Valley West
971	139		David Southard, Sr	21:02	6:47	West Branch Area Hs
516	140	132	Brent Burkett, Jr	21:03	6:47	Bellefonte Hs
984	141	133	John Blannard, Sr	21:15	6:51	Wyoming Valley West
552	142	134	Justin Zebley, So	21:27	6:55	Chichester Pa
1058	143	135	Josh Buchheit	21:34	6:57	Williamsport Area
                               7:00 Pace
1056	144	136	Clay Aunkst	21:43	7:00	Williamsport Area
960	145	137	Stephen Wage, Jr	21:50	7:03	Waverly (Ny)
956	146	138	Mike Nocchi, Sr	22:24	7:13	Waverly (Ny)
985	147	139	Robert Boich, Jr	23:27	7:34	Wyoming Valley West
592	148	140	Mark Nuara, Sr	24:42	7:58	Erie Central High Sch
                               8:00 Pace
949	149	141	Matt Altieri, Sr	25:49	8:19	Waverly (Ny)

Girls

Varsity Girls

Results courtesy of Penn State University

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1	Morgantown (Wv)	63	7	8	15	16	17	18	23	19:48	52
2	Governor Mifflin Hs	73	9	11	12	20	21	22	54	19:57	25
3	Dallas Hs	105	4	6	13	33	49	50	20:03	2:10
4	West Potomac	117	5	25	26	29	32	39	45	20:13	1:33
5	Lewisburg Area Hs	186	14	30	34	38	70	76	88	20:51	2:07
6	Walt Whitman	189	19	31	36	46	57	65	72	20:55	1:33
7	Hazleton Area	194	3	10	37	69	75	87	20:44	3:20
8	State College Hs	205	1	35	48	58	63	82	85	20:50	3:12
9	Abington Heights Hs	257	43	44	53	55	62	66	89	21:28	33
10	Scranton Preparatory 	280	40	52	56	64	68	79	21:36	52
11	Shikellamy Hs	303	2	27	80	92	102	104	115	21:54	5:59
12	Aquinas Institute	323	41	61	67	73	81	90	96	21:49	1:10
13	Wyoming Valley West	347	28	51	74	93	101	103	116	22:31	4:03
14	Williamsport Area	385	59	60	77	94	95	97	99	22:42	2:19
15	Warrior Run	402	42	78	86	91	105	108	23:00	3:57
16	Erie Central High Sch	412	47	83	84	98	100	114	23:04	3:12
17	Mansfield Hs	466	24	106	107	112	117	25:30	9:46
18	Waverly (Ny)	514	71	109	110	111	113	25:30	4:34

1. Morgantown (Wv)
707	7	Maria Dalzot, Sr	19:11	6:11
705	8	Monica Chase, Jr	19:44	6:22
703	15	Emma Berry, So	20:00	6:27
700	16	Erica Arthurs, Sr	20:00	6:27
718	17	Aubrey Moskal, So	20:03	6:28
721	18	Allison Pettit, Fr	20:03	6:28
712	23	Ahna Lewis, Jr	20:13	6:31
Time = 1:38:56     Places = 63

2. Governor Mifflin Hs
613	9	Alyssa Rittenhouse, Sr	19:45	6:22
616	11	Lindsay Topper, Fr	19:52	6:24
612	12	Molly Mitchel, Fr	19:52	6:24
608	20	Rachel Hutchinson, Jr	20:09	6:30
609	21	Megan Lins, Sr	20:10	6:30
614	22	Sarah Spatz, Sr	20:12	6:31
601	54	Nikki Bellott, Jr	21:38	6:59
Time = 1:39:45     Places = 73

3. Dallas Hs
573	4	Lisa Giacometti, Sr	19:09	6:10
566	6	Hillary Adams, Sr	19:11	6:11
576	13	Kenslie Kerestes, Jr	19:53	6:25
579	33	Jill Nutche, Sr	20:43	6:41
585	49	Kasia Szulborski, So	21:19	6:52
567	50	Mariel Adams, Fr	21:32	6:56
Time = 1:40:13     Places = 105

4. West Potomac
1004	5	Elizabeth Heath, So	19:10	6:11
1000	25	Diana Burke, Sr	20:15	6:32
1006	26	Amara Lewis, Sr	20:24	6:35
1009	29	Octavia Rinehardt, So	20:32	6:37
1005	32	Jemison Kelly, Jr	20:43	6:41
1008	39	Brooke Regensburg, So	21:03	6:47
1003	45	Kristina Dahmann, Sr	21:12	6:50
Time = 1:41:02     Places = 117

5. Lewisburg Area Hs
665	14	Kiah Hardcastle, Fr	19:55	6:25
679	30	Natasha Pavlov, Fr	20:38	6:39
682	34	Erin Schoenfelder, Jr	20:46	6:42
689	38	Sophia Zieman, Fr	20:56	6:45
683	70	Hannah Shabanowitz, So	22:02	7:06
680	76	Tamara Pavlov, Jr	22:10	7:09
671	88	Ariel Kniss, So	23:03	7:26
Time = 1:44:15     Places = 186

6. Walt Whitman
878	19	Debbie Isen, So	20:07	6:29
872	31	Morgane Gay, So	20:42	6:40
919	36	Emily Uhar, Sr	20:49	6:43
852	46	Kacey Albertine, Sr	21:15	6:51
925	57	India Wells, So	21:40	6:59
920	65	Laura Van Oudenaren, Sr	21:49	7:02
883	72	Sarah Kramer, So	22:05	7:07
Time = 1:44:32     Places = 189

7. Hazleton Area
636	3	Maria Monks, Sr	18:49	6:04
638	10	Amanda Radishofski, Jr	19:49	6:24
639	37	Kristen Rosser, So	20:56	6:45
621	69	Ashley Carsia, Sr	21:58	7:05
618	75	Noelle Andrasi, Sr	22:09	7:09
642	87	Toni White, Jr	23:02	7:26
Time = 1:43:40     Places = 194

8. State College Hs
834	1	Katherine Ward, Jr	18:35	6:00
822	35	Ali Ordway, So	20:49	6:43
814	48	Kelleen Lanagan, Fr	21:17	6:52
803	58	Amy Gaetano, Jr	21:40	6:59
819	63	Bethany Maxfield, Jr	21:46	7:01
838	82	Bethany Wigfield, Fr	22:21	7:12
826	85	Michelle Raney, Sr	22:57	7:24
Time = 1:44:06     Places = 205

9. Abington Heights Hs
503	43	Colleen Gavigan, Jr	21:10	6:50
510	44	Kaely Pryor, Jr	21:12	6:50
513	53	Chelsea Youtz, Jr	21:37	6:58
505	55	Nicole Herbst, Sr	21:39	6:59
509	62	Abigail Peterson, Sr	21:43	7:00
504	66	Megan Gibbons, So	21:51	7:03
508	89	Amanda Neyhart, So	23:07	7:27
Time = 1:47:20     Places = 257

10. Scranton Preparatory 
744	40	Grace Brier, So	21:04	6:48
743	52	Sarah Alfano, Sr	21:35	6:58
751	56	Christina Grande, So	21:40	6:59
761	64	Kristen Zale, So	21:48	7:02
752	68	Elicia Hickey, Sr	21:55	7:04
747	79	Katie Dende, Jr	22:12	7:10
Time = 1:48:00     Places = 280

11. Shikellamy Hs
782	2	Lindsey Scheller, Sr	18:37	6:00
763	27	Lorin Blessing, Sr	20:25	6:35
783	80	Rachael Scheller, Fr	22:13	7:10
764	92	Abby Brouse, So	23:36	7:37
769	102	Brianna Eroh, So	24:36	7:56
772	104	Samantha Hulsizer, Fr	24:50	8:01
776	115	Kristen Lenig, Jr	27:15	8:47
Time = 1:49:26     Places = 303

12. Aquinas Institute
1029	41	Karen Casilio	21:08	6:49
1028	61	Caitlyn Brennan	21:42	7:00
1033	67	Theresa Oberst	21:52	7:03
1032	73	Courtney Lussier	22:06	7:08
1034	81	Kate Parisi	22:17	7:11
1030	90	Rosemary Hanson	23:15	7:30
1027	96	Ashley Basso	24:00	7:45
Time = 1:49:03     Places = 323

13. Wyoming Valley West
991	28	Kasha Kultys, Sr	20:31	6:37
999	51	Sarah Verbyla, Sr	21:33	6:57
993	74	Ashley Leland, Sr	22:08	7:08
995	93	Sarah Rish, Sr	23:52	7:42
998	101	Caroline Straus, Jr	24:33	7:55
992	103	Sara Labashosky, So	24:44	7:59
989	116	Rachel Frey, So	29:56	9:39
Time = 1:52:35     Places = 347

14. Williamsport Area
1045	59	Megan Boehret	21:41	6:59
1046	60	Michelle Creveling	21:42	7:00
1049	77	Sarah Lehman	22:11	7:09
1048	94	Jenny Green	23:57	7:43
1050	95	Kortney Mazzante	23:59	7:44
1054	97	Molly Wertz	24:12	7:48
1053	99	Katya Shatto	24:24	7:52
Time = 1:53:27     Places = 385

15. Warrior Run
938	42	Kristen Hoffman, Jr	21:08	6:49
935	78	Alexa Fisher, Jr	22:11	7:09
946	86	Norah Shipman, Sr	23:02	7:26
945	91	Nicole Prokop, So	23:32	7:35
947	105	Beth Snoddy, Sr	25:05	8:05
939	108	Tiffany Hummel, Fr	25:52	8:20
Time = 1:54:57     Places = 402

16. Erie Central High Sch
596	47	Jessica Schultz, Sr	21:16	6:51
587	83	Julia Donajkowski, Fr	22:37	7:18
591	84	Lauren Moorehead, Sr	22:45	7:20
