PTFCA Track Carnival
Feb 12, 2005 at Lehigh University, Bethlehem, PA

Results: Boys - Girls

Dyestat Elite

Ryan Whiting over 68' again - now owns top five SP marks of 2005 indoor.
Krista Simkins wins two - 24.65 200 US#5 - 56.05 400 US#8
Janessa Murphy, Great Valley, 7.66 60m tUS#6


Report by Don Rich: 212 teams descend on Lehigh for the deepest meet in PA this season...

Taking a shot at the record books - Ryan Whiting chases 70' and more

 

With his throw of 68-01.50, Ryan Whiting now owns the top five throws in the country
this season, and believes his best is yet to come.

.

 

Wissahickon senior Krista Simkins recorded two highly ranked US performances
winning the 200 in a US#5 24.65, and the 400 in a US#8 56.05..

Great Valley's Janessa Murphy (center) wins the 60 in a US#6 7.66, and took 2nd in the Long Jump at 18-00, to Methacton frosh Ryann Krais, who leapt 18-00.25.

Cumberland Valley junior Curtis Bixler ran a 14-second PR of 8:51.59 for
3000m, which is US#11.

 

212 teams descended on Lehigh University for the annual PTFCA Track Carnival, usually a look at many of the top contenders for the upcoming state championships.

Top performances included this year's sensation, Ryan Whiting of Central Dauphin, who won with a throw of 68-01.50, his 2nd best throw of this season. For a little perspective, Whiting now owns the top five throws in the NATION. Also showing great promise on the national level is frosh Karen Shump of Penncrest. She threw over 43’ a week ago, and again flirted in the vicinity, winning with a toss of 42-03.25. On the track, Dallastown’s David Hoffman surged over the final few hurdles to beat Chichester’s Carrington Queen in the 60m version 8.24-8.28. Hoffman’s mark is a US#9. In the boys' 3000, junior Curtis Bixler set a huge PR of 8:51.59, which is US#11. In the 4x800, Germantown Academy surprised North Penn with their US#13 8:07.54 (North Penn 8:11.37). A hot 200 was won by Jordan Mitchell of Central Dauphin in 22.68. Reggie Clark went 22.71, with Khaliff Featherstone of Simon Gratz in 3rd at 22.74. And Downingtown East won a thrilling 4x400 over Simon Gratz by .1, clocking 3:29.96.


Wissahickon's Krista Simkins won two events, the 200 in 24.65 and the 400 in 56.05. Both are meet records. Her 200 is a US#5, while the two-lapper is US#8. Taking 2nd in the 200 was Great Valley’s Janessa Murphy, who had an equally successful day. Her 200 time was 25.92. Murphy did win the 60m dash in 7.66 seconds, and took 2nd in the Long Jump by just a quarter of an inch to freshman Ryann Krais of Methacton, who’s 18-00.25 was a PR. Natalie Miller of Boyertown cleared 5-06 to take the High Jump. Her effort is a tie US#7. Lynn Morelli of St. Basil posted a PA#1-US#8 10:17.84 for 3000. Easton’s Chanelle Price fronted a fast 800 with here US#16 2:18.1. Kate Vernon, Gwynedd-Mercy, won the mile by less than a second over Strath Haven’s Lisa Vienneau, 5:13.04-5:13.47. Beki Finn, Liberty, took the Pole Vault, clearing 11-03. Henderson won both sprint relays, taking the 4x200 in 1:47.8 and the 4x400 in 4:04.74. Gwynedd’s 4x800 was the best of the day, going 9:45.02.

 

Dyestat Elite

		
BOYS
60H - David Hoffman Dallastown 8.24 US#9 Carrington Queen Chichester 8.28 200m - Jordan Mitchell Central Dauphin 22.68 Reggie Clark Bensalem 22.71 Khaliff Feathersone Simon Gratz 22.74 3000m - Curtis Bixter Cumberland Valley 8:51.59 US#11 4x400 - Downingtown East 3:29.96 (Simon Gratz 3:30.06) 4x800 - Germantown Academy 8:07.54 US#13 North Penn 8:11.37 Shot Put - Ryan Whiting Central Dauphin 68'1.50

GIRLS 60m - Janessa Murphy Great Valley 7.66 tUS#6 Jessica Forrest Reading 7.80 60H - Jazmine Hunt Reading 9.29 200m - Krista Simkins Wissahickon 24.65 US#5 400m - Krista Simkins Wissahickon 56.05 US#8 800m - Chanelle Price Easton 2:18.1 Liz Costello Conestoga 2:19.5 Mile - Kate Vernon Gwynedd-Mercy Academy 5:13.04 Lisa Vienneau Strath Haven 5:13.47 3000m - Lynn Morelli St Basil 10:17.84 US#8 4x200 - West Chester Henderson 4:04.74 4x800 - Gwynedd Mercy 9:45.02 High Jump - Natalie Miller Boyerstown 5'6" tUS#7 Emily Moles Conestoga 5'4" Amy Backel Northern 5'4" Long Jump - Ryann Krais Methacton 18'0.25" Janessa Murphy Great Valley 18'0" Shot Put - Karen Shump Penncrest 42'3.25" Becky Eisenhauer Cedar Crest 40'9.75" Pole Vault - Beki Finn Liberty 11'3"

 

Girls Results

	60m Hurdles 			
Name 	School 	Time 	Place 
Jasmine Hunt	Reading	9.29	1
Alea Murphy	Abington Heights	9.49	2
Elisse Douglass	Epis Acad	9.59	3
Chanel Williams	Penn Wood	9.69	4
Kerry Kelly	Strath Haven	9.85	5
Kayla Henessy	Will Tennent	10.39	6
			
Dash 			
Name	School	Time	Placel
Janessa Murphy	Gr Valley	7.66	1
Jessica Forrest	Reading	7.80	2
Jewel Daye	Central	7.96	3
Tierra Flowers	Coatsville	8.00	4
Devan Coon	Schykill	8.13	5
Katie Quinn 	Interboro	8.16	6
			
Mile			
Name 	School	Time 	Place
Kate Varnon	GMA	5:13.04	1
Lisa Vienneau	Strath Haven	5:13.47	2
Sarah Marrison	Chambersburg	5:17.58	3
Lauretta Dezubay	Freedom	5:18.25	4
Julie Karaszkiewicz	Garnet Valley	5:25.25	5
Lauren Bowles	Upper Dublin	5:25.82	6
Katie Thaeder	Unionville	5:26.62	7
Alycia Woodruff	West Chest East	5:28.25	8
Cheryl Dingman	North Penn	5:30.12	9
Nicolette Miller	Wyomissing	5:30.19	10
			
400Meters			
Name	School	Time	Place
Krista Simkins	Wissahicko	56.05	NMR 1
Jessica Weaver	Henderson	59.87	2
Ryann Krais	Methacton	59.88	3
Cautlin Klaas	Hatboro 	60.32	4
Chanel Turttiminor	Girls	60.43	5
Kemika Allen	Upper Darby	60.89	6
Abigail Johnson	Mittersh	60.92	7
Joanna Horstmann	Downingtown West	61.23	8
Danielle Lambert 	Coates	61.82	9
Kaitlyn Boyler	Oley Val	62.2	10
			
800 Meters			
Name	School	Time	Palce
Chanelle Price	Easton	2:18.1	1
Liz Costello	Conestoga	2:19.5	2
Molly Carroll	Strath haven	2:21.0	3
Megan Dunkee	WCH	2:22.9	4
Shala Simms	Udanby	2:23.9	5
Annie Bohlen	Builig Springs	2:24.4	6
Stephanie Hayden	N Daca	2:25.4	7
Brittany Cislak	Pen B	2:25.9	8
Bridget Carroll	VMA	2:26.1	9
Liz Kerins	GMA	2:28.0	10
			
200 Meters			
Name	School	Time	Place
Krista Simkins	Wiss	24.65	NMR 1
Janessa Murphy	Great Valley	25.92	2
Saqenda Dallas	Girls	26.49	3
Katie Quinn	Interbro	26.56	4
Mary Dell	Builing Springs	26.70	5
Jewel Daye	Central	26.73	6
Brittani Adams	Nom's	26.82	7
Bianca Herbery	Truman	26.96	8
Devan Coon	Schuyall	27.09	9
Brooke Hamler	Chelt	27.30	10
			
3000Meters			
Name	School	Time	Place
Lynn Morelli	St Basil	10:17.84	1
Marissa Mortauga	Henderson	10:38.96	2
Julia Somers	Haverford	10:37.16	3
Allison Sikora	Council  Rock North	10:37.56	4
Julie Karasziewicz	Great Valley	10:44.84	5
Erin Roberts 	Palk	10:45.37	6
Alycia Woodruff	West Chester East	10:45.47	7
Laura Blesser	Oxford	10:47.54	8
Marcie Johnnski	ACC	11:03.02	9
Kassie Meholick	Cedar Cliff	11:08.73	10
			
Relays			
4X200			
School	Time	Place	
Henderson	01:47.8	1	
Tennent	01:48.0	2	
Norristown	01:48.7	3	
Conestoga	01:49.7	4	
Strath Haven	01:49.8	5	
Upper Darby	01:49.9	6	
			
4X800			
School	Time 	Place	
Gwynedd	9:45.02	1	
Easton	9:53.59	2
Cumberland	10:00.50	3
Unioville	10:05.67	4
Pennridge	10:06.87	5
Henderson	10:07.04	6
		
4X400		
School	Time	Place
Henderson	4:04.74	1
Norristown	4:09.68	2
Easton	4:10.03	3
Central	4:10.55	4
Chester	4:10.71	5
North Penn	4:12.85	6
		
Field Events 	Girls 	
High Jump			
Name	School	Time	Place
Natalie Miller	Boyerstown	5'6"	1
Emily Moles	Conestoga	5'4"	2
Amy Backel	Northern	5'4"	3
Becky Eppleman	Gr. Valley	5'0"	4
Persha Lane	Gratz	5'0"	5
Kate Dugan	Npenn	5'0"	6
Lauren Slack	Springford	5'0"	7
			
Long Jump			
Name	School	Time	Place
Ryann Krais	Meth	18'0.25"	1
Janessa Murphy	GV	18'0"	2
Sequoia McBall	Coat	17'4"	3
Saqenda Dallas	Girls High	17'2.75"	4
Katie Hartman	Easton	17'0"	5
Jawanda Jackson	ChesterHi	16'10.75"	6
Chelsea Miles	Penncrest	16'10.5	7
			
Shot Put			
Name 	School 	Time 	Place 
Karen Shump	Penncrest	42'3.25"	1
Becky Eisenhaver	Cedar Cr	40'9.75"	2
Kaleena Gray	Coatsville	38'2.25"	3
Katie Johnson	Interboro	37'4.25"	4
Angela Pasquale 	N. Penn	36'10"	5
Alanna Owens	WC East	36'3.5"	6
Krysten Gotter	H. Horsham	34'11.5"	7
			
Pole Vault			
Name	School	Time	Place
Beki Finn	Liberty	11'3"	1
Amber Gaffey	Susq	10'6"	2
Kelli McDoald	Phx	10'6"	3
Julie Green	Emm	10'	4
Steph McDougal	NoP	9'6"	5
Amy Backel	Noth	9'6"	6
			



Boys Results

	Running Events	Boys 		
60m Hurdles 			
Name 	School 	Time 	Place 
David Hoffman	DAZ	8.24	1
Carrington Queen	Chichester	8.28	2
Brandon Tress	BBS	8.44	3
Elliot Whaley	MP	8.51	4
Britt Owens	DTN West	8.67	5
Ian MacNeil	SH	8.68	6
			
Dash			
Name 	School	Time 	Place
Trey Womack	Mal Prep	7.12	1
Shawn Smith	W	7.15	2
CJ Gray	Coats	7.17	3
Kenneth Talley	SG	7.18	4
Rushare Scott	WA	7.22	5
Andrew McClaskey	DC	7.25	6
			
Mile			
Name	School	Time 	Place
Thurman Sanders	CEN	4:29.10	1
Sean Doyle	Np	4:29.20	2
Ian Gough	WCE	4:31.5	3
Colin Brett	EAS	4:31.60	4
Paul Thistle	Wiss	4:32.21	5
Pat Donnelly	Hav	4:34.84	6
Elliott Rhodes	GA	4:36.08	7
Andy Miller	CCR	4:37.04	8
Mike Fulton	CCL	4:40.61	9
Andy Winterhalter	Wils	4:42.5	10
			
400 Meters			
Name	School	Time	Palce
Max Westman	LME	50.84	1
Andre Burton	WT	51.51	2
Alphonzo Willis	GLM	52.08	3
Justin Babich	SOLE	52.11	4
Kevin Talley	SG	52.28	5
Chris Edleman	OJR	52.57	6
Eric Cheifet	UD	52.94	7
Yeremiah Shemlake	GA	53.08	8
Mark Renninger	Boy	53.51	9
Rasheen Miller	NORR	53.71	10
			
800 Meters			
Name	School	Time	Place
Justin McCarthy	CDAU	2:00.21	1
Thurman Sanders	CEN	2:00.34	2
Cody Edling	NP	2:00.64	3
Sargban Tarpen	OVE	2:00.65	4
Jordan Hill	Wiss	2:01.08	5
Duriel Hardy	WCE	2:01.18	6
Adam Smith	Chill	2:01.2	7
Mike Hawanski	Chi	2:02.02	8
Stuart Udis	GA	2:02.41	9
			10
			
200 Meters			
Name	School	Time	Place
Jordan Mitchell	Cent Dub	22.68	1
Reggie Clark	BNSM	22.71	2
Khaliff Feathersone	SG	22.74	3
Zach Shands 	CHELT	22.78	4
Sean Smith	Wilson	22.91	5
Rushane Scott	WA	23.24	6
Antoine Thammel	HST	23.51	7
Larry Hudnell	Penn Wood	23.73	8
P.T. Ricci	Cones	23.82	9
Kyle McKechnie	Gormif	23.86	10
			
3000Meters			
Name	School	Time	Place
Curtis Bixter	CV	8:51.59	1
Sam Luff	Emm	8:59.66	2
Brian Cullin	ES	9:00.10	3
Colin Leak	UN	9:03.80	4
Jason Weller	Boy	9:06.24	5
Greg Kammerle	Umo	9:30.03	6
Isaac Dunkleberger	TMQ	9:32.93	7
Austin Hart	HH	9:33.63	8
Teddy Miller	Wiss	9:38.90	9
Tony Skiles	WYO	9:45.21	10
			
Relays			
4X200			
School	Time	Place	
Simon Gratz	01:33.1	1	
Coastville	01:33.7	2	
North Penn	01:34.0	3	
Strath Haven	01:34.4	4	
Glen Mills	01:34.7	5	
Con	01:34.9	6	
			
4X800			
School	Time	Place	
GA	8:07.54	1	
North Penn	8:11.37	2	
CBE	8:21.85	3	
Great Valley	8:23.45	4	
HH	8:23.72	5	
Penn Ridge	8:26.89	6	
			
4X400			
School	Time	Place	
Downingtown East	3:29.96	1	
Simon G	3:30.06	2	
Solehi	3:31.93	3	
North Penn	3:32.33	4	
Upper Dublin	3:33.17	5	
Upper Darby	3:33.74	6	
			
Field Events	Boys		
High Jump			
Name 	School	Time 	Place
Brandon Tuner	N.Penn	6'3"	1
T.J. Novino	Malvern	6'2"	2
Terry Walton	Penn Man	6'0"	3
Jay Pittinger	Tennent	6'0"	4
Kasuan Goldsberry	Easton	5'10"	5
Niles Hartel	Hershey	5'10"	6
			
Long Jump			
Name	School	Time	Place
Jon Okon	Milton Hershey	21'8.25"	1
Shawn Smith	Wilson	21'1.75	2
Mike Loosli	Chambersberg	21'0.25	3
Nate Gilbert	Emmaus	20'1.75"	4
Trey Womack	Malvern	19'8.75"	5
Joshua Goan	Muhlewberg	19'11.75"	6
Zach Myers	Hershey	19'11.75"	7
			
Shot Put			
Name 	School 	Time 	Place 
Ryan Whiting	Central Dauphin	68'1."	NMR1
Kirk Deine	Gov Mifflin	52'10.75"	2
Mike Morganti	Penn Crest	51'9.5"	3
Ed Stone	Cedar Crest	50'8.0"	4
Wayne Crawford	Chestnut hill	50'3.25"	5
Matthew Robinson	Reading	50'3.0"	6
Brandon Berlhardt	Lakehehman	49'6.5"	7
			
Pole Vault			
Name 	School	Time	Place
Scott Sherwood	Penn Ridge	14'	1
Andrew Lee	Lib	14'	2
Dave Brooman	Haverford	13'6"	3
Mike Pattishall	Hershey	13'3"	4
Tim Ohm	Penn Crest	13'	5
Domeuic Aversa	GV	13'	6
 

Northeast Region index page


DyeStat
is published by
John Dye

Baltimore MD

©1998-2004