the Internet home of HS track / field / CC

DyeStat 
Front Page

Indoor 2000

Home Up

[ Lehigh Girls 12/10 ] Haverford Div 1 Boys 12/11 ] Haverford Div 2 Boys 12/10 ]

Lehigh Girls 12/10

Delaware Valley Girls Track & Field Coaches Association



Indoor Track

All Divisions compete together



Friday, December 10, 1999

Lehigh University





Distance Medley Relay	

Conestoga	12:46.1

Pennsbury	12:54.4

William Penn	12:54.8

Nazareth Academy	12:55.6

Wissahickon	12:58.5

North Penn	13:00.2

Upper Darby	13:21.5

Hatboro Horsham	13:32.7

Arch. Prendergast	13:35.7

Central	13:41.0

Sun Valley	13:41.3

Central Bucks East	13:42.0

Neshaminy	13:49.3

Radnor	13:49.4

Lower Merion	13:53.3

Boyertown	14:07.7

Chichester	14:08.9

McDevitt	14:27.9

Upper Merion	14:38.7

Downingtown	14:42.7

Villa Joseph Maria	14:48.4

Arch. Wood	14:49.1

Coatesville	14:50.0

St. Hubert	14:50.3

Great Valley	14:53.1

Card. Dougherty	14:54.4

Ridley	14:58.7

W.Chester East	15:00.2

Upper Perkiomen	15:01.1

Council Rock	15:04.8

W.Chester Henderson	15:16.9

Marple Newtown	15:23.0

Perkiomen Valley	15:37.8

Padua	15:40.0

Avon Grove	15:41.9

Harriton	15:47.9

cec	15:48.8

lm	16:16.3

Upper Dublin	dq

bensalem	dq

Harry S. Truman	dq

Card.O'Hara	dq

William Tennent	dq







4 x 400	

Simon Gratz	04:06.1

Pennwood	04:10.9

Pennsbury	04:13.7

William Penn	04:15.1

West Catholic	04:18.0

Arch. Wood	04:19.2

W.Chester East	04:22.9

Chester	04:24.4

Central	04:24.8

Card.O'Hara	04:28.1

Plumstead	04:28.2

Coatesville	04:31.3

William Tennent	04:31.8

Cheltenham	04:33.0

Nazareth Academy	04:33.2

Upper Dublin	04:34.6

Radnor	04:38.3

Neshaminy	04:39.2

Arch. Prendergast	04:39.7

McDevitt	04:40.3

Bensalem	04:43.5

Downingtown	04:44.9

North Penn	04:47.0

Wissahickon	04:47.4

Central Bucks East	04:47.5

Avon Grove	04:47.6

Central Bucks East	04:47.9

Harry S. Truman	04:48.4

Conestoga	04:49.2

Lower Merion	04:51.2

Haverford	04:51.4

Villa Joseph Maria	04:52.0

Ridley	04:53.1

Upper Perkiomen	04:53.5

Upper Darby	04:57.2

Harriton	04:57.3

Springfield, D	04:58.2

Padua	04:59.5

lm	05:07.4

Card. Dougherty	05:08.8

Hatboro Horsham	05:12.4

St. Hubert	05:13.7

Upper Merion	05:15.5

Perkiomen Valley	05:17.3

Boyertown	05:17.3

Marple Newtown	05:22.3

Sun Valley	05:22.5

W.Chester Henderson	05:47.4

um	dnr





	

4 x 200	

William Penn	01:48.1

Chester	01:48.3

Hatboro Horsham	01:52.0

William Tennent	01:52.5

West Philadelphia	01:53.6

Harry S. Truman	01:53.9

Nazareth Academy	01:54.0

Central	01:54.4

Central Bucks East	01:54.5

Ridley	01:55.0

Simon Gratz	01:55.3

ChiChester	01:55.9

Neshaminy	01:56.1

Card.O'Hara	01:56.3

Upper Darby	01:56.5

West Catholic	01:57.3

Central Bucks West	01:58.7

Wissahickon	01:58.7

Lower Merion	01:59.7

Pennsbury	01:59.9

Upper Merion	02:01.3

Conestoga	02:01.3

Harriton	02:02.7

Coatesville	02:03.1

Downingtown	02:03.5

Sun Valley	02:03.9

North Penn	02:05.0

Upper Dublin	02:05.4

W.Chester Henderson	02:06.0

Marple Newtown	02:06.0

McDevitt	02:06.1

Interboro	02:06.5

Phoenixville	02:07.1

Radnor	02:07.5

Great Valley	02:08.2

Haverford	02:08.2

Villa Joseph Maria	02:08.7

Arch. Wood	02:08.7

St. Hubert	02:08.9

Quakertown	02:10.2

Padua	02:10.4

Card. Dougherty	02:11.1

Perkiomen Valley	02:11.2

Avon Grove	02:13.0

pennArch. Wood	02:14.0

bensalem	02:14.2

Cheltenham	02:18.7

Upper Perkiomen	02:19.8

Council Rock	dnf

um	dnr





55 Meter Dash		

		t/f

jackson,r	Chester	7.4 - 7.3

glick,a	Pennsbury	7.3 - 7.4

hunt,r	W.Chester Henderson	7.5 - 7.4

hill,a	West Catholic	7.5 - 7.5

Carroll,t	William Penn	7.6 - 7.6

dudhi,s	pennArch. Wood	7.6 - 7.6

harris,t	Penncrest	7.7 - 7.7

rubin,k	Neshaminy	7.7 - 7.7

pitt,k	Central	7.6 - 7.7

potter,c	Central Bucks West	7.6 - 7.8

bucco,m	Great Valley	7.7 - 7.8

harihara,a	Council Rock	7.7 - 7.9

bottoms,k	Coatesville	7.8

neill,c	Nazareth Academy	7.8

lewis,r	Harry S. Truman	7.8

ullman,f	Harriton	7.9

jakimer,m	Central Bucks East	7.9

menard -katcher,a	Radnor	7.9

grubb,a	Downingtown	8.0

bibby,a	Carroll	8.1

whitlock,j	Arch. Wood	8.1

malkin,m	William Tennent	8.1

tulk,a	W.Chester East	8.1

mcclendon,j	Abington	8.1

mecray,j	Quakertown	8.2

hart,m	Sun Valley	8.2

iverson,t	Upper Merion	8.2

mercer,c	McDevitt	8.2

nieves,a	padua	8.2

hysek,l	St. Basil	8.2

jarisian,r	Octorara	8.3

hunter,k	Ridley	8.3

smith,c	Upper Darby	8.3

gershenbaum,t	Lower Merion	8.3

paglione,n	Wissahickon	8.3

burns,k	Haverford	8.4

berg,s	North Penn	8.4

mihamed	Conestoga	8.4

howarth,k	Marple Newtown	8.4

alven,k	Villa Joseph Maria	8.4

williamston,t	West Philadelphia	8.4

mcintyre,j	um	8.4

barbieri,l	Interboro	8.4

rapone,g	Avon Grove	8.6

manning,c	Cheltenham	8.6

hartey,s	St. Hubert	8.7

bean,j	Perkiomen Valley	8.8

lennon,k	Hatboro Horsham	9.0

pannapacker,s	Upper Perkiomen	9.5

speaks,n	Simon Gratz	dq



		

55 Meter Hurdles		

		t/f

wiley,n	Padua	8.6 - 8.6

brown,t	Harry S. Truman	9.2 - 8.6

larzalere,t	Council Rock	9.2 - 8.9

landis,h	Simon Gratz	9.0 - 8.9

donnelly,c	Nazareth Academy	9.1 - 9.1

mcgee,v	cec	9.3 - 9.3

johnson,k	Simon Gratz	9.5 - 9.3

mccormack,k	Great Valley	9.2 - 9.3

childs,m	Hatboro Horsham	9.3 - 9.5

ramsey,m	Great Valley	9.5 - 9.5

patterson,t	Cheltenham	9.5 - 9.8

broaddus,j	William Penn	9.2 - 10.0

goodman,l	Conestoga	9.6

starzman,r	Central Bucks West	9.6

perry,t	Harry S. Truman	9.6

cutrufello,l	sprfld	9.7

gould,l	um	9.7

vicedomini,c	Council Rock	9.8

stancu,j	lm	9.8

landis,j	Plumstead	9.8

holiday,a	William Penn	9.8

smith,b	Wissahickon	9.8

iannucci,s	Marple Newtown	9.8

toller,e	bensalem	10.0

gallagher,r	Nazareth Academy	10.0

osley,y	West Catholic	10.0

hallowell,k	Hatboro Horsham	10.0

protzman,a	Neshaminy	10.1

gicking,j	Neshaminy	10.1

slade,k	Central Bucks East	10.1

capka,l	Upper Dublin	10.1

mcdonnell,l	Pennsbury	10.2

beaulieu,c	Marple Newtown	10.2

hsu,e	W.Chester East	10.2

lau,b	North Penn	10.2

lofaso,m	Central Bucks East	10.3

mikulick,a	William Tennent	10.3

salerno,l	Villa Joseph Maria	10.5

sninsky,j	ChiChester	10.5

looby,s	Ridley	10.6

fox,a	St. Hubert	10.6

cain,j	Avon Grove	10.6

satchell,k	Avon Grove	10.7

greaves,l	St. Basil	10.8

gogola,k	Arch. Wood	10.8

hohmann,d	Quakertown	10.8

eidenshink,k	Villa Joseph Maria	10.8

kelley,b	W.Chester Henderson	10.9

gavigan,c	Pennsbury	10.9

lewis,j	MCard. Doughertyevitt	11.0

jackson,m	Ridley	11.0

hales,e	Chester	11.0

frankel,j	lm	11.0

mcdermott,k	Arch. Wood	11.1

minter,r	Chester	11.1

collins, l	Upper Darby	11.1

magnin,k	Sun Valley	11.1

kohler,m	MCard. Doughertyevitt	11.2

merritt,j	William Tennent	11.2

fichter,a	Upper Darby	11.4

swanson,k	W.Chester East	11.6

coonelly,m	St. Hubert	12.1

tarpeila,a	Downingtown	12.3

zolot,r	Harriton	13.1

stover,l	Downingtown	16.5

gaillard,m	West Catholic	dq

		



Shot Put		

levy,a	West Philadelphia	38-5.50

link,k	Upper Darby	38-3.50

johnson,j	North Penn	38-1.75

kessler,p	William Tennent	38-.75

finucane,e	Avon Grove	37-3.25

stamps,r	Central	35-9

hall,l	Quakertown	35-6

mclaughlin,k	lm	33-6.25

carlton,s	Chester	33-4.75

allen,h	Haverford	31-2.75

walsh,k	St. Hubert	31-1.50

mirbach,c	Upper Dublin	30-11.25

wilbourne,j	Central Bucks East	30-1

davidson,s	Nazareth Academy	29-8.25

mackins,a	Penncrest	29-6.75

garska,k	Hatboro Horsham	29-4.75

marut,l	Neshaminy	28-11.50

brown,s	Harry S. Truman	28-7.25

chrostek,v	Council Rock	28-5.75

hooper,e	Villa Joseph Maria	28-.75

connors,s	Harry S. Truman	28-0

pannapacker,s	Upper Perkiomen	26-10.75

talarico,c	McDevitt	26-5.25

impriano,a	Ridley	26-5

dougherty,s	Upper Dublin	26-1

neumann,m	Perkiomen Valley	26-.50

larmour,d	Council Rock	25-8.50

carr,l	Arch. Wood	25-6.25

gordon,m	William Tennent	25-2.50

croskey,t	McDevitt	24-11

pasquine,r	Villa Joseph Maria	24-6.50

wilson,a	Neshaminy	24-6

kelly,a	Card.O'Hara	24-4.75

kartachak,l	Sun Valley	23-11.50

naumann,b	Nazareth Academy	23-10.50

steele,j	Boyertown	23-4.50

rich,m	Lower Merion	23-2.25

rider,a	sprfld	23-.50

klosinski,k	Central Bucks East	22-10.75

yip,w	Conestoga	22-9.50

gee,j	Wissahickon	22-9

mcbride,b	um	22-8.25

simo,k	cec	22-5.75

widdis,h	Great Valley	22-2.25

agard,s	Great Valley	21-11.50

walsh,c	Hatboro Horsham	21-1.25

vignau,s	Wissahickon	20-6.75

herman,h	North Penn	20-2

rowe,m	Card.O'Hara	19-4.50

wertz,h	Octorara	19-2.50

wright,a	West Catholic	18-10.25

fulton,j	William Penn	18-10.25

bacharach,j	Perkiomen Valley	18-9

straka,k	Pennsbury	18-8.75

scarbello,t	bensalem	18-4.75

rothermel,l	Upper Perkiomen	18-4.75

west,t	Cheltenham	18-3

demaio,c	Marple Newtown	17-8.50

moatz,l	Downingtown	17-6

kardine,e	padua	15-9.50



		

High Jump		

moskus,e	Neshaminy	5'1

bullard,c	Perkiomen Valley	4'10

groub,j	Council Rock	4'10

reilly,l	Harriton	4'10

jaros,e	North Penn	4'10

adamson,m	Council Rock	4'10

upshaw,b	Simon Gratz	4'10

beaver,j	sprfld	4'8

ibarrando,m	Harry S. Truman	4'8

phan,m	Central	4'8

harrison,d	Harry S. Truman	4'8

inverso,j	Central Bucks East	4'6

o'rourke,l	Arch. Wood	4'6

ferguson,k	Wissahickon	4'6

mccracken,a	William Tennent	4'6

silkunas,n	Wissahickon	4'6

cox,k	Central Bucks East	4'6

steward,s	Cheltenham	4'6

sninsky,j	ChiChester	4'4

belak,j	Upper Merion	4'4

hackett,b	padua	4'4

hoch,c	Harriton	4'4

richardson,a	West Catholic	4'4

parkerson,p	Villa Joseph Maria	4'4

james,j	bensalem	4'4

schmidt,k	William Tennent	4'4

apt,e	Pennsbury	4'4

jainlette,e	Simon Gratz	4'4

mckenna,r	St. Hubert	4'2

silver,s	North Penn	4'2

fevrer,m	Avon Grove	4'2

mcateer,e	Neshaminy	nh

bee,s	Villa Joseph Maria	nh

ross,j	St. Hubert	nh

mcgarrell,m	Upper Darby	nh

haller,c	Hatboro Horsham	nh

bishop,j	Chester	nh

kim,j	Hatboro Horsham	dnj

		

		

Mile		

sharp,s	Central Bucks East	05:34.1

kelly,j	St. Hubert	05:36.1

daniel,j	Cheltenham	05:38.0

yeater,j	Downingtown	05:41.1

starke,k	Conestoga	05:41.2

cottman,a	Central	05:42.7

blandy,l	Council Rock	05:42.7

curran,k	sprfld	05:43.5

bahnatka,l	W.Chester Henderson	05:47.1

Nash,m	Springfield, Montco	05:47.2

lewis,k	Pennwood	05:47.3

vaccaro,e	Neshaminy	05:48.1

rosenfeld,a	Wissahickon	05:51.3

bofinger,h	William Tennent	05:52.8

guiffre	Pennsbury	06:01.1

mccafferty,s	Lower Merion	06:01.2

o'connor,j	Nazareth Academy	06:03.5

smith,l	North Penn	06:04.0

krut,j	bensalem	06:04.1

valentin,v	ChiChester	06:05.2

tidmarsh,c	Arch. Prendergast	06:07.3

hernandez,d	Upper Darby	06:14.6

surgent,k	Radnor	06:15.2

nicolino,t	Ridley	06:20.4

welkwe,c	um	06:20.8

mccready,k	Abington	06:21.0

bond,b	Arch. Wood	06:21.3

henry,l	Hatboro Horsham	06:23.1

swavely,l	Boyertown	06:27.3

brown,r	Simon Gratz	06:27.7

storz,c	Harry S. Truman	06:30.7

blomquist,k	padua	06:31.6

ciancio,a	Haverford	06:33.6

short,e	Central Bucks West	06:34.5

forney,s	Upper Merion	06:36.8

ng,d	Phoenixville	06:40.0

ristaino,j	Avon Grove	06:40.0

keeley,b	Sun Valley	06:42.0

parkerson,p	Villa Joseph Maria	06:43.9

michalski,j	Octorara	06:45.8

smith,a	Quakertown	07:08.7

bohannon,b	Marple Newtown	07:12.8

egan,j	Card. Dougherty	07:26.9



		

200 Meters		

conquest,c	Chester	27.3

ladden,c	Arch. Wood	27.3

white,t	Simon Gratz	27.5

kirsch,s	Pennsbury	28.0

wilson,l	Abington	28.0

mslloy,k	Neshaminy	28.6

lutx,k	Phoenixville	29.0

brown,r	Pennwood	29.1

hackett,b	padua	29.7

hillaire,r	Card.O'Hara	29.5

hugan,s	W.Chester Henderson	29.6

mitchell,t	Hatboro Horsham	29.9

mckenna,r	St. Hubert	30.1

kerr,s	Council Rock	30.2

ciancio,a	Haverford	30.2

hilbert,l	Upper Dublin	30.2

cutrufello,l	sprfld	30.2

hungate,c	North Penn	30.5

mcadams,j	Central Bucks West	30.7

shabe,c	um	31.1

terpeh,s	Harry S. Truman	31.3

valentin,c	ChiChester	31.6

delatour,k	Quakertown	32.1

strauser,m	Villa Joseph Maria	32.2

loder,b	W.Chester East	32.8

jury,k	Avon Grove	32.8

link,n	Perkiomen Valley	32.9

torno,c	Wissahickon	33.0

smith,e	Upper Perkiomen	33.1

lalli,m	cec	33.2

haakenson,l	Lower Merion	33.4

thomas,p	Coatesville	35.6

richmond,a	Cheltenham	36.3

bibby,a	Carroll	dnr

		

		

1000 Yards		

romanell,c	Sun Valley	03:05.2

klotz,j	Great Valley	03:05.8

devinney,a	lm	03:06.8

mcdougal,m	Wissahickon	03:08.0

puscian,n	Ridley	03:10.4

barnes,k	Radnor	03:15.6

anderson,l	Marple Newtown	03:18.0

petrauskas,r	Boyertown	03:21.7

valentin,c	ChiChester	03:22.7

crowne,t	Upper Darby	03:23.1

giglio,h	Villa Joseph Maria	03:25.6

bressler,l	Upper Dublin	03:26.8

smith,c	Carroll	03:58.7

		

		

600 Yards		

holmes,s	Simon Gratz	01:27.5

early,d	Ridley	01:29.8

cephas,m	Central	01:30.6

jackson,a	West Catholic	01:31.0

adams,n	Upper Merion	01:32.1

keenan,j	Sun Valley	01:32.8

lee,k	W.Chester Henderson	01:35.7

maas,e	Wissahickon	01:36.9

buxton,l	Coatesville	01:37.5

cherwony,m	Radnor	01:38.9

tidmarsh,n	Arch. Prendergast	01:42.0

shull,j	Central Bucks East	01:42.2

mccauley,a	Interboro	01:43.5

nichols,m	Conestoga	01:44.6

tyszka,j	St. Basil	01:45.1

kay,j	Lower Merion	01:47.2

welsh,c	Boyertown	01:48.1

flannery,k	Upper Merion	01:50.0

shippee,t	bensalem	01:50.5

kain,k	Marple Newtown	01:52.4

boylan,c	Avon Grove	01:52.6

wengert,s	Arch. Wood	01:53.7

ramsey,m	Great Valley	01:54.4

freed,r	Downingtown	01:56.7

myers,j	Octorara	01:57.2



		

Long Jump		

holiday,a	William Penn	17-1.25

monk,j	William Tennent	16-1.25

johnson,k	Simon Gratz	15-9

griffin,t	Ridley	15-7.50

glick,a	Pennsbury	15-7

hutchinson,s	Quakertown	14-11.50

hunt,r	W.Chester Henderson	14-10

harris,t	Penncrest	14-7.50

mcdonah,k	Arch. Wood	14-6

rameriz,k	Hatboro Horsham	14-5.25

wiley,n	padua	14-3.25

deshields,j	Neshaminy	14-1.50

tyszka,j	St. Basil	13-9.25

powell,s	Upper Darby	13-6

mauldin,r	Upper Merion	13-5.25

cooke,t	West Catholic	13-5

??	Wissahickon	13-4.25

ash,t	Cheltenham	13-1

ross,c	um	12-10.75

wilbourne,j	Central Bucks East	12-10.25

coonelly,m	St. Hubert	12-10.0

conicella,s	Villa Joseph Maria	12-8.75

jones,d	Central	12-7.75

mahajan,p	bensalem	12-4.75

clark,j	Marple Newtown	12-1.0

glisson,s	Card.O'Hara	12-.50

hussey,l	Sun Valley	11-10.0

lucas,j	North Penn	11-8.50

bishop,j	Chester	8-10.0

koffel,j	Upper Perkiomen	f

bucco,m	Great Valley	f

alberico,j	Council Rock	f

bonds,d	Phoenixville	dnj



		

300 Yards		

bradley,t	West Catholic	38.4

poole,t	William Penn	40.3

palandro,m	Ridley	40.7

eaton,d	Great Valley	41.0

lloyd,s	William Tennent	41.0

sanders,c	West Philadelphia	41.6

ranck,t	Radnor	41.6

mastrangelo,m	Nazareth Academy	41.6

zodtner,j	Conestoga	42.1

seymour,h	Upper Merion	43.0

forgeng,g	Plumstead	43.4

matys,e	Sun Valley	43.5

o'hara,k	Interboro	44.3

wilburn,k	Central Bucks East	44.5

davis,s	Boyertown	45.1

jarjisian,r	Octorara	45.2

mcbrearty,j	Arch. Prendergast	45.4

madrack,a	bensalem	45.7

donato,a	lm	46.7

palochak,j	Marple Newtown	46.9

quintal,j	Upper Darby	47.9

greaves,l	St. Basil	49.4

mclaughlin,e	McDevitt	51.6

kelly,j	Harriton	52.5



		

400 Meters		

smith,c	William Penn	60.1

rudolph,t	William Tennent	61.0

pasture,n	West Philadelphia	61.6

davis,k	Plumstead	64.6

aiken,e	Abington	64.6

mccarthy,m	Council Rock	64.7

mattner,k	Central Bucks West	65.4

manfredi,l	Villa Joseph Maria	65.6

petrash,j	Hatboro Horsham	66.8

hatelmyer,l	sprfld	68.5

stancu,j	lm	68.8

evans,h	Upper Perkiomen	68.9

white,s	padua	69.5

murray,c	St. Hubert	69.8

romney,a	Cheltenham	70.0

carrigan,s	Pennsbury	70.4

mackins,a	Penncrest	70.4

?ashley	Neshaminy	71.0

hensberger,r	Quakertown	71.5

resilard,c	Pennwood	71.5

chhan,j	Upper Darby	73.1

thompson,r	Harry S. Truman	73.7

nelson,j	Upper Dublin	75.0

truesdell,a	North Penn	75.2

guy,a	Chester	76.1

purrell,l	Phoenixville	77.1

campbell,s	Carroll	77.4

letterie,m	cec	92.6

zapotosky,a	Nazareth Academy	dq



		

800 Meters		

thomas,t	William Penn	02:27.2

bryan,j	Council Rock	02:29.0

amanze,r	Abington	02:31.3

edwards,e	Simon Gratz	02:33.2

stahl.m	Neshaminy	02:33.9

mcclendon,j	Central	02:33.9

kenney,c	Nazareth Academy	02:34.2

miller,m	Card.O'Hara	02:36.3

rothgaber,c	Plumstead	02:36.5

daniel,s	Cheltenham	02:36.7

alps,l	William Tennent	02:36.9

schramm,o	Conestoga	02:40.2

casey,e	St. Hubert	02:40.9

mcmanus,k	um	02:41.6

newcombe,c	Lower Merion	02:44.0

vollmer,d	North Penn	02:42.7

jones,a	West Catholic	02:47.0

rogers,e	Pennwood	02:48.3

heckman,j	Pennsbury	02:50.8

hughes,k	McDevitt	02:52.5

rowson,s	Harry S. Truman	02:53.5

mazzio,b	Downingtown	02:55.1

caskey,b	Central Bucks East	02:56.1

mcmanee,g	Interboro	02:56.1

manapace,e	Phoenixville	02:56.3

wilson,e	Hatboro Horsham	02:57.0

bibby,s	Carroll	02:58.3

williamston,t	West Philadelphia	02:58.4

clark,j	Central Bucks West	03:00.5

bucci,c	Arch. Prendergast	03:00.9

lee,k	bensalem	03:01.8

hanna,l	Card. Dougherty	03:03.0

brown,a	Chester	03:03.5

orlando,j	Haverford	03:04.2

reath,s	Avon Grove	03:05.3

levitsky,l	Upper Perkiomen	03:08.3

igo,c	padua	03:19.0

delp,k	cec	03:20.4

unrutt,d	Arch. Wood	dnr

		

		

Triple Jump		

benson,f	Chester	34-6.25

bonds,d	Phoenixville	34-3

blount,b	Central	33-11.50

lautenbacher,k	Neshaminy	33-3.50

custer,k	Nazareth Academy	32-11.50

gee,j	Wissahickon	32-5

sakmar,a	Central Bucks East	31-9.75

bradish,r	Council Rock	31-9.75

smith,t	William Penn	31-5.50

looby,s	Ridley	31-1.75

simmons,w	Upper Darby	31-0

lee,k	W.Chester Henderson	30-8.75

golden,s	Upper Merion	30-8.75

cooke,t	West Catholic	30-8

cox,a	Great Valley	29-5.75

raysinger,s	William Tennent	28-8.75

palochak,j	Marple Newtown	28-8.75

Naylor,k	Pennsbury	27-.25

feinberg,r	Cheltenham	26-11.75

smith,n	Simon Gratz	f

eidenshink,k	Villa Joseph Maria	f

fox,a	St. Hubert	f

cruickshank,s	Upper Dublin	dnj

fain,k	Upper Perkiomen	dnj

		

		

Pole Vault		

kolter,a	Phoenixville	8-6.0

Mcdonnell,l	Pennsbury	8-6.0

grub,j	Council Rock	8-0.0

lachterbacher,k	Neshaminy	8-0.0

sakmon,a	Central Bucks East	7-6.0

hunsberger,r	Quakertown	7-0.0(tie)

thomas,s	Upper Darby	7-0.0(tie)

o'daowd,m	Haverford	nh

stull,s	Central Bucks East	nh

o'neill,k	W.Chester East	nh

dougherty,s	sprfld	nh

bohrman,j	Cheltenham	nh



This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000