the Internet home of HS track / field / CC

DyeStat 
Front Page

Indoor 2000

Home Up

Washington Co ] [ Western MD Rankings 1/20 ] Guard Games ] Wicomico 12/17 ] Pangaea Inv ] Wicomico Inv ]

Western Maryland Rankings 

by Ray Shriver

------------------------------------------------------------------

CORRECTIONS TO: [email protected]           Updated >> 1-20-00 

------------------------------------------------------------------

  
EVENT  	BOYS  				GIRLS 

55m	6.6 Fritz MID  			7.4 Kram FSK

	6.6 Webb BOO   			7.5 Bonano SHG

	6.7 Palmer MID  		7.6 Wynn SHG

	6.7 Clopper SMI 	 	7.8 Resh SMI 

	6.7 Kirby SHG 			7.9 Cyford FSK 

	6.7 Aaron SMI   		7.9 McCallum BRU

	6.8 Cross NHG  			8.0 Hamlin CAT

	6.8 Line SHG  			8.0 O'Flaherty NHG

	6.9 Seeley FSK  		8.0 Donovan NHG

	7.0 Several   			8.1 Kurtz CAT 

300m  	38.1 Line SHG  			43.7 Bonano SHG

	38.1 Cross NHG  		44.9 McCallum BRU

	38.3 Embrey MID  		45.0 Reeder BOO

	38.4 Aaron SMI  		45.1 Tierney BOO

	38.7 Dingle SMI   		45.5 Wynn SHG

	38.9 Mongrain NHG  		46.4 Hoffman SMI

	39.0 Seeley FSK  		46.5 Resh SMI 

	39.5 Robinson CSP  		46.8 Cassidy BRU

	39.8 Kirby SHG  		47.5 Cyford FSK

	39.9 Fritz MID  		48.1 Pfieffer FSK

500m  	1:12.2 Holtz CSP   		1:25.9 Reeder BOO

	1:12.7 Mathews NHG   		1:26.4 Hoffman SMI 

	1:14.0 Line SHG  		1:27.2 Pope MID

	1:14.0 Moore MID		1:27.7 Haupt MID  

	1:14.3 Mathews NHG  		1:28.4 Mathias FSK

	1:14.6 Dorsey MID  		1:31.6 Hartman SMI

	1:14.9 Munkholm MID   		1:31.8 Panzera NHG

	1:14.9 Bracken BOO 		1:32.2 Hartman SMI

	1:16.1 Hartman NHG 		1:32.3 Kershner WIL

	1:17.4 Hall SMI   		1:33.3 Baykan NHG

 
 

800m 	2:05.0 Holtz CSP  		2:21.0 R Buzzell MID

	2:05.8 Mease WIL  		2:24.5 E Buzsell MID

	2:07.6 Allen WAL  		2:32.2 Olsen CAT

	2:08.0 Newman SMI  		2:36.4 Hanlin NHG

	2:08.3 Moore MID  		2:39.0 Stouffer SMI

	2:08.8 Holtz CSP  		2:40.3 Rhoderick BOO

	2:11.4 Samuel MID   		2:45.5 Edmonds NHG

	2:15.6 Saylor WAL		2:47.4 Brown WIL

	2:16.0 Hartman NHG		2:49.8 Mertz SHG

	2:17.6 Showalter NHG		2:54.9 Ditto NHG

 
 

1600m 	4:32.5 Allen WAL  		5:06.2 R Buzzell MID

	4:32.9 Saylor WAL  		5:35.4 Olsen CAT

	4:38.5 Buchman WIL  		5:45.3 Edmonds NHG

	4:44.5 Lenhart NHG   		5:47.6 Rhoderick BOO

	4:45.6 Samuel MID  		5:57.0 Stouffer SMI

	4:47.2 Bauer SMI  		5:59.2 Pumphrey MID

	5:09.9 Heagy NHG  		6:09.1 Waldron SMI

	5:12.7 Jackson WIL  		6:17.3 Mertz SHG

	5:15.6 Markle BOO  		6:21.9 Hovermale WIL

	5:16.7 Shriver FSK   		6:27.0 Brooks WAL
 

3200m 	10:04.2 Allen WAL  		11:25.1 E Buzzell MID

	10:13.0 Saylor WAL  		12:28.6 Harrigan MID

	10:35.3 Harrell MID  		12:58.0 Edmonds NHG 

	10:38.6 Lenhart NHG  		13:20.4 Kurtz NHG

	10:38.8 Bauer SMI  		13:22.5 Stouffer SMI

	11:12.5 Davis CSP  		13:25.2 Waldron SMI

	11:32.7 Hoch SMI  		13:32.4 Ani Rhoderick BOO

	11:44.4 Handler NHG  		13:55.4 Collins BRU

	11:51.0 Heagy NHG  		13:59.5 Ang Rhoderick BOO

	11:51.6 Kukel SHG  		14:32.1 Shoaf NHG

 

HH	8.2 Mongrain NHG  		8.8 Sprecher SMI

	8.2 Dingle SMI  		8.8 Tierney BOO

	8.2 Embrey MID  		9.4 Holman NHG

	8.4 Seifarth SMI  		9.5 Tesla NHG

	8.4 Neumann SMI  		9.8 Brown WAL

	8.5 Keeney WAL 			9.9 Davis MID

	8.6 Lear MID  			10.3 Smith SHG

	9.1 Bracken BOO  		10.4 Taylor BOO 

	9.2 Miller NHG  		10.7 Hornbecker SMI

	9.3 Bracken BOO			11.0 Clabaugh WAL

					11.0 Miller WIL

					11.0 Seiler BOO

 	
 

800m  	1:38.5 MID  			1:57.0 SHG

relay	1:38.7 SMI  			2:00.4 NHG 

	1:42.5 NHG  			2:01.2 BOO

	1:43.5 FSK  			2:01.6 FSK

	1:44.8 WIL   			2:04.0 SMI

	1:45.8 SHG   			2:08.0 BRU

 	1:47.7 BOO			2:13.0 MID

 	1:58.4 CSP			2:16.2 WIL

	2:05.9 SHG			2:33.4 CSP
 

1600m 	3:51.0 MID  			4:28.0 MID

relay	3:51.3 NHG  			4:46.2 NHG

	3:53.3 WIL  			4:47.8 BOO

	3:53.9 WAL  			4:56.3 FSK

	3:53.9 CSP  			4:56.6 SMI

	3:58.0 SMI   			5:06.2 CSP 

	4:12.7 SHG  			5:07.0 WIL

	4:18.4 FSK   			5:20.0 WAL

	4:28.0 BOO    			5:33.5 SHG

	4:34.0 BRU

 

3200m 	8:44.3 WIL  			10:38.5 MID

relay	8:44.9 MID  			11:00.4 NHG

	9:04.2 SMI  			11:13.7 SMI

	9:13.1 NHG  			11:16.2 WIL

	9:59.0 FSK  			11:29.0 FSK

	9:59.3 SHG  			12:01.0 BOO  

 	10:08.6 WAL			12:15.4 SHG

	10:20.2 BOO			13:20.0 CSP 

Sprint Medley 

Distance Medley 

Shot 	43'10" Braglio FSK  		35'0.5" Bayer NHG

Put	42'5" Magaha SHG   		32'10" Kennedy MID

	42'0.5" McKean SMI  		32'6.25" Kram FSK

	40'4.75"" Strine NHG   		28'11" Ball SMI

	39'11.75" Ferrell BRU  		27'2.75" Lishack WAL

	38'9" Nelson MID  		26'3" Lowery BOO

	37'8" Smith BRU  		26'0" Winn HAN

	37'2" Yost SMI  		24'9.25" Hamlin CAT 

	36'9.5" Palmer MID   		24'8.5" Smith SHG

	36'5" Becker SMI  		24'6.5" Embly NHG 

 
 

High 	6'10.5" McCormick MID   	5'2" Frey BOO

Jump	5'10" Dingle SMI  		5'0" Tesla NHG

	5'10" Showalter NHG 		4'10" Davis MID

	5'8" Reid CAT  			4'8" Smith SHG

	5'8" Clopper SMI  		4'8" Donovan NHG

	5'4" Becker FSK  		4'4" Arch WIL 

	5'4" Gouker MID  		4'2" Torres WAL

	5'4" Robinson CSP  		4'2" Lishack WAL

	5'4" Mirra CSP  		4'2" Andrews CSP

	5'2" Cross NHG   		4'2" Vollmer MID

	5'2" McDougal SMI

	5'2" Rawlings NHG

 
 

Pole 	13'6"  Ferrell BRU  		10'0" McDonald WIL

Vault	13'6" McCormick MID  		8'6" Paza WIL

	12'6" Miller NHG  		7'6" Taylor BOO

	12'0" Noll NHG  		7'6" Tesla NHG

	11'6" Palmer MID  		7'6" Kennedy BRU

	11'0" Chandler MID  		7'0" Ball SMI

	10'6" Gildersleeve WIL  	7'0" Woolman FSK

	8'6" Wilson SMI  		7'0" Hornbecker SMI

	8'6" Wright SMI  		6'6" Smith SHG 

	8'0" Dankmeyer BOO   		6'6" Murphy BRU

	8'0" Zacot NHG

 
 

 
 

 
 

 

 

 

This Web site is maintained by 
John Dye [email protected]
Material Copyright 1998-1999-2000