the Internet home of HS track / field / CC

DyeStat 
Front Page

Indoor 2000

Home Up

Returning Boys ] [ Returning Girls ]

2000 Indoor

Best Returning Athletes - Girls

Highest ranking underclass athletes in 1999 indoor DyeStat Elite.

Performance, Event, Name, 99 class, school, performance (place, date, location)

6.86 	G-55	Joyce, Alexis 10, CO Den Washington- #1 at: 1/22/99 CO Colorado allcomers

7 	G-55	Fountain, Hylea 11, PA Central Dauphin- #1 at: 12/19/98 PA Dickinson 1

7.02 	G-55	Reed, Zenobia 9, TX Lamar- #1 at: 1/9/99 LA LSU Classic

7.04 	G-55	Williams, Lauryn 10, PA Rochester- #1 at: 1/30/99 VA VaTech Super 8

7.04 	G-55	Aiken, Alyssa 11, VA Chantilly- #1 at: 2/27/99 VA Northern Reg

7.05 	G-55	Rhett, Amandi 11, NJ Moorestown- #1 at: 2/23/99 NY Eastern States

7.1 	G-55	Towns, Ara 10, VA Bethel- #3 at: 1/30/99 VA VaTech Super 8

7.12 	G-55	Fountain, Hylea 11, PA Central Dauphin- #2 at: 2/27/99 PA PTFCA

7.13 	G-55	Rhett, Amandi 11, NJ Moorestown- #1 at: 2/21/99 NJ All Group

7.13 	G-55	Towns, Ara 10, VA Bethel- #1 at: 1/16/99 VA Fork Union

7.16 	G-55	Bynum, Jasmine 8, CO Denver- #3 at: 1/22/99 CO Colorado allcomers

7.17 	G-55	Rhett, Amandi 11, NJ Moorestown- # at: 1/13/99 NJ Ed Grant list

7.17 	G-55	Collins, Kiki 11, NC G'boro Grimsley- #3 at: 2/6/99 NC State Indoor

7.18 	G-55	Borders, Latrice 11, CA Long Beach Wilson- # at: 1/23/99 CA San Diego Games

7.19 	G-55	Towns, Ara 10, VA Bethel- #2 at: 3/6/99 VA AAA State

7.2 	G-55	Towns, Ara 10, VA Bethel- #1 at: 1/9/99 VA VaTech Days Inn

7.2 	G-55	Aiken, Alyssa 11, VA Chantilly- #3 at: 3/6/99 VA AAA State

7.21 	G-55	McDermott, Tirana 10, NY Jamestown- #1 at: 2/27/99 NY State Meet

7.22 	G-55	McBean, Carlann 11, NY Dewitt Clinton- #2 at: 2/14/99 NY PSAL

7.22 	G-55	Bailey, Jakki 9, NY Will. North- #2 at: 2/27/99 NY State Meet

7.24 h	G-55	Carter, Teyarnte 11, MD Long Reach- #1 at: 2/24/99 MD 3A-2A State

7.24 h	G-55	Carter, Teyarnte 11, MD Long Reach- #1 at: 1/16/99 MD Nat. Guard Games

7.26 	G-55	Harvey, Caroline 11, VA Atlee- #2 at: 2/20/99 VA Central Reg.

7.27 	G-55	Mitchell, Ashley 11, TX Hou Westbury- #3 at: 1/9/99 LA LSU Classic

7.27 	G-55	Collins, Kiki 11, NC G'boro Grimsley- #6 at: 1/30/99 VA VaTech Super 8

7.27 	G-55	Rhett, Amandi 11, NJ Moorestown- #1 at: 2/14/99 NJ State Grp 2

7.31 	G-55	Coppedge, Chantel 11, NJ Montclair- #1 at: 2/7/99 NJ State Grp 4

7.31 	G-55	Baker, Camethia 10, DE Dover- #2 at: 2/21/99 DE State Meet

7.31 	G-55	Williams, Keisha 11, NC W. Charlotte- #2 at: 1/9/99 VA VaTech Days Inn

7.31 	G-55	Trone, Jihan 11, AL Birm Hewitt-Trussville- #2 at: 2/6/99 AL State 6A

7.32 	G-55	VanBeekum, Kim 11, UT Weber- #1 at: 2/13/99 UT UHSTCA

7.32 	G-55	Hudson, Kishana 11, NY Deer Park- #4 at: 2/27/99 NY State Meet

7.32 	G-55	Harvey, Caroline 11, VA Atlee- #5 at: 1/30/99 VA VaTech Super 8

7.33 	G-55	Williams, Keisha 11, NC W. Charlotte- # at: 2/6/99 NC State Indoor

7.33 	G-55	George, Paula 11, NY Taft- #6 at: 2/14/99 NY PSAL

7.34 	G-55	Christian, Jame 11, CT Suffield- #2 at: 2/27/99 CT Open Champ.

7.34 	G-55	Fountain, Hylea 11, PA Central Dauphin- #2 at: 1/9/99 PA Dickinson 2

7.34 	G-55	Foster, Ebony 10, VA Jefferson Forest- # at: 1/30/99 VA VaTech Super 8

7.36 	G-55	Breeden, Angela 11, NC Mount Tabor- # at: 2/6/99 NC State Indoor

7.36 	G-55	Breeden, Angela 11, NC Mount Tabor- #3 at: 1/9/99 VA VaTech Days Inn

7.36 	G-55	Coppedge, Chantel 11, NJ Montclair- #6 at: 2/21/99 NJ All Group

7.37 	G-55	George, Paula 11, NY Taft- #2 at: 2/6/99 NY Mayor's Trophy

7.37 	G-55	McBean, Carlann 11, NY Dewitt Clinton- #2 at: 1/16/99 CT Yale Invitational

7.38 	G-55	Hudson, Kishana 11, NY Deer Park- #5 at: 2/23/99 NY Eastern States

7.38 	G-55	Jollet, LaTosha 9, MI Detroit Cheetah- # at: 1/30/99 VA VaTech Super 8

7.4 	G-55	Baker, Camethia 10, DE Dover- #1 at: 2/13/99 DE Tower Hill #5

7.4 	G-55	Giles, Marie 11, VA Bethel- # at: 1/30/99 VA VaTech Super 8

7.41 	G-55	Peterson, Natasha 11, VA Hopewell- # at: 1/30/99 VA VaTech Super 8

7.41 	G-55	Breeden, Angela 11, NC Mount Tabor- #4 at: 1/16/99 VA Fork Union

7.41 	G-55	Hyatt, Shernette 11, NY Central Islip- #6 at: 2/27/99 NY State Meet

7.42 	G-55	Wells, Kellie 10, VA James River- # at: 1/30/99 VA VaTech Super 8

7.43 	G-55	Harvey, Caroline 11, VA Atlee- #5 at: 1/16/99 VA Fork Union

7.43 	G-55	Brown, April 10, DE Howard- #2 at: 2/6/99 DE Tower Hill 4

7.43 	G-55	Dudley, Lakeasha 10, VA Bayside- # at: 1/30/99 VA VaTech Super 8

7.44 	G-55	Christian, Jame 11, CT Suffield- # at: 3/6/99 MA New England

7.44 	G-55	Oakes, Rachel 10, NY Scotia- #7 at: 2/27/99 NY State Meet

7.44 	G-55	Anderson, Erin 10, MI Detroit Cheetah- # at: 1/30/99 VA VaTech Super 8

7.48 	G-55	Jones, Kimberly 11, MD MD Eleanor Roosevelt- #21 at: 1/30/99 VA VaTech Super 8

7.54 h	G-55	Jones, Kimberly 11, MD MD Eleanor Roosevelt- #3 at: 1/20/99 MD Prince Georges Co.

7.58 	G-55	Riley, Katie 9, MD N. Carroll- #4 at: 12/19/98 PA Dickinson 1

7.62 	G-55	Lyons, Danielle 11, NJ Moorestown- # at: 2/14/99 NJ State Grp 2

7.64 h	G-55	Davis, Jaye 11, MD Edmondson- #4 at: 2/24/99 MD 3A-2A State

7.64 h	G-55	Davis, Josh 11, MD Westminster- #3 at: 2/4/99 MD Balto City

7.68 	G-55	Davis, Jaye 11, MD Edmondson- #4 at: 12/12/98 MD Baltimore Groupe

7.74 h	G-55	Day, Erica 10, MD Douglass-PG- # at: 1/16/99 MD Nat. Guard Games

7.74 h	G-55	Bonano, Emilie 11, MD MD So. Hagerstown- #1 at: 1/22/99 MD Washington Co.

7.74 h	G-55	Howard, Rolanda 10, MD Long Reach- # at: 1/16/99 MD Nat. Guard Games

7.74 h	G-55	Spivey, Jennifer 10, MD MD Thomas Johnson- # at: 1/16/99 MD Nat. Guard Games

7.74 h	G-55	Bonano, Emilie 11, MD MD So. Hagerstown- #1 at: 1/30/99 MD W. Maryland Relays

7.74 h	G-55	Howard, Rolanda 10, MD Long Reach- #5 at: 2/24/99 MD 3A-2A State

7.29 	G-60	Joyce, Alexis 10, CO Den Washington- #1 at: 3/14/99  Nike Indoor Classic

7.3 	G-60	Joyce, Alexis 10, CO Den Washington- #1 at: 2/20/99 ID Simplot Games

7.36 	G-60	Joyce, Alexis 10, CO Den Washington- #1 at: 1/16/99 CO Mile High Classic

7.4 	G-60	Joyce, Alexis 10, CO Den Washington- #2 at: 1/9/99 CO Colorado All Comers

7.4 	G-60	Whipple, Erica 10, FL Suncoast- #2 at: 3/14/99  Nat Scholastic Indoo

7.48 	G-60	Williams, Lauryn 10, PA Rochester- #2 at: 3/14/99  Nike Indoor Classic

7.5 	G-60	Reed, Zenobia 9, TX Lamar- #1 at: 1/16/99 TX Carl Lewis Inv.

7.57 	G-60	Borders, Latrice 11, CA Long Beach Wilson- #4 at: 2/20/99 ID Simplot Games

7.58 	G-60	Moore, Lashauntea 10, OH Akron Hoban- #4 at: 3/14/99  Nat Scholastic Indoo

7.61 	G-60	Reed, Zenobia 9, TX Lamar- #5 at: 3/14/99  Nat Scholastic Indoo

7.64 	G-60	Towns, Ara 10, VA Bethel- #4 at: 3/14/99  Nike Indoor Classic

7.66 	G-60	Rhett, Amandi 11, NJ Moorestown- #7 at: 3/14/99  Nat Scholastic Indoo

7.66 	G-60	Moore, Lashauntea 10, OH Akron Hoban- #1 at: 2/13/99 KY Ky. Invitational

7.67 	G-60	Carter, Teyarnte 11, MD Long Reach- #8 at: 3/14/99  Nat Scholastic Indoo

7.71 	G-60	Fountain, Hylea 11, PA Central Dauphin- #6 at: 3/14/99  Nike Indoor Classic

7.71 	G-60	Williams, Adrena 11, CA Union City Logan- #7 at: 2/20/99 ID Simplot Games

7.77 	G-60	Bynum, Jasmine 8, CO Denver- #8 at: 2/20/99 ID Simplot Games

7.78 	G-60	Uzoaga, Ngozi 11, PA Pittsburgh- # at: 3/14/99  Nike Indoor Classic

7.79 	G-60	Collins, Kiki 11, NC G'boro Grimsley- #2 at: 2/13/99 KY Ky. Invitational

7.83 	G-60	Walker, Keli 10, CA Oakland- #9 at: 2/20/99 ID Simplot Games

7.84 	G-60	Davenport, Terri 10, VA C D Hylton- # at: 3/14/99  Nike Indoor Classic

7.84 	G-60	Harvey, Caroline 11, VA Atlee- # at: 3/14/99  Nike Indoor Classic

7.88 	G-60	Estrict, Christina 11, OH Collinwood- #3 at: 2/13/99 KY Ky. Invitational

7.93 	G-60	Peterson, Stacey 11, ID Blackfoot- #13 at: 2/20/99 ID Simplot Games

7.94 	G-60	Stone, Kandace 10, OH Collinwood- #4 at: 2/13/99 KY Ky. Invitational

7.94 	G-60	Johnson, Elmetta 11, CO Monument- #4 at: 2/12/99 CO US West

7.96 	G-60	Johnson, Elmetta 11, CO Monument- #15 at: 2/20/99 ID Simplot Games

7.99 	G-60	Christian, Jame 11, CT Suffield- # at: 3/14/99  Nike Indoor Classic

8 	G-60	VanBeekum, Kim 11, UT Weber- #17 at: 2/20/99 ID Simplot Games

24.06 	G-200	Whipple, Erica 10, FL Suncoast- #2 at: 3/14/99  Nat Scholastic Indoo

24.14 	G-200	Joyce, Alexis 10, CO Den Washington- #3 at: 1/16/99 CO Mile High Classic

24.34 	G-200	Moore, Lashauntea 10, OH Akron Hoban- #3 at: 3/14/99  Nat Scholastic Indoo

24.36 	G-200	Joyce, Alexis 10, CO Den Washington- #1 at: 1/9/99 CO Colorado All Comers

24.47 	G-200	Borders, Latrice 11, CA Long Beach Wilson- #2 at: 2/20/99 ID Simplot Games

24.51 	G-200	Anderson, Lalonnie 10, CA Los Angeles- #3 at: 2/20/99 ID Simplot Games

24.65 	G-200	Moore, Lashauntea 10, OH Akron Hoban- #1 at: 2/13/99 KY Ky. Invitational

24.77 	G-200	Bradley, Tiffany 9, PA Philadelphia- #4 at: 2/20/99 ID Simplot Games

24.93 	G-200	Margain, Aisha 11, CA San Lorenzo- #6 at: 2/20/99 ID Simplot Games

25.02 	G-200	George, Paula 11, NY Taft- #1 at: 2/23/99 NY Eastern States

25.06 	G-200	Williams, Lauryn 10, PA Rochester- #1 at: 3/14/99  Nike Indoor Classic

25.17 	G-200	Walker, Beau 10, CO Aurora- #2 at: 2/12/99 CO US West

25.21 	G-200	Bradley, Tiffany 9, PA Philadelphia- #1 at: 2/27/99 PA PTFCA

25.22 	G-200	Johnson, Sheena 11, VA Garfield High- #4 at: 3/14/99  Nike Indoor Classic

25.3 	G-200	Jollet, LaTosha 9, MI Detroit Cheetah- #3 at: 3/14/99  Nike Indoor Classic

25.33 	G-200	Coppedge, Chantel 11, NJ Montclair- #3 at: 2/23/99 NY Eastern States

25.34 	G-200	Walker, Beau 10, CO Aurora- #7 at: 2/20/99 ID Simplot Games

25.6 	G-200	Vann, Nicole 11, VA Menchville- # at: 3/14/99  Nike Indoor Classic

25.64 	G-200	Richards, Cassandra 10, PA Pittsburgh Win-Thurston- # at: 3/14/99  Nike Indoor Classic

25.7 	G-200	Baker, Camethia 10, DE Dover- # at: 3/14/99  Nike Indoor Classic

25.84 	G-200	Collins, Kiki 11, NC G'boro Grimsley- #2 at: 2/13/99 KY Ky. Invitational

25.96 	G-200	Richards, Cassandra 10, PA Pittsburgh Win-Thurston- #6 at: 2/27/99 PA PTFCA

25.97 	G-200	Curtis, Julie 9, KS Manhattan- #10 at: 2/20/99 ID Simplot Games

26.04 h	G-200	Lanewala, Rehana 10, NJ Hunterdon Cent.- #3 at: 2/8/99 NY Varsity Classic

26.07 	G-200	Dudley, Lakeasha 10, VA Bayside- # at: 3/14/99  Nike Indoor Classic

26.18 	G-200	Williams, Melanie 11, MI Southfield- # at: 3/14/99  Nike Indoor Classic

26.19 	G-200	Sanders, Keosha 11, VA Brooke Point- # at: 3/14/99  Nike Indoor Classic

26.19 	G-200	Wells, Kellie 10, VA James River- # at: 3/14/99  Nike Indoor Classic

26.2 	G-200	Llewellyn, Andrea 10, OH Canton- #13 at: 2/20/99 ID Simplot Games

26.24 h	G-200	Baker, Camethia 10, DE Dover- #1 at: 2/13/99 DE Tower Hill #5

26.24 	G-200	Stone, Kandace 10, OH Collinwood- #3 at: 2/13/99 KY Ky. Invitational

26.26 	G-200	Baker, Camethia 10, DE Dover- #1 at: 2/21/99 DE State Meet

26.28 	G-200	George, Paula 11, NY Taft- #1 at: 1/23/99 NY Hispanic Games

26.32 	G-200	Davenport, Terri 10, VA C D Hylton- # at: 3/14/99  Nike Indoor Classic

26.37 	G-200	Washington, Akilah 11, MI Detroit- # at: 3/14/99  Nike Indoor Classic

26.37 	G-200	Richard, Lauren 11, OH Shaker Hts- # at: 3/14/99  Nike Indoor Classic

26.38 	G-200	Ladden, Colleen 10, PA Arch. Wood- #3 at: 2/19/99 PA Del Valley

26.43 	G-200	Lanewala, Rehana 10, NJ Hunterdon Cent.- #2 at: 1/25/99 NY West Point

26.44 h	G-200	Baker, Camethia 10, DE Dover- #1 at: 2/6/99 DE Tower Hill 4

26.51 	G-200	Llewellyn, Andrea 10, OH Canton- # at: 3/14/99  Nike Indoor Classic

26.59 	G-200	Smart, Krystle 10, UT Sandy- #15 at: 2/20/99 ID Simplot Games

26.61 	G-200	McClendon, Meisha 10, CA Pasadena- #16 at: 2/20/99 ID Simplot Games

39.3 	G-300	Aiken, Alyssa 11, VA Chantilly- #1 at: 3/6/99 VA AAA State

39.32 	G-300	Aiken, Alyssa 11, VA Chantilly- #1 at: 2/27/99 VA Northern Reg

39.5 	G-300	Johnson, Sheena 11, VA Garfield High- #3 at: 1/30/99 VA VaTech Super 8

39.56 	G-300	McBean, Carlann 11, NY Dewitt Clinton- #1 at: 2/14/99 NY PSAL

39.73 	G-300	Johnson, Sheena 11, VA Garfield High- #2 at: 3/6/99 VA AAA State

39.74 	G-300	Aiken, Alyssa 11, VA Chantilly- #4 at: 1/30/99 VA VaTech Super 8

40.18 	G-300	Staton, Shayna 9, NY Bay Shore- #2 at: 2/27/99 NY State Meet

40.21 	G-300	Giles, Marie 11, VA Bethel- #5 at: 1/30/99 VA VaTech Super 8

40.26 	G-300	McBean, Carlann 11, NY Dewitt Clinton- #4 at: 2/27/99 NY State Meet

40.27 	G-300	Stoddart, Shevonne 10, NY Uniondale- #5 at: 2/27/99 NY State Meet

40.38 	G-300	Jones, Janine 11, VA Menchville- #6 at: 1/30/99 VA VaTech Super 8

40.57 	G-300	Dudley, Lakeasha 10, VA Bayside- #1 at: 1/9/99 VA VaTech Days Inn

40.7 	G-300	Vann, Nicole 11, VA Menchville- #2 at: 1/9/99 VA VaTech Days Inn

40.79 	G-300	Wells, Kellie 10, VA James River- #4 at: 3/6/99 VA AAA State

40.8 	G-300	Vann, Nicole 11, VA Menchville- #8 at: 1/30/99 VA VaTech Super 8

40.85 	G-300	Giles, Marie 11, VA Bethel- #5 at: 3/6/99 VA AAA State

41.06 	G-300	Bryant, Melanie 11, VA Tallwood- #6 at: 3/6/99 VA AAA State

41.24 	G-300	Stoddart, Shevonne 10, NY Uniondale- #3 at: 12/19/98 NY Loughlin Games

41.44 	G-300	Collins, Kiki 11, NC G'boro Grimsley- #10 at: 1/30/99 VA VaTech Super 8

41.59 	G-300	Jennings, Jessica 11, DC H D Woodson- #13 at: 1/30/99 VA VaTech Super 8

41.84 	G-300	Giles, Marie 11, VA Bethel- #1 at: 1/16/99 VA Fork Union

41.88 	G-300	George, Paula 11, NY Taft- #6 at: 2/14/99 NY PSAL

41.92 	G-300	Davenport, Terri 10, VA C D Hylton- #14 at: 1/30/99 VA VaTech Super 8

41.93 	G-300	Felder, Schanavia 11, MD Suitland- #3 at: 1/9/99 VA VaTech Days Inn

42.04 	G-300	Spivey, Jennifer 10, MD MD Thomas Johnson- #16 at: 1/30/99 VA VaTech Super 8

42.24 h	G-300	Felder, Schanavia 11, MD Suitland- #5 at: 1/20/99 MD Prince Georges Co.

42.44 h	G-300	Day, Erica 10, MD Douglass-PG- #2 at: 2/24/99 MD 3A-2A State

42.44 h	G-300	Simmons, Chanelle 11, MD Central- #1 at: 2/24/99 MD 3A-2A State

42.84 	G-300	Thomas, Wesly 10, MD Laurel- #7 at: 1/9/99 VA VaTech Days Inn

43.04 h	G-300	Spivey, Jennifer 10, MD MD Thomas Johnson- #3 at: 2/24/99 MD 3A-2A State

43.84 h	G-300	Bonano, Emilie 11, MD MD So. Hagerstown- #2 at: 1/22/99 MD Washington Co.

44.04 h	G-300	Carter, Teyarnte 11, MD Long Reach- #6 at: 2/24/99 MD 3A-2A State

44.04 h	G-300	Butler, April 10, MD MD Gwynn Park- #6 at: 2/24/99 MD 3A-2A State

44.05 	G-300	Fromstein, Debbie 11, MD MD Walter Johnson- #61 at: 1/30/99 VA VaTech Super 8

54.36 	G-400	Demus, Lashinda 10, CA Long Beach Wilson- #2 at: 2/20/99 ID Simplot Games

55.23 	G-400	Fairley, Christy 10, MS George CO- #2 at: 3/14/99  Nike Indoor Classic

55.28 	G-400	Anderson, Lalonnie 10, CA Los Angeles- #3 at: 2/20/99 ID Simplot Games

56.07 	G-400	Abney, Tiffany 8, PA Philadelphia- #4 at: 2/20/99 ID Simplot Games

56.12 	G-400	Hamilton, Kori 11, CA Walnut- #4 at: 3/14/99  Nike Indoor Classic

56.31 	G-400	Stoddart, Shevonne 10, NY Uniondale- #1 at: 2/23/99 NY Eastern States

56.76 	G-400	Galloway, Latisha 11, CO Aurora- #6 at: 2/20/99 ID Simplot Games

56.95 	G-400	Hamilton, Kori 11, CA Walnut- #7 at: 2/20/99 ID Simplot Games

57 	G-400	Bradley, Tiffany 9, PA Philadelphia- #2 at: 2/27/99 PA PTFCA

57.5 	G-400	Fairley, Christy 10, MS George CO- #1 at: 1/9/99 LA LSU Classic

57.57 	G-400	Penick, T'Carra 10, CA Richmond- #8 at: 2/20/99 ID Simplot Games

57.75 	G-400	Ladden, Colleen 10, PA Arch. Wood- #6 at: 3/14/99  Nike Indoor Classic

57.82 	G-400	Bernard, Neisha 11, NY Tilden- #1 at: 2/20/99 NY Armory Classic

57.86 	G-400	Staton, Shayna 9, NY Bay Shore- #2 at: 1/23/99 NY Hispanic Games

58.13 	G-400	Stoddart, Shevonne 10, NY Uniondale- #3 at: 1/23/99 NY Hispanic Games

58.18 	G-400	Webb, Chelsy 10, UT Davis- #9 at: 2/20/99 ID Simplot Games

58.34 	G-400	Jackson, Ruby 11, PA Chester- #1 at: 2/19/99 PA Del Valley

58.51 	G-400	Frierson, Teresa1 11, OH Beaumont Girls- # at: 3/14/99  Nike Indoor Classic

58.53 	G-400	Ladden, Colleen 10, PA Arch. Wood- #4 at: 2/27/99 PA PTFCA

58.62 	G-400	Galloway, Latisha 11, CO Aurora- #1 at: 2/12/99 CO US West

58.66 	G-400	Frierson, Teresa1 11, OH Beaumont Girls- #2 at: 2/13/99 KY Ky. Invitational

58.68 	G-400	Clarke, Renee 9, VA Alexandria- # at: 3/14/99  Nike Indoor Classic

58.74 	G-400	Bayne, Elizabeth 11, VA Kecoughtan- # at: 3/14/99  Nike Indoor Classic

58.99 	G-400	Staton, Shayna 9, NY Bay Shore- #1 at: 1/16/99 CT Yale Invitational

59 	G-400	Cephas, Morgan 9, PA Phila. Central- #5 at: 2/27/99 PA PTFCA

59.29 	G-400	Stoddart, Shevonne 10, NY Uniondale- #3 at: 1/16/99 CT Yale Invitational

59.34 	G-400	Hazlewood, Priscilla 11, NJ Plainfield- #1 at: 2/7/99 NJ State Grp 4

59.42 	G-400	Graves, Katrina 11, KY Ballard- #3 at: 2/13/99 KY Ky. Invitational

59.45 	G-400	Jennings, Jessica 11, DC H D Woodson- # at: 3/14/99  Nike Indoor Classic

59.52 	G-400	Cephas, Morgan 9, PA Phila. Central- # at: 3/14/99  Nike Indoor Classic

59.54 	G-400	Gorham, Antoinette 10, NJ Passaic- # at: 3/14/99  Nike Indoor Classic

59.61 	G-400	Kelley, Shannon 11, IN Ft. Wayne- #4 at: 2/13/99 KY Ky. Invitational

59.64 	G-400	Conway, Kenytta 10, NJ W. Wilson- #6 at: 2/21/99 NJ All Group

59.75 	G-400	Hazlewood, Priscilla 11, NJ Plainfield- #4 at: 12/29/98 NJ Seton Hall Games

59.76 	G-400	Ewing, Cheryl 10, NJ Buena- #7 at: 2/21/99 NJ All Group

59.81 	G-400	Murillo, Samantha 10, NE Advance- # at: 3/14/99  Nike Indoor Classic

59.81 	G-400	Feldman, Annie 11, NY Kings Park- #10 at: 2/23/99 NY Eastern States

59.84 h	G-400	Gorham, Antoinette 10, NJ Passaic- #3 at: 2/8/99 NY Varsity Classic

59.89 	G-400	Wells, Kellie 10, VA James River- # at: 3/14/99  Nike Indoor Classic

59.9 	G-400	Webb, Chelsy 10, UT Davis- #1 at: 2/13/99 UT UHSTCA

1:00.02 G-400	Conway, Kenytta 10, NJ W. Wilson- #2 at: 2/12/99 NJ State Grp 3

1:02.17 G-400	Spivey, Jennifer 10, MD MD Thomas Johnson- #2 at: 12/19/98 PA Dickinson 1

1:14.46 	G-500	Bayne, Elizabeth 11, VA Kecoughtan- #1 at: 3/6/99 VA AAA State

1:14.71 	G-500	Jones, Janine 11, VA Menchville- #1 at: 1/30/99 VA VaTech Super 8

1:15.81 	G-500	Bayne, Elizabeth 11, VA Kecoughtan- #3 at: 1/30/99 VA VaTech Super 8

1:16.31 	G-500	Battle, Lynsie 11, VA Hayfield- #1 at: 2/27/99 VA Northern Reg

1:16.34 	G-500	Elliott, Trenace 11, VA Western Branch- #6 at: 1/30/99 VA VaTech Super 8

1:16.47 	G-500	Johnson, Sheena 11, VA Garfield High- #6 at: 3/6/99 VA AAA State

1:16.71 	G-500	Elliott, Trenace 11, VA Western Branch- #7 at: 3/6/99 VA AAA State

1:17.04 	G-500	Jones, Janine 11, VA Menchville- #1 at: 1/9/99 VA VaTech Days Inn

1:17.44 	G-500	Battle, Lynsie 11, VA Hayfield- #7 at: 1/30/99 VA VaTech Super 8

1:18.03 	G-500	Dudley, Lakeasha 10, VA Bayside- #2 at: 1/16/99 VA Fork Union

1:18.9 		G-500	Stevenson, Julia 11, MI Detroit Cheetah- #10 at: 1/30/99 VA VaTech Super 8

1:19.12 	G-500	Clark, Renee 9, VA T C Williams- #12 at: 1/30/99 VA VaTech Super 8

1:19.4 		G-500	Bayne, Elizabeth 11, VA Kecoughtan- #3 at: 1/16/99 VA Fork Union

1:19.9 		G-500	Spivey, Jennifer 10, MD MD Thomas Johnson- #1 at: 2/24/99 MD 3A-2A State

1:20.01 	G-500	Wells, Kellie 10, VA James River- #13 at: 1/30/99 VA VaTech Super 8

1:20.06 	G-500	Gediman, Amy 11, VA James River- #14 at: 1/30/99 VA VaTech Super 8

1:20.14 	G-500	Wells, Kellie 10, VA James River- #2 at: 2/20/99 VA Central Reg.

1:20.24 	G-500	Jennings, Jessica 11, DC H D Woodson- #16 at: 1/30/99 VA VaTech Super 8

1:20.57 	G-500	Gorham, Antoinette 10, NJ Passaic- #17 at: 1/30/99 VA VaTech Super 8

1:20.7 		G-500	Butler, April 10, MD MD Gwynn Park- #3 at: 2/24/99 MD 3A-2A State

1:20.78 	G-500	Agnew, Nuria 11, VA Potomac- #19 at: 1/30/99 VA VaTech Super 8

1:20.84 	G-500	Schultz, Leslie 10, VA Langley- #20 at: 1/30/99 VA VaTech Super 8

1:20.9 		G-500	Butler, April 10, MD MD Gwynn Park- #4 at: 1/20/99 MD Prince Georges Co.

1:21.01 	G-500	Gaeng, Erin 10, MD MD Thomas Johnson- #23 at: 1/30/99 VA VaTech Super 8

1:21.09 	G-500	Luion, Sara 10, VA Hayfield- #24 at: 1/30/99 VA VaTech Super 8

1:21.6 		G-500	Spivey, Jennifer 10, MD MD Thomas Johnson- #5 at: 1/16/99 MD Nat. Guard Games

1:21.64 	G-500	Gediman, Amy 11, VA James River- #4 at: 2/20/99 VA Central Reg.

1:21.78 	G-500	Lopez, Andrea 10, VA T. Jefferson ST- #26 at: 1/30/99 VA VaTech Super 8

1:21.82 	G-500	Felder, Schanavia 11, MD Suitland- #4 at: 1/9/99 VA VaTech Days Inn

1:22.22 	G-500	Onwudinchi, Sharmane 10, MD Laurel- #6 at: 1/9/99 VA VaTech Days Inn

1:22.43 	G-500	Bauman, Lisa 11, MD R Montgomery- #29 at: 1/30/99 VA VaTech Super 8

1:22.8 		G-500	Wynn, Pharyn 11, MD MD Central- #6 at: 2/24/99 MD 3A-2A State

1:23.2 		G-500	Langmead, Leigh 11, MD Mt. Hebron- #7 at: 2/24/99 MD 3A-2A State

1:23.69 	G-500	Hill, Angie 11, MD Havre de Grace- #38 at: 1/30/99 VA VaTech Super 8

1:23.7 		G-500	Gaeng, Erin 10, MD MD Thomas Johnson- # at: 1/16/99 MD Nat. Guard Games

1:23.9 		G-500	Crum, Megan 9, MD Walt. Johnson- #39 at: 1/30/99 VA VaTech Super 8

1:24.2 		G-500	Finch, Lynne 10, MD Franklin- #9 at: 2/24/99 MD 3A-2A State

1:24.4 		G-500	Duncan, Tiffany 9, MD Central- #10 at: 2/24/99 MD 3A-2A State

1:24.45 	G-500	Vanness, Rashonda 11, MD MD High Point- #8 at: 1/9/99 VA VaTech Days Inn

1:25 		G-500	Wilburn, Franny 11, MD Northwest-M- #11 at: 2/24/99 MD 3A-2A State

1:32.22 	G-600	Mortel, Robin 9, NY A.P. Randolph- #1 at: 2/14/99 NY PSAL

1:35.26 	G-600	Quimby, Rebecca 10, NY Suffern- #1 at: 2/27/99 NY State Meet

1:35.35 	G-600	Bernard, Neisha 11, NY Tilden- #2 at: 2/14/99 NY PSAL

1:35.8 		G-600	Mortel, Robin 9, NY A.P. Randolph- #1 at: 12/19/98 NY Loughlin Games

1:36.39 	G-600	Mortel, Robin 9, NY A.P. Randolph- #2 at: 2/27/99 NY State Meet

1:36.6 		G-600	Dawson, Spring 11, CA Vallejo- #1 at: 1/31/99 NV Wolfpack Inv.

1:36.76 	G-600	Imperiale, Christa 11, NY Longwood- #3 at: 2/27/99 NY State Meet

1:37.55 	G-600	Bernard, Neisha 11, NY Tilden- #6 at: 2/27/99 NY State Meet

1:37.9 		G-600	Feldman, Annie 11, NY Kings Park- #7 at: 2/27/99 NY State Meet

1:38.3 		G-600	Bernard, Neisha 11, NY Tilden- #2 at: 12/19/98 NY Loughlin Games

