the Internet home of HS track / field / CC

DyeStat 
Front Page

Indoor 2000

Home Up

[ Returning Boys ] Returning Girls ]

2000 Indoor

Best Returning Athletes - Boys

Highest ranking underclass athletes in 1999 indoor DyeStat Elite.

Performance, Event, Name, 99 class, school, performance (place, date, location)
6.35 	B-55	Laird, Duriel 11, LA Bossier City- #1 at: 2/27/99 LA State Meet

6.37 	B-55	Jones, Kevin 10, PA Cardinal O'Hara- #2 at: 1/16/99 PA Burdette list

6.37 	B-55	Laird, Duriel 11, LA Bossier City- #1 at: 1/9/99 LA LSU Classic

6.4 	B-55	Jones, Kevin 10, PA Cardinal O'Hara- #3 at: 2/27/99 PA PTFCA

6.4 	B-55	Staton, Fred 11, NC W. Charlotte- #1 at: 1/9/99 VA VaTech Days Inn

6.44 h	B-55	Thomas, Dwight 11, MD High Point- #1 at: 1/20/99 MD Prince Georges Co.

6.45 	B-55	Staton, Fred 11, NC W. Charlotte- # at: 2/6/99 NC State Indoor

6.46 	B-55	Lloyd, Rico 11, VA Potomac- #3 at: 3/6/99 VA AAA State

6.52 	B-55	Lewis, Jeff 11, VA Fork Union- #6 at: 1/30/99 VA VaTech Super 8

6.52 	B-55	Thomas, Dwight 11, MD High Point- #5 at: 1/9/99 VA VaTech Days Inn

6.53 	B-55	Lloyd, Rico 11, VA Potomac- #8 at: 1/30/99 VA VaTech Super 8

6.53 	B-55	Ansaldo, Lee 11, NY Bethlehem- #3 at: 2/27/99 NY State Meet

6.54 h	B-55	Turner, Clifton 10, MD Poly- # at: 2/4/99 MD Balto City

6.54 h	B-55	Thomas, Dwayne 11, MD High Point- #3 at: 1/16/99 MD Nat. Guard Games

6.54 h	B-55	Farmer, Kyle 10, MD Oakland Mills- #2 at: 1/16/99 MD Nat. Guard Games

6.54 h	B-55	Thomas, Dwight 11, MD High Point- #1 at: 1/16/99 MD Nat. Guard Games

6.54 	B-55	Gay, Tyson 10, KY Lafayette- #1 at: 2/27/99 KY Mason Dixon

6.54 	B-55	Hatcher, Shawn 11, NY Copiague- #4 at: 2/27/99 NY State Meet

6.58 	B-55	Penn-Andrews 11, DC Eastern- #3 at: 1/16/99 VA Fork Union

6.59 	B-55	Penn-Andrews 11, DC Eastern- #7 at: 1/30/99 VA VaTech Super 8

6.6 	B-55	Lloyd, Rico 11, VA Potomac- #4 at: 1/16/99 VA Fork Union

6.6 	B-55	Faulk, Dexter 11, VA Woodside- # at: 1/30/99 VA VaTech Super 8

6.6 	B-55	Trott, Charles 11, DE Dover- #3 at: 2/21/99 DE State Meet

6.61 	B-55	Acklin, Anthony 10, NJ Triton- # at: 1/13/99 NJ Ed Grant list

6.62 	B-55	Jenkins, Jevon 11,  Nansemond-Suffolk- # at: 1/30/99 VA VaTech Super 8

6.62 	B-55	Richardson, Jeremy 11, OH Wayne- #6 at: 3/5/99 OH Elite Classic

6.63 	B-55	Jones, Terrance 11, VA Deep Creek- # at: 1/30/99 VA VaTech Super 8

6.64 	B-55	Harris, Chris 10, VA Dinwiddie- #3 at: 2/20/99 VA Central Reg.

6.64 h	B-55	Boyd, Jason 11, MD Queen Anne's- #2 at: 2/24/99 MD 3A-2A State

6.74 h	B-55	Gray, Lavar 11, MD McDonough- #4 at: 2/24/99 MD 3A-2A State

6.94 h	B-55	McLeod, Justin 11, MD Edmondson- #3 at: 2/4/99 MD Balto City

6.79 	B-60	Jones, Kevin 10, PA Cardinal O'Hara- #2 at: 3/14/99  Nike Indoor Classic

6.83 	B-60	Kincy, Brandon 11,  - #1 at: 2/12/99 CO US West

6.84 	B-60	Laird, Duriel 11, LA Bossier City- #5 at: 3/14/99  Nike Indoor Classic

6.94 	B-60	Costa,  Nic 10, OR Beaverton- # at: 3/14/99  Nike Indoor Classic

7.11 	B-60	Cutaia, Matthew 11, NY Webster- # at: 3/14/99  Nike Indoor Classic

7.11 	B-60	Bullock, James 11, IN Lawrence- #5 at: 2/13/99 KY Ky. Invitational

7.14 	B-60	Harris, Chris 10, VA Dinwiddie- # at: 3/14/99  Nike Indoor Classic

7.16 	B-60	Harris, Jason 11, KY Male- #9 at: 2/13/99 KY Ky. Invitational

7.19 	B-60	Whitley, Darryl 10,  Paul Dunbar- # at: 2/13/99 KY Ky. Invitational

7.2 	B-60	Richardson, Jeremy 11, OH Wayne- # at: 2/13/99 KY Ky. Invitational

7.23 	B-60	Huston, Ray 11, OH Centerville- # at: 3/14/99  Nike Indoor Classic

7.23 	B-60	Acklin, Anthony 10, NJ Triton- # at: 3/14/99  Nike Indoor Classic

21.43 	B-200	Thomas, Dwight 11, MD High Point- #1 at: 3/14/99  Nat Scholastic Indoo

22.13 	B-200	McFadden, Glenn 10, CT Hillhouse- # at: 2/21/99 MA New Eng. Ltd

22.19 	B-200	Walton, Travon 11, CA Chino- #3 at: 2/20/99 ID Simplot Games

22.2 	B-200	McFadden, Glenn 10, CT Hillhouse- #6 at: 3/14/99  Nat Scholastic Indoo

22.29 	B-200	Gay, Tyson 10, KY Lafayette- #2 at: 2/13/99 KY Ky. Invitational

22.31 	B-200	Bedoya, Carlos 11, NY Stepinac- #1 at: 2/23/99 NY Eastern States

22.38 	B-200	Marlow, Anthony 11, PA Glen Mills- #1 at: 2/27/99 PA PTFCA

22.4 	B-200	Bedoya, Carlos 11, NY Stepinac- #1 at: 2/3/99 NY Metro. Inv.

22.49 	B-200	Crochet, Gerren 10, CO Boulder- #4 at: 2/12/99 CO US West

22.64 h	B-200	Marlow, Anthony 11, PA Glen Mills- #3 at: 2/8/99 NY Varsity Classic

22.64 	B-200	McFadden, Glenn 10, CT Hillhouse- # at: 2/7/99 RI Alden Classic

22.64 	B-200	Richardson, Jeremy 11, OH Wayne- #3 at: 2/13/99 KY Ky. Invitational

22.69 	B-200	Gorman, Ames 11, OH Ashland- #4 at: 2/20/99 ID Simplot Games

22.84 	B-200	Luster, Aaron 11, FL Ribault- # at: 3/14/99  Nike Indoor Classic

22.89 	B-200	Gilbert, Brant 11,  Green Mountain- #9 at: 2/12/99 CO US West

22.9 	B-200	Penn-Andrews 11, DC Eastern- # at: 3/14/99  Nike Indoor Classic

23.04 	B-200	Marlow, Anthony 11, PA Glen Mills- #3 at: 1/16/99 PA Burdette list

23.06 	B-200	Lewis, Troy 11, LA Shr Byrd- # at: 1/16/99 TX Carl Lewis Inv.

23.07 	B-200	Akpan, Unyime 11, DC Ballou- # at: 3/14/99  Nike Indoor Classic

23.14 	B-200	Harris, Jason 11, KY Male- #6 at: 2/13/99 KY Ky. Invitational

34.29 	B-300	Thomas, Dwight 11, MD High Point- #1 at: 1/9/99 VA VaTech Days Inn

34.67 	B-300	Martin, Chris 11, NC E. Mecklenburg- #2 at: 1/30/99 VA VaTech Super 8

34.72 	B-300	Ewers, Anthony 11, NY Lawrence- #1 at: 12/19/98 NY Loughlin Games

35.07 	B-300	Ewers, Anthony 11, NY Lawrence- #1 at: 2/27/99 NY State Meet

35.1 	B-300	Bedoya, Carlos 11, NY Stepinac- #1 at: 2/7/99 NY Westchester Co.

35.13 	B-300	Bedoya, Carlos 11, NY Stepinac- #1 at: 2/13/99 NY CHSAA

35.32 	B-300	Yancy, Travis 10, PA Roman Catholic- #1 at: 1/16/99 PA Burdette list

35.41 	B-300	Susser, Brian 10, NY Colonie- #3 at: 2/27/99 NY State Meet

35.43 	B-300	Ellick, Dwight 10, NY Nottingham- #4 at: 2/27/99 NY State Meet

35.46 	B-300	Yancy, Travis 10, PA Roman Catholic- #3 at: 12/19/98 NY Loughlin Games

35.5 	B-300	Kudlek, Bryan 11, NY Oceanside- #5 at: 2/27/99 NY State Meet

35.64 	B-300	Martin, Chris 11, NC E. Mecklenburg- #2 at: 2/6/99 NC State Indoor

35.64 h	B-300	Thomas, Dwight 11, MD High Point- #2 at: 1/20/99 MD Prince Georges Co.

35.74 	B-300	Martin, Chris 11, NC E. Mecklenburg- #3 at: 1/9/99 VA VaTech Days Inn

35.84 h	B-300	Bedoya, Carlos 11, NY Stepinac- #1 at: 1/31/99 NY NYCHSAA

35.86 	B-300	Bedoya, Carlos 11, NY Stepinac- #7 at: 2/27/99 NY State Meet

36.16 	B-300	Lane, Lamar 11, VA Woodbridge- #17 at: 1/30/99 VA VaTech Super 8

36.25 	B-300	Simms, Nigel 10,  Atlantic Coast TC- #19 at: 1/30/99 VA VaTech Super 8

36.28 	B-300	Jenkins, Jevon 11,  Nansemond-Suffolk- #20 at: 1/30/99 VA VaTech Super 8

36.35 	B-300	Davis, Zach 11, VA Midlothian- #21 at: 1/30/99 VA VaTech Super 8

36.35 	B-300	Anderson, Elton 11, MI Detroit- #22 at: 1/30/99 VA VaTech Super 8

36.62 	B-300	Loyd, Michael 9, NC Mt.ri Tabor- #28 at: 1/30/99 VA VaTech Super 8

36.67 	B-300	Vaughan, Gregory 11, MD Suitland- #7 at: 1/9/99 VA VaTech Days Inn

36.82 	B-300	Holiday, Felep 11, MD Suitland- #8 at: 1/9/99 VA VaTech Days Inn

37.14 h	B-300	Vaughan, Gregory 11, MD Suitland- #6 at: 1/20/99 MD Prince Georges Co.

38.34 	B-300	Murphy, Andrew 11, MD High Point- #21 at: 1/9/99 VA VaTech Days Inn

38.36 	B-300	Truxillo, Patrick 11, MD T. Johnson- #82 at: 1/30/99 VA VaTech Super 8

38.54 h	B-300	Merrick, Kevin 11, MD Mervo Tech- #4 at: 2/4/99 MD Balto City

38.58 	B-300	Lockard, Matt 10, MD W. Johnson- #90 at: 1/30/99 VA VaTech Super 8

38.74 h	B-300	Brererton, Dexter 11, MD Duval- #8 at: 2/24/99 MD 3A-2A State

38.76 	B-300	Rangasammu, Jermane 11, MD Laurel- #28 at: 1/9/99 VA VaTech Days Inn

38.94 h	B-300	McLoud, Justin 11, MD Edmondson- #9 at: 2/24/99 MD 3A-2A State

48.29 	B-400	Ewers, Anthony 11, NY Lawrence- #2 at: 2/20/99 ID Simplot Games

48.33 	B-400	Ewers, Anthony 11, NY Lawrence- #2 at: 3/14/99  Nat Scholastic Indoo

48.42 	B-400	Ewers, Anthony 11, NY Lawrence- #1 at: 1/23/99 NY Hispanic Games

48.6 	B-400	Susser, Brian 10, NY Colonie- #3 at: 3/14/99  Nat Scholastic Indoo

49.13 	B-400	Kanu, Mohammed 11, NJ Lenape- #2 at: 2/23/99 NY Eastern States

49.35 	B-400	Marlow, Anthony 11, PA Glen Mills- #3 at: 2/27/99 PA PTFCA

49.4 	B-400	Hogan, Obera 11, GA Stephenson- #2 at: 2/26/99 GA Georgia Dome

49.44 	B-400	Yancy, Travis 10, PA Roman Catholic- #5 at: 3/14/99  Nat Scholastic Indoo

49.45 	B-400	Ewers, Anthony 11, NY Lawrence- #1 at: 1/9/99 NH Dartmouth Relays

49.67 	B-400	Lolagne, Chris 10, NY Suffern- #9 at: 2/23/99 NY Eastern States

49.78 	B-400	Lolagne, Chris 10, NY Suffern- #2 at: 1/23/99 NY Hispanic Games

49.91 	B-400	Hogans, Obra 11, GA Stone Mtn- # at: 3/14/99  Nike Indoor Classic

49.93 	B-400	Gorman, Ames 11, OH Ashland- #1 at: 3/5/99 OH Elite Classic

49.97 	B-400	Ryans, Gereran 11, PA Central- #11 at: 2/23/99 NY Eastern States

50 	B-400	Crochet, Gerren 10, CO Boulder- #1 at: 2/12/99 CO US West

50.07 	B-400	Ewers, Anthony 11, NY Lawrence- #3 at: 12/29/98 NJ Seton Hall Games

50.19 	B-400	Crochet, Gerren 10, CO Boulder- #4 at: 2/20/99 ID Simplot Games

50.2 	B-400	Kanu, Mohammed 11, NJ Lenape- #2 at: 2/21/99 NJ All Group

50.22 	B-400	Gorman, Ames 11, OH Ashland- #5 at: 2/20/99 ID Simplot Games

50.26 	B-400	Marlow, Anthony 11, PA Glen Mills- #2 at: 2/20/99 PA Phila Champs

50.28 	B-400	Garlick, Jake 11, UT W. Jordan- #1 at: 2/13/99 UT UHSTCA

50.38 	B-400	Hatch, James 10, CO Boulder- #6 at: 2/20/99 ID Simplot Games

50.48 	B-400	White, Darnell 11, CO Aurora- #7 at: 2/20/99 ID Simplot Games

50.53 	B-400	Doaty, James 11, KY Male- # at: 3/14/99  Nike Indoor Classic

50.56 	B-400	Kanu, Mohammed 11, NJ Lenape- # at: 3/14/99  Nike Indoor Classic

50.6 	B-400	Gregory, Mark 11, OH Dayton- # at: 3/14/99  Nike Indoor Classic

50.63 	B-400	Hogan, Obera 11, GA Stephenson- #1 at: 1/9/99 LA LSU Classic

50.64 h	B-400	Marlow, Anthony 11, PA Glen Mills- #2 at: 2/8/99 NY Varsity Classic

50.8 	B-400	Hobbs, Brian 11,  Holy Cross- #1 at: 2/13/99 KY Ky. Invitational

50.82 	B-400	Hodson, Cameron 11, UT Brigham City- #11 at: 2/20/99 ID Simplot Games

50.83 	B-400	Roberts, Jeremy 11, OH Toledo- # at: 3/14/99  Nike Indoor Classic

1:05.73 B-500	Washington, Adrian 11, MD Dematha- #6 at: 1/30/99 VA VaTech Super 8

1:05.88 B-500	Thomas, Dwayne 11, MD High Point- #2 at: 1/9/99 VA VaTech Days Inn

1:06.1 	B-500	Morris, John 10, NJ Camden- #7 at: 1/30/99 VA VaTech Super 8

1:06.3 	B-500	Pelham, Anthony 11, VA Heritage- #10 at: 1/30/99 VA VaTech Super 8

1:06.5 	B-500	Thomas, Dwayne 11, MD High Point- #1 at: 1/20/99 MD Prince Georges Co.

1:07.01 B-500	Davis, Zach 11, VA Midlothian- #12 at: 1/30/99 VA VaTech Super 8

1:07.07 B-500	Pelham, Anthony 11, VA Heritage- #4 at: 1/9/99 VA VaTech Days Inn

1:07.41 B-500	Martin, Chris 11, NC E. Mecklenburg- #5 at: 1/9/99 VA VaTech Days Inn

1:07.56 B-500	Martin, Chris 11, NC E. Mecklenburg- #3 at: 2/6/99 NC State Indoor

1:07.6 	B-500	Grissette, Jeremy 10, MD High Point- #4 at: 1/20/99 MD Prince Georges Co.

1:07.62 B-500	Grissette, Jeremy 10, MD High Point- #6 at: 1/9/99 VA VaTech Days Inn

1:07.8 	B-500	Grissette, Jeremy 10, MD High Point- #2 at: 2/22/99 MD 4A-3A State

1:07.96 B-500	Simms, Nigel 10,  Atlantic Coast TC- #21 at: 1/30/99 VA VaTech Super 8

1:08.15 B-500	Lexima, Alfred 11, VA Roa Patrick Henry- #23 at: 1/30/99 VA VaTech Super 8

1:08.2 	B-500	Washington, Adrian 11, MD Dematha- #4 at: 1/16/99 VA Fork Union

1:08.3 	B-500	Harris, Jermie 11, VA W. Potomac- #24 at: 1/30/99 VA VaTech Super 8

1:08.38 B-500	Lindsay, Aaron 11, VA C D Hylton- #25 at: 1/30/99 VA VaTech Super 8

1:08.56 B-500	Luncheon, Shawn 11, MD Sherwood- #27 at: 1/30/99 VA VaTech Super 8

1:08.56 B-500	Clark, Reggie 10, MD Mervo Tech- #28 at: 1/30/99 VA VaTech Super 8

1:08.7 	B-500	Pelham, Anthony 11, VA Heritage- #5 at: 1/16/99 VA Fork Union

1:08.76 B-500	Walker, Jonquil 10, NC N. Rowan- #31 at: 1/30/99 VA VaTech Super 8

1:08.8 	B-500	Grissette, Jeremy 10, MD High Point- # at: 1/16/99 MD Nat. Guard Games

1:10.14 B-500	Waters, Mike 11, MD La Plata- #45 at: 1/30/99 VA VaTech Super 8

1:10.2 	B-500	Jenkins, Anthony 11, MD Woodlawn- #2 at: 2/24/99 MD 3A-2A State

1:10.47 B-500	Staley, Robert 10, MD T. Johnson- #49 at: 1/30/99 VA VaTech Super 8

1:10.7 	B-500	Jenkins, Anthony 11, MD Woodlawn- # at: 1/16/99 MD Nat. Guard Games

1:10.9 	B-500	Clark, Reggie 10, MD Mervo Tech- #2 at: 2/4/99 MD Balto City

1:11.1 	B-500	Gill, Mike 11, MD Franklin- #6 at: 2/24/99 MD 3A-2A State

1:11.6 	B-500	Staley, Robert 10, MD T. Johnson- #8 at: 2/24/99 MD 3A-2A State

1:11.8 	B-500	Mejia-Martinez, Jorge 11, MD Wheaton- #9 at: 2/24/99 MD 3A-2A State

1:12 	B-500	Harvey, Brett 11, MD Dulaney- # at: 1/30/99 MD Balto County

1:22.17 B-600   Drummond, Damion 11, NY Paul Robeson- #4 at: 2/6/99 NY Mayor's Trophy

1:23.06 B-600	Lolagne, Chris 10, NY Suffern- #4 at: 2/27/99 NY State Meet

1:23.66 B-600	Glielmi, Adam 11, NY Pine Bush- #6 at: 2/27/99 NY State Meet

1:26.3 	B-600	Botti, Michael 11, NY Xaverian- # at: 12/19/98 NY Loughlin Games

1:54.87 B-800	Ahmed, Said 10, MA Boston English- #1 at: 3/14/99  Nat Scholastic Indoo

1:55.54 B-800	Jabaut, Jason 11, NY Seton Catholic- #6 at: 3/14/99  Nat Scholastic Indoo

1:55.95 B-800   Drummond, Damion 11, NY Paul Robeson- #2 at: 2/23/99 NY Eastern States

1:56.59 B-800	Doaty, James 11, KY Male- #3 at: 3/14/99  Nike Indoor Classic

1:56.75 B-800	Doaty, James 11, KY Male- #4 at: 2/13/99 KY Ky. Invitational

1:57.21 B-800	Fulton, Tony 11, PA Central- #6 at: 2/23/99 NY Eastern States

1:57.63 B-800	Fulton, Tony 11, PA Central- #3 at: 2/27/99 PA PTFCA

1:58.2 	B-800	Joyce, Paul 11, NY Clarkestown S.- #4 at: 1/23/99 NY Hispanic Games

1:58.33 B-800	Faldmo, Scott 11, UT Kaysville- #4 at: 2/20/99 ID Simplot Games

1:58.61 B-800	Lewis, Jason 11, VA Potomac- #10 at: 3/14/99  Nike Indoor Classic

1:58.68 B-800	Doaty, James 11, KY Male- #1 at: 2/27/99 KY Mason Dixon

1:58.7 	B-800	Jenkins, Beaufort 11, PA Simon Gratz- #1 at: 1/16/99 PA Burdette list

1:58.84 B-800	Crowe, Jacob 11, MI Grandledge- #11 at: 3/14/99  Nike Indoor Classic

1:59.14 B-800	Burns, Brian 11, NJ River Dell- #2 at: 2/21/99 NJ All Group

1:59.6 	B-800	Botti, Michael 11, NY Xaverian- # at: 3/6/99 NY Manhattan Coll.

1:59.64 B-800	Schmitz, Andrew 11, IN Ft. Wayne- #7 at: 2/13/99 KY Ky. Invitational

1:59.67 B-800	Fulton, Tony 11, PA Central- #3 at: 1/16/99 PA Burdette list

2:02.3 	B-800	Hughes, Shannon 11, MD Suitland- #2 at: 1/20/99 MD Prince Georges Co.

2:04.3 	B-800	Johnson, Clevon 11, MD Woodlawn- #2 at: 2/24/99 MD 3A-2A State

2:06.2 	B-800	Thomas, Dwayne 11, MD High Point- #4 at: 1/20/99 MD Prince Georges Co.

2:06.3 	B-800	Grissette, Jeremy 10, MD High Point- #5 at: 1/20/99 MD Prince Georges Co.

2:06.6 	B-800	Airing, Jason 11, MD Linganore- #4 at: 1/16/99 MD Nat. Guard Games

2:07.77 B-800	Klein, Patrick 1, MD Mount St. Joseph- # at: 12/19/98 PA Dickinson 1

2:29.67 B-1000	Ahmed, Said 10, MA Boston English- # at: 2/20/99 MA MIAA Ch.

2:29.81 B-1000	Ahmed, Said 10, MA Boston English- #2 at: 3/6/99 MA New England

2:30.51 B-1000	Jabaut, Jason 11, NY Seton Catholic- #2 at: 2/27/99 NY State Meet

2:31.12 B-1000	Reardon, Casey 11, VA W. Potomac- #1 at: 1/30/99 VA VaTech Super 8

2:31.79 B-1000	Reardon, Casey 11, VA W. Potomac- #1 at: 3/6/99 VA AAA State

2:31.83 B-1000	Lewis, Jason 11, VA Potomac- #3 at: 1/30/99 VA VaTech Super 8

2:33.5  B-1000  Drummond, Damion 11, NY Paul Robeson- #4 at: 12/19/98 NY Loughlin Games

2:34.47 B-1000	Joyce, Paul 11, NY Clarkestown S.- #7 at: 2/27/99 NY State Meet

2:36.77 B-1000	Hughes, Shannon 11, MD Suitland- #1 at: 1/9/99 VA VaTech Days Inn

2:37 	B-1000	Lewis, Jason 11, VA Potomac- #3 at: 1/16/99 VA Fork Union

4:08 	B-1500	Paulson, Noel 11, OR Cascade- #1 at: 1/23/99 OR Eugene Indoor

4:11.88 B-1500	Kalish, Matt 11, NH Merrimack- #2 at: 2/13/99 NH State Meet

4:15.1 	B-1500	Thillet, Victor 11, MD Old Mill- #1 at: 1/16/99 MD Nat. Guard Games

4:18.9 	B-1500	Hunt, Carlos 11, MD Westlake- #2 at: 1/16/99 MD Nat. Guard Games

4:20.1 	B-1500	Chu, Steven 11, MD River Hill- #4 at: 1/16/99 MD Nat. Guard Games

4:24.7 	B-1500	Thomas, Dwayne 11, MD High Point- #6 at: 1/16/99 MD Nat. Guard Games

4:25 	B-1500	Johnson, Clevon 11, MD Woodlawn- # at: 1/16/99 MD Nat. Guard Games

4:18.31 	B-1600	Webb, Alan 10, VA Reston South Lakes- #1 at: 3/6/99 VA AAA State

4:18.62 	B-1600	Webb, Alan 10, VA Reston South Lakes- #1 at: 1/30/99 VA VaTech Super 8

4:19.19 	B-1600	Andrus, Brett 11, UT Orem- #1 at: 2/20/99 ID Simplot Games

4:19.42 	B-1600	Williams, Tyler 11, ID Boise- #2 at: 2/20/99 ID Simplot Games

4:22.59 	B-1600	Gerrits, Hendrik 11, WY Gillette- #5 at: 2/20/99 ID Simplot Games

4:23.23 	B-1600	Iatuauro, Joe 11, NY Tri-Valley Central- #5 at: 2/27/99 NY State Meet

4:23.44 	B-1600	Webb, Alan 10, VA Reston South Lakes- #1 at: 2/27/99 VA Northern Reg

4:24.67 	B-1600	Jabaut, Jason 11, NY Seton Catholic- #6 at: 2/27/99 NY State Meet

4:35.5 		B-1600	Hunt, Carlos 11, MD Westlake- #2 at: 2/24/99 MD 3A-2A State

4:35.84 	B-1600	Albertine, Jamie 11, MD Whitman- #21 at: 1/30/99 VA VaTech Super 8

4:36.7 		B-1600	Johnson, Clevon 11, MD Woodlawn- #4 at: 2/24/99 MD 3A-2A State

4:43.13 	B-1600	Knowlton, Phil 11, MD Whitman- #38 at: 1/30/99 VA VaTech Super 8

4:47.32 	B-1600	Tufaro, Paul 11, MD Whitman- #54 at: 1/30/99 VA VaTech Super 8

4:15.42 	B-Mile	Webb, Alan 10, VA Reston South Lakes- #2 at: 3/14/99  Nike Indoor Classic

4:17.92 	B-Mile	Ahmed, Said 10, MA Boston English- # at: 1/24/99 MA Greater Boston

4:18.69 	B-Mile	Rohatinsky, Josh 11, UT Provo- #2 at: 2/13/99 CA LA Inv.

4:20.55 	B-Mile	Jabaut, Jason 11, NY Seton Catholic- #4 at: 1/9/99 NH Dartmouth Relays

4:20.93 	B-Mile	Ahmed, Said 10, MA Boston English- #8 at: 3/14/99  Nat Scholastic Indoo

4:21.4 		B-Mile	Iatuauro, Joe 11, NY Tri-Valley Central- #9 at: 3/14/99  Nat Scholastic Indoo

4:22.38 	B-Mile	Turner, Brian 11, NE Millard North- #5 at: 2/5/99 NY Millrose Games

4:22.49 	B-Mile	Clary, Kevin 11, MT Kalispell Flathead- # at: 1/30/99 ID Moscow allcomers

4:23.88 	B-Mile	Iatuauro, Joe 11, NY Tri-Valley Central- #2 at: 1/23/99 NY Hispanic Games

4:24.23 	B-Mile	Turner, Brian 11, NE Millard North- #5 at: 2/13/99 CA LA Inv.

4:25.21 	B-Mile	Iatuauro, Joe 11, NY Tri-Valley Central- #1 at: 12/19/98 NY Loughlin Games

4:25.84 	B-Mile	Webb, Alan 10, VA Reston South Lakes- #2 at: 1/9/99 VA VaTech Days Inn

4:26.34 	B-Mile	Turner, Brian 11, NE Millard North- #1 at: 1/23/99 CA San Diego Games

8:50.71 	B-3000	Iatuauro, Joe 11, NY Tri-Valley Central- #2 at: 1/25/99 NY West Point

8:59.28 	B-3000	Iatuauro, Joe 11, NY Tri-Valley Central- #5 at: 1/16/99 CT Yale Invitational

9:22.8 	B-3000	Thillet, Victor 11, MD Old Mill- #1 at: 1/16/99 MD Nat. Guard Games

9:27.9 	B-3000	Hunt, Carlos 11, MD Westlake- #4 at: 1/16/99 MD Nat. Guard Games

9:37 	B-3000	Lancaster, Brandon 10,  Muhlenberg N.- #1 at: 2/27/99 KY Mason Dixon

9:37.1 	B-3000	Styczynski, Mike 11, MD River Hill- #6 at: 1/16/99 MD Nat. Guard Games

9:13.34 	B-3200	Rohatinsky, Josh 11, UT Provo- #1 at: 2/20/99 ID Simplot Games

9:24.14 	B-3200	Rohatinsky, Josh 11, UT Provo- #1 at: 2/6/99 UT Weber State Inv

9:25.67 	B-3200	Webb, Alan 10, VA Reston South Lakes- #1 at: 3/6/99 VA AAA State

9:28.49 	B-3200	Iatuauro, Joe 11, NY Tri-Valley Central- #4 at: 2/27/99 NY State Meet

9:37.5 		B-3200	Vidal, David 10, MT Kalispell- #7 at: 2/20/99 ID Simplot Games

9:38.46 	B-3200	Rosenblum, Elliott 10, NY JFK Bellmore- #7 at: 2/27/99 NY State Meet

9:39.91 	B-3200	Andruski, Darryl 11, NY Shenendehowa- #8 at: 2/27/99 NY State Meet

10:00.66 	B-3200	Knowlton, Phil 11, MD Whitman- #12 at: 1/30/99 VA VaTech Super 8

10:04.38 	B-3200	Hunt, Carlos 11, MD Westlake- #13 at: 1/30/99 VA VaTech Super 8

10:06.59 	B-3200	Albertine, Jamie 11, MD Whitman- #15 at: 1/30/99 VA VaTech Super 8

10:10.3 	B-3200	Hunt, Carlos 11, MD Westlake- #4 at: 2/24/99 MD 3A-2A State

10:19.6 	B-3200	Styczynski, Mike 11, MD River Hill- #6 at: 2/24/99 MD 3A-2A State

10:20.69 	B-3200	Seymour, Matt 11, MD Magruder- #27 at: 1/30/99 VA VaTech Super 8

10:21.2 	B-3200	Stack, Tommy 11, MD Damascus- #7 at: 2/24/99 MD 3A-2A State

10:23.25 	B-3200	Valcarcel, Wesley 11, MD La Plata- #29 at: 1/30/99 VA VaTech Super 8

10:23.49 	B-3200	Hanlon, Matt 10, MD Good Counsel- #31 at: 1/30/99 VA VaTech Super 8

10:25.3 	B-3200	Herrick, Scott 11, MD Linganore- #8 at: 2/24/99 MD 3A-2A State

10:26 		B-3200	Goldsmith, Jon 10, MD Glenelg- #2 at: 1/9/99 PA Dickinson 2

10:32 		B-3200	Hanlon, Matt 10, MD Good Counsel- #4 at: 1/9/99 PA Dickinson 2

10:32.73 	B-3200	Samuel, Mark 10, MD Middletown- #41 at: 1/30/99 VA VaTech Super 8

10:33.5 	B-3200	Heflin, Gary 11, MD Damascus- #9 at: 2/24/99 MD 3A-2A State

10:57.9 	B-3200	Jerdan, Marvin 11, MD Northern-B- #1 at: 2/4/99 MD Balto City

10:58 		B-3200	Scally, Alex 11, MD Polytechnic- #2 at: 2/4/99 MD Balto City

9:22.51 	B-2Mile	Padgett, Steve 11, OH Cin. Lasalle- #4 at: 3/14/99  Nike Indoor Classic

9:23.89 	B-2Mile	Iatuauro, Joe 11, NY Tri-Valley Central- #6 at: 3/14/99  Nat Scholastic Indoo

9:32.55 	B-2Mile	Padgett, Steve 11, OH Cin. Lasalle- #2 at: 2/13/99 KY Ky. Invitational

9:36 		B-2Mile	Spiker, Josh 11, CA Ventura- #3 at: 1/23/99 CA San Diego Games

9:40.03 	B-2Mile	Lenzillotti, Joseph 11, LA Bossier City- #13 at: 3/14/99  Nike Indoor Classic

9:42.32 	B-2Mile	Thillet, Victor 11, MD Old Mill- #14 at: 3/14/99  Nike Indoor Classic

7.35 	B-55H	Mungen, Jon 10, PA Pennwood- #1 at: 12/29/98 NJ Seton Hall Games

7.44 h	B-55H	Thomas, Dwight 11, MD High Point- #1 at: 1/16/99 MD Nat. Guard Games

